GT Fore - Feb 2006 Fore Complete PGA Live
  Reg No Trny Total incl total    
Alabama 68   29 6 92 35
Alaska 5   4 2    
Arizona     106 53 24 240
Arkansas 5   2 1 2 2
California 428   281 88 100 100
Colorado 367   205 24 101 151
Connecticut 200   151 39 7 19
Delaware 46   33 9 1 11
DC 13   5 0 2 7
Florida 854   487 140 132 295
Georgia 325   201 88 84 90
Hawaii 10   9 5 7 1
Idaho 127   101 38 5 17
Illinois 1238   766 232 34 555
Indiana 477   316 66 73 135
Iowa 280   150 14 9 112
Kansas 213   112 24 5 86
Kentucky 204   116 26 20 99
Louisiana   149 89 22 1 66
Maine 29   24 14 1 14
Maryland 226   145 46 8 108
Massachusetts 358   233 52 6 82
Michigan 733   465 93 25 404
Minnesota 621   386 83 10 189
Mississippi 38   17 1 1 28
Missouri 485   249 73 24 208
Montana   16 3 1 5 20
Nebraska 379   288 52 12 90
Nevada 174   115 40 18 126
New Hampshire 81   52 21 7 18
New Jersey   58 61 29 na  
New Mexico 29   20 5 4 11
New York 380   254 44 15 48
North Carolina 421   223 92 101 105
North Dakota   54 25 2 1 2
Ohio 1347   787 207 93 425
Oklahoma 110   67 12 5 23
Oregon 325   226 50 64 65
Pennsylvania 494   318 130 64 105
Rhode Island 94   46 3 4 5
South Carolina 223   99 35 36 66
South Dakota   59 39 22   14
Tennessee 208   129 44 38 84
Texas 954   566 94 178 475
Utah 48   38 23 3 11
Vermont 21   16 0 1 2
Virginia 204   98 20 31 149
Washington 581   357 71 154 99
West Virginia 19   9 1 1 12
Wisconsin 968   628 211 39 199
Wyoming 32   28 12 3 1
  14442 336 9174 2460 1651 5209