|
I own this #&!$ing lake? Click on the lake name for full results. Information on methodology is below. Updated January 2012. |
||||
|---|---|---|---|---|
| Lake Name |
Total # Times Fished |
Last Fished | Years Fished Red = Years used to calculate owner |
Owner (Current members only) |
| North Long | 15 | 8/23/2008 | 77, 78, 80, 82, 85, 87, 89, 92, 94, 97, 00, 02, 04, 06, 08 | Steinbauer, Chuck |
| Farm Island | 11 | 6/20/2010 | 77, 83, 86, 89, 92, 96, 99, 01, 04, 08,10 | Steinbauer, Chuck |
| Cedar | 10 | 5/30/2009 | 79, 81, 84, 86, 91, 95, 98, 00, 05, 09 | Steinbauer, Nate |
| Bay | 10 | 6/1/2003 | 77, 78, 81, 84, 88, 91, 95, 98, 00, 03 | Munson, Mark |
| Mission | 10 | 10/4/2008 | 78, 80, 83, 85, 88, 91, 96, 99, 03,08 | Swanson, Tom |
| Fishtrap | 9 | 7/29/2007 | 81, 84, 88, 91, 95, 00, 03, 05, 07 | Steinbauer, Chuck |
| Alexander | 9 | 6/25/2006 | 80, 82, 84, 87, 90, 93, 98, 02,06 | Swanson, Tom |
| Rabbit | 9 | 7/24/2010 | 80, 83, 85, 88, 93, 98, 01, 07,10 | Ludenia, Bill |
| Whitefish | 9 | 6/5/2010 | 82, 87, 89, 93, 96, 99, 02, 06,10 | Steinbauer, Chuck |
| Gull | 8 | 9/19/2009 | 77, 83, 90, 95, 99, 03, 07, 09 | Lothspeich, Dennis |
| Pelican | 8 | 8/8/2009 | 79, 85, 90, 94, 97, 04, 06, 09 | Steinbauer, Nate |
| Mississippi River | 8 | 7/18/1999 | 78, 81, 87, 90, 92, 96, 99, 11 | Lothspeich, Dennis |
| Serpent | 7 | 10/2/2010 | 79, 93, 97, 01, 04, 08,10 | Krueger, Pat |
| Cullen | 7 | 6/5/2005 | 79, 85, 92, 97, 01, 05, 11 | Branum, Dave |
| Platte/Sullivan | 6 | 6/30/2007 | 79, 82, 95, 02, 07, 11 | Henkensiefken, Guy |
| Shamineau | 5 | 6/26/1994 | 77, 78, 83, 85, 94 | Fields, Chuck |
| Little Boy/Wabedo | 5 | 7/14/2007 | 87, 92, 00, 04, 07 | Steinbauer, Chuck |
| Hubert | 4 | 8/4/2002 | 86, 90, 96, 02 | Henkensiefken, Guy |
| Leech | 4 | 8/22/2009 | 94, 02, 06, 09 | Lothspeich, Dennis |
| Pokegama | 4 | 7/19/2008 | 97, 04, 06, 08 | Lothspeich, Dennis |
| South Long | 4 | 6/21/2009 | 84, 94, 98, 09 | Steinbauer, Chuck |
| Birch | 4 | 8/22/1999 | 86, 91, 99, 11 | Ludenia, Bill |
| Woman | 4 | 6/19/2005 | 88, 93, 03, 05 | Lothspeich, Dennis |
| Fishhook | 3 | 8/25/2007 | 97, 07, 11 | Lothspeich, Dennis |
| Birch (Grey Eagle) | 3 | 6/22/2008 | 89, 96, 08 | Henkensiefken, Guy |
| Borden | 3 | 7/14/1991 | 80, 87, 91 | Steinbauer, Chuck |
| Gull River | 3 | 6/5/1994 | 89, 92, 94 | Fields, Chuck |
| Washburn | 3 | 8/28/2010 | 95, 05,10 | Steinbauer, Nate |
| Crooked/Portage | 2 | 6/27/1993 | 86, 93 | Ludenia, Bill |
| Ida | 2 | 7/18/2009 | 05, 09 | Steinbauer, Chuck |
| Round | 2 | 8/14/1988 | 84, 88 | Fields, Chuck |
| Rush | 2 | 8/24/2003 | 00, 03 | Ludenia, Bill |
| How "Owner" was calculated It is fair to say that the issue of who "owns" any particular lake has generated a good amount of discussion over the years. This page attempts to answer the question for the lakes we have fished more than once. The easy way would be to simply declare the winner of the most recent tournament the owner. Of course that would be boring and we wouldn't need this page to answer that question. Also, I could have simply taken all tournaments since the beginning and a averaged each persons points. I rejected that approach because that would give equal weight to tournaments from 30 years ago with those from recent years. That does not seem right. If you claim to own a lake, "what have you done lately?" seems like a fair question. So I made an arbitrary and capricious determination to only use results from the last 15 years. For lakes that we have not fished as frequently I went back further to get data from at least 3 tournaments. Results from years listed in red were used to compile the results. To claim ownership you have to have fished a lake at least twice and be a current member. The first tiebreaker is most tournaments on the lake; the second tiebreaker is average weight. There are some ties for ownership so go ahead and start whining. I rejected the idea of using average weight because points seemed to be a better indication of who has done better on a given lake over time. I should also mention that "average points" is not a completely accurate description. It is probably more accurate to call it average place of finish. The reason is that I did not treat blanks as a zero. The points are actually 41 minus the place of finish. My thinking was that a one blank on a lake would exaggerate the significance of that tournament. This is not an issue for any of the owners, but, does significantly effect the placement of anyone lower down on the lists who has ever had a blank . If anyone would like to dispute ownership of a lake claiming that I should have included more tournaments, required that the owner have fished more tournaments, or any other bullshit reason you can think of let me know and I will consider your whine. Enjoy. |
||||