*Indicates players signed for $300K less than draft slot's assigned
salary due to Malone Rule (changes have been edited to their proper
value on the list).
Round 1
Team Player Salary
BCC Duncan, F, SA 9.50 (11.40, 13.68)
GD O'Neal, F, LAL 9.40 (11.28, 13.54)
BS Bryant, G, LAL 9.30 (11.16, 13.39)
Tbr Iverson, G, Phi 9.20 (11.04, 13.25)
Fsh Garnett, F, Min 9.10 (10.92, 13.10)
Tim Carter, S, Tor 9.00 (10.80, 12.96)
SPCD Walker, F, Bos 8.90 (10.68, 12.82)
VT Payton, G, Sea 8.80 (10.56, 12.67)
SPCD* Marbury, G, Phe^ 8.50 (10.20, 12.24)
CL Abdur-Rahim, F, Atl 8.70 (10.44, 12.53)
HH Jordan, G, Was 8.70 (10.44, 12.53)
SD Kidd, G, NJ 8.60 (10.32, 12.38)
RW Allen, G, Mil 8.60 (10.32, 12.38)
PN Hill, F, Orl 8.50 (10.20, 12.24)
*Acquired in exchange for Walker and SPCD's third round pick
Round 2
Team Player Salary
BCC Cassell, G, Mil 8.50 (10.20, 12.24)
RW McDyess, F, NY 8.40 (10.08, 12.10)
Fsh GRobinson, F, Atl 8.40 (10.08, 12.10)
HH Mobley, G, Hou 8.30 (9.96, 11.95)
CL Van Horn, F, Phi 8.30 (9.96, 11.95)
MC WAIVE 8.20 (9.84, 11.81)
VT Jones, G, Mia 8.20 (9.84, 11.81)
SD Sprewell, S, NY 8.10 (9.72, 11.66)
Tim WAIVE 8.00 (9.60, 11.52)
Fsh ADavis, F, Tor^ 7.60 (9.12, 10.94)
Tbr Howard, F, Den^ 7.50 (9.00, 10.80)
BS WAIVE 7.70 (9.24, 11.09)
GD Stockton, G, Uth 7.60 (9.12, 10.94)
BCC JaWilliams, G, Mem 7.50 (9.00, 10.80)
Round 3
Team Player Salary
PN Brandon, G, Min 7.40 (8.88, 10.66)
RW WAIVE 7.30 (8.76, 10.51)
SD WAIVE 7.20 (8.64, 10.37)
HH Lafrentz, F, Dal 7.20 (8.64, 10.37)
CL Hughes, G, Was 7.10 (8.52, 10.22)
MC Thomas, F, Hou 7.00 (8.40, 10.08)
VT WAIVE 6.90 (8.28, 9.34)
MC WAIVE 6.80 (8.16, 9.79)
Tim WAIVE 6.80 (8.16, 9.79)
Fsh DMarshall, F, Chi 6.70 (8.04, 9.65)
Tbr Artest, S, Ind 6.70 (8.04, 9.65)
BS Mutombo, F, NJ 6.60 (7.92, 9.50)
GD McInnis, G, Por 6.60 (7.92, 9.50)
PN WAIVE 6.50 (7.80, 9.36)
Round 4
Team Player Salary
BCC WAIVE 6.50 (7.80, 9.36)
GD WAIVE 6.40 (7.68, 9.23)
BS WAIVE 6.40 (7.68, 9.23)
Tbr Wesley, G, Cha 6.30 (7.56, 9.07)
Fsh WAIVE 6.30 (7.56, 9.07)
Tim WAIVE 6.20 (7.44, 8.93)
SPCD WAIVE 6.20 (7.44, 8.93)
VT WAIVE 6.10 (7.32, 8.78)
MC WAIVE 6.00 (7.20, 8.64)
CL RMiller, G, Ind^ 5.60 (6.72, 8.06)
HH CRobinson, F, Det 5.80 (6.96, 8.35)
SD WAIVE 5.80 (6.96, 8.35)
RW WAIVE 5.70 (6.84, 8.21)
PN WAIVE 5.60 (6.72, 8.06)
Round 5
Team Player Salary
GD ECampbell, F, NO 5.50 (6.60, 7.92)
BS Van Exel, G, Dal 5.40 (6.48, 7.78)
Tbr WAIVE 5.40 (6.48, 7.78)
VT DRobinson, F, SA 5.30 (6.36, 7.63)
Tim WAIVE 5.20 (6.24, 7.49)
RW WAIVE 5.10 (6.12, 7.34)
SD WAIVE 5.10 (6.12, 7.34)
MC WAIVE 5.00 (6.00, 7.20)
CL WAIVE 5.00 (6.00, 7.20)
PN WAIVE 4.90 (5.88, 7.06)
BCC WAIVE 4.80 (5.76, 6.91)
SPCD WAIVE 4.70 (5.64, 6.77)
HH WAIVE 4.60 (5.52, 6.62)
Fsh WAIVE 4.50 (5.40, 6.48)
Round 6
Team Player Salary
Fsh WAIVE 4.50 (5.40, 6.48)
HH WAIVE 4.40 (5.28, 6.34)
SPCD WAIVE 4.30 (5.16, 6.19)
BCC WAIVE 4.20 (5.04, 6.05)
PN WAIVE 4.10 (4.92, 5.90)
CL WAIVE 4.00 (4.80, 5.76)
MC WAIVE 4.00 (4.80, 5.76)
SD WAIVE 3.90 (4.68, 5.62)
RW WAIVE 3.90 (4.68, 5.62)
Tim WAIVE 3.80 (4.56, 5.47)
VT WAIVE 3.70 (4.44, 5.33)
Tbr QRichardson, G, LAC 3.60 (4.32, 5.18)
BS WAIVE 3.60 (4.32, 5.18)
GD Armstrong, G, Orl 3.50 (4.20, 5.04)
Round 7
Team Player Salary
Fsh WAIVE 3.00 (3.60, 4.32)
HH WAIVE 2.90 (3.48, 4.18)
SPCD WAIVE 2.90 (3.48, 4.18)
BCC WAIVE 2.80 (3.36, 4.03)
PN WAIVE 2.80 (3.36, 4.03)
CL AHardaway, G, Phe 2.70 (3.24, 3.89)
MC Ratliff, F, Atl 2.60 (3.12, 3.74)
SD Miles, F, Cle^ 2.20 (2.64, 3.17)
RW Thomas, F, Mil 2.40 (2.88, 3.46)
Tim WAIVE 2.40 (2.88, 3.46)
VT WAIVE 2.30 (2.76, 3.31)
Tbr Clark, F, Sac 2.20 (2.64, 3.17)
BS WAIVE 2.10 (2.52, 3.02)
GD WAIVE 2.00 (2.40, 2.88)
Round 8
Team Player Salary
GD WAIVE 2.00 (2.40, 2.88)
BS Brown, F, NO 1.90 (2.28, 2.74)
Tbr WAIVE 1.80 (2.16, 2.59)
VT WAIVE 1.70 (2.04, 2.45)
Tim Fizer, F, Chi 1.60 (1.92, 2.30)
RW DMason, S, Sea 1.60 (1.92, 2.30)
SD WAIVE 1.50 (1.80, 2.16)
MC WAIVE 1.40 (1.68, 2.02)
CL DRAFT COMPLETE 1.30 (1.56, 1.87)
PN Mercer, S, Ind 1.20 (1.44, 1.73)
BCC Ginobli, G, SA 1.20 (1.44, 1.73)
SPCD WAIVE 1.10 (1.32, 1.58)
HH WAIVE 1.10 (1.32, 1.58)
Fsh WAIVE 1.00 (1.20, 1.44)
Round 9
Team Player Salary
RW BJackson, G, Sac 0.90 (1.08, 1.30)
Tim Chandler, F, Chi 0.90 (1.08, 1.30)
GD Mason, F, Mil 0.80 (0.96, 1.15)
PN Camby, F, NY 0.80 (0.96, 1.15)
Tbr BGrant, F, Mia 0.80 (0.96, 1.15)
SD WAIVE 0.70 (0.84, 1.01)
VT WAIVE 0.70 (0.84, 1.01)
SPCD WAIVE 0.70 (0.84, 1.01)
HH WAIVE 0.70 (0.84, 1.01)
BS WAIVE 0.60 (0.72, 0.86)
MC WAIVE 0.60 (0.72, 0.86)
BCC WAIVE 0.60 (0.72, 0.86)
SD Arenas, G, GS 0.60 (0.72, 0.86)
CL DRAFT COMPLETE 0.50 (0.60, 0.72)
Round 10
Team Player Salary
CL DRAFT COMPLETE 0.50 (0.60, 0.72)
Fsh Patterson, F, Por 0.10 (0.12, 0.14)
BCC WAIVE 0.40 (0.48, 0.58)
MC McKie, G, Phi 0.40 (0.48, 0.58)
BS McDyess, F, NY 0.40 (0.48, 0.58)
HH KAnderson, G, Sea 0.30 (0.36, 0.43)
SPCD MacCullough, F, Phi 0.30 (0.36, 0.43)
VT Giricek, G, Mem 0.30 (0.36, 0.43)
SD Claxton, G, Phi 0.30 (0.36, 0.43)
Tbr Redd, G, Mil 0.20 (0.24, 0.29)
PN Boozer, F, Cle 0.20 (0.24, 0.29)
GD DRAFT COMPLETE 0.20 (0.24, 0.29)
Tim Turkoglu, S, Sac 0.10 (0.12, 0.14)
RW Rebraca, F, Det 0.10 (0.12, 0.14)
Round 11
Team Player Salary
CL DRAFT COMPLETE 0.10 (0.12, 0.14)
Fsh DRAFT COMPLETE 0.10 (0.12, 0.14)
BCC Magloire, F, NO 0.10 (0.12, 0.14)
MC MJackson, G, Uth 0.10 (0.12, 0.14)
BS Kukoc, F, Mil 0.10 (0.12, 0.14)
HH Weatherspoon, F, NY 0.10 (0.12, 0.14)
SPCD SSmith, G, SA 0.10 (0.12, 0.14)
VT Rush, G, LAL 0.10 (0.12, 0.14)
SD Garrity, F, Orl 0.10 (0.12, 0.14)
Tbr DRAFT COMPLETE 0.10 (0.12, 0.14)
PN Trent, F, Min 0.10 (0.12, 0.14)
GD DRAFT COMPLETE 0.10 (0.12, 0.14)
Tim Rice, S, Hou 0.10 (0.12, 0.14)
RW JeWilliams, F, Tor 0.10 (0.12, 0.14)
Round 12
Team Player Salary
RW Satterfield, G, Den 0.10 (0.12, 0.14)
Tim SAnderson, S, NY 0.10 (0.12, 0.14)
GD DRAFT COMPLETE 0.10 (0.12, 0.14)
PN DRAFT COMPLETE 0.10 (0.12, 0.14)
Tbr DRAFT COMPLETE 0.10 (0.12, 0.14)
SD Fox, F, LAL 0.10 (0.12, 0.14)
VT George, S, LAL 0.10 (0.12, 0.14)
SPCD Norris, G, Hou 0.10 (0.12, 0.14)
HH BGrant, F, Mia 0.10 (0.12, 0.14)
BS McCloud, G, Was 0.10 (0.12, 0.14)
MC DRAFT COMPLETE 0.10 (0.12, 0.14)
BCC Radmanovic, F, Sea 0.10 (0.12, 0.14)
Fsh DRAFT COMPLETE 0.10 (0.12, 0.14)
CL DRAFT COMPLETE 0.10 (0.12, 0.14)
Round 13
Team Player Salary
VT Sura, G, GS 0.10 (0.12, 0.14)
HH Lenard, G, Tor 0.10 (0.12, 0.14)
Round 14
Team Player Salary
VT JJones, S, Cle 0.10 (0.12, 0.14)
|