*Indicates players signed for $300K less than draft slot's assigned
salary due to Malone Rule (changes have been edited to their proper
value on the list).
Round 1
Team Player Salary
RW Nowitzki, F, Dal 10.00 (12.00, 14.40)
SPCD* Arenas, G, Was 9.90 (11.88, 14.26)
Tbr Pierce, S, Bos 9.80 (11.76, 14.11)
BCC* Ming, F, Hou 9.80 (11.76, 14.11)
TUP Marion, F, Phe 9.70 (11.64, 13.97)
BS Gasol, F, Mem 9.60 (11.52, 13.82)
BCS McGrady, S, Hou 9.50 (11.40, 13.68)
SD JO'Neal, F, Ind 9.50 (11.40, 13.68)
Fsh Redd, G, Mil 9.40 (11.28, 13.54)
FE Nash, G, Phe 9.30 (11.16, 13.39)
Tim Jamison, F, Was 9.20 (11.04, 13.25)
GD BDavis, G, GS 9.20 (11.04, 13.25)
VT AStoudemire, F, Phe^ 8.80 (10.56, 12.67)
PN RHamilton, G, Det 9.00 (10.80, 12.96)
*Dealers and Classic swapped picks in this round
Round 2
Team Player Salary
PN WAIVE 9.00 (10.80, 12.96)
VT AUTO WAIVE 8.90 (10.68, 12.82)
GD Artest, S, Sac 8.80 (10.56, 12.67)
Tim Billups, G, Det 8.80 (10.56, 12.67)
FE WAIVE 8.70 (10.44, 12.53)
Fsh Webber, F, Phi 8.60 (10.32, 12.38)
SD Kirilenko, F, Uta 8.50 (10.20, 12.24)
BCS Odom, S, LAL 8.50 (10.20, 12.24)
SPCD* Jefferson, S, NJ 8.40 (10.08, 12.10)
TUP Boozer, F, Uta 8.30 (9.96, 11.95)
BCC^ RLewis, F, Sea 8.20 (9.84, 11.81)
Tbr Bibby, G, Sac 8.20 (9.84, 11.81)
BCS** AUTO WAIVE 8.10 (9.72, 11.66)
RW Diaw, G, Phe 8.00 (9.60, 11.52)
* Dealers own Sharps' 2nd round FA pick
** Schizznits own Classic's 2nd round FA pick
^ Classic owns Dealers' 2nd round FA pick
Round 3
Team Player Salary
PN WAIVE 7.90 (9.48, 11.38)
VT AUTO WAIVE 7.80 (9.36, 11.23)
GD BMiller, F, Sac 7.70 (9.24, 11.09)
Tim AUTO WAIVE 7.60 (9.12, 10.94)
FE AHarrington, F, Ind 7.50 (9.00, 10.80)
Fsh Randolph, F, Por 7.40 (8.88, 10.66)
SD WAIVE 7.30 (8.76, 10.51)
BCS Cassell, G, LAC 7.20 (8.64, 10.37)
BS AUTO WAIVE 7.10 (8.52, 10.22)
TUP AUTO WAIVE 7.00 (8.40, 10.08)
SPCD AUTO WAIVE 6.90 (8.28, 9.94)
Tbr RWallace, F, Det 6.80 (8.16, 9.79)
BCC AUTO WAIVE 6.65 (7.98, 9.58)
RW DRAFT COMPLETE 6.50 (7.80, 9.36)
Round 4
Team Player Salary
RW DRAFT COMPLETE 6.50 (7.80, 9.36)
BCC AUTO WAIVE 6.35 (7.62, 9.14)
Tbr Terry, G, Dal 6.20 (7.44, 8.93)
SPCD AUTO WAIVE 6.10 (7.32, 8.78)
TUP WAIVE 6.00 (7.20, 8.64)
BS AUTO WAIVE 5.90 (7.08, 8.50)
BCS AUTO WAIVE 5.80 (6.96, 8.35)
SD WAIVE 5.70 (6.84, 8.21)
Fsh WAIVE 5.60 (6.72, 8.06)
FE WAIVE 5.50 (6.60, 7.92)
Tim AUTO WAIVE 5.40 (6.48, 7.78)
GD WAIVE 5.30 (6.36, 7.63)
VT AUTO WAIVE 5.20 (6.24, 7.49)
PN KMartin, F, Den 5.10 (6.12, 7.34)
Round 5
Team Player Salary
PN Ilgauskas, F, Cle 5.00 (6.00, 7.20)
GD Kidd, G, NJ 4.90 (5.88, 7.06)
SD Felton, G, Cha 4.80 (5.76, 6.91)
FE Stojakovic, S, NO 4.80 (5.76, 6.91)
TUP WAIVE 4.70 (5.64, 6.77)
Fsh WAIVE 4.60 (5.52, 6.62)
Tbr AUTO WAIVE 4.50 (5.40, 6.48)
Tim AUTO WAIVE 4.50 (5.40, 6.48)
SPCD AUTO WAIVE 4.40 (5.28, 6.34)
BS AUTO WAIVE 4.30 (5.16, 6.19)
VT AUTO WAIVE 4.20 (5.04, 6.05)
BCS AUTO WAIVE 4.20 (5.04, 6.05)
RW AUTO WAIVE 4.10 (4.92, 5.90)
BCC AUTO WAIVE 4.00 (4.80, 5.76)
Round 6
Team Player Salary
BCC AUTO WAIVE 4.00 (4.80, 5.76)
RW DRAFT COMPLETE 3.90 (4.68, 5.62)
BCS AUTO WAIVE 3.80 (4.56, 5.47)
VT AUTO WAIVE 3.80 (4.56, 5.47)
BS AUTO WAIVE 3.70 (4.44, 5.33)
SPCD WAIVE 3.60 (4.32, 5.18)
Tim WAIVE 3.50 (4.20, 5.04)
Tbr BWallace, F, Chi 3.50 (4.20, 5.04)
Fsh Ginobili, G, SA 3.40 (4.08, 4.90)
TUP MMiller, S, Mem 3.30 (3.96, 4.75)
FE AUTO WAIVE 3.20 (3.84, 4.61)
SD Ridnour, G, Sea 3.20 (3.84, 4.61)
GD WAIVE 3.10 (3.72, 4.46)
PN Prince, G, Det 3.00 (3.60, 4.32)
Round 7
Team Player Salary
BCC AUTO WAIVE 3.00 (3.60, 4.32)
RW DRAFT COMPLETE 2.90 (3.48, 4.18)
BCS AUTO WAIVE 2.80 (3.36, 4.03)
VT AUTO WAIVE 2.70 (3.24, 3.89)
BS AUTO WAIVE 2.60 (3.12, 3.74)
SPCD Curry, F, NY 2.60 (3.12, 3.74)
Tim Dunleavy, S, GS 2.50 (3.00, 3.60)
Tbr AUTO WAIVE 2.50 (3.00, 3.60)
Fsh AUTO WAIVE 2.40 (2.88, 3.46)
TUP MaWilliams, F, Atl 2.40 (2.88, 3.46)
FE WAIVE 2.30 (2.76, 3.31)
SD AUTO WAIVE 2.20 (2.64, 3.17)
GD Mobley, G, LAC 2.10 (2.52, 3.02)
PN JCrawford, G, NY 2.00 (2.40, 2.88)
Round 8
Team Player Salary
PN Korver, F, Phi 1.90 (2.28, 2.74) 10/17
GD Turkoglu, S, Orl 1.90 (2.28, 2.74)
SD AUTO WAIVE 1.90 (2.28, 2.74)
FE BSimmons, S, Mil 1.80 (2.16, 2.59)
TUP AUTO WAIVE 1.80 (2.16, 2.59)
Fsh DStoudamire, G, Mem 1.80 (2.16, 2.59)
Tbr AUTO WAIVE 1.80 (2.16, 2.59)
Tim AUTO WAIVE 1.70 (2.04, 2.45)
SPCD AUTO WAIVE 1.70 (2.04, 2.45)
BS AUTO WAIVE 1.70 (2.04, 2.45)
VT WAIVE 1.70 (2.04, 2.45)
BCS AUTO WAIVE 1.60 (1.92, 2.30)
RW DRAFT COMPLETE 1.60 (1.92, 2.30)
BCC AUTO WAIVE 1.50 (1.80, 2.16)
Round 9
Team Player Salary
PN Tinsley, G, Ind 1.50 (1.80, 2.16)
GD Fisher, G, Uta 1.40 (1.68, 2.02)
BS WAIVE 1.40 (1.68, 2.02)
VT Gooden, F, Cle* 1.00 (1.20, 1.44)
Tim Krstic, F, NJ 1.30 (1.56, 1.87)
BCS AUTO WAIVE 1.30 (1.56, 1.87)
SPCD AUTO WAIVE 1.30 (1.56, 1.87)
SD AUTO WAIVE 1.20 (1.44, 1.73)
RW DRAFT COMPLETE 1.20 (1.08, 1.30)
Tbr AUTO WAIVE 1.20 (1.44, 1.73)
FE AUTO WAIVE 1.20 (1.44, 1.73)
BCC AUTO WAIVE 1.10 (1.32, 1.58)
Fsh AUTO WAIVE 1.10 (1.32, 1.58)
TUP AUTO WAIVE 1.10 (1.32, 1.58)
Round 10
Team Player Salary
TUP AUTO WAIVE 1.00 (1.20, 1.44)
Fsh AUTO WAIVE 0.90 (1.08, 1.30)
BCC AUTO WAIVE 0.90 (1.08, 1.30)
FE AUTO WAIVE 0.80 (0.96, 1.15)
Tbr AWalker, F, Mia* 0.50 (0.60, 0.72)
RW DRAFT COMPLETE 0.80 (0.96, 1.15)
SD WAIVE 0.80 (0.96, 1.15)
SPCD Rondo, G, Bos 0.70 (0.84, 1.01)
BCS Swift, F, Mem 0.70 (0.84, 1.01)
Tim AUTO WAIVE 0.70 (0.84, 1.01)
VT WAIVE 0.70 (0.84, 1.01)
BS Claxton, G, Atl 0.60 (0.72, 0.86)
GD JWilliams, G, Mia 0.60 (0.72, 0.86)
PN Lafrentz, F, Por* 0.20 (0.24, 0.29)
Round 11
Team Player Salary
TUP Jack, G, Por 0.50 (0.60, 0.72) (10/25)
Fsh WAIVE 0.40 (0.48, 0.58)
BCC Stackhouse, S, Dal 0.40 (0.48, 0.58)
FE Abdur-Rahim, F, Sac 0.30 (0.36, 0.43)
Tbr WAIVE 0.30 (0.36, 0.43)
RW DRAFT COMPLETE 0.30 (0.36, 0.43)
SD Nene, F, Den 0.30 (0.36, 0.43)
SPCD DRAFT COMPLETE 0.20 (0.24, 0.29)
BCS Haslem, F, Mia 0.20 (0.24, 0.29)
Tim QRichardson, G, NY* 0.10 (0.12, 0.14)
VT McDyess, F, Det 0.20 (0.24, 0.29)
BS Miles, S, Por 0.10 (0.12, 0.14)
GD SParker, G, LAL 0.10 (0.12, 0.14)
PN Chandler, F, NO 0.10 (0.12, 0.14)
Round 12
Team Player Salary
PN EJones, G, Mem 0.10 (0.12, 0.14)
GD JHoward, F, Hou 0.10 (0.12, 0.14)
BS Mihm, F, LAL 0.10 (0.12, 0.14)
VT Patterson, F, Mil 0.10 (0.12, 0.14)
Tim DRAFT COMPLETE 0.10 (0.12, 0.14)
BCS JRose, S, NY 0.10 (0.12, 0.14)
SPCD DRAFT COMPLETE 0.10 (0.12, 0.14)
SD Pryzbilla, F, Por 0.10 (0.12, 0.14)
RW DRAFT COMPLETE 0.10 (0.12, 0.14)
Tbr Harpring, S, Uta 0.10 (0.12, 0.14)
FE Perkins, F, Bos 0.10 (0.12, 0.14)
BCC Ellis, G, GS 0.10 (0.12, 0.14)
Fsh FJones, G, Ind 0.10 (0.12, 0.14)
TUP DMason, S, NO 0.10 (0.12, 0.14)
Round 13
Team Player Salary
PN Magloire, F, Por 0.10 (0.12, 0.14)
BS PBrown, F, Chi 0.10 (0.12, 0.14)
SD Duhon, G, Chi 0.10 (0.12, 0.14)
FE JJones, F, Cle 0.10 (0.12, 0.14)
Fsh AJohnson, G, Dal 0.10 (0.12, 0.14)
Round 14
Team Player Salary
PN Blount, F, Min 0.10 (0.12, 0.14)
BS Murray, G, Det 0.10 (0.12, 0.14)
Round 15
Team Player Salary
BS Banks, G, Phe 0.10 (0.12, 0.14)
Round 16
Team Player Salary
BS Stevenson, G, Was 0.10 (0.12, 0.14)
|