S PCD
 2008 Free Agent Draft

Home
Team Rosters
Schedule
Rules
League History
Team Data
Commissioner.Com
NBA.com

 

*Indicates players signed for $300K less than draft slot's assigned salary due to Malone Rule (changes have been edited to their proper value on the list).

        
Round 1
Team  Player                    Salary
Tim   KBryant, G, LAL           10.50 (12.60, 15.12)
TUP   AJefferson, F, Min        10.40 (12.48, 14.98)
RW    DHoward, F, Orl           10.30 (12.36, 14.83)
BCC   Waive                     10.30 (12.36, 14.83)
KLS   AIverson, G, Den          10.20 (12.24, 14.69)
PN    CBoozer, F, Uta           10.10 (12.12, 14.54)
FE    BDavis, G, LAC            10.00 (12.00, 14.40)
SPCD  JJohnson, S, Atl          10.00 (12.00, 14.40)
SD    YMing, F, Hou             9.90 (11.88, 14.26)
BS^   TMcGrady, S, Hou          9.80 (11.76, 14.11)
GD    VCarter, S, NJ            9.70 (11.64, 13.97)
Fsh   AJamison, F, Was          9.70 (11.64, 13.97)
BS    JRichardson, S, Cha       9.60 (11.52, 13.82)
Tbr   TDuncan, F, SA            9.50 (11.40, 13.68)

^Sharps own Taybacks 1st round pick

Round 2
Team  Player                    Salary
Tbr   SNash, G, Phe             9.40 (11.28, 13.54)
BS    AUTO WAIVE                9.30 (11.16, 13.39)
Fsh   AIguodala, S, Phi         9.30 (11.16, 13.39)
GD    KGarnett, F, Bos          9.30 (11.16, 13.39)
VT    DWest, F, NO              9.20 (11.04, 13.25)
SD    GWallace, S, Cha          9.10 (10.92, 13.10) 
Tim^  CMaggette, S, GS          9.00 (10.80, 12.96)
FE    RArtest, S, Sac*          8.70 (10.44, 12.53)
PN    JCrawford, G, NY          8.90 (10.68, 12.82)
KLS   SMarion, F, Mia           8.80 (10.56, 12.67)
BCC   WAIVE                     8.70 (10.44, 12.53) 
RW    DGranger, S, Ind          8.70 (10.44, 12.53) 
TUP   AUTO WAIVE                8.60 (10.32, 12.38)
SPCD# SJackson, S, GS           8.50 (10.20, 12.24) (released)

^Timmies own Dealers 2nd round FA pick
#Dealers own Timmies 2nd Round FA pick

Round 3
Team  Player                    Salary
Tbr   WAIVE                     8.40 (10.08, 12.10)
BS    AUTO WAIVE                8.30 (9.96, 11.95)
Fsh   AUTO WAIVE                8.20 (9.84, 11.81)
GD    SJackson, S, GS           8.10 (9.72, 11.66)
VT    RLewis, F, Sea            8.00 (9.60, 11.52) (released)
SD    MWilliams, G, Cle         7.90 (9.48, 11.38) 
SPCD  WAIVE                     7.80 (9.36, 11.23)
FE    AMiller, G, Phi           7.70 (9.24, 11.09)
PN    ZRandolph, F, NY          7.60 (9.12, 10.94)
KLS   MCamby, F, LAC            7.50 (9.00, 10.80)
BCC   WAIVE                     7.40 (8.88, 10.66) 
RW    AUTO WAIVE                7.30 (8.76, 10.51)
TUP   AUTO WAIVE                7.15 (8.58, 10.30)
Tim   WAIVE                     7.00 (8.40, 10.08)

Round 4
Team  Player                    Salary
Tim   MDunleavy, S, Ind*        6.60 (7.92, 9.50) (released)
TUP   AUTO WAIVE                6.75 (8.12, 9.72)
RW    AUTO WAIVE                6.60 (7.92, 9.50)
BCC   LDeng, S, Chi             6.50 (7.80, 9.36)
KLS   JKidd, G, Dal             6.40 (7.68, 9.22)
PN    ZIlgauskas, F, Cle*       6.00 (7.20, 8.64)
FE    WAIVE                     6.20 (7.44, 8.93)
SPCD  EOkafor, F, Cha           6.10 (7.32, 8.78)
SD    AUTO WAIVE                6.00 (7.20, 8.64)
VT    RAllen, G, Bos            5.90 (7.08, 8.50)
GD    RHamilton, G, Det         5.80 (6.96, 8.35)
Fsh   AUTO WAIVE                5.70 (6.84, 8.21)
BS    WAIVE                     5.60 (6.72, 8.06)
Tbr   RFelton, G, Cha           5.50 (6.60, 7.92)

Round 5
Team  Player                    Salary
FE    BGordon, G, Chi           5.40 (6.48, 7.78)
GD    MMiller, S, Min           5.30 (6.36, 7.63)
Tim   WAIVE                     5.20 (6.24, 7.49)
VT    MBibby, G, Atl            5.10 (6.12, 7.34) (released)
Tbr   WAIVE                     5.00 (6.00, 7.20)
BCC   TFord, G, Ind             4.90 (5.88, 7.06)
SPCD  WAIVE                     4.80 (5.76, 6.91)
RW    JO'Neal, F, Tor           4.80 (5.76, 6.91)
BS    MOkur, F, Uta*            4.40 (5.28, 6.34)
Fsh   AUTO WAIVE                4.60 (5.52, 6.62)
PN    AUTO WAIVE                4.50 (5.40, 6.48)
KLS   AUTO WAIVE                4.50 (5.40, 6.48)
SD    AUTO WAIVE                4.40 (5.28, 6.34)
TUP   AUTO WAIVE                4.30 (5.16, 6.19)

Round 6
Team  Player                    Salary
TUP   AUTO WAIVE                4.20 (5.04, 6.05) 10/15
SD    AUTO WAIVE                4.10 (4.92, 5.90)
KLS   MDunleavy, S, Ind         4.10 (4.92, 5.90)
PN    AUTO WAIVE                4.00 (4.80, 5.76)
Fsh   AUTO WAIVE                4.00 (4.80, 5.76)
BS    AUTO WAIVE                3.90 (4.68, 5.62)
RW    DRAFT COMPLETE            3.80 (4.56, 5.47)
SPCD  ABiedrins, F, GS          3.80 (4.56, 5.47)
BCC   AUTO WAIVE                3.70 (4.44, 5.33)
Tbr   AUTO WAIVE                3.60 (4.32, 5.18)
VT    AHarrington, F, GS        3.50 (4.20, 5.04)
Tim   JRSmith, G, Den           3.50 (4.20, 5.04)
GD    JTinsley, G, Ind          3.40 (4.08, 4.90)
FE    JTerry, G, Dal            3.40 (4.08, 4.90)

Round 7
Team  Player                    Salary
TUP   AUTO WAIVE                3.30 (3.96, 4.75) 10/20
SD    AUTO WAIVE                3.20 (3.84, 4.61)
KLS   AUTO WAIVE                3.10 (3.72, 4.46)
PN    AUTO WAIVE                3.00 (3.60, 4.32)
Fsh   AUTO WAIVE                3.00 (3.60, 4.32)
BS    AUTO WAIVE                2.90 (3.48, 4.18)
RW    DRAFT COMPLETE            2.80 (3.36, 4.03)
SPCD  AUTO WAIVE                2.80 (3.36, 4.03)
BCC   AUTO WAIVE                2.70 (3.24, 3.89)
Tbr   PStojakovic, S, NO        2.70 (3.24, 3.89)
VT    RWallace, F, Det          2.60 (3.12, 3.74)
Tim   WAIVE                     2.50 (3.00, 3.60)
GD    SO'Neal, F, Phe           2.40 (2.88, 3.46)
FE    RAlston, G, Hou           2.30 (2.76, 3.31)

*Due to mistake, VT have released Dirk Nowitzki and Mike Bibby

Round 8
Team  Player                    Salary
FE    SMarbury, G, NY           2.20 (2.64, 3.17)
GD    SDalembert, F, Phi        2.20 (2.64, 3.17)
Tim   WAIVE                     2.10 (2.52, 3.02)
VT    RDavis, S, Mia            2.10 (2.52, 3.02)
Tbr   BUdrih, F, Sac            2.00 (2.40, 2.88)
BCC   WAIVE                     2.00 (2.40, 2.88)
SPCD  RMcCants, G, Min*         1.70 (2.04, 2.45)
RW    DRAFT COMPLETE            1.90 (2.28, 2.74)
BS    AUTO WAIVE                1.90 (2.28, 2.74)
Fsh   WAIVE                     1.90 (2.28, 2.74)
PN    KHinrich, G, Chi          1.90 (2.28, 2.74)
KLS   AUTO WAIVE                1.80 (2.16, 2.59)
SD    AUTO WAIVE                1.80 (2.16, 2.59)
TUP   AUTO WAIVE                1.70 (2.04, 2.45)

Round 9
Team  Player                    Salary
Tim   WAIVE                     1.70 (2.04, 2.45)
FE    CWilcox, F, OKC           1.60 (1.92, 2.30)
VT    DLee, F, NY               1.60 (1.92, 2.30)
GD    DGooden, F, Chi           1.60 (1.92, 2.30)
Fsh   JSalmons, F, Sac          1.50 (1.80, 2.16)
BCC   LWilliams, G, Phi*        1.20 (1.44, 1.73)
BS    AUTO WAIVE                1.50 (1.80, 2.16)
KLS   AUTO WAIVE                1.40 (1.68, 2.02)
SD    AUTO WAIVE                1.40 (1.68, 2.02)
Tbr   AUTO WAIVE                1.40 (1.68, 2.02)
PN    AUTO WAIVE                1.40 (1.68, 2.02)
TUP   AUTO WAIVE                1.30 (1.56, 1.87)
SPCD  AUTO WAIVE                1.30 (1.56, 1.87)
RW    DRAFT COMPLETE            1.30 (1.56, 1.87)

Dirk Nowitzki Lottery:
Mike Bibby Lottery:
Round 10 Team Player Salary KLS** RLewis, F, Orl~ 1.20 (1.44, 1.73) SPCD AUTO WAIVE 1.20 (1.44, 1.73) VT* RHamilton, G, Det~ 1.10 (1.32, 1.58) PN AUTO WAIVE 1.10 (1.32, 1.58) Tbr AUTO WAIVE 1.00 (1.20, 1.44) SD AUTO WAIVE 1.00 (1.20, 1.44) KLS RGomes, F, Min 0.90 (1.08, 1.30) BS AUTO WAIVE 0.90 (1.08, 1.30) BCC AUTO WAIVE 0.90 (1.08, 1.30) Fsh EWatson, G, OKC 0.80 (0.96, 1.15) GD TThomas, F, LAC 0.80 (0.96, 1.15) VT FGarcia, G, Sac* 0.40 (0.48, 0.58) FE BHaywood, F, Was 0.70 (0.84, 1.01) Tim WAIVE 0.60 (0.72, 0.86) *From TUP via trade
**From RW via trade
~Designated as Year 4 player
Round 11 Team Player Salary RW MGasol, F, Mem 0.50 (0.60, 0.72) SPCD JMoon, G, Tor* 0.10 (0.12, 0.14) TUP MDaniels, G, Ind 0.40 (0.48, 0.58) PN NCollison, F, OKC 0.30 (0.36, 0.43) Tbr HWarrick, F, Mem 0.30 (0.36, 0.43) SD JNelson, G, Orl 0.30 (0.36, 0.43) KLS WAIVE 0.30 (0.36, 0.43) BS AParker, G, Tor 0.20 (0.24, 0.29) BCC DArthur, F, Mem 0.20 (0.24, 0.29) Fsh DNelson, G, GS 0.20 (0.24, 0.29) GD NRobinson, G, NY 0.20 (0.24, 0.29) VT RFernandez, S, Por 0.10 (0.12, 0.14) FE LHughes, G, Cle 0.10 (0.12, 0.14) Tim KPerkins, F, Bos 0.10 (0.12, 0.14) Round 12 Team Player Salary Tim WAIVE- DRAFT COMPLETE 0.10 (0.12, 0.14) FE WAIVE- DRAFT COMPLETE 0.10 (0.12, 0.14) VT MBarnes, F, GS 0.10 (0.12, 0.14) GD WAIVE- DRAFT COMPLETE 0.10 (0.12, 0.14) Fsh LKleiza, S, Den 0.10 (0.12, 0.14) BCC DRAFT COMPLETE 0.10 (0.12, 0.14) BS RBell, G, Phe 0.10 (0.12, 0.14) KLS DWest, G, Cle 0.10 (0.12, 0.14) SD AMcDyess, F, Det 0.10 (0.12, 0.14) Tbr STelfair, G, Min 0.10 (0.12, 0.14) PN SBattier, S, Hou 0.10 (0.12, 0.14) TUP WChandler, F, NY 0.10 (0.12, 0.14) SPCD MPietrus, F, Orl 0.10 (0.12, 0.14) RW MChalmers, G, Mia 0.10 (0.12, 0.14)

Round 13 BS DStevenson, G, Was 0.10 (0.12, 0.14) VT SCassell, G, Bos 0.10 (0.12, 0.14) SD WGreen, G, Phi 0.10 (0.12, 0.14) Tbr JSmith, F, OKC 0.10 (0.12, 0.14) Fsh ADaniels, G, Was 0.10 (0.12, 0.14) KLS JBoone, F, NJ 0.10 (0.12, 0.14) SPCD JWilliams, G, Mia 0.10 (0.12, 0.14)
Round 14 BS DMason, S, OKC 0.10 (0.12, 0.14) Tbr MWebster, F, Por 0.10 (0.12, 0.14) Fsh WSzczerbiak, S, Cle 0.10 (0.12, 0.14)

Round 15 BS JStackhouse, S, Dal 0.10 (0.12, 0.14) Tbr PMillsap, F, Uta 0.10 (0.12, 0.14)