2004-05 Season Standings

Home
Team Rosters
Schedule
Rules
League History
Team Data
Commissioner.Com
NBA.com

 

Swanlund Conference W L GB Home Road Conf NonConf OT Streak
z- Vic Taybacks 34 16 -- 18-7 16-9 24-12 10-4 0-0 Lost 2
x- Free Ewing 33 17 1 19-6 14-11 27-9 6-8 2-0 Won 6
x- Shak Deelite 31 19 3 17-8 14-11 24-12 7-7 0-1 Lost 2
x- Timmies 26 24 8 14-11 12-13 20-16 6-8 1-0 Won 1
Bluff City Classic 22 28 12 11-14 11-14 15-21 7-7 1-0 Lost 2
Bluff City Schizznits 12 38 22 5-20 7-18 10-26 2-12 0-2 Won 2
Chet Lemon 10 40 24 5-20 5-20 6-30 4-10 0-0 Lost 1
Pryplesh Conference W L GB Home Road Conf NonConf OT Streak
y- Ralph Wiggums 33 17 -- 16-9 17-8 23-13 10-4 0-0 Won 1
x- Pervis' Knees 32 18 1 19-6 13-12 24-12 8-6 0-1 Lost 4
x- Fishbone 30 20 3 14-11 16-9 22-14 8-6 0-0 Lost 1
x- B-Sharps 28 22 5 13-12 15-10 18-18 10-4 0-0 Won 1
Glory Days 20 30 13 10-15 10-15 15-21 5-9 0-0 Won 2
Timberscrubs 20 30 13 12-13 8-17 14-22 6-8 0-0 Won 3
Shep Proudfoot's Casino Dealers 19 31 14 13-12 6-19 10-26 9-5 0-0 Lost 1

x- Clinched playoff spot
y- Clinched conference regular season title
z- Clinched home court through playoffs

Rivalry Report

Kahikatea/Summit Beer Series: Fishbone defeat Timberscrubs 4-2

Omaha Steak Series: B-Sharps defeat Casino Dealers 4-2

Bay Series Sponsored by BALCO: Ralph Wiggums defeat B-Sharps 5-1

Bluff City Cup: Free Ewing 15-3, Bluff City Schizznits 3-15, Bluff City Classic 6-12, Vic Taybacks 12-6


GBL Finals
Pervis' Knees defeat Shak Deelite 4 games to 3:
Game #1- April 8: Pervis' Knees 162, Shak Deelite 74
Game #2- April 9: Shak Deelite 159, Pervis' Knees 156
Game #3- April 11: Pervis' Knees 136, Shak Deelite 63
Game #4- April 13: Shak Deelite 130, Pervis' Knees 124
Game #5- April 15: Shak Deelite 146, Pervis' Knees 120
Game #6- April 17: Pervis' Knees 157, Shak Deelite 96
Game #7-April 20:  Pervis' Knees, 124, Shak Deelite 82
Series MVP: LeBron James, Pervis' Knees (35.3 PPG, 10.2 RPG, 8.2 APG, 50.3 GBLPPG )
 


Pryplesh Conference Finals
Pervis' Knees defeat B-Sharps 4 games to 2: 

Game #1- March 18: Pervis' Knees 114, B-Sharps 111
Game #2- March 22: B-Sharps 128, Pervis' Knees 93
Game #3- March 23: B-Sharps 131, Pervis' Knees 103
Game #4- March 30: Pervis' Knees 126, B-Sharps 122
Game #5- April 1: Pervis' Knees 136, B-Sharps 115
Game #6- April 3: Pervis' Knees 154, B-Sharps 64
Series MVP: Shawn Marion, Pervis' Knees (23.0 PPG, 13.5 RPG, 36.7 GBLPPG)

Swanlund Conference Finals
Shak Deelite defeat  Vic Taybacks 4 games to 3: 

Game #1- March 20: Vic Taybacks 106, Shak Deelite 101
Game #2- March 22: Vic Taybacks 161, Shak Deelite 57
Game #3- March 25: Shak Deelite 164, Vic Taybacks 121
Game #4- March 28: Shak Deelite 148, Vic Taybacks 135
Game #5- March 30: Shak Deelite 134, Vic Taybacks 129
Game #6- April 1: Vic Taybacks 144, Shak Deelite 114
Game #7- April 5: Shak Deelite 124, Vic Taybacks 112
Series MVP: Gilbert Arenas, Shak Deelite (32.7 PPG, 5.5 RPG, 37.7 GBLPPG)
 


Pryplesh Conference Semis
B-Sharps defeat Ralph Wiggums 4 games to 2:
Game #1- March 2: B-Sharps 146, Ralph Wiggums 110
Game #2- March 6: Ralph Wiggums 99, B-Sharps 97
Game #3- March 8: Ralph Wiggums 129, B-Sharps 126
Game #4- March 11: B-Sharps 138, Ralph Wiggums 68
Game #5- March 13: B-Sharps 133, Ralph Wiggums 82
Game #6- March 16: B-Sharps 132, Ralph Wiggums 115
Series MVP: Corey Maggette, B-Sharps (27.8 PPG, 6.0 RPG, 4.4 APG, 35.6 GBLPPG)

Pervis' Knees defeats Fishbone 4 games to 2:
Game #1- February 27: Pervis' Knees 96, Fishbone 86
Game #2- March 4: Pervis' Knees 123, Fishbone 120
Game #3- March 6: Pervis' Knees 132, Fishbone 120
Game #4- March 8: Fishbone 154, Pervis' Knees 77
Game #5- March 11: Fishbone 115, Pervis' Knees 98
Game #6- March 13: Pervis' Knees 142, Fishbone 122
Series MVP: LeBron James, Pervis' Knees (28.6 PPG, 5.4 RPG, 6.4 APG, 37.2 GBLPPG)

Swanlund Conference Semis
Vic Taybacks defeat Timmies 4 games to 1:
Game #1- March 2: Vic Taybacks 124, Timmies 104
Game #2- March 4: Timmies 119, Vic Taybacks 111
Game #3- March 5: Vic Taybacks 113, Timmies 82
Game #4- March 8: Vic Taybacks 129, Timmies 93
Game #5- March 11: Vic Taybacks 149, Timmies 82
Series MVP: Mike Bibby, Vic Taybacks (24.2 PPG, 9.0 APG, 35.0 GBLPPG)

Shak Deelite defeat Free Ewing 4 games to 3:
Game #1- February 27: Free Ewing 120, Shak Deelite 105
Game #2- March 2: Shak Deelite 121, Free Ewing 105
Game #3- March 4: Shak Deelite 162, Free Ewing 93
Game #4- March 11: Shak Deelite 126, Free Ewing 108
Game #5- March 13: Free Ewing 150, Shak Deelite 128
Game #6- March 16: Free Ewing 106, Shak Deelite 84
Game #7- March 18: Shak Deelite 135, Free Ewing 87
Series MVP: Gilbert Arenas, Shak Deelite (30.0 PPG, 5.7 RPG, 5.5 APG, 39.0 GBLPPG)