1999-2000 Season

Home
Team Rosters
Schedule
Rules
League History
Team Data
Commissioner.Com
NBA.com
Swanlund Conference      
Arney Division W L GB Home Road Div Conf NonConf OT Streak
x- Bluff City Classic 31 19 -- 15-10 16-9 13-5 20-14 11-5 0-0 Won 4
w- Timmies 31 19 -- 17-8 14-11 11-7 19-15 12-4 1-0 Won 2
Winona's Beaver 27 23 4 14-11 13-12 8-10 17-17 10-6 0-0 Won 1
Shak Deelite 22 28 9 11-14 11-14 4-14 12-22 10-6 0-0 Won 1
Tolman Division W L GB Home Road Div Conf NonConf OT Streak
z- Marshall Commandos 38 12 -- 20-5 18-7 14-4 25-9 13-3 0-0 Won 3
w- Herky Hawks 31 19 7 14-11 17-8 12-6 20-14 11-5 0-0 Won 3
Shep Proudfoot's Casino Dealers 28 22 10 11-14 17-8 8-10 19-15 9-7 0-2 Lost 4
BlockRockinBietz 9 41 29 4-21 5-20 2-16 4-30 5-11 0-0 Won 1
Pryplesh Conference      
Mikhail Division W L GB Home Road Div Conf NonConf OT Streak
x- B-Sharps 36 14 -- 20-5 16-9 14-4 27-7 9-7 0-0 Won 2
w- Glory Days 26 24 10 11-14 15-10 13-5 21-13 5-11 1-2 Lost 1
Pervis' Knees 16 34 20 9-16 7-18 6-12 13-21 3-13 0-0 Lost 2
Grand Moff Tarkin PBC 14 36 22 6-19 8-17 3-15 10-24 4-12 1-0 Lost 5
Bowman Division W L GB Home Road Div Conf NonConf OT Streak
y- Fishbone 37 13 -- 18-7 19-6 16-2 25-9 12-4 0-1 Lost 2
w- Timberscrubs 22 28 15 11-14 11-14 7-11 17-17 5-11 1-0 Lost 1
PREtenders 17 33 20 10-15 7-18 7-11 11-23 6-10 1-0 Lost 1
Redneck Fever 15 35 22 7-18 8-17 6-12 12-22 3-13 0-0 Lost 4

w-Clinched playoff spot
x-Clinched division title
y-Clinched conference top seed
z-Clinched home court through playoffs


GBL Finals
B-Sharps defeat Bluff City Classic 4 games to 2:
Game #1- April 2: B-Sharps 118, Bluff City Classic 117
Game #2- April 4: B-Sharps 91, Bluff City Classic 89
Game #3- April 7: Bluff City Classic 123, B-Sharps 97
Game #4- April 10: Bluff City Classic 132, B-Sharps 89
Game #5- April 12: B-Sharps 97, Bluff City Classic 87
Game #6- April 14: B-Sharps 128, Bluff City Classic 118
Series MVP: Allen Iverson, B-Sharps (5 G, 24.6 PPG, 4.2 APG)


Pryplesh Conference Finals
(2) B-Sharps defeat (1) Fishbone 4 games to 3:
Game #1- March 14: Fishbone 115, B-Sharps 82
Game #2- March 17: B-Sharps 135, Fishbone 67
Game #3- March 21: B-Sharps 116, Fishbone 97
Game #4- March 22: Fishbone 129, B-Sharps 101
Game #5- March 24: Fishbone 139, B-Sharps 113
Game #6- March 26: B-Sharps 141, Fishbone 64
Game #7- March 28: B-Sharps 150, Fishbone 67
Series MVP: Allen Iverson, B-Sharps (6 G, 30.5 PPG, 4.5 RPG, 4.7 APG)

Swanlund Conference Finals
(2) Bluff City Classic defeats (1) Marshall Commandos 4 games to 1:
Game #1- March 22: Bluff City Classic 103, Marshall Commandos 79
Game #2- March 24: Bluff City Classic 124, Marshall Commandos 116
Game #3- March 26: Bluff City Classic 121, Marshall Commandos 109
Game #4- March 28: Marshall Commandos 127, Bluff City Classic 119
Game #5- March 31: Bluff City Classic 125, Marshall Commandos 124
Series MVP: Allan Houston, Bluff City Classic (4 G, 25.8 PPG, 1.5 RPG, 2.0 APG)


Pryplesh Conference Semis
(1) Fishbone defeats (4) Timberscrubs 4 games to 0:
Game #1- March 4: Fishbone 127, Timberscrubs 86
Game #2- March 8: Fishbone 116, Timberscrubs 67
Game #3- March 10: Fishbone 103, Timberscrubs 99
Game #4- March 12: Fishbone 81, Timberscrubs 74
Series MVP: Grant Hill, Fishbone (3 G, 26.0 PPG, 6.1 RPG, 7.1 APG)

(2) B-Sharps defeats (3) Glory Days 4 games to 0:
Game #1- March 4: B-Sharps 116, Glory Days 76
Game #2- March 8: B-Sharps 115, Glory Days 79
Game #3- March 10: B-Sharps 103, Glory Days 77
Game #4- March 12: B-Sharps 115, Glory Days 100
Series MVP: Allen Iverson, B-Sharps (4 G, 24.5 PPG, 4.0 RPG, 3.8 APG)

Swanlund Conference Semis
(1) Marshall Commandos defeat (4) Timmies 4 games to 3:
Game #1- March 4: Marshall Commandos 132, Timmies 106
Game #2- March 8: Timmies 125, Marshall Commandos 106
Game #3- March 10: Marshall Commandos 112, Timmies 104
Game #4- March 12: Timmies 78, Marshall Commandos 77
Game #5- March 14: Marshall Commandos 125, Timmies 104
Game #6- March 17: Timmies 107, Marshall Commandos 69
Game #7- March 21: Marshall Commandos 120, Timmies 101
Series MVP: Chris Webber, Marshall Commandos (4 G, 24.5 PPG, 7.5 RPG, 5.3 APG)

(2) Bluff City Classic defeats (3) Herky Hawks 4 games to 1:
Game #1- March 4: Bluff City Classic 104, Herky Hawks 94
Game #2- March 8: Bluff City Classic 126, Herky Hawks 69
Game #3- March 10: Herky Hawks 124, Bluff City Classic 93
Game #4- March 12: Bluff City Classic 127, Herky Hawks 126
Game #5- March 14: Bluff City Classic 106, Herky Hawks 83
Series MVP: Larry Hughes, Bluff City Classic (3 G, 27.0 PPG, 8.3 RPG)