
| Weather Data - McKee Bridge OR | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: February 09 2012, time of next update: 10:00 am | |||
| Current Weather | Dry | Current Temperature | 46.8°F (8.2°C), Apparent temp 45.7°F |
| Maximum Temperature (since midnight) | 48.6°F at: 9:18 AM | Minimum Temperature (since midnight) | 40.1°F at: 7:53 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 46.8°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:08 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 9.92 in. (252.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 41.2°F (Wet Bulb :44.3°F ) |
| Humidity | 81 %, Humidex 45.6°F | Barometer corrected to msl | 30.177 in. (1021.9 hPa) (QNH 30.177 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.