
| Weather Data - McKee Bridge OR | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: November 09 2009, time of next update: 3:30 PM | |||
| Current Weather | Dry | Current Temperature | 47.8°F (8.8°C), Apparent temp 45.3°F |
| Maximum Temperature (since midnight) | 48.7°F at: 10:29 AM | Minimum Temperature (since midnight) | 30.2°F at: 6:21 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 47.8°F | Maximum Gust (last hour) | 3.6 mph at: 2:06PM |
| Maximum Gust (since midnight) | 9.6 mph at: 10:35 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 10:27 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 1:52 PM |
| Rainfall This month | 0.35 in. (9.0 mm) | Rainfall To date this year | 2.20 in. (56.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 25.2°F (Wet Bulb :39.6°F ) |
| Humidity | 41 %, Humidex 42.5°F | Barometer corrected to msl | 29.970 in. (1014.9 hPa) (QNH 29.970 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |





Use the RELOAD facility on your browser to retrieve the latest data.