MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009
NAME: Beeney Road CITY: New Hartford STATE: Connecticut
ELEV: 1060 LAT: 041:52:00 LONG: 0073:02:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 46.9 54.6 13:53 37.4 22:43 18.1 00.0 00.03 03.7 18.4 10:03 NW
02 42.6 52.5 12:11 35.7 05:09 22.3 00.0 00.00 02.4 12.7 15:44 NE
03 42.9 58.3 13:43 32.2 06:29 22.1 00.0 00.00 02.8 26.4 16:32 WNW
04 39.5 48.7 14:18 32.0 05:24 25.4 00.0 00.00 01.9 14.9 11:07 WNW
05 40.2 50.1 12:57 31.1 06:47 24.7 00.0 00.04 00.8 19.6 22:47 W
06 36.3 43.8 12:25 28.3 23:35 28.7 00.0 00.01 05.2 27.6 04:22 NW
07 36.3 49.6 14:21 24.2 05:41 28.7 00.0 00.00 02.1 14.9 22:54 WSW
08 49.2 64.3 14:21 38.3 06:49 15.8 00.0 00.00 03.1 19.6 10:40 W
09 53.4 68.8 13:46 40.4 02:06 11.5 00.0 00.00 02.8 17.3 21:22 WSW
10 56.6 63.9 13:28 49.6 23:58 08.4 00.0 00.00 02.6 14.9 23:46 NW
11 46.0 51.2 11:32 40.8 23:46 18.9 00.0 00.00 04.0 18.4 09:27 NE
12 42.9 48.1 13:20 37.8 23:24 22.1 00.0 00.00 05.5 20.7 09:16 ENE
13 44.3 50.4 13:50 37.8 01:47 20.7 00.0 00.01 08.4 25.3 12:36 ENE
14 49.4 52.3 14:07 45.2 02:24 15.6 00.0 01.02 04.5 26.4 08:03 ENE
15 56.6 66.2 12:24 51.9 00:08 08.3 00.0 00.04 01.5 14.9 18:31 NW
16 47.2 54.4 00:01 41.0 23:39 17.7 00.0 00.00 04.8 24.1 02:41 NW
17 40.5 52.7 12:55 32.7 05:30 24.4 00.0 00.00 01.5 13.8 00:54 NNE
18 36.3 46.6 13:54 27.1 06:33 28.6 00.0 00.00 00.5 08.1 13:08 E
19 45.8 55.8 12:51 32.2 01:26 19.1 00.0 00.02 00.5 11.5 00:00 E
20 49.7 58.4 06:09 37.5 00:00 15.2 00.0 01.00 04.4 24.1 10:40 W
21 44.1 52.3 13:10 35.7 02:11 20.8 00.0 00.00 05.6 21.9 04:29 WNW
22 41.0 50.7 13:29 34.5 22:11 24.0 00.0 00.00 03.1 14.9 01:07 NE
23
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.9 (45.4) 68.8 day 09 24.2 day 07 441.2 000.0 02.17 03.3 27.6 day 06 NNW
Min <= 86: 22
Max Rain: 1.02 ON 14-11-09
Days of Rain: 8 (> .008in) 2 (> .08in) 2 (> 0.8in)