MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: Beeney Road CITY: New Hartford STATE: Connecticut
ELEV: 1060 LAT: 041:52:00 LONG: 0073:02:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 45.5 55.5 14:52 36.4 23:58 19.4 00.0 00.00 05.4 25.3 12:26 W
02 35.2 42.2 13:05 28.8 23:58 29.7 00.0 00.00 03.7 20.7 23:47 NW
03 28.3 35.8 14:45 19.7 07:20 36.6 00.0 00.00 04.3 26.4 03:16 WNW
04 32.5 42.6 14:45 23.0 00:00 32.4 00.0 00.00 03.2 25.3 11:36 WNW
05 24.9 33.6 13:49 18.2 07:54 40.0 00.0 00.00 01.7 13.8 19:54 WNW
06 33.1 46.3 14:50 19.2 02:16 31.8 00.0 00.00 04.8 19.6 14:08 W
07 35.1 44.7 14:55 25.7 23:59 29.9 00.0 00.00 04.5 21.9 10:02 WNW
08 28.6 41.1 12:59 19.1 06:43 36.4 00.0 00.00 01.5 12.7 00:21 W
09 30.4 41.0 14:42 24.2 04:27 34.5 00.0 00.00 03.4 23.0 07:31 WNW
10 32.6 44.2 14:15 22.5 07:16 32.3 00.0 00.00 02.8 18.4 14:33 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.6 (33.2) 55.5 day 01 18.2 day 05 323.1 000.0 00.00 03.5 026 day 01 WNW
Min <= 86: 10
Min <= 23: 6
Max Rain: 0.00 ON 31-02-12
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)