MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013
NAME: Beeney Road CITY: New Hartford STATE: Connecticut
ELEV: 1060 LAT: 041:52:00 LONG: 0073:02:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 54.7 075.6 15:54 37.7 05:25 10.2 00.0 00.00 02.2 17.3 11:52 SSE
02 60.2 081.6 16:12 41.6 04:32 04.7 00.0 00.00 02.4 16.1 20:24 E
03 55.4 070.8 16:23 43.4 06:25 09.5 00.0 00.00 04.0 18.4 11:19 ENE
04 55.1 074.8 15:50 41.0 06:03 09.9 00.0 00.00 02.3 19.6 11:02 ENE
05 49.9 072.0 17:14 33.5 05:51 15.0 00.0 00.00 02.1 13.8 17:29 E
06 54.1 077.5 16:34 37.3 03:14 10.8 00.0 00.00 01.3 11.5 18:46 SW
07 60.4 081.3 15:50 44.7 05:48 04.6 00.0 00.00 01.2 12.7 14:25 S
08 59.7 073.1 13:26 52.6 04:02 05.3 00.0 00.40 02.1 19.6 13:31 E
09 57.4 067.8 13:15 52.1 05:03 07.6 00.0 01.30 00.4 09.2 13:43 ENE
10 63.0 080.6 14:32 50.1 03:51 02.0 00.0 00.01 01.3 13.8 14:17 WSW
11 60.4 065.7 13:40 56.8 04:45 04.6 00.0 00.44 01.4 11.5 12:04 SW
12 57.1 070.6 13:02 41.2 23:53 07.8 00.0 00.00 02.4 24.1 14:01 W
13 45.4 059.3 14:59 35.5 06:10 19.5 00.0 00.00 03.2 17.3 07:56 W
14 46.9 063.2 13:07 34.8 06:16 18.0 00.0 00.00 02.8 17.3 07:05 WNW
15 49.9 064.3 17:20 32.4 05:36 15.1 00.0 00.01 01.6 16.1 16:52 WSW
16 63.8 083.3 15:55 48.0 05:06 01.1 00.0 00.00 03.1 19.6 17:17 W
17 58.1 071.7 17:09 47.6 05:18 06.9 00.0 00.00 03.1 19.6 13:44 NW
18 57.1 076.1 12:43 42.3 06:02 07.8 00.0 00.00 01.3 12.7 19:04 W
19 54.1 063.1 11:41 47.0 04:31 10.8 00.0 00.13 00.6 12.7 17:48 SSW
20 67.3 087.2 16:21 53.7 00:24 00.0 02.3 00.01 01.2 12.7 10:55 WSW
21 72.1 092.0 16:34 59.3 06:08 00.0 07.2 00.09 01.2 11.5 16:44 W
22 67.5 082.8 15:15 54.4 02:52 00.0 02.6 00.30 00.8 14.9 00:05 SW
23 66.0 074.4 12:49 62.6 23:52 00.0 01.1 02.07 00.4 09.2 14:59 SW
24 55.8 067.5 10:02 41.9 23:48 09.2 00.0 00.34 02.8 20.7 18:46 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.0 (59.7) 92.0 day 21 32.4 day 15 180.4 013.2 05.11 01.9 24.2 day 16 W
Max >= 86: 2
Min <= 86: 24
Max Rain: 2.07 ON 23-05-13
Days of Rain: 11 (> .008in) 8 (> .08in) 2 (> 0.8in)