CTC005 There are no active watches, warnings or advisories

| Beeney Road, New Hartford Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: February 10 2012, time of next update: 11:30 AM | |||
| Current Weather | Dry | Current Temperature | 38.0°F (3.3°C), Apparent temp 32.2°F |
| Maximum Temperature (since midnight) | 38.0°F at: 10:57 AM | Minimum Temperature (since midnight) | 22.4°F at: 7:15 AM |
| Average windspeed (ten minute) | 6.4 mph | Wind Direction (ten minute) | WSW (246°) |
| Windchill Temperature | 34.1°F | Maximum Gust (last hour) | 12.2 mph at: 10:58AM |
| Maximum Gust (since midnight) | 12.2 mph at: 10:58 AM | Maximum 1 minute average (since midnight) | 8.1 mph at: 10:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 3.77 in. (95.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.8°F (Wet Bulb :33.1°F ) |
| Humidity | 54 %, Humidex 32.2°F | Barometer corrected to msl | 30.064 in. (1018.1 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.02 in |













Use the RELOAD facility on your browser to retrieve the latest data.