IDEA Form                
  KSU HCC HCC HCC HCC MATC HCC Grand
  Spring 1999 Fall 1999 Fall 1999 Summer 2000 Fall 2000 Fall 2000 Fall 2000 Average
  MWF 9:30a.m. M, 6:30p.m. TR, 4:30p.m. MW, 6:30 p.m. TR, morings afternoons M, 6:30p.m.  
Number of Respondents 25 out of 33 16 out of 18 7 out of 10 7 out of 7 11 out of 18 10 out of 12 15 out of 18 91 out of 116
Percent of Students Responding 76% 89% 70% 100% 61% 83% 83% 78%
Survey Items:  Describe the frequency of your instructor's teaching procedures, using the following code: 1=Hardly Ever, 2=Occasionally, 3=Sometimes, 4=Frequently, 5=Almost Always    
THE INSTRUCTOR Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD)
Displayed a personal interest in student sand their learning 4.04 (.61) 4.50 (.63) 4.71 (.49) 4.71 (.76) 4.45 (.69) 4.30 (.82) 4.27 (.96) 4.34 (.73)
Found ways to help students answer their own questions 3.64 (.70) 4.25 (.93) 4.71 (.49) 4.57 (.53) 4.27 (.65) 4.10 (1.10) 4.07 (.88) 4.10 (.84)
Scheduled course work in ways which encouraged students to stay up-to-date in their work 4.08 (.76) 4.19 (.98) 5.00 (.00) 4.43 (1.13) 4.27 (.65) 4.40 (.70) 4.27 (.59) 4.29 (.78)
Demonstrated the importance and significance of the subject matter 3.68 (.95) 4.25 (.68) 4.71 (.49) 4.86 (.38) 4.36 (.81) 4.20 (.79) 3.87 (.74) 4.12 (.84)
Formed "teams" or "discussion groups" to facilitate learning 3.88 (.93) 4.25 (.86) 4.29 (.95) 4.57 (.79) 2.91 (.94) 3.70 (1.16) 3.40 (1.24) 3.81 (1.07)
Made it clear how each topic fit into the course 3.80 (.91) 4.06 (.93) 4.86 (.38) 4.71 (.76) 4.18 (.98) 4.10 (1.10) 4.00 (.93) 4.11 (.94)
Explained the reasons for criticisms of students' academic performance 3.28 (1.20) 3.69 (1.35) 3.83 (1.17) 4.14 (1.07) 3.64 (1.36) 3.40 (1.08) 3.33 (1.54) 3.52 (1.27)
Stimulated students to intellectual effort beyond that required by most courses 3.08 (1.26) 4.00 (1.03) 4.14 (.90) 4.57 (.79) 3.91 (.94) 3.60 (.52) 3.47 (1.25) 3.66 (1.13)
Encouraged students to use multiple resources to improve understanding 3.48 (1.16) 3.94 (1.06) 4.00 (1.53) 4.57 (.53) 4.18 (.75) 3.10 (1.10) 3.40 (1.18) 3.71 (1.14)
  KSU HCC HCC HCC HCC MATC HCC Grand
  Spring 1999 Fall 1999 Fall 1999 Summer 2000 Fall 2000 Fall 2000 Fall 2000 Average
  MWF 9:30a.m. M, 6:30p.m. TR, 4:30p.m. MW, 6:30 p.m. TR, morings afternoons M, 6:30p.m.  
Number of Respondents 25 out of 33 16 out of 18 7 out of 10 7 out of 7 11 out of 18 10 out of 12 15 out of 18 91 out of 116
Percent of Students Responding 76% 89% 70% 100% 61% 83% 83% 78%
Survey Items:  Describe the frequency of your instructor's teaching procedures, using the following code: 1=Hardly Ever, 2=Occasionally, 3=Sometimes, 4=Frequently, 5=Almost Always    
THE INSTRUCTOR Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD)
Explained course material clearly and concisely 4.00 (.87) 4.50 (.73) 4.86 (.38) 4.71 (.49) 4.36 (.92) 4.10 (1.10) 4.00 (1.20) 4.26 (.92)
Related course material to real life situations 4.17 (.92) 4.44 (.63) 4.86 (.38) 4.86 (.38) 4.45 (.69) 4.30 (1.16) 4.00 (1.25) 4.34 (.90)
Gave tests, projects, etc. that covered the most important points of the course 4.36 (.64) 4.44 (.89) 5.00 (.00) 5.00 (.00) 4.82 (.40) 4.40 (1.26) 4.33 (.72) 4.53 (.75)
Introduced stimulating ideas about the subject 3.80 (.82) 4.50 (.63) 4.57 (.53) 4.71 (.76) 4.27 (.65) 4.30 (1.06) 3.87 (.74) 4.18 (.81)
Involved students in "hands on" projects such as research, case studies, or "real life" activities 3.76 (.97) 4.43 (.73) 3.86 (1.22) 4.43 (1.13) 3.45 (1.21) 3.50 (1.18) 3.76 (.97) 3.86 (1.05)
Inspired students to set and achieve goals which really challenged them 2.96 (1.12) 4.19 (.83) 4.00 (1.00) 4.43 (1.13) 3.73 (.79) 3.30 (.67) 3.27 (1.28) 3.56 (1.11)
Asked students to share ideas and experiences with others whose backgrounds and viewpoints differ from their own 3.96 (.73) 4.06 (.93) 4.29 (1.25) 4.29 (1.50) 4.27 (.90) 4.10 (1.29) 3.60 (1.30) 4.02 (1.05)
Provided timely and frequent feedback on tests, reports, projects, etc. to help student improve 4.48 (.59) 4.44 (.51) 4.86 (.38) 5.00 (.00) 4.64 (.50) 4.10 (.99) 4.00 (1.07) 4.44 (.73)
  KSU HCC HCC HCC HCC MATC HCC Grand
  Spring 1999 Fall 1999 Fall 1999 Summer 2000 Fall 2000 Fall 2000 Fall 2000 Average
  MWF 9:30a.m. M, 6:30p.m. TR, 4:30p.m. MW, 6:30 p.m. TR, morings afternoons M, 6:30p.m.  
Number of Respondents 25 out of 33 16 out of 18 7 out of 10 7 out of 7 11 out of 18 10 out of 12 15 out of 18 91 out of 116
Percent of Students Responding 76% 89% 70% 100% 61% 83% 83% 78%
Survey Items:  Describe the frequency of your instructor's teaching procedures, using the following code: 1=Hardly Ever, 2=Occasionally, 3=Sometimes, 4=Frequently, 5=Almost Always    
THE INSTRUCTOR Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD)
Asked students to help each other understand ideas or concepts 3.84 (1.11) 4.19 (.75) 4.57 (.53) 4.71 (.49) 3.81 (.75) 3.20 (.92) 3.73 (.88) 3.93 (.94)
Gave projects, tests, or assignments that required original or creative thinking 3.84 (.55) 4.50 (.63) 5.00 (.00) 4.86 (.38) 4.00 (1.00) 4.30 (.95) 4.27 (.70) 4.26 (.76)
Encouraged student-faculty interaction outside of class 3.68 (1.03) 3.75 (.93) 4.57 (.79) 4.86 (.38) 3.64 (1.12) 3.50 (1.65) 3.73 (1.16) 3.84 (1.11)
Survey Items:  In this course, my progress was:  1=Low, 2=Low Average, 3=Average, 4=High Average, 5=High    
PROGRESS ON:                 
Gaining factual knowledge (terminology, classifications, methods, trends) 3.76 (.93) 4.31 (.79) 4.57 (.53) 4.57 (.79) 4.27 (.65) 3.70 (.95) 3.67 (1.18) 4.02 (.93)
Learning fundamental principles, generalizations, or theories 3.68 (.75) 4.19 (.75) 4.43 (.53) 4.71 (.49) 3.91 (.70) 3.50 (.85) 3.73 (.96) 3.92 (.82)
Learning to apply course material (to improve thinking, problem solving, and decisions) 3.44 (.96) 4.13 (.89) 4.29 (.76) 4.57 (.53) 3.82 (1.08) 3.50 (.97) 3.40 (1.06) 3.76 (.99)
Developing specifici skills, competencies, and pts of view needed by professionals in the field 3.48 (.79) 3.88 (.96) 4.00 (1.00) 4.57 (.79) 3.55 (.69) 3.20 (.79) 3.27 (.80) 3.62 (.89)
Acquiring skills in working with others as a member of a team 3.44 (.87) 4.00 (.89) 3.57 (1.51) 4.43 (.79) 3.27 (.47) 2.90 (.57) 2.93 (1.10) 3.46 (.99)
Developing creative capacities (writing, inventing designing, performing in art, music, drama, etc.) 3.12 (.97) 4.06 (1.00) 3.33 (1.63) 4.43 (.79) 3.09 (.70) 3.40 (.84) 3.40 (.99) 3.48 (1.04)
Gaining a broader understanding and appreciation of intellectual/cultural activity 3.32 (1.03) 3.69 (1.25) 4.00 (1.00) 4.57 (.79) 3.73 (1.10) 3.90 (.88) 3.07 (1.22) 3.60 (1.12)
Developing skill in expressing myself orally or in writing 3.20 (.76) 3.94 (.85) 3.86 (1.35) 4.71 (.49) 3.27 (.90) 3.00 (.94) 3.53 (1.19) 3.54 (1.01)
  KSU HCC HCC HCC HCC MATC HCC Grand
  Spring 1999 Fall 1999 Fall 1999 Summer 2000 Fall 2000 Fall 2000 Fall 2000 Average
  MWF 9:30a.m. M, 6:30p.m. TR, 4:30p.m. MW, 6:30 p.m. TR, morings afternoons M, 6:30p.m.  
Number of Respondents 25 out of 33 16 out of 18 7 out of 10 7 out of 7 11 out of 18 10 out of 12 15 out of 18 91 out of 116
Percent of Students Responding 76% 89% 70% 100% 61% 83% 83% 78%
Survey Items:  In this course, my progress was:  1=Low, 2=Low Average, 3=Average, 4=High Average, 5=High    
PROGRESS ON:                 
Learning how to find and use resources for answering questions or solving problems 3.28 (.84) 4.13 (.62) 4.14 (1.07) 4.71 (.49) 3.64 (.81) 3.20 (.79) 3.27 (.96) 3.64 (.93)
Developing clearer understanding of, and commitment to, personal values 3.44 (1.00) 3.62 (1.15) 3.86 (1.35) 4.57 (.79) 3.64 (.92) 3.30 (.82) 3.33 (1.23) 3.58 (1.08)
Learning to analyze and critically evaluate ideas, arguments, and points of view 3.40 (1.15) 4.13 (.81) 4.14 (.69) 4.86 (.38) 3.73 (.65) 3.40 (.97) 3.73 (.80) 3.79 (.96)
Acquiring an interest in learning more by asking my own questions and seeking answers 3.52 (1.01) 4.00 (.82) 4.14 (.90) 4.86 (.38) 3.27 (.90) 3.70 (1.06) 3.67 (.90) 3.76 (.97)
Survey Items:  Compare this course with others you have taken at this institution, using the following code:  1=Much less than most courses, 2=Less than most courses, 3=About average, 4=More than most courses, 5=Much more than most courses    
THE COURSE                
Amount of reading 3.44 (.58) 4.00 (.88) 4.00 (.58) 3.29 (1.25) 3.30 (.82) 3.10 (1.10) 3.36 (.74) 3.49 (.85)
Amount of work in other (non-reading) assignments 2.88 (.83) 4.43 (.65) 3.71 (.49) 3.43 (.98) 3.40 (.84) 2.70 (.82) 3.29 (.47) 3.34 (.91)
Difficulty of subject matter 2.72 (.84) 3.64 (.74) 3.14 (.38) 3.57 (.98) 3.30 (.48) 3.40 (.70) 3.43 (.94) 3.23 (.83)
Survey Items:  Describe your attitudes and behavior in this course, using the following code:  1=Definitely false, 2=More false than true, 3=In between, 4=More true than false, 5=Definitely true    
SELF RATING                
I had a strong desire to take this course 3.56 (1.04) 3.57 (1.45) 3.43 (1.27) 4.00 (.82) 3.90 (1.10) 3.70 (.95) 3.20 (1.15) 3.58 (1.12)
I worked harder on this course than on most courses I have taken 2.80 (1.08) 4.00 (.96) 3.71 (.76) 3.86 (.90) 3.30 (1.34) 3.60 (.97) 3.07 (1.03) 3.34 (1.10)
I really wanted to take a course from this instructor 2.57 (.79) 2.77 (.93) 3.00 (.00) 3.00 (1.00) 2.70 (1.06) 3.11 (.78) 2.73 (1.10) 2.77 (.89)
I really wanted to take this course regardless of who taught it. 3.48 (1.05) 3.57 (1.28) 4.29 (.76) 4.29 (.95) 3.30 (1.42) 3.33 (.50) 3.20 (1.08) 3.54 (1.10)
  KSU HCC HCC HCC HCC MATC HCC Grand
  Spring 1999 Fall 1999 Fall 1999 Summer 2000 Fall 2000 Fall 2000 Fall 2000 Average
  MWF 9:30a.m. M, 6:30p.m. TR, 4:30p.m. MW, 6:30 p.m. TR, morings afternoons M, 6:30p.m.  
Number of Respondents 25 out of 33 16 out of 18 7 out of 10 7 out of 7 11 out of 18 10 out of 12 15 out of 18 91 out of 116
Percent of Students Responding 76% 89% 70% 100% 61% 83% 83% 78%
Survey Items:  Describe your attitudes and behavior in this course, using the following code:  1=Definitely false, 2=More false than true, 3=In between, 4=More true than false, 5=Definitely true    
SELF RATING                
As a result of taking this course, I have more positive feelings toward this field of study 3.40 (1.08) 3.86 (.86) 4.43 (1.13) 4.29 (.76) 4.00 (.82) 3.30 (1.06) 3.00 (1.51) 3.61 (1.15)
Overall, I rate this instructor an excellent teacher 3.76 (.97) 4.07 (.73) 4.86 (.38) 4.43 (.79) 4.20 (1.23) 4.00 (.94) 3.87 (1.13) 4.04 (.97)
Overall, I rate this course as excellent 3.44 (.82) 3.93 (.83) 4.57 (.53) 4.29 (.76) 4.00 (.94) 4.20 (.79) 3.60 (.91) 3.85 (.88)
Survey Items:  Blacken the space which best corresponds to your judgment:  1=Definitely false, 2=More false than true, 3=In between, 4=More true than false, 5=Definitely true    
STUDENT'S JUDGEMENT                
As a rule, I put forth more effort than other students on academic work. 3.28 (1.17) 3.57 (.94) 3.57 (.98) 3.71 (1.11) 3.40 (1.08) 3.11 (.60) 3.33 (.98) 3.39 (1.00)
The instructor used a variety of methods-not only tests-to evaluate student progress on course objectives 3.72 (.74) 4.21 (.80) 4.43 (.53) 4.71 (.49) 3.60 (1.26) 4.22 (.67) 3.60 (1.06) 3.95 (.90)
The instructor expected students to take their share of responsibility for learning 3.96 (.68) 4.36 (.63) 4.57 (.53) 4.57 (.53) 4.40 (.84) 4.00 (.87) 4.14 (.86) 4.21 (.74)
The instructor had high achievement standards in this class. 3.48 (.77) 4.57 (.65) 3.67 (.82) 4.71 (.49) 4.30 (.95) 3.78 (.67) 4.07 (.80) 4.00 (.85)
The instructor used educational technology (e.g., Internet, e-mail, computer exercises, multi-media) to promote learning 4.40 (.76) 3.64 (1.15) 4.86 (.38) 4.43 (.79) 4.30 (.82) 4.11 (.78) 3.93 (1.16) 4.20 (.94)