![]() |
Report Date: 08/11/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Fiesta's Fannin' The Flames Of Y-Not | ||
| Reg #: | TR488793/02 06-07 | Breed/Variety: | Chihuahua |
| Birth Date: | 01/06/2006 | Sex: | Female |
| Colors/Markings: | Red White Markings | ||
| Breeder(s): | Amy J Oliver/Kristin P Musgrove | ||
| CH Fiesta's Fannin' The Flames Of Y-Not TR488793/02 06-07 Red White Markings | CH Bayou's Keeper Of The Flame TP126009/02 10-02 Fawn White Markings AKC DNA #V356278 | CH Davishall The Hands Of Time TN903798/01 04-01 Cream Spotted On White AKC DNA #V174076 | CH Ouachitah First Knight TN702482/02 11-99 Black & Tan White Markings AKC DNA #V132518 | CH Ouachitah Rialto TN322504/01 09-97 Fawn Spotted On White AKC DNA #V266439 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White |
| CH Minegold Heavenly Bliss TD163904 02-91 Fawn & White | |||||
| CH Ouachitah Ebony And Ivory TN178858/01 08-98 Black White Markings | CH Minegold Take Alook TD323904 06-92 (Canada) Black & White AKC DNA #V87831 | ||||
| Ouachitah Mistique TM826806/01 12-93 Sable White Markings | |||||
| CH Davishall Evita TN447193/02 11-99 Black & Tan White Markings | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | |||
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | |||||
| CH Bayou Daddy's Skooter-My-Pie TN117475/02 09-97 Fawn White Markings | CH H M D's Blackberry Tart TM740190/04 09-92 Black & White | CH Milam's Mr Goodbar TD272509 10-91 Fawn & White | CH Jo-El's Prince Charming TC265929 05-86 Fawn | ||
| Sargeis Meemex Of Jodane TC292244 11-85 Fawn & White | |||||
| Herron's Lucky Peach TC656373 09-91 Chocolate | CH Mivida's Lucky Star CD TB825072 09-81 Fawn | ||||
| Herron's Chocolate Mousse TB987017 06-84 Chocolate & White | |||||
| CH Daddy's Texas Two-Step TM813014/02 10-94 Black & White | Herron's Kid Dallas O'Daddy's TD353614 05-92 White | CH Belmeades Beni Fred TC249822 07-85 White Fawn Markings | |||
| CH Dc's Pretty Patti TC190438 09-85 Black & White | |||||
| Sue's Maria Deshotel TC358868 White Fawn Markings | Keller's Demi Mugginson's Isaac TB881277 03-82 Black & White | ||||
| Keller's Demi-Panda Bambino TC263183 05-85 Fawn | |||||
| CH Trezur's Wish Upon A Star TP314009/01 07-06 Black & White Fawn Markings | Tevroc Hidden Treasure TN032152/03 01-96 Fawn AKC DNA #V243961 | CH Dartan Pirate Swashbuckler TC919762 09-89 Black & Tan | CH Dartan's Pirate Blackbeard TC007462 10-83 Black & Tan | CH Handwerk's Lucky Strike TB686786 02-81 Fawn | |
| Dartan's Black Eyed Susan TB951024 06-82 Black & Tan | |||||
| Davlyn's Starstruck TC523001 04-87 Fawn | CH Brite Star Little Dipper TC244823 10-85 Red | ||||
| Flint's Lil' Bonnie Robin TB570251 01-81 Black & Tan | |||||
| CH Tevroc Chin Chilita TC844278 02-92 Fawn | CH Mi-Lor's Little Sweet TC519321 12-86 Fawn | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | |||
| CH Tiny Mite's Sweetums TB768264 06-86 Fawn | |||||
| Tiny Mite's Pixie Patches TC099116 05-85 White & Sable | CH Tiny Mite's Terrific TB538389 05-79 Chocolate & White | ||||
| Thorpe's Patches Of Tiny Mite TB595986 12-79 White Fawn Markings | |||||
| Chipworth's I Kandu Tribute TN068221/01 06-97 Fawn White Markings | Chipworth's I Kandu TC490528 08-86 Fawn | Dartans Frisky Bo Bo TB744733 05-81 Fawn | Handwerk's Jimmy James TB592632 06-80 Fawn & White | ||
| Dartan's Pitty Beth TB723218 06-80 Fawn | |||||
| Thomas' Tootsie Dee Dee TB858076 04-83 Black & Tan | CH Dartan's Tootsie Pop TB668189 05-80 Chocolate | ||||
| Kamoti's Dawn Of Dartan TB745604 05-81 Black & Tan | |||||
| Daddy's Dazzling Dolly TC605107 11-89 Fawn & White | CH Rebert's Pippen TC286027 07-85 Sable | CH Gindon's Charlie Brown TB653622 07-80 Chocolate Fawn Markings | |||
| Revelee's Kissi Kid TB749246 08-81 Black & White | |||||
| Sue's Maria Deshotel TC358868 White Fawn Markings | Keller's Demi Mugginson's Isaac TB881277 03-82 Black & White | ||||
| Keller's Demi-Panda Bambino TC263183 05-85 Fawn |