| 4th Quarter Play-by-Play |
| Cc | 3-8 | on Car42 | Start of 4th quarter, clock 15:00. |
| Cc | 3-8 | on Car42 | Michael Dunham pass incomplete to Justin Branter. |
| Cc | 4-8 | on Car42 | D. Williamson punt 41 yards to the CAR1, downed. |
| | Drive: 5 plays, 25 yards, TOP 2:05 |
| Car | 1-10 | on Car01 | CARLETON COLLEGE drive start at 14:45. |
| Car | 1-10 | on Car01 | Jacob Anderson pass incomplete to Anthony Kemper. |
| Car | 2-10 | on Car01 | Jacob Anderson rush for no gain to the CAR1 (Ryan McKay;Justin Hensch). |
| Car | 3-10 | on Car01 | Jacob Anderson pass incomplete to Anthony Kemper, PENALTY CC offside 5 yards to the CAR6, NO PLAY. |
| Car | 3-5 | on Car06 | PENALTY CAR false start 3 yards to the CAR3. |
| Car | 3-8 | on Car03 | Jacob Anderson pass incomplete to Dylan Bothun, dropped pass. |
| Car | 4-8 | on Car03 | Bill Moritz punt 27 yards to the CAR30, downed. |
| | Drive: 3 plays, 2 yards, TOP 1:02 |
| Cc | 1-10 | on Car30 | CONCORDIA COLLEGE drive start at 13:43. |
| Cc | 1-10 | on Car30 | Andrew Larson rush for 8 yards to the CAR22 (Keenan Hartert). |
| Cc | 2-2 | on Car22 | Justin Branter rush for loss of 2 yards to the CAR24 (George Zeon). |
| Cc | 3-4 | on Car24 | Andrew Larson rush for 4 yards to the CAR20, 1ST DOWN CC (Paul Hoffer;Tim Bielecki). |
| Cc | 1-10 | on Car20 | Michael Dunham rush for 20 yards to the CAR0, 1ST DOWN CC, TOUCHDOWN, clock 11:37. |
| | | Carl Hauser kick attempt good. |
| Concordia College 31, Carleton College 16 |
| | Drive: 4 plays, 30 yards, TOP 2:06 |
| | | Carl Hauser kickoff 56 yards to the CAR14, Paul Hoffer return 16 yards to the CAR30 (Tyler Spiczka). |
| Car | 1-10 | on Car30 | CARLETON COLLEGE drive start at 11:31. |
| Car | 1-10 | on Car30 | Jacob Anderson pass complete to Phil Blue for no gain to the CAR30 (Justin Hensch). |
| Car | 2-10 | on Car30 | Jacob Anderson rush for no gain to the CAR30 (Jake Uphus). |
| Car | 3-10 | on Car30 | Jacob Anderson pass complete to Brad Eckelmann for 5 yards to the CAR35 (Xavier Carroll). |
| Car | 4-5 | on Car35 | Bill Moritz punt 44 yards to the CC21, Zach Debeltz return 4 yards to the CC25 (George Zeon). |
| | Drive: 3 plays, 5 yards, TOP 2:03 |
| Cc | 1-10 | on Cc25 | CONCORDIA COLLEGE drive start at 09:28. |
| Cc | 1-10 | on Cc25 | Andrew Larson rush for 3 yards to the CC28 (Tim Mulso;Justin Rotman). |
| Cc | 2-7 | on Cc28 | Andrew Larson rush for 1 yard to the CC29 (Justin Rotman;Adam Hallbeck). |
| Cc | 3-6 | on Cc29 | Michael Dunham pass incomplete to Jake Krause. |
| Cc | 4-6 | on Cc29 | D. Williamson punt 48 yards to the CAR23, downed. |
| | Drive: 3 plays, 4 yards, TOP 1:40 |
| Car | 1-10 | on Car23 | CARLETON COLLEGE drive start at 07:48. |
| Car | 1-10 | on Car23 | Jacob Anderson pass complete to Tyler Palin for 8 yards to the CAR31 (Jed LePlante). |
| Car | 2-2 | on Car31 | Jon Lien rush for 13 yards to the CAR44, 1ST DOWN CAR (Xavier Carroll). |
| Car | 1-10 | on Car44 | Jacob Anderson pass complete to Anthony Kemper for loss of 2 yards to the CAR42 (Troy Henne). |
| Car | 2-12 | on Car42 | Jacob Anderson pass complete to Jon Lien for 4 yards to the CAR46 (Troy Henne). |
| Car | 3-8 | on Car46 | Jacob Anderson pass complete to Tyler Palin for 6 yards to the CC48 (Troy Henne). |
| Car | 4-2 | on Cc48 | Jacob Anderson pass incomplete to Dylan Bothun. |
| | Drive: 6 plays, 29 yards, TOP 2:32 |
| Cc | 1-10 | on Cc48 | CONCORDIA COLLEGE drive start at 05:16. |
| Cc | 1-10 | on Cc48 | Andrew Larson rush for 7 yards to the CAR45 (Neil Kolstad;Justin Rotman). |
| Cc | 2-3 | on Car45 | Jake Krause rush for 6 yards to the CAR39, 1ST DOWN CC (Neil Kolstad). |
| Cc | 1-10 | on Car39 | Andrew Larson rush for 2 yards to the CAR37 (Adam Hallbeck;Joe Boerma). |
| Cc | 2-8 | on Car37 | Timeout Carleton College, clock 03:53. |
| Cc | 2-8 | on Car37 | Andrew Larson rush for 10 yards to the CAR27, 1ST DOWN CC (Neil Kolstad). |
| Cc | 1-10 | on Car27 | Andrew Larson rush for 2 yards to the CAR25 (Adam Hallbeck;Joe Boerma). |
| Cc | 2-8 | on Car25 | Michael Dunham rush for 7 yards to the CAR18 (Neil Kolstad). |
| Cc | 3-1 | on Car18 | Andrew Larson rush for 2 yards to the CAR16, 1ST DOWN CC (Mike Elder;George Zeon). |
| Cc | 1-10 | on Car16 | Andrew Larson rush for 8 yards to the CAR8 (DeAngelo Willia). |
| Cc | 2-2 | on Car08 | Andrew Larson rush for 3 yards to the CAR5, 1ST DOWN CC (Keenan Hartert;Neil Kolstad). |
| Cc | 1-G | on Car05 | End of game, clock 00:00. |
| | Drive: 9 plays, 47 yards, TOP 5:16 |