| 4th Quarter Play-by-Play |
| Gac | 2-12 | on Gac45 | Start of 4th quarter, clock 15:00. |
| Gac | 2-12 | on Gac45 | Phillip Butler rush for loss of 3 yards to the GAC42 (Paul Hoffer). |
| Gac | 3-15 | on Gac42 | Logan Becker pass incomplete to Phillip Butler. |
| Gac | 4-15 | on Gac42 | Jordan Rudenick punt 44 yards to the CAR14, out-of-bounds, PENALTY CAR holding 7 yards to the CAR7, 1st and 10, CAR ball on CAR7. |
| | Drive: 3 plays, minus 5 yards, TOP 1:31 |
| Car | 1-10 | on Car07 | CARLETON COLLEGE drive start at 13:59. |
| Car | 1-10 | on Car07 | John Baker rush for 6 yards to the CAR13 (Dan Opitz). |
| Car | 2-4 | on Car13 | John Baker rush for 2 yards to the CAR15 (Donte Green). |
| Car | 3-2 | on Car15 | John Baker rush for 1 yard to the CAR16 (M. Kleinschrodt). |
| Car | 4-1 | on Car16 | Bill Moritz punt 30 yards to the CAR46, fair catch by Brad Kruckeberg. |
| | Drive: 3 plays, 9 yards, TOP 1:43 |
| Gac | 1-10 | on Car46 | GUSTAVUS ADOLPHUS drive start at 12:16. |
| Gac | 1-10 | on Car46 | Logan Becker pass complete to Andre Creighton for 11 yards to the CAR35, 1ST DOWN GAC (Mark Skoglund). |
| Gac | 1-10 | on Car35 | Jeffrey Dubose rush for 8 yards to the CAR27 (Max Timm). |
| Gac | 2-2 | on Car27 | Jeffrey Dubose rush for 4 yards to the CAR23, 1ST DOWN GAC (Paul Hoffer). |
| Gac | 1-10 | on Car23 | Logan Becker pass incomplete to Andre Creighton, dropped pass. |
| Gac | 2-10 | on Car23 | Logan Becker pass complete to Jeffrey Dubose for 8 yards to the CAR15 (Adan Nunez). |
| Gac | 3-2 | on Car15 | Phillip Butler rush for loss of 7 yards to the CAR22 (Kyle Jacobs). |
| Gac | 4-9 | on Car22 | T. Huepenbecker field goal attempt from 39 BLOCKED, recovered by CAR Kyle Jacobs at 50 yardline spot at 50 yardline, clock 08:54 (blocked by Paul Hoffer), Kyle Jacobs for no gain to the 50 yardline. |
| | Drive: 7 plays, 24 yards, TOP 4:51 |
| Car | 1-10 | on Car50 | Jordan Butler rush for 2 yards to the GAC48 (Dane Mellgren). |
| Car | 2-8 | on Gac48 | Jordan Butler rush for no gain to the GAC48 (Matthew Keller). |
| Car | 3-8 | on Gac48 | Danny Shields pass incomplete to Brian Kaletka (Cory Colvard). |
| Car | 4-8 | on Gac48 | Bill Moritz punt 17 yards to the GAC31, downed. |
| | Drive: 3 plays, 2 yards, TOP 0:00 |
| Gac | 1-10 | on Gac31 | GUSTAVUS ADOLPHUS drive start at 07:25. |
| Gac | 1-10 | on Gac31 | Jeffrey Dubose rush for 34 yards to the CAR35, 1ST DOWN GAC, out-of-bounds (Paul Hoffer). |
| Gac | 1-10 | on Car35 | Jeffrey Dubose rush for no gain to the CAR35 (Andrew Wolter). |
| Gac | 2-10 | on Car35 | Jeffrey Dubose rush for 3 yards to the CAR32 (Mark Skoglund). |
| Gac | 3-7 | on Car32 | Jeffrey Dubose rush for 2 yards to the CAR30 (Dylan Gessner;Max Timm). |
| Gac | 4-5 | on Car30 | Logan Becker pass incomplete to Elliott Herdina, PENALTY CAR pass interference 6 yards to the CAR24, 1ST DOWN GAC, NO PLAY. |
| Gac | 1-10 | on Car24 | Jeffrey Dubose rush for 1 yard to the CAR23 (Jordan Soteros). |
| Gac | 2-9 | on Car23 | Jeffrey Dubose rush for loss of 4 yards to the CAR27 (Paul Hoffer). |
| Gac | 3-13 | on Car27 | Timeout Gustavus Adolphus, clock 02:49. |
| Gac | 3-13 | on Car27 | Jeffrey Dubose rush for 27 yards to the CAR0, 1ST DOWN GAC, TOUCHDOWN, clock 02:41. |
| | | T. Huepenbecker kick attempt good. |
| Gustavus Adolphus 21, Carleton College 7 |
| | Drive: 7 plays, 69 yards, TOP 4:48 |
| | | T. Huepenbecker kickoff 62 yards to the CAR8, DeAngelo Willia return 11 yards to the CAR19 (Turner Johnson). |
| Car | 1-10 | on Car19 | CARLETON COLLEGE drive start at 02:37. |
| Car | 1-10 | on Car19 | Danny Shields pass incomplete to C.J. Dale, dropped pass. |
| Car | 2-10 | on Car19 | Danny Shields pass complete to Brian Frett for 3 yards to the CAR22 (TM). |
| Car | 3-7 | on Car22 | Danny Shields pass incomplete to Brian Kaletka. |
| Car | 4-7 | on Car22 | Danny Shields sacked for loss of 12 yards to the CAR10 (Joe Haas), PENALTY CAR intentional grounding 0 yards to the CAR10. |
| | Drive: 4 plays, minus 9 yards, TOP 0:38 |
| Gac | 1-G | on Car10 | GUSTAVUS ADOLPHUS drive start at 01:59, 1st and 10. |
| Gac | 1-G | on Car10 | Jeffrey Dubose rush for no gain to the CAR10 (Tsubasa Matsui;Paul Hoffer). |
| Gac | 2-G | on Car10 | Jeffrey Dubose rush for 1 yard to the CAR9 (Tyler Richards). |
| Gac | 3-G | on Car09 | Timeout Gustavus Adolphus, clock 00:25. |
| Gac | 3-G | on Car09 | TM rush for loss of 1 yard to the CAR10. |
| Gac | 4-G | on Car10 | End of game, clock 00:00. |
| | Drive: 3 plays, 0 yards, TOP 1:59 |