| 4th Quarter Play-by-Play |
| Gac | 1-10 | on Car22 | Start of 4th quarter, clock 15:00. |
| Gac | 1-10 | on Car22 | Jeffrey Dubose rush for 7 yards to the CAR15 (Paul Hoffer;Mike Elder). |
| Gac | 2-3 | on Car15 | Tim Stepka pass complete to Phillip Butler for 8 yards to the CAR7, 1ST DOWN GAC (Mike Elder). |
| Gac | 1-G | on Car07 | Tim Stepka pass incomplete to Michael Hintze, PENALTY GAC intentional grounding 8 yards to the CAR15, NO PLAY. |
| Gac | 2-G | on Car15 | Tim Stepka pass complete to Michael Hintze for 15 yards to the CAR0, TOUCHDOWN, clock 13:18. |
| | | T. Huepenbecker kick attempt good. |
| Gustavus Adolphus 34, Carleton College 20 |
| | Drive: 9 plays, 50 yards, TOP 4:21 |
| | | T. Huepenbecker kickoff 51 yards to the CAR14, Anthony Kemper return 13 yards to the CAR27 (Andrew Lonneman), PENALTY GAC personal foul 15 yards to the CAR42, 1st and 10, CAR ball on CAR42. |
| Car | 1-10 | on Car42 | CARLETON COLLEGE drive start at 13:12. |
| Car | 1-10 | on Car42 | Mike Hartwell rush for 3 yards to the CAR45 (Joe Haas). |
| Car | 2-7 | on Car45 | Mike Hartwell pass incomplete to C.J. Dale. |
| Car | 3-7 | on Car45 | Mike Hartwell pass complete to Chase Gottschk for 19 yards to the GAC36, 1ST DOWN CAR (L. Kleinschrodt). |
| Car | 1-10 | on Gac36 | Mike Hartwell rush for 2 yards to the GAC34, out-of-bounds. |
| Car | 2-8 | on Gac34 | Mike Hartwell rush for 9 yards to the GAC25, 1ST DOWN CAR (L. Kleinschrodt). |
| Car | 1-10 | on Gac25 | Mike Hartwell pass complete to Chase Gottschk for 24 yards to the GAC1, 1ST DOWN CAR (L. Kleinschrodt). |
| Car | 1-G | on Gac01 | Andy Zweber rush for no gain to the GAC1 (TEAM). |
| Car | 2-G | on Gac01 | Mike Hartwell pass complete to Derek Turner for 1 yard to the GAC0, TOUCHDOWN, clock 10:25. |
| | | Kyle Kasten kick attempt good. |
| Gustavus Adolphus 34, Carleton College 27 |
| | Drive: 8 plays, 58 yards, TOP 2:52 |
| | | Kyle Kasten kickoff 45 yards to the GAC20, Michael Hintze return 28 yards to the GAC48 (Kyle Kasten), PENALTY GAC holding 20 yards to the GAC28, PENALTY GAC personal foul 15 yards to the GAC13. |
| Gac | 1-10 | on Gac13 | GUSTAVUS ADOLPHUS drive start at 10:20, GAC ball on GAC13. |
| Gac | 1-10 | on Gac13 | Eddie Ramos rush for 13 yards to the GAC26, 1ST DOWN GAC (Alexander Polk;Zach Heinrich). |
| Gac | 1-10 | on Gac26 | Tim Stepka pass complete to Michael Hintze for 19 yards to the GAC45, 1ST DOWN GAC (Zach Heinrich). |
| Gac | 1-10 | on Gac45 | Eddie Ramos rush for 9 yards to the CAR46 (Paul Hoffer). |
| Gac | 2-1 | on Car46 | Eddie Ramos rush for 6 yards to the CAR40, 1ST DOWN GAC (Daniel Cook). |
| Gac | 1-10 | on Car40 | Eddie Ramos rush for no gain to the CAR40 (Paul Hoffer). |
| Gac | 2-10 | on Car40 | Tim Stepka pass complete to Jeffrey Dubose for 15 yards to the CAR25, 1ST DOWN GAC (Alexander Polk;Mike Elder). |
| Gac | 1-10 | on Car25 | Jeffrey Dubose rush for 1 yard to the CAR24 (Luke Reppe), PENALTY GAC holding 10 yards to the CAR35, NO PLAY. |
| Gac | 1-20 | on Car35 | Jeffrey Dubose rush for 4 yards to the CAR31 (Andrew Wolter). |
| Gac | 2-16 | on Car31 | Tim Stepka pass complete to Jeffrey Dubose for 31 yards to the CAR0, 1ST DOWN GAC, TOUCHDOWN, clock 05:39. |
| | | T. Huepenbecker kick attempt good, PENALTY CAR offside declined. |
| Gustavus Adolphus 41, Carleton College 27 |
| | Drive: 8 plays, 87 yards, TOP 4:49 |
| | | T. Huepenbecker kickoff 53 yards to the CAR12, Anthony Kemper return 28 yards to the CAR40 (TEAM). |
| Car | 1-10 | on Car40 | CARLETON COLLEGE drive start at 05:31. |
| Car | 1-10 | on Car40 | Mike Hartwell pass complete to Brian Frett for 6 yards to the CAR46 (L. Kleinschrodt), PENALTY CAR illegal block 15 yards to the CAR25, NO PLAY. |
| Car | 1-25 | on Car25 | Mike Hartwell pass incomplete to Anthony Kemper (Zach Dilger). |
| Car | 2-25 | on Car25 | Mike Hartwell rush for 4 yards to the CAR29 (L. Kleinschrodt). |
| Car | 3-21 | on Car29 | Timeout Gustavus Adolphus, clock 04:34. |
| Car | 3-21 | on Car29 | Mike Hartwell pass incomplete to C.J. Dale. |
| Car | 4-21 | on Car29 | Alexander Polk punt 27 yards to the GAC44, fair catch by Beau Bachman. |
| | Drive: 3 plays, minus 11 yards, TOP 1:08 |
| Gac | 1-10 | on Gac44 | GUSTAVUS ADOLPHUS drive start at 04:23. |
| Gac | 1-10 | on Gac44 | Jeffrey Dubose rush for 1 yard to the GAC45 (Jonathan Rowe). |
| Gac | 2-9 | on Gac45 | Jeffrey Dubose rush for 1 yard to the GAC46 (Braeden Ducharm;Caleb Hyde). |
| Gac | 3-8 | on Gac46 | Tim Stepka rush for loss of 6 yards to the GAC40 (Keenan Hartert). |
| Gac | 4-14 | on Gac40 | Timeout Carleton College, clock 02:45. |
| Gac | 4-14 | on Gac40 | T. Huepenbecker punt 37 yards to the CAR23, downed. |
| | Drive: 3 plays, minus 4 yards, TOP 1:48 |
| Car | 1-10 | on Car23 | CARLETON COLLEGE drive start at 02:35. |
| Car | 1-10 | on Car23 | Mike Hartwell pass incomplete to Brian Frett. |
| Car | 2-10 | on Car23 | Mike Hartwell pass complete to C.J. Dale for 14 yards to the CAR37, 1ST DOWN CAR (Torey Asao). |
| Car | 1-10 | on Car37 | Mike Hartwell pass complete to John Baker for 2 yards to the CAR39 (L. Kleinschrodt). |
| Car | 2-8 | on Car39 | Mike Hartwell pass incomplete to C.J. Dale. |
| Car | 3-8 | on Car39 | Mike Hartwell pass complete to Chase Gottschk for 6 yards to the CAR45 (L. Kleinschrodt). |
| Car | 4-2 | on Car45 | Mike Hartwell pass complete to Andy Zweber for no gain to the CAR45 (Zach Dilger). |
| | Drive: 6 plays, 22 yards, TOP 1:22 |
| Gac | 1-10 | on Car45 | GUSTAVUS ADOLPHUS drive start at 01:13. |
| Gac | 1-10 | on Car45 | Jeffrey Dubose rush for 6 yards to the CAR39 (Paul Hoffer). |
| Gac | 2-4 | on Car39 | Timeout Carleton College, clock 01:05. |
| Gac | 2-4 | on Car39 | Jeffrey Dubose rush for 1 yard to the CAR38 (Luke Reppe). |
| Gac | 3-3 | on Car38 | Timeout Carleton College, clock 00:56. |
| Gac | 3-3 | on Car38 | Jeffrey Dubose rush for 4 yards to the CAR34, 1ST DOWN GAC (Luke Reppe). |
| Gac | 1-10 | on Car34 | TEAM rush for 3 yards to the CAR31. |
| Gac | 2-7 | on Car31 | End of game, clock 00:00. |
| | Drive: 4 plays, 14 yards, TOP 1:13 |