BU   Inn   CAR  
   1  2  3  4  5  6  7    R  H  E
Bethel University 3 1 0 0 0 0 4 8 10 1
Carleton College 3 0 0 0 1 0 0 4 7 2
8   Final   4  
 
Last play: Bagley flied out to lf.
 Bethel University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Anja Erlandson p 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 3 0   0 2 0   1
Genna Bock dh 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 0 0   3
Rachel Gilbert lf 3 2 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Kalyn Sorensen 3b 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jess Newstrom 3b 2 0 1 0   1 0 0   0 0   0 0 1 0 0 0   1 1 0   1 2 0   2
Angie Jackson ss 4 0 1 2   0 0 0   0 0   1 0 0 0 0 0   2 1 0   1 5 1   0
Tara Schinke rf 3 1 0 0   0 0 0   0 0   1 0 0 0 1 0   2 1 0   0 0 0   1
Logan Ahlness 2b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 3 0   1
Chelsey Falzone cf 3 2 1 2   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Jessica Pudwill c 4 0 4 2   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 1 0   0
Britni Balzer 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   12 1 0   0
Totals 31 8 10 7   1 0 0   4 0   2 0 1 0 1 0   9 12 0   21 14 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Anja Erlandson W,8-8   7.0 7 4 4 4 5   1 0 0 0 0 0   2 0 0   28 32   4 11