Univ. of Minnesota Aq. Center - Site License           2/14/2008 - 20:22PM
                2008 MIAC Swimming and Diving Championships                
                  University of Minnesota Aquatic Center                   
 
 Event 5  Men 500 Yard Freestyle
=========================================================================
  MIAC Record: & 4:27.57  1989      K. Casson, St. Olaf
  MEET Record: ! 4:29.15  2/15/2007 Matt Stewart, GAC-
 NCAA Div III: # 4:22.95  3/17/2005 E. Rushton, Kenyon
                 4:32.80  A
                 4:39.69  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Stewart, Matt    JR GAC               4:31.97    4:29.16 A       20  
                 24.55        51.24 (26.69)
        1:18.36 (27.12)     1:45.66 (27.30)
        2:12.92 (27.26)     2:40.18 (27.26)
        3:07.40 (27.22)     3:34.97 (27.57)
        4:02.44 (27.47)     4:29.16 (26.72)
  2 Hanson, Ben      SR GAC               4:37.36    4:33.02 B       17  
                 24.72        51.91 (27.19)
        1:19.41 (27.50)     1:47.01 (27.60)
        2:14.67 (27.66)     2:42.34 (27.67)
        3:10.16 (27.82)     3:37.97 (27.81)
        4:05.81 (27.84)     4:33.02 (27.21)
  3 Davis, Skylar    SO GAC               4:38.11    4:36.75 B       16  
                 24.71        51.72 (27.01)
        1:19.21 (27.49)     1:46.98 (27.77)
        2:14.94 (27.96)     2:43.18 (28.24)
        3:11.49 (28.31)     3:40.13 (28.64)
        4:08.76 (28.63)     4:36.75 (27.99)
  4 Davis, Whitaker  FR GAC               4:38.14    4:38.92 B       15  
                 24.33        50.84 (26.51)
        1:18.82 (27.98)     1:46.68 (27.86)
        2:14.90 (28.22)     2:43.72 (28.82)
        3:12.62 (28.90)     3:41.59 (28.97)
        4:10.78 (29.19)     4:38.92 (28.14)
  5 Bateman, Chris   FR STO               4:43.44    4:43.85         14  
                 25.24        52.52 (27.28)
        1:20.86 (28.34)     1:49.65 (28.79)
        2:18.77 (29.12)     2:47.96 (29.19)
        3:17.09 (29.13)     3:46.45 (29.36)
        4:15.31 (28.86)     4:43.85 (28.54)
  6 Rice, John       FR GAC               4:45.95    4:45.62         13  
                 25.70        53.39 (27.69)
        1:21.66 (28.27)     1:50.03 (28.37)
        2:18.91 (28.88)     2:48.06 (29.15)
        3:17.39 (29.33)     3:47.11 (29.72)
        4:16.83 (29.72)     4:45.62 (28.79)
  7 Wagner, CJ       SO STO               4:49.96    4:46.04         12  
                 25.85        53.59 (27.74)
        1:22.26 (28.67)     1:51.31 (29.05)
        2:20.70 (29.39)     2:50.22 (29.52)
        3:19.99 (29.77)     3:49.47 (29.48)
        4:18.38 (28.91)     4:46.04 (27.66)
  8 Spratt, Andrew   FR UST               4:50.42    4:53.68         11  
                 26.38        54.85 (28.47)
        1:24.49 (29.64)     1:53.82 (29.33)
        2:23.42 (29.60)     2:53.17 (29.75)
        3:22.79 (29.62)     3:53.37 (30.58)
        4:24.04 (30.67)     4:53.68 (29.64)
 
                            === B - Final ===                            
 
  9 Edwards, Brock   SO STO               4:51.61    4:49.02          9  
                 25.95        54.85 (28.90)
        1:24.60 (29.75)     1:54.09 (29.49)
        2:23.47 (29.38)     2:53.00 (29.53)
        3:22.82 (29.82)     3:52.00 (29.18)
        4:21.22 (29.22)     4:49.02 (27.80)
 10 Mering, Andrew   FR CAR               4:53.51    4:49.98          7  
                 25.75        54.33 (28.58)
        1:23.52 (29.19)     1:52.72 (29.20)
        2:21.99 (29.27)     2:51.68 (29.69)
        3:21.44 (29.76)     3:51.33 (29.89)
        4:21.20 (29.87)     4:49.98 (28.78)
 11 Kilgour, Brian   FR CAR               4:52.88    4:52.00          6  
                 26.35        55.32 (28.97)
        1:25.27 (29.95)     1:55.48 (30.21)
        2:25.30 (29.82)     2:55.09 (29.79)
        3:24.56 (29.47)     3:54.14 (29.58)
        4:23.21 (29.07)     4:52.00 (28.79)
 12 Stepleton, Mitc  SO MAC               4:58.77    4:54.60          5  
                 26.95        56.39 (29.44)
        1:26.10 (29.71)     1:56.14 (30.04)
        2:26.65 (30.51)     2:56.80 (30.15)
        3:26.61 (29.81)     3:56.82 (30.21)
        4:26.26 (29.44)     4:54.60 (28.34)
 13 Johnson, Mitche  SR UST               4:54.90    4:54.85          4  
                 26.90        56.02 (29.12)
        1:25.66 (29.64)     1:55.74 (30.08)
        2:25.84 (30.10)     2:55.88 (30.04)
        3:25.93 (30.05)     3:56.15 (30.22)
        4:26.40 (30.25)     4:54.85 (28.45)
 14 Paterson, Teddy  SO UST               4:56.04    4:55.93          3  
                 26.59        55.90 (29.31)
        1:25.76 (29.86)     1:55.53 (29.77)
        2:25.24 (29.71)     2:55.12 (29.88)
        3:25.20 (30.08)     3:55.40 (30.20)
        4:25.67 (30.27)     4:55.93 (30.26)
 15 Tvedt, Eric      SR STO               5:02.16    4:59.37          2  
                 25.73        54.00 (28.27)
        1:23.32 (29.32)     1:53.53 (30.21)
        2:24.20 (30.67)     2:55.27 (31.07)
        3:26.62 (31.35)     3:58.21 (31.59)
        4:29.36 (31.15)     4:59.37 (30.01)
 16 Myers, Curtis    FR SJU               4:59.71    5:01.11          1  
                 27.10        56.90 (29.80)
        1:26.87 (29.97)     1:56.85 (29.98)
        2:27.04 (30.19)     2:57.25 (30.21)
        3:28.03 (30.78)     3:59.33 (31.30)
        4:30.66 (31.33)     5:01.11 (30.45)
 
                          === Preliminaries ===                          
 
 17 Lofquist, Darre  SR SJU               5:04.23                   
                 26.05        54.92 (28.87)
        1:25.33 (30.41)     1:56.26 (30.93)
        2:26.96 (30.70)     2:57.90 (30.94)
        3:28.86 (30.96)     4:01.09 (32.23)
        4:32.70 (31.61)     5:04.23 (31.53)
 18 Nohner, Karl     JR SJU               5:05.19                   
                 27.64        57.37 (29.73)
        1:27.56 (30.19)     1:58.10 (30.54)
        2:29.30 (31.20)     3:00.62 (31.32)
        3:31.77 (31.15)     4:03.36 (31.59)
        4:34.47 (31.11)     5:05.19 (30.72)
 19 Otis, Justin     SO SJU               5:09.29                   
                 27.16        56.63 (29.47)
        1:27.09 (30.46)     1:58.10 (31.01)
        2:29.46 (31.36)     3:01.48 (32.02)
        3:33.58 (32.10)     4:05.83 (32.25)
        4:38.11 (32.28)     5:09.29 (31.18)
 20 Joyce, Brian     SR SMU               5:09.77                   
                 26.82        55.81 (28.99)
        1:26.21 (30.40)     1:57.35 (31.14)
        2:29.26 (31.91)     3:01.66 (32.40)
        3:34.20 (32.54)     4:07.00 (32.80)
        4:39.14 (32.14)     5:09.77 (30.63)
 21 Cormier, Peter   FR CAR               5:10.17                   
                 25.35        54.15 (28.80)
        1:24.18 (30.03)     1:55.35 (31.17)
        2:27.10 (31.75)     2:59.33 (32.23)
        3:32.07 (32.74)     4:05.02 (32.95)
        4:37.93 (32.91)     5:10.17 (32.24)
 22 Johnson, Brent   FR UST               5:12.18                   
                 29.44      1:02.32 (32.88)
        1:34.33 (32.01)     2:06.70 (32.37)
        2:38.89 (32.19)     3:10.52 (31.63)
        3:41.31 (30.79)     4:11.86 (30.55)
        4:42.03 (30.17)     5:12.18 (30.15)
 23 Schuster, Brian  FR CAR               5:15.75                   
                 27.21        57.06 (29.85)
        1:27.31 (30.25)     1:59.08 (31.77)
        2:31.35 (32.27)     3:04.31 (32.96)
        3:36.99 (32.68)     4:09.83 (32.84)
        4:43.39 (33.56)     5:15.75 (32.36)
 24 Sjoberg, Joe     SO CAR               5:15.90                   
                 28.34        58.79 (30.45)
        1:30.10 (31.31)     2:01.85 (31.75)
        2:33.70 (31.85)     3:06.31 (32.61)
        3:38.72 (32.41)     4:11.05 (32.33)
        4:43.98 (32.93)     5:15.90 (31.92)
 25 Ballard, David   SO SMU               5:17.20                   
                 30.22      1:01.67 (31.45)
        1:33.70 (32.03)     2:05.58 (31.88)
        2:37.37 (31.79)     3:09.77 (32.40)
        3:41.98 (32.21)     4:14.09 (32.11)
        4:46.32 (32.23)     5:17.20 (30.88)
 26 Ellis-Guardiola  FR CAR               5:18.26                   
                 26.46        55.76 (29.30)
        1:26.63 (30.87)     1:59.12 (32.49)
        2:32.03 (32.91)     3:05.23 (33.20)
        3:38.87 (33.64)     4:12.47 (33.60)
        4:45.85 (33.38)     5:18.26 (32.41)
 27 Chase, Tyler     SO UST               5:18.80                   
                 29.28      1:02.12 (32.84)
        1:34.36 (32.24)     2:06.65 (32.29)
        2:38.85 (32.20)     3:11.25 (32.40)
        3:43.34 (32.09)     4:15.26 (31.92)
        4:47.25 (31.99)     5:18.80 (31.55)
 28 Janezich, David  SO HAM               5:22.90                   
                 29.46      1:01.48 (32.02)
        1:34.14 (32.66)     2:06.79 (32.65)
        2:40.03 (33.24)     3:12.73 (32.70)
        3:45.94 (33.21)     4:19.13 (33.19)
        4:51.93 (32.80)     5:22.90 (30.97)
 29 Schubert, Joe    FR MAC               5:36.05                   
                 29.55      1:01.85 (32.30)
        1:34.85 (33.00)     2:09.17 (34.32)
        2:44.38 (35.21)     3:19.48 (35.10)
        3:55.37 (35.89)     4:30.09 (34.72)
        5:04.76 (34.67)     5:36.05 (31.29)
 30 Gass, Bobbi      SO MAC               5:42.97                   
                 30.99      1:04.94 (33.95)
        1:39.24 (34.30)     2:14.32 (35.08)
        2:48.70 (34.38)     3:23.48 (34.78)
        3:58.48 (35.00)     4:33.65 (35.17)
        5:08.51 (34.86)     5:42.97 (34.46)
 31 Brown, David     SR MAC               5:44.03                   
                 30.39      1:03.96 (33.57)
        1:38.49 (34.53)     2:13.04 (34.55)
        2:47.92 (34.88)     3:23.18 (35.26)
        3:58.35 (35.17)     4:34.01 (35.66)
        5:10.00 (35.99)     5:44.03 (34.03)
 
                  Men - Team Rankings - Through Event 5                  
 
  1. Gustavus Adolphus College          81   2. St. Olaf College                   77
  3. University of St. Thomas           52   4. Carleton College - MN              45
  5. Macalester College                 33   6. St. John's Univeristy              31
  7. St. Mary's University              26   8. Hamline University                 24