Univ. of Minnesota Aq. Center - Site License           2/15/2008 - 20:13PM
                2008 MIAC Swimming and Diving Championships                
                  University of Minnesota Aquatic Center                   
 
 Event 15  Women 400 Yard IM
=========================================================================
  MIAC Record: & 4:34.83  2/15/2008 Kate Alexander, CAR-MN
  MEET Record: ! 4:34.83  2/15/2008 Kate Alexander, CAR-MN
 NCAA Div III: # 4:22.75  3/14/2007 E. Lesher, Nazareth
                 4:31.47  A
                 4:39.03  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Alexander, Kate  SO CAR               4:34.83    4:30.33&A       20  
                 28.79      1:01.61 (32.82)
        1:36.24 (34.63)     2:10.09 (33.85)
        2:48.61 (38.52)     3:27.25 (38.64)
        3:59.61 (32.36)     4:30.33 (30.72)
  2 Simpson, Kaelly  SR CSB               4:41.46    4:39.70         17  
                 30.08      1:04.39 (34.31)
        1:40.36 (35.97)     2:15.64 (35.28)
        2:55.44 (39.80)     3:35.47 (40.03)
        4:08.24 (32.77)     4:39.70 (31.46)
  3 Beardsley, Alli  FR STO               4:42.70    4:42.02         16  
                 30.01      1:05.21 (35.20)
        1:41.75 (36.54)     2:17.30 (35.55)
        2:57.08 (39.78)     3:37.94 (40.86)
        4:10.69 (32.75)     4:42.02 (31.33)
  4 Fredeen, Jamie   SO STO               4:45.05    4:45.51         15  
                 31.72      1:06.89 (35.17)
        1:43.53 (36.64)     2:20.07 (36.54)
        3:00.07 (40.00)     3:40.74 (40.67)
        4:13.48 (32.74)     4:45.51 (32.03)
  5 Luke, Marnie     FR GAC               4:50.53    4:47.31         14  
                 29.54      1:03.41 (33.87)
        1:40.21 (36.80)     2:17.02 (36.81)
        2:58.68 (41.66)     3:41.33 (42.65)
        4:15.28 (33.95)     4:47.31 (32.03)
  6 Gajewski, Anna   SO MAC               4:50.27    4:47.99         13  
                 31.53      1:07.39 (35.86)
        1:43.08 (35.69)     2:19.44 (36.36)
        3:01.48 (42.04)     3:44.26 (42.78)
        4:16.07 (31.81)     4:47.99 (31.92)
  7 Davis, Larkin    SR GAC               4:49.55    4:48.01         12  
                 29.96      1:04.04 (34.08)
        1:41.30 (37.26)     2:18.68 (37.38)
        2:59.60 (40.92)     3:41.38 (41.78)
        4:15.00 (33.62)     4:48.01 (33.01)
  8 Schneider, Broo  SR CSC               4:52.98    4:51.85         11  
                 31.27      1:07.53 (36.26)
        1:44.91 (37.38)     2:21.79 (36.88)
        3:04.45 (42.66)     3:46.64 (42.19)
        4:20.26 (33.62)     4:51.85 (31.59)
 
                            === B - Final ===                            
 
  9 Jenson, Chelsea  SO CSB               4:53.14    4:49.56          9  
                 30.61      1:05.34 (34.73)
        1:41.72 (36.38)     2:17.43 (35.71)
        3:00.93 (43.50)     3:45.09 (44.16)
        4:18.07 (32.98)     4:49.56 (31.49)
 10 Ihinger, Kelsey  SO CAR               4:53.32    4:49.67          7  
                 30.34      1:05.09 (34.75)
        1:43.62 (38.53)     2:21.11 (37.49)
        3:03.60 (42.49)     3:46.25 (42.65)
        4:18.38 (32.13)     4:49.67 (31.29)
 11 Andersen, Elise  SO UST               4:53.72    4:51.09          6  
                 31.15      1:06.61 (35.46)
        1:44.87 (38.26)     2:22.25 (37.38)
        3:03.38 (41.13)     3:45.36 (41.98)
        4:19.01 (33.65)     4:51.09 (32.08)
 12 Peterson, Megan  FR CSB               4:53.21    4:53.16          5  
                 30.92      1:07.26 (36.34)
        1:43.38 (36.12)     2:19.85 (36.47)
        3:02.43 (42.58)     3:46.38 (43.95)
        4:20.19 (33.81)     4:53.16 (32.97)
 13 Luke, Maggie     SR GAC               4:53.26    4:55.56          4  
                 30.27      1:04.98 (34.71)
        1:42.64 (37.66)     2:20.52 (37.88)
        3:02.76 (42.24)     3:46.59 (43.83)
        4:21.56 (34.97)     4:55.56 (34.00)
 14 Gallagher, Anna  FR CAR               4:57.36    4:56.09          3  
                 30.99      1:06.32 (35.33)
        1:45.82 (39.50)     2:23.71 (37.89)
        3:05.91 (42.20)     3:48.86 (42.95)
        4:23.51 (34.65)     4:56.09 (32.58)
 15 Mathson, Kristi  SR MAC               4:55.95    4:58.36          2  
                 32.24      1:08.71 (36.47)
        1:45.97 (37.26)     2:22.10 (36.13)
        3:06.58 (44.48)     3:50.44 (43.86)
        4:24.91 (34.47)     4:58.36 (33.45)
 16 Nemec, JoJo      FR UST               4:56.52    4:58.93          1  
                 32.03      1:07.78 (35.75)
        1:45.76 (37.98)     2:22.66 (36.90)
        3:06.17 (43.51)     3:50.21 (44.04)
        4:25.18 (34.97)     4:58.93 (33.75)
 
                          === Preliminaries ===                          
 
 17 Andre, Annalisa  SO CAR               4:59.15                   
                 32.89      1:11.14 (38.25)
        1:48.78 (37.64)     2:27.50 (38.72)
        3:11.17 (43.67)     3:54.85 (43.68)
        4:28.31 (33.46)     4:59.15 (30.84)
 18 Fossum, Shaina   JR CON               4:59.59                   
                 31.78      1:09.66 (37.88)
        1:48.08 (38.42)     2:26.12 (38.04)
        3:09.01 (42.89)     3:52.54 (43.53)
        4:27.18 (34.64)     4:59.59 (32.41)
 19 Jackson, Kenley  SR CAR               5:00.53                   
                 33.71      1:12.91 (39.20)
        1:50.03 (37.12)     2:26.03 (36.00)
        3:07.82 (41.79)     3:50.14 (42.32)
        4:25.68 (35.54)     5:00.53 (34.85)
 20 Yaritz, Amanda   SR CSB               5:00.73                   
                 31.55      1:07.45 (35.90)
        1:44.50 (37.05)     2:21.04 (36.54)
        3:07.00 (45.96)     3:51.99 (44.99)
        4:27.36 (35.37)     5:00.73 (33.37)
 21 James, Kaylen    SR CSB               5:01.98                   
                 30.75      1:06.37 (35.62)
        1:44.27 (37.90)     2:21.10 (36.83)
        3:05.68 (44.58)     3:51.53 (45.85)
        4:26.98 (35.45)     5:01.98 (35.00)
 22 Kannawin, Taylo  SO CSB               5:02.97                   
                 32.95      1:11.33 (38.38)
        1:48.97 (37.64)     2:26.45 (37.48)
        3:10.74 (44.29)     3:55.59 (44.85)
        4:29.95 (34.36)     5:02.97 (33.02)
 23 Clauson, Kasi    SR AUG               5:03.10                   
                 31.36      1:08.52 (37.16)
        1:48.19 (39.67)     2:26.19 (38.00)
        3:08.39 (42.20)     3:53.08 (44.69)
        4:28.85 (35.77)     5:03.10 (34.25)
 24 Hajlo, Samantha  FR UST               5:04.74                   
                 32.84      1:13.85 (41.01)
        1:51.38 (37.53)     2:28.27 (36.89)
        3:11.39 (43.12)     3:55.54 (44.15)
        4:31.10 (35.56)     5:04.74 (33.64)
 25 Maus, Celeste    FR STO               5:05.07                   
                 32.04      1:08.31 (36.27)
        1:47.50 (39.19)     2:26.58 (39.08)
        3:09.84 (43.26)     3:54.03 (44.19)
        4:30.17 (36.14)     5:05.07 (34.90)
 26 Kuramoto, Sydne  SO UST               5:09.33                   
                 32.34      1:11.81 (39.47)
        1:52.03 (40.22)     2:30.55 (38.52)
        3:14.65 (44.10)     3:59.08 (44.43)
        4:35.09 (36.01)     5:09.33 (34.24)
 27 Koeck, Mackenzi  SO CON               5:17.87                   
                 32.87      1:11.91 (39.04)
        1:54.65 (42.74)     2:34.93 (40.28)
        3:19.87 (44.94)     4:05.54 (45.67)
        4:43.10 (37.56)     5:17.87 (34.77)
 28 Vermann, Kate    FR MAC               5:19.56                   
                 36.89      1:18.72 (41.83)
        2:01.01 (42.29)     2:43.07 (42.06)
        3:26.02 (42.95)     4:09.32 (43.30)
        4:45.06 (35.74)     5:19.56 (34.50)
 29 Rolik, Amanda    JR CON               5:30.13                   
                 33.75      1:14.40 (40.65)
        1:57.61 (43.21)     2:38.08 (40.47)
        3:24.99 (46.91)     4:14.60 (49.61)
        4:53.92 (39.32)     5:30.13 (36.21)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Gustavus Adolphus College         290   2. St. Olaf College                  264
  3. College of St. Benedict           222   3. Carleton College - MN             222
  5. University of St. Thomas          140   6. Macalester College                107
  7. Hamline University                 97   8. College of St. Catherine           93
  9. Concordia College                  62  10. St. Mary's University              54
 11. Augsburg College                   40