Univ. of Minnesota Aq. Center - Site License 2/16/2008 - 21:46PM
2008 MIAC Swimming and Diving Championships
University of Minnesota Aquatic Center
Event 27 Women 1650 Yard Freestyle
=========================================================================
MIAC Record: & 17:16.24 1992 Amanda Mason, St. Olaf
MEET Record: ! 17:18.82 1992 Amanda Mason, St. Olaf
NCAA Div III: # 16:40.16 3/16/1996 H. George, Middlebury
17:20.62 A
17:47.99 B
Name Year School Finals Points
=========================================================================
1 Marzolf, Jen SR STO 17:46.98 B 20
29.23 1:01.22 (31.99)
1:33.80 (32.58) 2:06.61 (32.81)
2:39.17 (32.56) 3:11.82 (32.65)
3:44.55 (32.73) 4:17.07 (32.52)
4:49.51 (32.44) 5:22.27 (32.76)
5:54.61 (32.34) 6:27.09 (32.48)
6:59.51 (32.42) 7:31.92 (32.41)
8:04.09 (32.17) 8:36.54 (32.45)
9:08.95 (32.41) 9:41.40 (32.45)
10:13.67 (32.27) 10:45.95 (32.28)
11:18.45 (32.50) 11:50.71 (32.26)
12:23.17 (32.46) 12:55.48 (32.31)
13:28.10 (32.62) 14:00.73 (32.63)
14:33.18 (32.45) 15:05.75 (32.57)
15:38.30 (32.55) 16:10.70 (32.40)
16:43.21 (32.51) 17:15.97 (32.76) 17:46.98 (31.01)
2 Gunderson, Carr SO GAC 17:49.00 17
28.57 1:00.06 (31.49)
1:32.23 (32.17) 2:04.71 (32.48)
2:37.09 (32.38) 3:09.76 (32.67)
3:42.25 (32.49) 4:14.94 (32.69)
4:47.98 (33.04) 5:20.84 (32.86)
5:54.16 (33.32) 6:27.15 (32.99)
7:00.05 (32.90) 7:32.79 (32.74)
8:05.31 (32.52) 8:37.98 (32.67)
9:10.20 (32.22) 9:42.51 (32.31)
10:15.00 (32.49) 10:47.63 (32.63)
11:20.28 (32.65) 11:52.65 (32.37)
12:25.13 (32.48) 12:57.63 (32.50)
13:30.16 (32.53) 14:02.81 (32.65)
14:35.39 (32.58) 15:08.16 (32.77)
15:40.59 (32.43) 16:13.40 (32.81)
16:45.88 (32.48) 17:17.89 (32.01) 17:49.00 (31.11)
3 Brau, Abbey SO CSB 17:54.74 16
29.39 1:00.75 (31.36)
1:32.80 (32.05) 2:05.31 (32.51)
2:37.80 (32.49) 3:10.23 (32.43)
3:42.79 (32.56) 4:15.43 (32.64)
4:48.22 (32.79) 5:20.96 (32.74)
5:53.26 (32.30) 6:25.75 (32.49)
6:58.26 (32.51) 7:30.89 (32.63)
8:03.72 (32.83) 8:36.57 (32.85)
9:09.77 (33.20) 9:42.71 (32.94)
10:16.10 (33.39) 10:49.15 (33.05)
11:22.13 (32.98) 11:55.06 (32.93)
12:28.39 (33.33) 13:01.47 (33.08)
13:34.70 (33.23) 14:07.93 (33.23)
14:41.24 (33.31) 15:13.95 (32.71)
15:47.35 (33.40) 16:19.45 (32.10)
16:51.73 (32.28) 17:24.00 (32.27) 17:54.74 (30.74)
4 Simpson, Kaelly SR CSB 17:57.51 15
29.99 1:03.41 (33.42)
1:37.31 (33.90) 2:11.20 (33.89)
2:45.02 (33.82) 3:18.66 (33.64)
3:52.43 (33.77) 4:26.20 (33.77)
4:59.47 (33.27) 5:32.94 (33.47)
6:05.95 (33.01) 6:39.51 (33.56)
7:12.35 (32.84) 7:45.44 (33.09)
8:18.46 (33.02) 8:51.86 (33.40)
9:24.56 (32.70) 9:57.39 (32.83)
10:29.81 (32.42) 11:02.76 (32.95)
11:35.42 (32.66) 12:07.63 (32.21)
12:39.99 (32.36) 13:12.26 (32.27)
13:44.35 (32.09) 14:16.51 (32.16)
14:48.83 (32.32) 15:20.85 (32.02)
15:52.48 (31.63) 16:24.03 (31.55)
16:55.84 (31.81) 17:27.48 (31.64) 17:57.51 (30.03)
5 Clauss, Layla SO UST 18:08.71 14
29.54 1:01.53 (31.99)
1:34.27 (32.74) 2:07.57 (33.30)
2:40.88 (33.31) 3:14.14 (33.26)
3:47.52 (33.38) 4:21.07 (33.55)
4:54.52 (33.45) 5:27.84 (33.32)
6:01.31 (33.47) 6:34.86 (33.55)
7:08.17 (33.31) 7:41.53 (33.36)
8:14.63 (33.10) 8:48.03 (33.40)
9:21.55 (33.52) 9:54.65 (33.10)
10:27.98 (33.33) 11:01.41 (33.43)
11:34.70 (33.29) 12:08.04 (33.34)
12:40.78 (32.74) 13:13.98 (33.20)
13:47.23 (33.25) 14:20.55 (33.32)
14:53.53 (32.98) 15:26.40 (32.87)
15:59.49 (33.09) 16:32.52 (33.03)
17:05.46 (32.94) 17:38.10 (32.64) 18:08.71 (30.61)
6 Janzen, Aly SR STO 18:19.08 13
29.43 1:01.37 (31.94)
1:34.21 (32.84) 2:07.21 (33.00)
2:40.20 (32.99) 3:13.37 (33.17)
3:46.74 (33.37) 4:20.07 (33.33)
4:53.34 (33.27) 5:26.75 (33.41)
6:00.19 (33.44) 6:33.83 (33.64)
7:07.41 (33.58) 7:40.92 (33.51)
8:14.48 (33.56) 8:47.83 (33.35)
9:21.41 (33.58) 9:54.68 (33.27)
10:28.08 (33.40) 11:01.78 (33.70)
11:35.35 (33.57) 12:09.07 (33.72)
12:42.72 (33.65) 13:16.27 (33.55)
13:50.06 (33.79) 14:24.00 (33.94)
14:57.55 (33.55) 15:31.22 (33.67)
16:05.00 (33.78) 16:38.92 (33.92)
17:12.46 (33.54) 17:45.96 (33.50) 18:19.08 (33.12)
7 Davis, Larkin SR GAC 18:26.74 12
30.09 1:02.25 (32.16)
1:35.10 (32.85) 2:08.21 (33.11)
2:41.54 (33.33) 3:15.09 (33.55)
3:48.77 (33.68) 4:22.54 (33.77)
4:56.13 (33.59) 5:29.79 (33.66)
6:03.41 (33.62) 6:37.28 (33.87)
7:10.78 (33.50) 7:44.34 (33.56)
8:17.92 (33.58) 8:51.52 (33.60)
9:25.35 (33.83) 9:59.05 (33.70)
10:32.93 (33.88) 11:06.95 (34.02)
11:40.87 (33.92) 12:14.56 (33.69)
12:48.36 (33.80) 13:22.25 (33.89)
13:56.26 (34.01) 14:30.40 (34.14)
15:04.42 (34.02) 15:38.64 (34.22)
16:12.73 (34.09) 16:46.92 (34.19)
17:20.82 (33.90) 17:54.10 (33.28) 18:26.74 (32.64)
8 Bruno, Christin FR STO 18:28.38 11
29.76 1:01.96 (32.20)
1:34.86 (32.90) 2:07.90 (33.04)
2:40.97 (33.07) 3:14.41 (33.44)
3:47.61 (33.20) 4:20.92 (33.31)
4:54.32 (33.40) 5:27.76 (33.44)
6:01.30 (33.54) 6:34.90 (33.60)
7:08.60 (33.70) 7:42.45 (33.85)
8:16.07 (33.62) 8:49.72 (33.65)
9:23.63 (33.91) 9:57.59 (33.96)
10:31.83 (34.24) 11:06.04 (34.21)
11:40.07 (34.03) 12:14.17 (34.10)
12:48.70 (34.53) 13:22.78 (34.08)
13:56.94 (34.16) 14:31.42 (34.48)
15:05.70 (34.28) 15:39.50 (33.80)
16:13.69 (34.19) 16:47.96 (34.27)
17:22.31 (34.35) 17:55.88 (33.57) 18:28.38 (32.50)
9 Luke, Marnie FR GAC 18:43.47 9
30.52 1:03.30 (32.78)
1:36.15 (32.85) 2:09.56 (33.41)
2:42.96 (33.40) 3:16.67 (33.71)
3:50.39 (33.72) 4:23.95 (33.56)
4:57.70 (33.75) 5:31.95 (34.25)
6:05.55 (33.60) 6:39.46 (33.91)
7:13.42 (33.96) 7:47.56 (34.14)
8:21.65 (34.09) 8:55.90 (34.25)
9:30.10 (34.20) 10:04.19 (34.09)
10:38.60 (34.41) 11:13.00 (34.40)
11:47.49 (34.49) 12:22.19 (34.70)
12:56.74 (34.55) 13:31.38 (34.64)
14:06.25 (34.87) 14:40.96 (34.71)
15:16.11 (35.15) 15:51.25 (35.14)
16:26.10 (34.85) 17:01.13 (35.03)
17:35.93 (34.80) 18:10.34 (34.41) 18:43.47 (33.13)
10 Gajewski, Anna SO MAC 18:45.83 7
30.00 1:03.41 (33.41)
1:37.17 (33.76) 2:10.31 (33.14)
2:43.68 (33.37) 3:17.89 (34.21)
3:51.52 (33.63) 4:25.40 (33.88)
4:59.64 (34.24) 5:33.87 (34.23)
6:08.34 (34.47) 6:42.93 (34.59)
7:17.48 (34.55) 7:52.07 (34.59)
8:26.51 (34.44) 9:00.97 (34.46)
9:35.71 (34.74) 10:10.43 (34.72)
10:44.98 (34.55) 11:19.61 (34.63)
11:54.38 (34.77) 12:28.57 (34.19)
13:02.88 (34.31) 13:37.10 (34.22)
14:11.69 (34.59) 14:46.27 (34.58)
15:20.71 (34.44) 15:55.66 (34.95)
16:30.54 (34.88) 17:05.24 (34.70)
17:40.09 (34.85) 18:14.30 (34.21) 18:45.83 (31.53)
11 Beggs, Monica FR UST 18:52.23 6
31.69 1:05.78 (34.09)
1:39.62 (33.84) 2:13.61 (33.99)
2:47.30 (33.69) 3:21.38 (34.08)
3:55.46 (34.08) 4:29.61 (34.15)
5:03.61 (34.00) 5:37.93 (34.32)
6:12.33 (34.40) 6:46.26 (33.93)
7:20.81 (34.55) 7:55.26 (34.45)
8:29.74 (34.48) 9:04.09 (34.35)
9:38.56 (34.47) 10:12.93 (34.37)
10:47.62 (34.69) 11:22.29 (34.67)
11:57.01 (34.72) 12:31.73 (34.72)
13:06.46 (34.73) 13:41.25 (34.79)
14:16.10 (34.85) 14:51.15 (35.05)
15:26.19 (35.04) 16:00.65 (34.46)
16:35.72 (35.07) 17:10.58 (34.86)
17:45.69 (35.11) 18:19.21 (33.52) 18:52.23 (33.02)
12 Coleman, Katie FR CON 18:53.55 5
30.46 1:03.96 (33.50)
1:38.24 (34.28) 2:12.68 (34.44)
2:47.37 (34.69) 3:21.80 (34.43)
3:56.30 (34.50) 4:30.66 (34.36)
5:04.89 (34.23) 5:39.06 (34.17)
6:13.34 (34.28) 6:47.69 (34.35)
7:21.85 (34.16) 7:56.19 (34.34)
8:30.56 (34.37) 9:04.76 (34.20)
9:38.92 (34.16) 10:13.32 (34.40)
10:47.94 (34.62) 11:22.57 (34.63)
11:57.08 (34.51) 12:31.67 (34.59)
13:06.47 (34.80) 13:41.30 (34.83)
14:16.14 (34.84) 14:51.05 (34.91)
15:25.65 (34.60) 16:00.57 (34.92)
16:35.56 (34.99) 17:10.44 (34.88)
17:45.28 (34.84) 18:19.92 (34.64) 18:53.55 (33.63)
13 Andre, Annalisa SO CAR 18:59.43 4
30.66 1:03.16 (32.50)
1:36.73 (33.57) 2:10.94 (34.21)
2:45.53 (34.59) 3:19.78 (34.25)
3:53.73 (33.95) 4:28.36 (34.63)
5:02.69 (34.33) 5:37.10 (34.41)
6:11.89 (34.79) 6:46.75 (34.86)
7:21.39 (34.64) 7:55.89 (34.50)
8:30.79 (34.90) 9:06.09 (35.30)
9:40.60 (34.51) 10:16.19 (35.59)
10:51.37 (35.18) 11:26.52 (35.15)
12:00.33 (33.81) 12:35.07 (34.74)
13:10.82 (35.75) 13:46.67 (35.85)
14:22.09 (35.42) 14:57.82 (35.73)
15:32.98 (35.16) 16:09.03 (36.05)
16:43.46 (34.43) 17:18.30 (34.84)
17:52.27 (33.97) 18:26.58 (34.31) 18:59.43 (32.85)
14 Knoche, Lauren JR CAR 19:03.16 3
31.37 1:04.61 (33.24)
1:38.64 (34.03) 2:12.82 (34.18)
2:46.97 (34.15) 3:21.31 (34.34)
3:55.71 (34.40) 4:29.93 (34.22)
5:04.43 (34.50) 5:39.42 (34.99)
6:14.45 (35.03) 6:49.47 (35.02)
7:24.58 (35.11) 7:59.78 (35.20)
8:34.88 (35.10) 9:10.18 (35.30)
9:45.27 (35.09) 10:20.99 (35.72)
10:55.87 (34.88) 11:30.73 (34.86)
12:05.53 (34.80) 12:40.83 (35.30)
13:16.02 (35.19) 13:51.62 (35.60)
14:27.09 (35.47) 15:01.96 (34.87)
15:36.94 (34.98) 16:12.17 (35.23)
16:46.90 (34.73) 17:21.74 (34.84)
17:56.74 (35.00) 18:30.67 (33.93) 19:03.16 (32.49)
15 Kannawin, Taylo SO CSB 19:07.66 2
31.39 1:05.88 (34.49)
1:41.06 (35.18) 2:16.21 (35.15)
2:51.19 (34.98) 3:26.05 (34.86)
4:01.15 (35.10) 4:35.85 (34.70)
5:09.83 (33.98) 5:44.24 (34.41)
6:18.44 (34.20) 6:52.98 (34.54)
7:27.66 (34.68) 8:02.13 (34.47)
8:36.72 (34.59) 9:11.54 (34.82)
9:46.50 (34.96) 10:21.41 (34.91)
10:56.55 (35.14) 11:31.62 (35.07)
12:06.74 (35.12) 12:41.68 (34.94)
13:16.85 (35.17) 13:52.23 (35.38)
14:27.38 (35.15) 15:02.60 (35.22)
15:37.87 (35.27) 16:13.17 (35.30)
16:48.16 (34.99) 17:23.43 (35.27)
17:58.64 (35.21) 18:33.83 (35.19) 19:07.66 (33.83)
16 Luke, Maggie SR GAC 19:12.20 1
31.14 1:04.60 (33.46)
1:38.82 (34.22) 2:13.25 (34.43)
2:47.45 (34.20) 3:22.19 (34.74)
3:57.09 (34.90) 4:31.91 (34.82)
5:06.93 (35.02) 5:41.85 (34.92)
6:17.00 (35.15) 6:52.19 (35.19)
7:27.52 (35.33) 8:03.01 (35.49)
8:38.16 (35.15) 9:13.81 (35.65)
9:48.95 (35.14) 10:23.81 (34.86)
10:59.07 (35.26) 11:34.17 (35.10)
12:09.37 (35.20) 12:44.60 (35.23)
13:20.07 (35.47) 13:55.74 (35.67)
14:31.02 (35.28) 15:06.51 (35.49)
15:41.89 (35.38) 16:17.54 (35.65)
16:52.93 (35.39) 17:28.31 (35.38)
18:03.61 (35.30) 18:38.41 (34.80) 19:12.20 (33.79)
17 Clauson, Kasi SR AUG 19:14.90
29.53 1:02.50 (32.97)
1:36.89 (34.39) 2:11.44 (34.55)
2:46.69 (35.25) 3:21.83 (35.14)
3:56.86 (35.03) 4:31.57 (34.71)
5:06.54 (34.97) 5:41.44 (34.90)
6:16.47 (35.03) 6:51.61 (35.14)
7:26.79 (35.18) 8:02.03 (35.24)
8:37.31 (35.28) 9:12.90 (35.59)
9:48.22 (35.32) 10:23.42 (35.20)
10:58.48 (35.06) 11:33.85 (35.37)
12:09.40 (35.55) 12:45.03 (35.63)
13:20.73 (35.70) 13:56.49 (35.76)
14:32.47 (35.98) 15:08.57 (36.10)
15:44.45 (35.88) 16:20.31 (35.86)
16:55.75 (35.44) 17:31.23 (35.48)
18:06.52 (35.29) 18:41.87 (35.35) 19:14.90 (33.03)
18 Baker, Sara Ann SO CSB 19:15.14
31.86 1:05.92 (34.06)
1:41.29 (35.37) 2:15.96 (34.67)
2:50.76 (34.80) 3:26.09 (35.33)
4:01.35 (35.26) 4:35.37 (34.02)
5:09.49 (34.12) 5:44.21 (34.72)
6:18.75 (34.54) 6:53.65 (34.90)
7:28.95 (35.30) 8:02.84 (33.89)
8:37.76 (34.92) 9:12.95 (35.19)
9:48.19 (35.24) 10:23.55 (35.36)
10:58.69 (35.14) 11:34.17 (35.48)
12:09.93 (35.76) 12:45.57 (35.64)
13:21.05 (35.48) 13:56.29 (35.24)
14:31.55 (35.26) 15:07.03 (35.48)
15:42.58 (35.55) 16:18.54 (35.96)
16:54.60 (36.06) 17:30.58 (35.98)
18:06.82 (36.24) 18:40.97 (34.15) 19:15.14 (34.17)
19 Fossum, Shaina JR CON 19:16.05
31.42 1:06.12 (34.70)
1:41.14 (35.02) 2:16.09 (34.95)
2:51.29 (35.20) 3:26.76 (35.47)
4:02.03 (35.27) 4:37.03 (35.00)
5:12.15 (35.12) 5:47.33 (35.18)
6:22.50 (35.17) 6:57.52 (35.02)
7:32.65 (35.13) 8:07.96 (35.31)
8:43.13 (35.17) 9:18.11 (34.98)
9:53.60 (35.49) 10:29.11 (35.51)
11:04.36 (35.25) 11:39.61 (35.25)
12:14.68 (35.07) 12:49.97 (35.29)
13:25.17 (35.20) 14:00.26 (35.09)
14:35.38 (35.12) 15:10.72 (35.34)
15:46.03 (35.31) 16:21.52 (35.49)
16:56.80 (35.28) 17:32.10 (35.30)
18:07.05 (34.95) 18:42.37 (35.32) 19:16.05 (33.68)
20 Boegel, Brittan SR CSB 19:17.04
30.06 1:03.04 (32.98)
1:37.33 (34.29) 2:11.67 (34.34)
2:46.22 (34.55) 3:20.66 (34.44)
3:55.32 (34.66) 4:30.05 (34.73)
5:05.05 (35.00) 5:40.10 (35.05)
6:15.30 (35.20) 6:50.34 (35.04)
7:25.85 (35.51) 8:01.61 (35.76)
8:37.03 (35.42) 9:12.45 (35.42)
9:48.19 (35.74) 10:23.75 (35.56)
10:59.16 (35.41) 11:34.80 (35.64)
12:10.78 (35.98) 12:46.61 (35.83)
13:22.56 (35.95) 13:58.20 (35.64)
14:34.02 (35.82) 15:10.07 (36.05)
15:45.83 (35.76) 16:21.56 (35.73)
16:57.63 (36.07) 17:33.42 (35.79)
18:08.91 (35.49) 18:44.04 (35.13) 19:17.04 (33.00)
21 Mathson, Kristi SR MAC 19:17.29
31.22 1:05.56 (34.34)
1:40.12 (34.56) 2:14.90 (34.78)
2:49.46 (34.56) 3:23.91 (34.45)
3:58.64 (34.73) 4:33.39 (34.75)
5:08.12 (34.73) 5:42.94 (34.82)
6:18.15 (35.21) 6:53.09 (34.94)
7:28.17 (35.08) 8:03.33 (35.16)
8:39.02 (35.69) 9:14.48 (35.46)
9:49.72 (35.24) 10:25.62 (35.90)
11:01.24 (35.62) 11:36.75 (35.51)
12:12.39 (35.64) 12:48.16 (35.77)
13:24.02 (35.86) 13:59.53 (35.51)
14:35.30 (35.77) 15:11.03 (35.73)
15:46.70 (35.67) 16:22.25 (35.55)
16:57.53 (35.28) 17:32.84 (35.31)
18:07.95 (35.11) 18:42.85 (34.90) 19:17.29 (34.44)
22 Zastrow, Samant FR UST 19:17.85
29.90 1:03.30 (33.40)
1:37.83 (34.53) 2:12.54 (34.71)
2:47.31 (34.77) 3:22.15 (34.84)
3:57.26 (35.11) 4:32.21 (34.95)
5:07.15 (34.94) 5:42.07 (34.92)
6:16.92 (34.85) 6:51.95 (35.03)
7:26.80 (34.85) 8:01.96 (35.16)
8:37.07 (35.11) 9:12.31 (35.24)
9:47.64 (35.33) 10:22.96 (35.32)
10:58.25 (35.29) 11:33.77 (35.52)
12:09.37 (35.60) 12:45.34 (35.97)
13:21.29 (35.95) 13:57.52 (36.23)
14:33.15 (35.63) 15:09.14 (35.99)
15:45.31 (36.17) 16:21.69 (36.38)
16:58.16 (36.47) 17:34.21 (36.05)
18:10.23 (36.02) 18:45.19 (34.96) 19:17.85 (32.66)
23 Reed, Kari SR GAC 19:35.19
30.97 1:04.96 (33.99)
1:39.56 (34.60) 2:14.25 (34.69)
2:49.13 (34.88) 3:24.43 (35.30)
3:59.41 (34.98) 4:34.92 (35.51)
5:10.70 (35.78) 5:46.43 (35.73)
6:21.96 (35.53) 6:57.78 (35.82)
7:33.30 (35.52) 8:09.11 (35.81)
8:45.30 (36.19) 9:21.44 (36.14)
9:57.65 (36.21) 10:33.85 (36.20)
11:10.38 (36.53) 11:46.64 (36.26)
12:23.08 (36.44) 12:59.50 (36.42)
13:35.71 (36.21) 14:12.14 (36.43)
14:48.68 (36.54) 15:25.18 (36.50)
16:01.37 (36.19) 16:37.81 (36.44)
17:14.10 (36.29) 17:50.91 (36.81)
18:26.82 (35.91) 19:02.39 (35.57) 19:35.19 (32.80)
24 Vermann, Kate FR MAC 19:35.61
32.20 1:07.66 (35.46)
1:43.57 (35.91) 2:19.67 (36.10)
2:55.36 (35.69) 3:30.78 (35.42)
4:05.90 (35.12) 4:40.84 (34.94)
5:16.05 (35.21) 5:51.30 (35.25)
6:26.92 (35.62) 7:02.35 (35.43)
7:38.29 (35.94) 8:14.49 (36.20)
8:50.42 (35.93) 9:26.42 (36.00)
10:02.22 (35.80) 10:38.05 (35.83)
11:13.94 (35.89) 11:50.10 (36.16)
12:26.14 (36.04) 13:02.12 (35.98)
13:38.02 (35.90) 14:14.07 (36.05)
14:49.82 (35.75) 15:25.87 (36.05)
16:01.44 (35.57) 16:37.35 (35.91)
17:13.77 (36.42) 17:49.95 (36.18)
18:25.99 (36.04) 19:01.87 (35.88) 19:35.61 (33.74)
25 Schultz, Kasey SR SMU 19:46.56
32.90 1:08.71 (35.81)
1:44.91 (36.20) 2:21.14 (36.23)
2:57.80 (36.66) 3:34.46 (36.66)
4:11.20 (36.74) 4:47.52 (36.32)
5:24.11 (36.59) 6:00.65 (36.54)
6:36.79 (36.14) 7:12.80 (36.01)
7:48.89 (36.09) 8:24.49 (35.60)
9:00.26 (35.77) 9:36.16 (35.90)
10:12.24 (36.08) 10:48.27 (36.03)
11:23.99 (35.72) 11:59.95 (35.96)
12:35.50 (35.55) 13:11.54 (36.04)
13:47.10 (35.56) 14:23.22 (36.12)
14:59.34 (36.12) 15:35.38 (36.04)
16:11.30 (35.92) 16:47.48 (36.18)
17:23.51 (36.03) 17:59.78 (36.27)
18:35.99 (36.21) 19:11.71 (35.72) 19:46.56 (34.85)
26 Maus, Celeste FR STO 19:58.24
32.25 1:07.52 (35.27)
1:43.32 (35.80) 2:19.74 (36.42)
2:56.10 (36.36) 3:32.16 (36.06)
4:08.39 (36.23) 4:44.62 (36.23)
5:20.99 (36.37) 5:57.64 (36.65)
6:34.25 (36.61) 7:10.86 (36.61)
7:47.62 (36.76) 8:24.18 (36.56)
9:00.48 (36.30) 9:37.19 (36.71)
10:13.35 (36.16) 10:49.76 (36.41)
11:26.14 (36.38) 12:02.68 (36.54)
12:39.08 (36.40) 13:15.61 (36.53)
13:52.31 (36.70) 14:28.99 (36.68)
15:05.67 (36.68) 15:42.59 (36.92)
16:19.55 (36.96) 16:56.75 (37.20)
17:33.46 (36.71) 18:10.34 (36.88)
18:46.92 (36.58) 19:23.11 (36.19) 19:58.24 (35.13)
27 Rolik, Amanda JR CON 20:02.89
31.55 1:06.00 (34.45)
1:41.67 (35.67) 2:17.52 (35.85)
2:53.08 (35.56) 3:28.78 (35.70)
4:04.68 (35.90) 4:40.69 (36.01)
5:16.96 (36.27) 5:53.23 (36.27)
6:29.61 (36.38) 7:06.24 (36.63)
7:43.07 (36.83) 8:19.83 (36.76)
8:56.84 (37.01) 9:33.86 (37.02)
10:10.96 (37.10) 10:48.15 (37.19)
11:25.19 (37.04) 12:01.81 (36.62)
12:39.05 (37.24) 13:16.22 (37.17)
13:53.16 (36.94) 14:30.22 (37.06)
15:07.22 (37.00) 15:44.46 (37.24)
16:21.76 (37.30) 16:59.21 (37.45)
17:36.37 (37.16) 18:13.60 (37.23)
18:50.86 (37.26) 19:27.64 (36.78) 20:02.89 (35.25)
28 Gruys, Latoya SR CON 20:05.25
32.04 1:06.38 (34.34)
1:41.96 (35.58) 2:17.54 (35.58)
2:53.06 (35.52) 3:28.95 (35.89)
4:05.12 (36.17) 4:41.51 (36.39)
5:17.93 (36.42) 5:54.56 (36.63)
6:31.09 (36.53) 7:08.05 (36.96)
7:45.02 (36.97) 8:21.75 (36.73)
8:58.84 (37.09) 9:35.80 (36.96)
10:12.96 (37.16) 10:49.64 (36.68)
11:26.30 (36.66) 12:03.53 (37.23)
12:40.55 (37.02) 13:17.43 (36.88)
13:54.75 (37.32) 14:31.84 (37.09)
15:08.88 (37.04) 15:46.39 (37.51)
16:24.04 (37.65) 17:01.14 (37.10)
17:38.63 (37.49) 18:15.91 (37.28)
18:53.10 (37.19) 19:29.93 (36.83) 20:05.25 (35.32)
29 Heg, Katharine SO MAC 20:07.44
31.06 1:05.33 (34.27)
1:41.51 (36.18) 2:17.51 (36.00)
2:53.79 (36.28) 3:29.83 (36.04)
4:06.02 (36.19) 4:42.35 (36.33)
5:18.79 (36.44) 5:55.34 (36.55)
6:32.01 (36.67) 7:08.63 (36.62)
7:45.14 (36.51) 8:21.67 (36.53)
8:58.00 (36.33) 9:34.58 (36.58)
10:11.67 (37.09) 10:48.57 (36.90)
11:25.52 (36.95) 12:02.79 (37.27)
12:40.16 (37.37) 13:17.30 (37.14)
13:54.44 (37.14) 14:31.88 (37.44)
15:09.09 (37.21) 15:46.88 (37.79)
16:24.25 (37.37) 17:01.73 (37.48)
17:39.51 (37.78) 18:17.52 (38.01)
18:55.51 (37.99) 19:31.74 (36.23) 20:07.44 (35.70)
30 Koeck, Mackenzi SO CON 20:12.75
32.56 1:07.61 (35.05)
1:43.61 (36.00) 2:19.93 (36.32)
2:56.44 (36.51) 3:32.79 (36.35)
4:08.81 (36.02) 4:45.31 (36.50)
5:22.46 (37.15) 5:58.96 (36.50)
6:35.90 (36.94) 7:12.90 (37.00)
7:50.10 (37.20) 8:27.60 (37.50)
9:04.08 (36.48) 9:40.90 (36.82)
10:18.04 (37.14) 10:54.99 (36.95)
11:32.31 (37.32) 12:09.46 (37.15)
12:47.12 (37.66) 13:24.16 (37.04)
14:01.20 (37.04) 14:38.59 (37.39)
15:16.00 (37.41) 15:53.56 (37.56)
16:31.46 (37.90) 17:08.65 (37.19)
17:45.94 (37.29) 18:23.26 (37.32)
19:00.42 (37.16) 19:37.29 (36.87) 20:12.75 (35.46)
31 Croissant, Heat SO CON 20:17.47
32.86 1:08.74 (35.88)
1:45.03 (36.29) 2:21.41 (36.38)
2:58.02 (36.61) 3:34.51 (36.49)
4:11.21 (36.70) 4:48.00 (36.79)
5:24.89 (36.89) 6:02.33 (37.44)
6:39.15 (36.82) 7:16.07 (36.92)
7:52.90 (36.83) 8:29.40 (36.50)
9:06.50 (37.10) 9:43.40 (36.90)
10:20.62 (37.22) 10:57.64 (37.02)
11:35.60 (37.96) 12:13.13 (37.53)
12:50.61 (37.48) 13:27.89 (37.28)
14:05.36 (37.47) 14:42.61 (37.25)
15:20.23 (37.62) 15:57.15 (36.92)
16:34.78 (37.63) 17:12.16 (37.38)
17:49.60 (37.44) 18:27.38 (37.78)
19:04.57 (37.19) 19:41.55 (36.98) 20:17.47 (35.92)
32 Holmes, Kelley FR CSC 21:14.69
34.29 1:12.55 (38.26)
1:50.84 (38.29) 2:29.55 (38.71)
3:08.36 (38.81) 3:47.65 (39.29)
4:26.88 (39.23) 5:05.89 (39.01)
5:44.67 (38.78) 6:23.68 (39.01)
7:02.67 (38.99) 7:41.53 (38.86)
8:20.41 (38.88) 8:59.53 (39.12)
9:38.53 (39.00) 10:17.14 (38.61)
10:56.29 (39.15) 11:35.16 (38.87)
12:14.21 (39.05) 12:53.38 (39.17)
13:32.80 (39.42) 14:12.01 (39.21)
14:50.89 (38.88) 15:29.16 (38.27)
16:08.23 (39.07) 16:47.42 (39.19)
17:26.47 (39.05) 18:05.63 (39.16)
18:44.65 (39.02) 19:23.71 (39.06)
20:01.72 (38.01) 20:38.83 (37.11) 21:14.69 (35.86)
33 Bremer, Lydia FR MAC 21:37.33
35.85 1:15.18 (39.33)
1:54.52 (39.34) 2:33.41 (38.89)
3:12.70 (39.29) 3:52.39 (39.69)
4:32.02 (39.63) 5:11.92 (39.90)
5:52.07 (40.15) 6:32.29 (40.22)
7:12.24 (39.95) 7:51.80 (39.56)
8:31.10 (39.30) 9:10.85 (39.75)
9:50.87 (40.02) 10:30.33 (39.46)
11:10.21 (39.88) 11:49.68 (39.47)
12:29.06 (39.38) 13:08.19 (39.13)
13:47.43 (39.24) 14:27.12 (39.69)
15:06.90 (39.78) 15:46.37 (39.47)
16:25.86 (39.49) 17:05.22 (39.36)
17:44.62 (39.40) 18:23.88 (39.26)
19:02.59 (38.71) 19:41.84 (39.25)
