Univ. of Minnesota Aq. Center - Site License 2/16/2008 - 21:46PM
2008 MIAC Swimming and Diving Championships
University of Minnesota Aquatic Center
Event 28 Men 1650 Yard Freestyle
=========================================================================
MIAC Record: & 15:37.04 1989 K. Casson, St. Olaf
MEET Record: ! 15:51.23 2/16/2008 Skylar Davis, GAC-
NCAA Div III: # 15:14.55 11/21/2004E. Rushton, Kenyon
15:51.67 A
16:21.19 B
Name Year School Finals Points
=========================================================================
1 Davis, Skylar SO GAC 15:51.23!A 20
25.35 52.95 (27.60)
1:21.02 (28.07) 1:49.40 (28.38)
2:17.70 (28.30) 2:46.31 (28.61)
3:15.06 (28.75) 3:43.83 (28.77)
4:12.74 (28.91) 4:41.56 (28.82)
5:10.37 (28.81) 5:39.14 (28.77)
6:08.16 (29.02) 6:37.16 (29.00)
7:06.19 (29.03) 7:35.24 (29.05)
8:04.37 (29.13) 8:33.42 (29.05)
9:02.60 (29.18) 9:31.91 (29.31)
10:01.16 (29.25) 10:30.49 (29.33)
10:59.58 (29.09) 11:28.68 (29.10)
11:57.98 (29.30) 12:27.29 (29.31)
12:56.92 (29.63) 13:26.48 (29.56)
13:55.59 (29.11) 14:24.63 (29.04)
14:53.90 (29.27) 15:22.79 (28.89) 15:51.23 (28.44)
2 Davis, Whitaker FR GAC 15:53.40 B 17
25.65 53.75 (28.10)
1:22.08 (28.33) 1:50.87 (28.79)
2:19.50 (28.63) 2:48.51 (29.01)
3:17.55 (29.04) 3:46.74 (29.19)
4:15.96 (29.22) 4:45.25 (29.29)
5:14.39 (29.14) 5:43.88 (29.49)
6:13.05 (29.17) 6:42.26 (29.21)
7:11.31 (29.05) 7:40.13 (28.82)
8:08.98 (28.85) 8:38.23 (29.25)
9:07.25 (29.02) 9:36.27 (29.02)
10:05.31 (29.04) 10:34.32 (29.01)
11:03.37 (29.05) 11:32.17 (28.80)
12:01.22 (29.05) 12:30.36 (29.14)
12:59.59 (29.23) 13:28.93 (29.34)
13:58.06 (29.13) 14:27.44 (29.38)
14:56.42 (28.98) 15:25.71 (29.29) 15:53.40 (27.69)
3 Spratt, Andrew FR UST 16:33.86 16
27.49 58.32 (30.83)
1:29.32 (31.00) 2:00.16 (30.84)
2:31.03 (30.87) 3:00.94 (29.91)
3:31.51 (30.57) 4:02.13 (30.62)
4:32.80 (30.67) 5:02.67 (29.87)
5:32.95 (30.28) 6:03.26 (30.31)
6:33.78 (30.52) 7:04.14 (30.36)
7:34.56 (30.42) 8:04.49 (29.93)
8:34.16 (29.67) 9:03.67 (29.51)
9:33.60 (29.93) 10:02.63 (29.03)
10:33.32 (30.69) 11:03.90 (30.58)
11:34.00 (30.10) 12:04.33 (30.33)
12:34.28 (29.95) 13:04.69 (30.41)
13:35.26 (30.57) 14:05.66 (30.40)
14:35.99 (30.33) 15:06.33 (30.34)
15:36.65 (30.32) 16:05.89 (29.24) 16:33.86 (27.97)
4 Rice, John FR GAC 16:36.75 15
27.02 56.06 (29.04)
1:25.53 (29.47) 1:55.30 (29.77)
2:25.27 (29.97) 2:54.98 (29.71)
3:24.78 (29.80) 3:54.71 (29.93)
4:24.65 (29.94) 4:54.48 (29.83)
5:24.16 (29.68) 5:54.15 (29.99)
6:24.18 (30.03) 6:54.30 (30.12)
7:24.43 (30.13) 7:54.44 (30.01)
8:24.64 (30.20) 8:55.06 (30.42)
9:25.97 (30.91) 9:56.52 (30.55)
10:27.34 (30.82) 10:58.22 (30.88)
11:29.32 (31.10) 12:00.19 (30.87)
12:31.15 (30.96) 13:02.24 (31.09)
13:33.41 (31.17) 14:04.41 (31.00)
14:35.60 (31.19) 15:06.67 (31.07)
15:37.59 (30.92) 16:07.66 (30.07) 16:36.75 (29.09)
5 Bateman, Chris FR STO 16:40.71 14
27.07 56.73 (29.66)
1:27.18 (30.45) 1:57.90 (30.72)
2:27.86 (29.96) 2:58.11 (30.25)
3:28.37 (30.26) 3:59.11 (30.74)
4:29.45 (30.34) 4:59.70 (30.25)
5:30.19 (30.49) 6:00.83 (30.64)
6:31.32 (30.49) 7:01.84 (30.52)
7:32.55 (30.71) 8:03.12 (30.57)
8:33.63 (30.51) 9:04.23 (30.60)
9:34.52 (30.29) 10:04.98 (30.46)
10:35.49 (30.51) 11:06.10 (30.61)
11:36.76 (30.66) 12:07.18 (30.42)
12:37.73 (30.55) 13:08.06 (30.33)
13:38.96 (30.90) 14:09.09 (30.13)
14:39.78 (30.69) 15:10.34 (30.56)
15:41.38 (31.04) 16:11.48 (30.10) 16:40.71 (29.23)
6 Wagner, CJ SO STO 16:52.89 13
27.21 57.14 (29.93)
1:27.77 (30.63) 1:58.59 (30.82)
2:28.97 (30.38) 2:59.61 (30.64)
3:30.56 (30.95) 4:01.50 (30.94)
4:32.47 (30.97) 5:03.24 (30.77)
5:34.03 (30.79) 6:05.17 (31.14)
6:36.15 (30.98) 7:07.11 (30.96)
7:38.11 (31.00) 8:08.86 (30.75)
8:39.98 (31.12) 9:10.56 (30.58)
9:41.05 (30.49) 10:11.73 (30.68)
10:42.61 (30.88) 11:13.60 (30.99)
11:44.21 (30.61) 12:14.83 (30.62)
12:45.64 (30.81) 13:16.12 (30.48)
13:46.87 (30.75) 14:17.84 (30.97)
14:49.14 (31.30) 15:20.57 (31.43)
15:51.45 (30.88) 16:22.44 (30.99) 16:52.89 (30.45)
7 Tvedt, Eric SR STO 17:05.41 12
26.90 56.41 (29.51)
1:26.49 (30.08) 1:56.88 (30.39)
2:27.66 (30.78) 2:58.47 (30.81)
3:29.37 (30.90) 4:00.43 (31.06)
4:31.43 (31.00) 5:02.31 (30.88)
5:33.26 (30.95) 6:04.22 (30.96)
6:35.56 (31.34) 7:06.85 (31.29)
7:38.49 (31.64) 8:09.78 (31.29)
8:41.13 (31.35) 9:12.64 (31.51)
9:44.38 (31.74) 10:16.07 (31.69)
10:47.55 (31.48) 11:19.09 (31.54)
11:50.64 (31.55) 12:22.43 (31.79)
12:53.99 (31.56) 13:25.71 (31.72)
13:57.44 (31.73) 14:29.36 (31.92)
15:00.75 (31.39) 15:32.39 (31.64)
16:04.08 (31.69) 16:35.07 (30.99) 17:05.41 (30.34)
8 Nordquist, Crai FR GAC 17:11.03 11
25.99 56.42 (30.43)
1:27.58 (31.16) 1:58.32 (30.74)
2:29.20 (30.88) 3:00.34 (31.14)
3:31.46 (31.12) 4:02.63 (31.17)
4:33.88 (31.25) 5:05.21 (31.33)
5:36.40 (31.19) 6:07.44 (31.04)
6:38.57 (31.13) 7:09.82 (31.25)
7:41.42 (31.60) 8:12.73 (31.31)
8:44.03 (31.30) 9:15.59 (31.56)
9:46.93 (31.34) 10:18.74 (31.81)
10:50.73 (31.99) 11:22.69 (31.96)
11:54.29 (31.60) 12:26.24 (31.95)
12:57.97 (31.73) 13:29.94 (31.97)
14:01.89 (31.95) 14:33.92 (32.03)
15:05.73 (31.81) 15:37.32 (31.59)
16:09.08 (31.76) 16:40.68 (31.60) 17:11.03 (30.35)
9 Stepleton, Mitc SO MAC 17:18.52 9
27.62 57.97 (30.35)
1:28.77 (30.80) 2:00.14 (31.37)
2:31.28 (31.14) 3:02.42 (31.14)
3:33.65 (31.23) 4:05.06 (31.41)
4:36.58 (31.52) 5:07.89 (31.31)
5:39.22 (31.33) 6:10.81 (31.59)
6:42.43 (31.62) 7:13.91 (31.48)
7:45.48 (31.57) 8:17.24 (31.76)
8:49.03 (31.79) 9:20.14 (31.11)
9:51.80 (31.66) 10:23.37 (31.57)
10:55.00 (31.63) 11:26.95 (31.95)
11:58.96 (32.01) 12:30.89 (31.93)
13:02.76 (31.87) 13:35.14 (32.38)
14:07.53 (32.39) 14:39.98 (32.45)
15:11.88 (31.90) 15:43.89 (32.01)
16:15.94 (32.05) 16:47.58 (31.64) 17:18.52 (30.94)
10 Kirihara, Paul FR GAC 17:22.72 7
27.65 59.17 (31.52)
1:31.49 (32.32) 2:03.95 (32.46)
2:36.55 (32.60) 3:08.61 (32.06)
3:40.41 (31.80) 4:12.18 (31.77)
4:44.37 (32.19) 5:16.31 (31.94)
5:48.31 (32.00) 6:20.42 (32.11)
6:52.46 (32.04) 7:24.38 (31.92)
7:56.20 (31.82) 8:28.37 (32.17)
8:59.73 (31.36) 9:31.42 (31.69)
10:02.26 (30.84) 10:34.08 (31.82)
11:05.66 (31.58) 11:37.20 (31.54)
12:08.95 (31.75) 12:40.30 (31.35)
13:11.84 (31.54) 13:43.44 (31.60)
14:14.91 (31.47) 14:46.27 (31.36)
15:17.74 (31.47) 15:49.51 (31.77)
16:21.20 (31.69) 16:52.57 (31.37) 17:22.72 (30.15)
11 Pokorski, Greg SR GAC 17:25.93 6
29.31 59.70 (30.39)
1:31.06 (31.36) 2:02.77 (31.71)
2:34.48 (31.71) 3:06.39 (31.91)
3:38.74 (32.35) 4:10.91 (32.17)
4:42.98 (32.07) 5:14.69 (31.71)
5:46.88 (32.19) 6:19.06 (32.18)
6:51.08 (32.02) 7:23.10 (32.02)
7:56.10 (33.00) 8:30.02 (33.92)
9:02.24 (32.22) 9:37.54 (35.30)
10:09.38 (31.84) 10:41.31 (31.93)
11:12.91 (31.60) 11:44.80 (31.89)
12:16.80 (32.00) 12:48.63 (31.83)
13:20.04 (31.41) 13:51.05 (31.01)
14:21.85 (30.80) 14:52.60 (30.75)
15:23.60 (31.00) 15:54.31 (30.71)
16:24.97 (30.66) 16:55.66 (30.69) 17:25.93 (30.27)
12 Paterson, Teddy SO UST 17:35.74 5
28.28 1:00.14 (31.86)
1:32.39 (32.25) 2:04.67 (32.28)
2:37.08 (32.41) 3:09.56 (32.48)
3:42.01 (32.45) 4:14.49 (32.48)
4:46.77 (32.28) 5:19.33 (32.56)
5:51.83 (32.50) 6:24.51 (32.68)
6:57.29 (32.78) 7:29.76 (32.47)
8:01.89 (32.13) 8:33.88 (31.99)
9:06.10 (32.22) 9:38.13 (32.03)
10:09.87 (31.74) 10:41.57 (31.70)
11:13.48 (31.91) 11:45.75 (32.27)
12:17.78 (32.03) 12:49.67 (31.89)
13:21.94 (32.27) 13:54.10 (32.16)
14:26.14 (32.04) 14:58.27 (32.13)
15:30.11 (31.84) 16:01.95 (31.84)
16:33.76 (31.81) 17:05.24 (31.48) 17:35.74 (30.50)
13 Ahlberg, Torre SR SJU 17:38.22 4
28.09 59.18 (31.09)
1:30.54 (31.36) 2:02.10 (31.56)
2:34.01 (31.91) 3:05.87 (31.86)
3:37.95 (32.08) 4:09.95 (32.00)
4:41.94 (31.99) 5:13.90 (31.96)
5:46.13 (32.23) 6:18.28 (32.15)
6:50.70 (32.42) 7:22.99 (32.29)
7:55.49 (32.50) 8:27.81 (32.32)
9:00.28 (32.47) 9:32.79 (32.51)
10:05.30 (32.51) 10:37.82 (32.52)
11:09.96 (32.14) 11:42.12 (32.16)
12:14.66 (32.54) 12:47.20 (32.54)
13:20.14 (32.94) 13:52.83 (32.69)
14:25.61 (32.78) 14:58.37 (32.76)
15:30.83 (32.46) 16:03.17 (32.34)
16:35.62 (32.45) 17:07.39 (31.77) 17:38.22 (30.83)
14 Chapman, Bobby SO SJU 17:44.79 3
30.22 1:02.35 (32.13)
1:34.88 (32.53) 2:07.36 (32.48)
2:39.51 (32.15) 3:12.01 (32.50)
3:44.65 (32.64) 4:17.10 (32.45)
4:49.23 (32.13) 5:21.59 (32.36)
5:53.70 (32.11) 6:25.98 (32.28)
6:58.39 (32.41) 7:30.78 (32.39)
8:03.20 (32.42) 8:35.21 (32.01)
9:07.35 (32.14) 9:39.45 (32.10)
10:11.77 (32.32) 10:44.03 (32.26)
11:16.43 (32.40) 11:48.73 (32.30)
12:21.26 (32.53) 12:53.52 (32.26)
13:25.90 (32.38) 13:58.25 (32.35)
14:31.01 (32.76) 15:03.87 (32.86)
15:36.40 (32.53) 16:08.99 (32.59)
16:41.75 (32.76) 17:14.80 (33.05) 17:44.79 (29.99)
15 Nohner, Karl JR SJU 17:46.03 2
28.89 1:00.39 (31.50)
1:33.01 (32.62) 2:05.26 (32.25)
2:37.43 (32.17) 3:09.43 (32.00)
3:41.73 (32.30) 4:14.23 (32.50)
4:46.91 (32.68) 5:19.40 (32.49)
5:51.75 (32.35) 6:23.75 (32.00)
6:55.49 (31.74) 7:27.20 (31.71)
7:58.98 (31.78) 8:31.21 (32.23)
9:03.33 (32.12) 9:35.60 (32.27)
10:07.95 (32.35) 10:41.03 (33.08)
11:14.18 (33.15) 11:47.34 (33.16)
12:20.37 (33.03) 12:53.10 (32.73)
13:25.61 (32.51) 13:58.58 (32.97)
14:31.44 (32.86) 15:04.73 (33.29)
15:37.04 (32.31) 16:09.98 (32.94)
16:42.67 (32.69) 17:14.91 (32.24) 17:46.03 (31.12)
16 Kirihara, Tom SO STO 17:48.42 1
27.89 58.52 (30.63)
1:30.07 (31.55) 2:01.95 (31.88)
2:33.99 (32.04) 3:05.88 (31.89)
3:37.86 (31.98) 4:10.26 (32.40)
4:43.11 (32.85) 5:15.66 (32.55)
5:48.18 (32.52) 6:20.62 (32.44)
6:53.05 (32.43) 7:25.57 (32.52)
7:57.79 (32.22) 8:30.26 (32.47)
9:02.88 (32.62) 9:35.83 (32.95)
10:08.33 (32.50) 10:40.65 (32.32)
11:13.18 (32.53) 11:46.00 (32.82)
12:19.05 (33.05) 12:51.97 (32.92)
13:24.97 (33.00) 13:57.93 (32.96)
14:31.04 (33.11) 15:04.19 (33.15)
15:37.22 (33.03) 16:10.04 (32.82)
16:43.00 (32.96) 17:16.35 (33.35) 17:48.42 (32.07)
17 Lofquist, Darre SR SJU 17:49.81
26.81 56.84 (30.03)
1:27.83 (30.99) 1:59.08 (31.25)
2:30.37 (31.29) 3:02.16 (31.79)
3:33.97 (31.81) 4:05.77 (31.80)
4:37.73 (31.96) 5:10.16 (32.43)
5:42.46 (32.30) 6:15.03 (32.57)
6:47.74 (32.71) 7:20.34 (32.60)
7:53.27 (32.93) 8:26.41 (33.14)
8:59.55 (33.14) 9:32.37 (32.82)
10:05.55 (33.18) 10:38.88 (33.33)
11:11.89 (33.01) 11:45.24 (33.35)
12:18.43 (33.19) 12:51.87 (33.44)
13:25.34 (33.47) 13:58.80 (33.46)
14:32.14 (33.34) 15:05.69 (33.55)
15:38.89 (33.20) 16:12.12 (33.23)
16:44.95 (32.83) 17:17.98 (33.03) 17:49.81 (31.83)
18 Seebart, Lando SO STO 17:54.08
28.57 1:00.33 (31.76)
1:32.25 (31.92) 2:04.44 (32.19)
2:36.65 (32.21) 3:08.96 (32.31)
3:41.37 (32.41) 4:13.76 (32.39)
4:46.31 (32.55) 5:18.87 (32.56)
5:51.81 (32.94) 6:24.32 (32.51)
6:57.35 (33.03) 7:30.65 (33.30)
8:03.49 (32.84) 8:36.30 (32.81)
9:08.99 (32.69) 9:41.60 (32.61)
10:14.66 (33.06) 10:47.52 (32.86)
11:20.55 (33.03) 11:53.47 (32.92)
12:26.64 (33.17) 12:59.45 (32.81)
13:32.73 (33.28) 14:05.65 (32.92)
14:38.67 (33.02) 15:11.39 (32.72)
15:43.87 (32.48) 16:17.29 (33.42)
16:49.96 (32.67) 17:22.33 (32.37) 17:54.08 (31.75)
19 Schuster, Brian FR CAR 17:58.95
29.45 1:00.95 (31.50)
1:33.01 (32.06) 2:05.05 (32.04)
2:37.11 (32.06) 3:09.70 (32.59)
3:41.93 (32.23) 4:13.91 (31.98)
4:46.55 (32.64) 5:18.91 (32.36)
5:51.39 (32.48) 6:24.02 (32.63)
6:56.37 (32.35) 7:28.62 (32.25)
8:01.68 (33.06) 8:34.60 (32.92)
9:07.45 (32.85) 9:40.49 (33.04)
10:13.60 (33.11) 10:46.47 (32.87)
11:19.60 (33.13) 11:52.92 (33.32)
12:26.11 (33.19) 12:59.78 (33.67)
13:33.50 (33.72) 14:07.05 (33.55)
14:40.36 (33.31) 15:13.78 (33.42)
15:47.25 (33.47) 16:20.99 (33.74)
16:54.69 (33.70) 17:27.14 (32.45) 17:58.95 (31.81)
20 Otis, Justin SO SJU 17:59.37
30.00 1:02.18 (32.18)
1:34.54 (32.36) 2:07.06 (32.52)
2:39.83 (32.77) 3:12.81 (32.98)
3:45.19 (32.38) 4:17.55 (32.36)
4:50.42 (32.87) 5:23.11 (32.69)
5:55.54 (32.43) 6:28.29 (32.75)
7:01.49 (33.20) 7:34.45 (32.96)
8:07.31 (32.86) 8:40.57 (33.26)
9:13.71 (33.14) 9:46.70 (32.99)
10:19.56 (32.86) 10:52.61 (33.05)
11:25.74 (33.13) 11:58.83 (33.09)
12:31.66 (32.83) 13:04.78 (33.12)
13:37.95 (33.17) 14:11.12 (33.17)
14:44.26 (33.14) 15:16.94 (32.68)
15:50.16 (33.22) 16:22.76 (32.60)
16:55.28 (32.52) 17:27.73 (32.45) 17:59.37 (31.64)
21 Sjoberg, Joe SO CAR 18:03.54
29.62 1:02.07 (32.45)
1:34.87 (32.80) 2:08.41 (33.54)
2:41.25 (32.84) 3:14.58 (33.33)
3:48.33 (33.75) 4:21.01 (32.68)
4:53.35 (32.34) 5:26.38 (33.03)
5:59.70 (33.32) 6:32.93 (33.23)
7:05.91 (32.98) 7:38.72 (32.81)
8:12.20 (33.48) 8:45.25 (33.05)
9:17.97 (32.72) 9:51.45 (33.48)
10:24.80 (33.35) 10:57.68 (32.88)
11:30.80 (33.12) 12:04.14 (33.34)
12:37.11 (32.97) 13:09.51 (32.40)
13:41.94 (32.43) 14:14.98 (33.04)
14:48.56 (33.58) 15:22.00 (33.44)
15:54.85 (32.85) 16:27.20 (32.35)
16:59.91 (32.71) 17:32.57 (32.66) 18:03.54 (30.97)
22 Ballard, David SO SMU 18:03.69
30.27 1:02.51 (32.24)
1:35.13 (32.62) 2:07.95 (32.82)
2:40.98 (33.03) 3:14.01 (33.03)
3:47.34 (33.33) 4:20.41 (33.07)
4:53.38 (32.97) 5:26.90 (33.52)
5:59.87 (32.97) 6:32.61 (32.74)
7:05.40 (32.79) 7:38.40 (33.00)
8:11.40 (33.00) 8:44.20 (32.80)
9:17.27 (33.07) 9:50.47 (33.20)
10:23.35 (32.88) 10:56.34 (32.99)
11:29.04 (32.70) 12:02.10 (33.06)
12:34.94 (32.84) 13:07.87 (32.93)
13:41.11 (33.24) 14:14.04 (32.93)
14:47.08 (33.04) 15:20.02 (32.94)
15:53.21 (33.19) 16:26.76 (33.55)
16:59.95 (33.19) 17:32.87 (32.92) 18:03.69 (30.82)
23 Johnson, Brent FR UST 18:39.61
30.14 1:03.80 (33.66)
1:37.99 (34.19) 2:12.58 (34.59)
2:47.06 (34.48) 3:21.78 (34.72)
3:55.62 (33.84) 4:29.52 (33.90)
5:03.78 (34.26) 5:37.56 (33.78)
6:11.06 (33.50) 6:44.95 (33.89)
7:18.89 (33.94) 7:53.09 (34.20)
8:27.21 (34.12) 9:01.98 (34.77)
9:36.19 (34.21) 10:10.25 (34.06)
10:44.46 (34.21) 11:18.50 (34.04)
11:52.99 (34.49) 12:27.57 (34.58)
13:02.51 (34.94) 13:36.68 (34.17)
14:11.51 (34.83) 14:46.02 (34.51)
15:20.21 (34.19) 15:53.53 (33.32)
16:27.41 (33.88) 17:01.19 (33.78)
17:34.86 (33.67) 18:07.76 (32.90) 18:39.61 (31.85)
24 Chase, Tyler SO UST 18:52.32
30.92 1:05.49 (34.57)
1:41.28 (35.79) 2:16.57 (35.29)
2:51.77 (35.20) 3:27.38 (35.61)
4:03.21 (35.83) 4:38.68 (35.47)
5:13.49 (34.81) 5:48.56 (35.07)
6:23.28 (34.72) 6:58.19 (34.91)
7:32.65 (34.46) 8:07.36 (34.71)
8:42.09 (34.73) 9:17.16 (35.07)
9:51.69 (34.53) 10:26.07 (34.38)
11:00.10 (34.03) 11:34.29 (34.19)
12:08.14 (33.85) 12:41.95 (33.81)
13:15.53 (33.58) 13:49.22 (33.69)
14:23.24 (34.02) 14:57.31 (34.07)
15:31.32 (34.01) 16:05.32 (34.00)
16:38.78 (33.46) 17:12.42 (33.64)
17:46.59 (34.17) 18:20.14 (33.55) 18:52.32 (32.18)
25 Haffner, Matt SR CAR 19:02.05
29.74 1:03.49 (33.75)
1:37.90 (34.41) 2:12.36 (34.46)
2:46.18 (33.82) 3:20.17 (33.99)
3:54.32 (34.15) 4:28.80 (34.48)
5:03.09 (34.29) 5:37.76 (34.67)
6:12.52 (34.76) 6:47.34 (34.82)
7:22.16 (34.82) 7:56.71 (34.55)
8:31.44 (34.73) 9:06.72 (35.28)
9:41.91 (35.19) 10:16.72 (34.81)
10:52.03 (35.31) 11:27.40 (35.37)
12:04.29 (36.89) 12:40.77 (36.48)
13:16.09 (35.32) 13:49.03 (32.94)
14:23.91 (34.88) 14:58.58 (34.67)
15:32.88 (34.30) 16:07.18 (34.30)
16:41.65 (34.47) 17:16.52 (34.87)
17:51.49 (34.97) 18:27.12 (35.63) 19:02.05 (34.93)
26 Janezich, David SO HAM 19:05.99
30.06 1:03.91 (33.85)
1:38.77 (34.86) 2:12.89 (34.12)
2:47.39 (34.50) 3:22.04 (34.65)
3:57.17 (35.13) 4:31.94 (34.77)
5:06.55 (34.61) 5:41.27 (34.72)
6:16.62 (35.35) 6:51.75 (35.13)
7:27.00 (35.25) 8:02.15 (35.15)
8:36.90 (34.75) 9:11.87 (34.97)
9:46.85 (34.98) 10:22.20 (35.35)
10:57.80 (35.60) 11:33.01 (35.21)
12:08.01 (35.00) 12:43.15 (35.14)
13:17.97 (34.82) 13:52.97 (35.00)
14:27.91 (34.94) 15:03.83 (35.92)
15:38.43 (34.60) 16:13.42 (34.99)
16:48.29 (34.87) 17:23.70 (35.41)
17:59.19 (35.49) 18:33.34 (34.15) 19:05.99 (32.65)
27 Brown, David SR MAC 19:51.56
1:06.92 ( )
1:42.30 (35.38)
2:53.58 ( ) 3:29.48 (35.90)
4:04.56 (35.08) 4:40.26 (35.70)
5:16.13 (35.87) 5:51.65 (35.52)
6:26.84 (35.19) 7:02.29 (35.45)
7:37.70 (35.41) 8:13.08 (35.38)
8:48.80 (35.72) 9:24.77 (35.97)
10:00.88 (36.11) 10:36.77 (35.89)
11:13.29 (36.52) 11:49.99 (36.70)
12:26.92 (36.93) 13:03.47 (36.55)
13:39.96 (36.49) 14:16.92 (36.96)
14:54.32 (37.40) 15:31.88 (37.56)
16:09.28 (37.40) 16:46.60 (37.32)
17:23.75 (37.15) 18:01.66 (37.91)
18:39.49 (37.83) 19:15.85 (36.36) 19:51.56 (35.71)
Men - Team Rankings - Through Event 28
1. Gustavus Adolphus College 623 2. St. Olaf College 547
3. University of St. Thomas 305 4. Carleton College - MN 277
5. St. John's Univeristy 216 6. Hamline University 192
7. St. Mary's University 142 8. Macalester College 124