Univ. of Minnesota Aq. Center - Site License 2/14/2008 - 11:14AM
2008 MIAC Swimming and Diving Championships
University of Minnesota Aquatic Center
Event 4 Women 500 Yard Freestyle
==================================================================
MIAC Record: & 4:59.19 1992 A. Mason, St. Olaf
MEET Record: ! 5:02.87 1992 A. Mason, St. Olaf
NCAA Div III: # 4:55.11 3/16/2002 T. Carty, Denison
5:01.56 A
5:08.62 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Marzolf, Jen SR STO 5:11.55 q
28.47 59.17 (30.70)
1:30.44 (31.27) 2:01.67 (31.23)
2:33.08 (31.41) 3:04.71 (31.63)
3:36.87 (32.16) 4:08.73 (31.86)
4:40.44 (31.71) 5:11.55 (31.11)
2 Fredeen, Jamie SO STO 5:11.97 q
28.30 58.98 (30.68)
1:30.86 (31.88) 2:02.64 (31.78)
2:34.72 (32.08) 3:06.35 (31.63)
3:38.48 (32.13) 4:10.10 (31.62)
4:41.19 (31.09) 5:11.97 (30.78)
3 Brau, Abbey SO CSB 5:12.89 q
28.51 59.54 (31.03)
1:30.95 (31.41) 2:02.71 (31.76)
2:34.28 (31.57) 3:05.79 (31.51)
3:37.35 (31.56) 4:09.23 (31.88)
4:41.34 (32.11) 5:12.89 (31.55)
4 Janzen, Aly SR STO 5:13.30 q
28.62 59.59 (30.97)
1:31.07 (31.48) 2:02.86 (31.79)
2:34.52 (31.66) 3:06.47 (31.95)
3:38.33 (31.86) 4:10.34 (32.01)
4:42.33 (31.99) 5:13.30 (30.97)
5 Gunderson, Carr SO GAC 5:13.38 q
28.37 59.32 (30.95)
1:31.09 (31.77) 2:02.46 (31.37)
2:34.25 (31.79) 3:05.90 (31.65)
3:37.86 (31.96) 4:09.74 (31.88)
4:42.03 (32.29) 5:13.38 (31.35)
6 Brown, Karin SR CAR 5:13.74 q
28.43 59.51 (31.08)
1:31.23 (31.72) 2:03.10 (31.87)
2:35.23 (32.13) 3:07.23 (32.00)
3:39.25 (32.02) 4:11.28 (32.03)
4:43.25 (31.97) 5:13.74 (30.49)
7 Clauss, Layla SO UST 5:13.98 q
28.31 59.09 (30.78)
1:30.80 (31.71) 2:02.76 (31.96)
2:34.81 (32.05) 3:07.23 (32.42)
3:39.47 (32.24) 4:11.54 (32.07)
4:43.15 (31.61) 5:13.98 (30.83)
8 Roberts, Christ SR STO 5:20.22 q
28.11 59.21 (31.10)
1:30.95 (31.74) 2:03.35 (32.40)
2:35.87 (32.52) 3:08.64 (32.77)
3:41.34 (32.70) 4:14.18 (32.84)
4:47.43 (33.25) 5:20.22 (32.79)
-----------------------------------------------------------------
9 Punyko, Renee SO HAM 5:20.46 q
28.54 1:00.15 (31.61)
1:32.38 (32.23) 2:04.77 (32.39)
2:36.45 (31.68) 3:08.44 (31.99)
3:40.80 (32.36) 4:14.05 (33.25)
4:47.68 (33.63) 5:20.46 (32.78)
10 Beggs, Monica FR UST 5:20.64 q
29.57 1:01.28 (31.71)
1:33.50 (32.22) 2:05.90 (32.40)
2:38.38 (32.48) 3:11.05 (32.67)
3:43.70 (32.65) 4:16.28 (32.58)
4:48.86 (32.58) 5:20.64 (31.78)
11 Davis, Larkin SR GAC 5:20.81 q
29.11 1:00.40 (31.29)
1:32.48 (32.08) 2:05.06 (32.58)
2:37.59 (32.53) 3:10.40 (32.81)
3:43.23 (32.83) 4:15.94 (32.71)
4:48.57 (32.63) 5:20.81 (32.24)
12 Gajewski, Anna SO MAC 5:23.53 q
28.31 59.44 (31.13)
1:31.32 (31.88) 2:03.66 (32.34)
2:36.47 (32.81) 3:09.37 (32.90)
3:42.98 (33.61) 4:16.66 (33.68)
4:50.18 (33.52) 5:23.53 (33.35)
13 Simpson, Kaelly SR CSB 5:24.28 q
29.10 1:00.98 (31.88)
1:33.59 (32.61) 2:06.71 (33.12)
2:39.52 (32.81) 3:12.90 (33.38)
3:46.06 (33.16) 4:18.98 (32.92)
4:51.73 (32.75) 5:24.28 (32.55)
14 Coleman, Katie FR CON 5:27.92 q
29.76 1:01.70 (31.94)
1:34.55 (32.85) 2:07.72 (33.17)
2:41.09 (33.37) 3:14.34 (33.25)
3:47.69 (33.35) 4:21.14 (33.45)
4:54.69 (33.55) 5:27.92 (33.23)
15 Bruno, Christin FR STO 5:29.83 q
28.99 1:00.36 (31.37)
1:32.37 (32.01) 2:04.98 (32.61)
2:38.20 (33.22) 3:11.59 (33.39)
3:45.45 (33.86) 4:19.91 (34.46)
4:55.25 (35.34) 5:29.83 (34.58)
16 Yaritz, Amanda SR CSB 5:30.08 q
29.42 1:01.19 (31.77)
1:33.87 (32.68) 2:07.23 (33.36)
2:40.65 (33.42) 3:14.38 (33.73)
3:48.37 (33.99) 4:22.52 (34.15)
4:56.78 (34.26) 5:30.08 (33.30)
-----------------------------------------------------------------
17 Zastrow, Samant FR UST 5:31.07
29.77 1:02.85 (33.08)
1:36.53 (33.68) 2:10.01 (33.48)
2:43.41 (33.40) 3:16.96 (33.55)
3:50.37 (33.41) 4:23.79 (33.42)
4:57.73 (33.94) 5:31.07 (33.34)
18 Baker, Sara Ann SO CSB 5:34.08
30.68 1:03.55 (32.87)
1:36.77 (33.22) 2:10.60 (33.83)
2:44.10 (33.50) 3:17.71 (33.61)
3:51.80 (34.09) 4:26.10 (34.30)
5:00.34 (34.24) 5:34.08 (33.74)
-----------------------------------------------------------------
19 Jenson, Chelsea SO CSB 5:34.20
29.25 1:01.08 (31.83)
1:34.14 (33.06) 2:08.02 (33.88)
2:41.97 (33.95) 3:15.95 (33.98)
3:50.37 (34.42) 4:25.13 (34.76)
4:59.59 (34.46) 5:34.20 (34.61)
20 Andre, Annalisa SO CAR 5:34.89
29.02 1:01.30 (32.28)
1:34.95 (33.65) 2:08.37 (33.42)
2:43.00 (34.63) 3:17.45 (34.45)
3:51.94 (34.49) 4:26.21 (34.27)
5:00.98 (34.77) 5:34.89 (33.91)
21 Kannawin, Taylo SO CSB 5:37.20
30.35 1:02.62 (32.27)
1:35.79 (33.17) 2:09.49 (33.70)
2:43.52 (34.03) 3:17.97 (34.45)
3:52.68 (34.71) 4:27.74 (35.06)
5:02.69 (34.95) 5:37.20 (34.51)
22 Knoche, Lauren JR CAR 5:37.76
29.61 1:01.82 (32.21)
1:34.87 (33.05) 2:08.03 (33.16)
2:41.97 (33.94) 3:16.51 (34.54)
3:51.71 (35.20) 4:27.48 (35.77)
5:03.53 (36.05) 5:37.76 (34.23)
23 Nelson, Britta JR GAC 5:38.86
30.17 1:02.70 (32.53)
1:35.72 (33.02) 2:08.88 (33.16)
2:42.23 (33.35) 3:16.46 (34.23)
3:51.64 (35.18) 4:27.18 (35.54)
5:03.25 (36.07) 5:38.86 (35.61)
24 Weber, Erin FR UST 5:39.33
31.30 1:03.98 (32.68)
1:37.27 (33.29) 2:11.25 (33.98)
2:45.11 (33.86) 3:19.46 (34.35)
3:53.97 (34.51) 4:29.18 (35.21)
5:05.06 (35.88) 5:39.33 (34.27)
25 Ihinger, Kelsey SO CAR 5:40.63
29.55 1:01.89 (32.34)
1:35.39 (33.50) 2:09.97 (34.58)
2:44.86 (34.89) 3:20.38 (35.52)
3:55.89 (35.51) 4:31.16 (35.27)
5:06.48 (35.32) 5:40.63 (34.15)
26 Schultz, Kasey SR SMU 5:41.42
31.22 1:04.94 (33.72)
1:38.78 (33.84) 2:13.03 (34.25)
2:47.54 (34.51) 3:22.30 (34.76)
3:57.09 (34.79) 4:32.07 (34.98)
5:07.17 (35.10) 5:41.42 (34.25)
27 Vermann, Kate FR MAC 5:46.27
31.12 1:05.18 (34.06)
1:39.66 (34.48) 2:14.38 (34.72)
2:49.09 (34.71) 3:24.24 (35.15)
3:59.67 (35.43) 4:35.51 (35.84)
5:11.29 (35.78) 5:46.27 (34.98)
28 Frei, Lizzie SO UST 5:46.86
31.02 1:04.30 (33.28)
1:37.71 (33.41) 2:12.57 (34.86)
2:47.43 (34.86) 3:22.52 (35.09)
3:58.47 (35.95) 4:35.44 (36.97)
5:12.44 (37.00) 5:46.86 (34.42)
29 Hagen, Rachael SO CON 5:50.17
31.39 1:05.67 (34.28)
1:40.62 (34.95) 2:16.13 (35.51)
2:52.22 (36.09) 3:28.15 (35.93)
4:04.11 (35.96) 4:39.89 (35.78)
5:15.51 (35.62) 5:50.17 (34.66)
30 Gruys, Latoya SR CON 5:52.35
31.88 1:06.37 (34.49)
1:42.02 (35.65) 2:17.78 (35.76)
2:53.46 (35.68) 3:29.41 (35.95)
4:05.25 (35.84) 4:41.43 (36.18)
5:17.56 (36.13) 5:52.35 (34.79)
31 Buffalo, Devane FR CON 5:54.62
32.96 1:08.75 (35.79)
1:44.92 (36.17) 2:21.03 (36.11)
2:56.86 (35.83) 3:32.26 (35.40)
4:08.52 (36.26) 4:44.42 (35.90)
5:20.23 (35.81) 5:54.62 (34.39)
32 Croissant, Heat SO CON 5:55.24
32.07 1:07.36 (35.29)
1:43.16 (35.80) 2:18.86 (35.70)
2:54.29 (35.43) 3:30.25 (35.96)
4:06.60 (36.35) 4:42.98 (36.38)
5:19.67 (36.69) 5:55.24 (35.57)
33 Empanger, Krist FY SMU 5:55.39
32.42 1:08.40 (35.98)
1:44.95 (36.55) 2:21.28 (36.33)
2:57.69 (36.41) 3:33.92 (36.23)
4:09.97 (36.05) 4:46.01 (36.04)
5:21.98 (35.97) 5:55.39 (33.41)
34 Clark, Emily SR MAC 6:03.41
32.76 1:07.80 (35.04)
1:43.49 (35.69) 2:19.60 (36.11)
2:56.65 (37.05) 3:33.76 (37.11)
4:11.63 (37.87) 4:48.77 (37.14)
5:26.43 (37.66) 6:03.41 (36.98)
35 Holmes, Kelley FR CSC 6:09.37
33.63 1:10.76 (37.13)
1:48.55 (37.79) 2:26.40 (37.85)
3:04.37 (37.97) 3:41.77 (37.40)
4:19.13 (37.36) 4:56.23 (37.10)
5:33.63 (37.40) 6:09.37 (35.74)
36 VanderSchaaf, H FR MAC 6:11.06
32.54 1:07.87 (35.33)
1:44.31 (36.44) 2:21.54 (37.23)
2:59.49 (37.95) 3:37.63 (38.14)
4:15.92 (38.29) 4:54.55 (38.63)
5:32.98 (38.43) 6:11.06 (38.08)
37 Rognlien, Jessi JR CON 6:13.05
34.31 1:11.18 (36.87)
1:48.59 (37.41) 2:26.11 (37.52)
3:04.09 (37.98) 3:42.07 (37.98)
4:20.04 (37.97) 4:58.04 (38.00)
5:36.23 (38.19) 6:13.05 (36.82)
38 Bergerson, Kayl FR CSC 6:14.12
32.88 1:08.36 (35.48)
1:45.61 (37.25) 2:24.19 (38.58)
3:02.25 (38.06) 3:41.13 (38.88)
4:20.44 (39.31) 4:59.60 (39.16)
5:38.34 (38.74) 6:14.12 (35.78)
39 Bremer, Lydia FR MAC 6:14.42
32.55 1:08.57 (36.02)
1:45.94 (37.37) 2:24.14 (38.20)
3:02.42 (38.28) 3:40.88 (38.46)
4:19.45 (38.57) 4:58.23 (38.78)
5:36.84 (38.61) 6:14.42 (37.58)
40 Cameron, Christ SO CSC 6:17.71
34.02 1:11.07 (37.05)
1:48.96 (37.89) 2:26.72 (37.76)
3:04.83 (38.11) 3:43.19 (38.36)
4:21.90 (38.71) 5:01.18 (39.28)
5:40.32 (39.14) 6:17.71 (37.39)
41 Cassidy, Kim SO CON 6:18.20
33.01 1:09.46 (36.45)
1:47.88 (38.42) 2:26.92 (39.04)
3:04.87 (37.95) 3:43.27 (38.40)
4:22.82 (39.55) 5:01.99 (39.17)
5:40.18 (38.19) 6:18.20 (38.02)
42 Lager, Angela SO SMU 6:23.29
32.76 1:09.81 (37.05)
1:48.33 (38.52) 2:27.01 (38.68)
3:06.28 (39.27) 3:45.69 (39.41)
4:25.81 (40.12) 5:06.01 (40.20)
5:45.63 (39.62) 6:23.29 (37.66)
43 Millerbernd, Ka SO CSC 6:33.68
33.63 1:11.24 (37.61)
1:50.14 (38.90) 2:29.56 (39.42)
3:09.67 (40.11) 3:50.35 (40.68)
4:31.40 (41.05) 5:12.59 (41.19)
5:54.20 (41.61) 6:33.68 (39.48)