Univ. of Minnesota Aq. Center - Site License    2/14/2008 - 11:36AM
            2008 MIAC Swimming and Diving Championships             
               University of Minnesota Aquatic Center               
 
 Event 5  Men 500 Yard Freestyle
==================================================================
  MIAC Record: & 4:27.57  1989      K. Casson, St. Olaf
  MEET Record: ! 4:29.15  2/15/2007 Matt Stewart, GAC-
 NCAA Div III: # 4:22.95  3/17/2005 E. Rushton, Kenyon
                 4:32.80  A
                 4:39.69  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Stewart, Matt    JR GAC                          4:31.97 qA     
                 24.22        50.94 (26.72)
        1:18.19 (27.25)     1:45.43 (27.24)
        2:12.94 (27.51)     2:40.71 (27.77)
        3:08.59 (27.88)     3:36.50 (27.91)
        4:04.49 (27.99)     4:31.97 (27.48)
  2 Hanson, Ben      SR GAC                          4:37.36 qB     
                 24.96        51.90 (26.94)
        1:19.53 (27.63)     1:47.61 (28.08)
        2:15.88 (28.27)     2:44.32 (28.44)
        3:12.56 (28.24)     3:40.90 (28.34)
        4:09.47 (28.57)     4:37.36 (27.89)
  3 Davis, Skylar    SO GAC                          4:38.11 qB     
                 24.73        51.55 (26.82)
        1:19.21 (27.66)     1:47.45 (28.24)
        2:16.16 (28.71)     2:44.87 (28.71)
        3:13.56 (28.69)     3:41.78 (28.22)
        4:10.24 (28.46)     4:38.11 (27.87)
  4 Davis, Whitaker  FR GAC                          4:38.14 qB     
                 24.54        51.98 (27.44)
        1:19.93 (27.95)     1:48.24 (28.31)
        2:16.57 (28.33)     2:44.73 (28.16)
        3:13.44 (28.71)     3:42.57 (29.13)
        4:11.19 (28.62)     4:38.14 (26.95)
  5 Bateman, Chris   FR STO                          4:43.44 q      
                 25.61        53.00 (27.39)
        1:21.25 (28.25)     1:49.51 (28.26)
        2:18.12 (28.61)     2:46.93 (28.81)
        3:15.98 (29.05)     3:45.42 (29.44)
        4:14.84 (29.42)     4:43.44 (28.60)
  6 Rice, John       FR GAC                          4:45.95 q      
                 25.91        54.02 (28.11)
        1:22.44 (28.42)     1:51.21 (28.77)
        2:20.12 (28.91)     2:48.96 (28.84)
        3:18.25 (29.29)     3:47.55 (29.30)
        4:17.08 (29.53)     4:45.95 (28.87)
  7 Wagner, CJ       SO STO                          4:49.96 q      
                 25.91        53.25 (27.34)
        1:21.39 (28.14)     1:50.51 (29.12)
        2:19.93 (29.42)     2:49.47 (29.54)
        3:19.55 (30.08)     3:49.62 (30.07)
        4:19.75 (30.13)     4:49.96 (30.21)
  8 Spratt, Andrew   FR UST                          4:50.42 q      
                 25.99        54.22 (28.23)
        1:23.70 (29.48)     1:53.37 (29.67)
        2:22.92 (29.55)     2:52.81 (29.89)
        3:22.73 (29.92)     3:52.54 (29.81)
        4:22.10 (29.56)     4:50.42 (28.32)
 -----------------------------------------------------------------
  9 Edwards, Brock   SO STO                          4:51.61 q      
                 25.45        53.33 (27.88)
        1:22.11 (28.78)     1:51.51 (29.40)
        2:20.81 (29.30)     2:51.40 (30.59)
        3:20.65 (29.25)     3:50.79 (30.14)
        4:21.71 (30.92)     4:51.61 (29.90)
 10 Kilgour, Brian   FR CAR                          4:52.88 q      
                 25.91        54.43 (28.52)
        1:23.84 (29.41)     1:53.66 (29.82)
        2:23.49 (29.83)     2:53.12 (29.63)
        3:23.33 (30.21)     3:53.56 (30.23)
        4:23.93 (30.37)     4:52.88 (28.95)
 11 Mering, Andrew   FR CAR                          4:53.51 q      
                 26.49        55.06 (28.57)
        1:23.79 (28.73)     1:53.12 (29.33)
        2:22.58 (29.46)     2:52.75 (30.17)
        3:22.94 (30.19)     3:53.11 (30.17)
        4:23.57 (30.46)     4:53.51 (29.94)
 12 Johnson, Mitche  SR UST                          4:54.90 q      
                 26.54        55.22 (28.68)
        1:24.65 (29.43)     1:54.30 (29.65)
        2:24.46 (30.16)     2:54.80 (30.34)
        3:25.23 (30.43)     3:55.77 (30.54)
        4:25.62 (29.85)     4:54.90 (29.28)
 13 Paterson, Teddy  SO UST                          4:56.04 q      
                 26.84        55.69 (28.85)
        1:24.63 (28.94)     1:53.82 (29.19)
        2:22.98 (29.16)     2:52.78 (29.80)
        3:22.88 (30.10)     3:53.82 (30.94)
        4:24.87 (31.05)     4:56.04 (31.17)
 14 Stepleton, Mitc  SO MAC                          4:58.77 q      
                 25.68        53.52 (27.84)
        1:22.51 (28.99)     1:52.18 (29.67)
        2:22.41 (30.23)     2:52.90 (30.49)
        3:23.93 (31.03)     3:55.41 (31.48)
        4:27.39 (31.98)     4:58.77 (31.38)
 15 Myers, Curtis    FR SJU                          4:59.71 q      
                 25.59        54.40 (28.81)
        1:23.96 (29.56)     1:54.08 (30.12)
        2:24.48 (30.40)     2:55.16 (30.68)
        3:26.22 (31.06)     3:57.49 (31.27)
        4:28.94 (31.45)     4:59.71 (30.77)
 16 Tvedt, Eric      SR STO                          5:02.16 q      
                 26.15        54.86 (28.71)
        1:24.56 (29.70)     1:55.11 (30.55)
        2:26.26 (31.15)     2:57.52 (31.26)
        3:28.95 (31.43)     4:00.50 (31.55)
        4:31.64 (31.14)     5:02.16 (30.52)
 -----------------------------------------------------------------
 17 Lofquist, Darre  SR SJU                          5:04.23        
                 26.05        54.92 (28.87)
        1:25.33 (30.41)     1:56.26 (30.93)
        2:26.96 (30.70)     2:57.90 (30.94)
        3:28.86 (30.96)     4:01.09 (32.23)
        4:32.70 (31.61)     5:04.23 (31.53)
 18 Nohner, Karl     JR SJU                          5:05.19        
                 27.64        57.37 (29.73)
        1:27.56 (30.19)     1:58.10 (30.54)
        2:29.30 (31.20)     3:00.62 (31.32)
        3:31.77 (31.15)     4:03.36 (31.59)
        4:34.47 (31.11)     5:05.19 (30.72)
 -----------------------------------------------------------------
 19 Otis, Justin     SO SJU                          5:09.29        
                 27.16        56.63 (29.47)
        1:27.09 (30.46)     1:58.10 (31.01)
        2:29.46 (31.36)     3:01.48 (32.02)
        3:33.58 (32.10)     4:05.83 (32.25)
        4:38.11 (32.28)     5:09.29 (31.18)
 20 Joyce, Brian     SR SMU                          5:09.77        
                 26.82        55.81 (28.99)
        1:26.21 (30.40)     1:57.35 (31.14)
        2:29.26 (31.91)     3:01.66 (32.40)
        3:34.20 (32.54)     4:07.00 (32.80)
        4:39.14 (32.14)     5:09.77 (30.63)
 21 Cormier, Peter   FR CAR                          5:10.17        
                 25.35        54.15 (28.80)
        1:24.18 (30.03)     1:55.35 (31.17)
        2:27.10 (31.75)     2:59.33 (32.23)
        3:32.07 (32.74)     4:05.02 (32.95)
        4:37.93 (32.91)     5:10.17 (32.24)
 22 Johnson, Brent   FR UST                          5:12.18        
                 29.44      1:02.32 (32.88)
        1:34.33 (32.01)     2:06.70 (32.37)
        2:38.89 (32.19)     3:10.52 (31.63)
        3:41.31 (30.79)     4:11.86 (30.55)
        4:42.03 (30.17)     5:12.18 (30.15)
 23 Schuster, Brian  FR CAR                          5:15.75        
                 27.21        57.06 (29.85)
        1:27.31 (30.25)     1:59.08 (31.77)
        2:31.35 (32.27)     3:04.31 (32.96)
        3:36.99 (32.68)     4:09.83 (32.84)
        4:43.39 (33.56)     5:15.75 (32.36)
 24 Sjoberg, Joe     SO CAR                          5:15.90        
                 28.34        58.79 (30.45)
        1:30.10 (31.31)     2:01.85 (31.75)
        2:33.70 (31.85)     3:06.31 (32.61)
        3:38.72 (32.41)     4:11.05 (32.33)
        4:43.98 (32.93)     5:15.90 (31.92)
 25 Ballard, David   SO SMU                          5:17.20        
                 30.22      1:01.67 (31.45)
        1:33.70 (32.03)     2:05.58 (31.88)
        2:37.37 (31.79)     3:09.77 (32.40)
        3:41.98 (32.21)     4:14.09 (32.11)
        4:46.32 (32.23)     5:17.20 (30.88)
 26 Ellis-Guardiola  FR CAR                          5:18.26        
                 26.46        55.76 (29.30)
        1:26.63 (30.87)     1:59.12 (32.49)
        2:32.03 (32.91)     3:05.23 (33.20)
        3:38.87 (33.64)     4:12.47 (33.60)
        4:45.85 (33.38)     5:18.26 (32.41)
 27 Chase, Tyler     SO UST                          5:18.80        
                 29.28      1:02.12 (32.84)
        1:34.36 (32.24)     2:06.65 (32.29)
        2:38.85 (32.20)     3:11.25 (32.40)
        3:43.34 (32.09)     4:15.26 (31.92)
        4:47.25 (31.99)     5:18.80 (31.55)
 28 Janezich, David  SO HAM                          5:22.90        
                 29.46      1:01.48 (32.02)
        1:34.14 (32.66)     2:06.79 (32.65)
        2:40.03 (33.24)     3:12.73 (32.70)
        3:45.94 (33.21)     4:19.13 (33.19)
        4:51.93 (32.80)     5:22.90 (30.97)
 29 Schubert, Joe    FR MAC                          5:36.05        
                 29.55      1:01.85 (32.30)
        1:34.85 (33.00)     2:09.17 (34.32)
        2:44.38 (35.21)     3:19.48 (35.10)
        3:55.37 (35.89)     4:30.09 (34.72)
        5:04.76 (34.67)     5:36.05 (31.29)
 30 Gass, Bobbi      SO MAC                          5:42.97        
                 30.99      1:04.94 (33.95)
        1:39.24 (34.30)     2:14.32 (35.08)
        2:48.70 (34.38)     3:23.48 (34.78)
        3:58.48 (35.00)     4:33.65 (35.17)
        5:08.51 (34.86)     5:42.97 (34.46)
 31 Brown, David     SR MAC                          5:44.03        
                 30.39      1:03.96 (33.57)
        1:38.49 (34.53)     2:13.04 (34.55)
        2:47.92 (34.88)     3:23.18 (35.26)
        3:58.35 (35.17)     4:34.01 (35.66)
        5:10.00 (35.99)     5:44.03 (34.03)