Univ. of Minnesota Aq. Center - Site License 2/15/2008 - 11:22AM
2008 MIAC Swimming and Diving Championships
University of Minnesota Aquatic Center
Event 15 Women 400 Yard IM
==================================================================
MIAC Record: & 4:36.63 2/16/2007 Kate Alexander, CAR-MN
MEET Record: ! 4:36.63 2/16/2007 Kate Alexander, CAR-MN
NCAA Div III: # 4:22.75 3/14/2007 E. Lesher, Nazareth
4:31.47 A
4:39.03 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Alexander, Kate SO CAR 4:34.83&qB
29.04 1:02.92 (33.88)
1:37.63 (34.71) 2:12.46 (34.83)
2:51.40 (38.94) 3:30.30 (38.90)
4:03.36 (33.06) 4:34.83 (31.47)
2 Simpson, Kaelly SR CSB 4:41.46 q
30.29 1:04.98 (34.69)
1:41.41 (36.43) 2:17.28 (35.87)
2:57.21 (39.93) 3:37.07 (39.86)
4:10.19 (33.12) 4:41.46 (31.27)
3 Beardsley, Alli FR STO 4:42.70 q
29.13 1:03.28 (34.15)
1:40.18 (36.90) 2:16.07 (35.89)
2:56.11 (40.04) 3:37.46 (41.35)
4:10.86 (33.40) 4:42.70 (31.84)
4 Fredeen, Jamie SO STO 4:45.05 q
30.93 1:06.17 (35.24)
1:43.07 (36.90) 2:19.37 (36.30)
2:59.69 (40.32) 3:39.90 (40.21)
4:13.00 (33.10) 4:45.05 (32.05)
5 Davis, Larkin SR GAC 4:49.55 q
30.23 1:04.10 (33.87)
1:42.53 (38.43) 2:19.90 (37.37)
3:00.63 (40.73) 3:42.63 (42.00)
4:16.57 (33.94) 4:49.55 (32.98)
6 Gajewski, Anna SO MAC 4:50.27 q
31.08 1:06.56 (35.48)
1:42.54 (35.98) 2:19.67 (37.13)
3:02.36 (42.69) 3:45.73 (43.37)
4:17.94 (32.21) 4:50.27 (32.33)
7 Luke, Marnie FR GAC 4:50.53 q
29.88 1:04.04 (34.16)
1:41.70 (37.66) 2:17.85 (36.15)
3:00.20 (42.35) 3:43.59 (43.39)
4:17.48 (33.89) 4:50.53 (33.05)
8 Schneider, Broo SR CSC 4:52.98 q
31.26 1:07.81 (36.55)
1:45.40 (37.59) 2:22.62 (37.22)
3:04.98 (42.36) 3:47.38 (42.40)
4:21.16 (33.78) 4:52.98 (31.82)
-----------------------------------------------------------------
9 Jenson, Chelsea SO CSB 4:53.14 q
32.02 1:06.53 (34.51)
1:43.08 (36.55) 2:19.73 (36.65)
3:03.62 (43.89) 3:47.73 (44.11)
4:21.29 (33.56) 4:53.14 (31.85)
10 Peterson, Megan FR CSB 4:53.21 q
31.79 1:08.45 (36.66)
1:46.02 (37.57) 2:22.74 (36.72)
3:05.15 (42.41) 3:47.83 (42.68)
4:21.34 (33.51) 4:53.21 (31.87)
11 Luke, Maggie SR GAC 4:53.26 q
30.67 1:05.19 (34.52)
1:43.13 (37.94) 2:20.22 (37.09)
3:01.78 (41.56) 3:44.74 (42.96)
4:19.93 (35.19) 4:53.26 (33.33)
12 Ihinger, Kelsey SO CAR 4:53.32 q
31.23 1:06.98 (35.75)
1:46.37 (39.39) 2:23.71 (37.34)
3:06.58 (42.87) 3:49.35 (42.77)
4:22.82 (33.47) 4:53.32 (30.50)
13 Andersen, Elise SO UST 4:53.72 q
32.34 1:08.77 (36.43)
1:47.53 (38.76) 2:25.41 (37.88)
3:06.65 (41.24) 3:48.11 (41.46)
4:21.79 (33.68) 4:53.72 (31.93)
14 Mathson, Kristi SR MAC 4:55.95 q
33.03 1:09.88 (36.85)
1:47.13 (37.25) 2:22.35 (35.22)
3:06.31 (43.96) 3:49.33 (43.02)
4:23.19 (33.86) 4:55.95 (32.76)
15 Nemec, JoJo FR UST 4:56.52 q
31.58 1:07.30 (35.72)
1:45.01 (37.71) 2:21.57 (36.56)
3:04.72 (43.15) 3:47.70 (42.98)
4:22.56 (34.86) 4:56.52 (33.96)
16 Gallagher, Anna FR CAR 4:57.36 q
30.83 1:05.53 (34.70)
1:44.58 (39.05) 2:22.06 (37.48)
3:04.25 (42.19) 3:47.65 (43.40)
4:23.13 (35.48) 4:57.36 (34.23)
-----------------------------------------------------------------
17 Andre, Annalisa SO CAR 4:59.15
32.89 1:11.14 (38.25)
1:48.78 (37.64) 2:27.50 (38.72)
3:11.17 (43.67) 3:54.85 (43.68)
4:28.31 (33.46) 4:59.15 (30.84)
18 Fossum, Shaina JR CON 4:59.59
31.78 1:09.66 (37.88)
1:48.08 (38.42) 2:26.12 (38.04)
3:09.01 (42.89) 3:52.54 (43.53)
4:27.18 (34.64) 4:59.59 (32.41)
-----------------------------------------------------------------
19 Jackson, Kenley SR CAR 5:00.53
33.71 1:12.91 (39.20)
1:50.03 (37.12) 2:26.03 (36.00)
3:07.82 (41.79) 3:50.14 (42.32)
4:25.68 (35.54) 5:00.53 (34.85)
20 Yaritz, Amanda SR CSB 5:00.73
31.55 1:07.45 (35.90)
1:44.50 (37.05) 2:21.04 (36.54)
3:07.00 (45.96) 3:51.99 (44.99)
4:27.36 (35.37) 5:00.73 (33.37)
21 James, Kaylen SR CSB 5:01.98
30.75 1:06.37 (35.62)
1:44.27 (37.90) 2:21.10 (36.83)
3:05.68 (44.58) 3:51.53 (45.85)
4:26.98 (35.45) 5:01.98 (35.00)
22 Kannawin, Taylo SO CSB 5:02.97
32.95 1:11.33 (38.38)
1:48.97 (37.64) 2:26.45 (37.48)
3:10.74 (44.29) 3:55.59 (44.85)
4:29.95 (34.36) 5:02.97 (33.02)
23 Clauson, Kasi SR AUG 5:03.10
31.36 1:08.52 (37.16)
1:48.19 (39.67) 2:26.19 (38.00)
3:08.39 (42.20) 3:53.08 (44.69)
4:28.85 (35.77) 5:03.10 (34.25)
24 Hajlo, Samantha FR UST 5:04.74
32.84 1:13.85 (41.01)
1:51.38 (37.53) 2:28.27 (36.89)
3:11.39 (43.12) 3:55.54 (44.15)
4:31.10 (35.56) 5:04.74 (33.64)
25 Maus, Celeste FR STO 5:05.07
32.04 1:08.31 (36.27)
1:47.50 (39.19) 2:26.58 (39.08)
3:09.84 (43.26) 3:54.03 (44.19)
4:30.17 (36.14) 5:05.07 (34.90)
26 Kuramoto, Sydne SO UST 5:09.33
32.34 1:11.81 (39.47)
1:52.03 (40.22) 2:30.55 (38.52)
3:14.65 (44.10) 3:59.08 (44.43)
4:35.09 (36.01) 5:09.33 (34.24)
27 Koeck, Mackenzi SO CON 5:17.87
32.87 1:11.91 (39.04)
1:54.65 (42.74) 2:34.93 (40.28)
3:19.87 (44.94) 4:05.54 (45.67)
4:43.10 (37.56) 5:17.87 (34.77)
28 Vermann, Kate FR MAC 5:19.56
36.89 1:18.72 (41.83)
2:01.01 (42.29) 2:43.07 (42.06)
3:26.02 (42.95) 4:09.32 (43.30)
4:45.06 (35.74) 5:19.56 (34.50)
29 Rolik, Amanda JR CON 5:30.13
33.75 1:14.40 (40.65)
1:57.61 (43.21) 2:38.08 (40.47)
3:24.99 (46.91) 4:14.60 (49.61)
4:53.92 (39.32) 5:30.13 (36.21)