Univ. of Minnesota Aq. Center - Site License    2/15/2008 - 11:22AM
            2008 MIAC Swimming and Diving Championships             
               University of Minnesota Aquatic Center               
 
 Event 16  Men 400 Yard IM
==================================================================
  MIAC Record: & 3:55.69  1987      B. Hauck, St. Olaf
  MEET Record: ! 4:00.15  2/16/2007 Ted Marschall, CAR-MN
 NCAA Div III: # 3:53.99  3/19/2004 B. McCarthy, Carnegie Mellon
                 4:01.18  A
                 4:09.72  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Marschall, Ted   JR CAR                          3:59.21!qA     
                 24.88        53.93 (29.05)
        1:24.47 (30.54)     1:54.82 (30.35)
        2:28.78 (33.96)     3:02.68 (33.90)
        3:31.51 (28.83)     3:59.21 (27.70)
  2 Davis, Skylar    SO GAC                          4:09.70 qB     
                 26.29        56.42 (30.13)
        1:28.35 (31.93)     2:00.53 (32.18)
        2:36.35 (35.82)     3:12.63 (36.28)
        3:41.99 (29.36)     4:09.70 (27.71)
  3 Bateman, Chris   FR STO                          4:10.05 q      
                 26.37        57.13 (30.76)
        1:29.82 (32.69)     2:01.50 (31.68)
        2:36.69 (35.19)     3:12.94 (36.25)
        3:42.20 (29.26)     4:10.05 (27.85)
  4 Bentley, Nate    SO STO                          4:11.32 q      
                 27.05        56.71 (29.66)
        1:28.50 (31.79)     2:00.80 (32.30)
        2:36.44 (35.64)     3:12.61 (36.17)
        3:41.79 (29.18)     4:11.32 (29.53)
  5 Pokorski, Greg   SR GAC                          4:14.95 q      
                 26.58        56.82 (30.24)
        1:28.91 (32.09)     2:00.02 (31.11)
        2:38.35 (38.33)     3:16.03 (37.68)
        3:46.31 (30.28)     4:14.95 (28.64)
  6 Horn, Kevin      JR GAC                          4:17.02 q      
                 26.02        56.51 (30.49)
        1:28.54 (32.03)     2:00.75 (32.21)
        2:37.97 (37.22)     3:16.01 (38.04)
        3:47.11 (31.10)     4:17.02 (29.91)
  7 Davis, Whitaker  FR GAC                          4:19.29 q      
                 25.97        56.70 (30.73)
        1:30.01 (33.31)     2:02.47 (32.46)
        2:40.96 (38.49)     3:20.23 (39.27)
        3:50.56 (30.33)     4:19.29 (28.73)
  8 Rice, John       FR GAC                          4:24.11 q      
                 28.15      1:01.99 (33.84)
        1:36.50 (34.51)     2:10.57 (34.07)
        2:49.29 (38.72)     3:27.75 (38.46)
        3:56.77 (29.02)     4:24.11 (27.34)
 -----------------------------------------------------------------
  9 Moore, Matthew   FR UST                          4:24.58 q      
                 27.55        59.44 (31.89)
        1:32.27 (32.83)     2:04.46 (32.19)
        2:44.53 (40.07)     3:24.89 (40.36)
        3:55.81 (30.92)     4:24.58 (28.77)
 10 Ahlberg, Torre   SR SJU                          4:26.30 q      
                 28.46      1:00.55 (32.09)
        1:35.64 (35.09)     2:09.66 (34.02)
        2:47.62 (37.96)     3:26.44 (38.82)
        3:56.80 (30.36)     4:26.30 (29.50)
 11 Tvedt, Eric      SR STO                          4:28.93 q      
                 27.60      1:00.37 (32.77)
        1:34.93 (34.56)     2:08.53 (33.60)
        2:48.61 (40.08)     3:28.40 (39.79)
        3:58.81 (30.41)     4:28.93 (30.12)
 12 Stearns, Kirk    SO UST                          4:35.87 q      
                 28.89      1:02.23 (33.34)
        1:38.38 (36.15)     2:14.04 (35.66)
        2:51.85 (37.81)     3:31.23 (39.38)
        4:04.04 (32.81)     4:35.87 (31.83)
 13 Otis, Justin     SO SJU                          4:39.59 q      
                 30.13      1:04.61 (34.48)
        1:41.69 (37.08)     2:17.22 (35.53)
        2:55.46 (38.24)     3:36.14 (40.68)
        4:08.76 (32.62)     4:39.59 (30.83)
 14 Schuster, Brian  FR CAR                          4:40.53 q      
                 28.87      1:01.36 (32.49)
        1:37.39 (36.03)     2:12.15 (34.76)
        2:53.56 (41.41)     3:35.99 (42.43)
        4:08.81 (32.82)     4:40.53 (31.72)
 15 Johnson, Brent   FR UST                          4:44.11 q      
                 30.38      1:06.31 (35.93)
        1:44.37 (38.06)     2:21.89 (37.52)
        3:02.05 (40.16)     3:42.77 (40.72)
        4:13.46 (30.69)     4:44.11 (30.65)