|   | ||||||||||||||||||||||||
![]() |
CAR | Prd | HU | ![]() |
|
|||||||||||||||||||
| 1 | Final | 2 | ||||||||||||||||||||||
|   |
| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For CAR: #21 Alexandra Guy, #23 Bailey Ulbricht, #16 M Hartman-Filson, #4 Arielle Koshkin, #15 Sarah Hagerty, #11 Karlie Haug, #6 Madelaine Horn, #3 Megan Morrison, #17 Erin Wilson, #2 Layne Teska, #1 Mikayla Coulombe. | ||||
| For HU: #7 Eden Behrens, #20 Aileen Scheibner, #28 Brienne Garside, #2 Alyssa Skinner, #6 Kelsey Caracciolo, #4 Tania Russell, #9 Corinne Henning, #18 Nicole Verdoorn, #21 Jordan Sammons, #15 Keanna Meinert, #22 Molly Jacobs. | ||||
| [91:32] | GOAL by HU Kelsey Caracciolo, goal number 6 for season. | |||
| Hamline University 2, Carleton College 1 | ||||
| *ball dribbling into 6yd box, tapped away from goalie into open goal | ||||
| HU | CAR | ||||
| Shots | 13 | 7 | |||
| On goal | 6 | 3 | |||
| Saves | 2 | 4 | |||
| Corners | 9 | 9 | |||
| Fouls | 7 | 11 | |||
| Offsides | 0 | 1 | |||
| RC-YC | 0-0 | 0-0 | |||
| Hamline University (10-3-1, 4-3-1 MIAC) |
| ## | Player | Pos | G | A | Shots |
| 22 | Molly Jacobs | GK | - | - | - |
| 4 | Tania Russell | * | - | - | - |
| 5 | Caroline Exarhos | * | - | - | 1 |
| 7 | Eden Behrens | * | - | 1 | 1 |
| 9 | Corinne Henning | * | - | - | - |
| 11 | Hannah Plagman | * | - | - | - |
| 17 | Christine Nalepka | * | - | - | - |
| 18 | Nicole Verdoorn | * | - | - | - |
| 20 | Aileen Scheibner | * | - | - | 2 |
| 21 | Jordan Sammons | * | - | - | 4 |
| 23 | Heather Hollinger | * | - | - | - |
| 2 | Alyssa Skinner | - | - | - | |
| 6 | Kelsey Caracciolo | 1 | - | 3 | |
| 12 | Izzy Benj-Alvarado | - | - | - | |
| 13 | Anna Harvey | - | - | - | |
| 15 | Keanna Meinert | - | - | - | |
| 19 | Alyssa Koulentis | - | - | - | |
| 24 | Aubrey Stenson | - | - | 1 | |
| 26 | Becka Schultz | - | - | - | |
| 28 | Brienne Garside | 1 | - | 1 | |
| Totals......... | 2 | 1 | 13 |
| Carleton College (7-4-3, 3-3-2 MIAC) |
| ## | Player | Pos | G | A | Shots |
| 1 | Mikayla Coulombe | GK | - | - | - |
| 2 | Layne Teska | D | - | 1 | 1 |
| 3 | Megan Morrison | D | - | - | - |
| 4 | Arielle Koshkin | M | - | - | - |
| 6 | Madelaine Horn | D | - | - | - |
| 11 | Karlie Haug | F | - | - | - |
| 12 | Courtney Jones | D | - | - | 1 |
| 15 | Sarah Hagerty | M | - | - | 2 |
| 16 | M Hartman-Filson | M | - | - | 1 |
| 21 | Alexandra Guy | F | - | - | - |
| 23 | Bailey Ulbricht | F | 1 | - | 2 |
| 7 | Nina Shapiro | - | - | - | |
| 17 | Erin Wilson | - | - | - | |
| 19 | Lesley Baseman | - | - | - | |
| Totals......... | 1 | 1 | 7 |
Date: Oct 13, 2012
Site: Northfield, Minn.
Stadium: Bell Field
Officials:
Glen Melmer
Steve Korte
Brad Merkel
Weather: 55 degrees, cloudy
Time: 2:01
Attendance: 147