![]() |
FORT ASHBY VOLUNTEER FIRE COMPANYProvides firefighting, rescue and emergency ambulance service for the community. |
![]() |
October 18, 2003 Gun Bash
| Ticket No. | TIME (PM) | Winners Name | Town | Ticket No. | Prize | Info |
| 760 | 1.00 | Dave Milburn | Bunker Hill, WV | 760 | REM. 700 CUSTOM DELUXE | 300 UltraMag |
| 614 | 1.10 | Roger Clark | Pocahontas, PA | 614 | T/C BLACK DIAMOND | 50 Cal |
| 347 | 1:20 | Rick Broadwater | Cresaptown, MD | 347 | $50 Cash | .. |
| 722 | 1:30 | Ron Holt | LaVale, MD | 722 | RUGER77/17 | 17 HMR |
| 726 | 1:40 | Norma Hershberger | Fort Ashby, WV | 726 | REM 7400 | 243CAL |
| 805 | 1:50 | Steve Logsdon | Thurmont, MD | 805 | $50 Cash | .. |
| 667 | 2:00 | Rodger Long | Oldtown, MD | 667 | RUGER 77RP SYN | 25-06 |
| 042 | 2:10 | Chad Smith | Fort Ashby, WV | 042 | CZ 527 AMERICAN | 22 HORNET |
| 795 | 2:20 | Andy Hershberger | Fort Ashby, WV | 795 | $50 Cash | .. |
| 378 | 2:30 | Greg Foley | Romney, WV | 378 | MARLIN 883 STAINLESS LAM | 22 MAG |
| 073 | 2:40 | William Heffren | Meyersdale, PA | 073 | 073E.E.A. DOUBLE BARREL | 12 GA |
| 345 | 2:50 | David Lee | Woodsboro, MD | 345 | $50 Cash | .. |
| 506 | 3:00 | Paul Brown Sr. | Flintstone, MD | 506 | COLT LIGHT RIFLE | 7MM MAG |
| 806 | 3:10 | Matt Miller | Fort Ashby, WV | 806 | ROUGER 77RP SYN | 17 HMR |
| 818 | 3:20 | Tom Cheshire | Fort Ashby, WV | 818 | $50 Cash | .. |
| 803 | 3:30 | Sam Cava | Bridgeport, WV | 803 | REM 700 CUSTOM DELUXE | 270 CAL |
| 757 | 3:40 | Chuck Parsons | Romney, WV | 757 | ROUGER 77/17 | 17 HMR |
| 497 | 3:50 | Troy Haines | Romney, WV | 497 | $50 Cash | .. |
| 930 | 4:00 | Arvin Ocker | Greencastle, PA | 930 | MOSSBERG835 ULTI-MAG | 12 GA MAG 3.5" |
| 997 | 4:10 | Carl Mongold | Purgitsville, WV | 997 | ROUGER 77 RP SYN | 22-250 |
| 697 | 4:20 | George Edwards | Springfield, WV | 697 | $50 Cash | .. |
| 318 | 4:30 | Chuck Walters | Frostburg, MD | 318 | REM 700 CUSTOM DELUXE | 338 REM MAG |
| 866 | 4:40 | Careth McClain | Harpers Ferry,WV | 866 | E.A.A.OVER/UNDER | 12 GA |
| 659 | 4:50 | Paige Plummer | Fort Ashby, WV | 659 | $50 Cash | .. |
| 706 | 5:00 | Chris Ambrose | Westminster, MD | 706 | ROUGER 77 RP SYN | 300 MAG |
| 375 | 5:10 | Rob Eversole | Augusta, WV | 375 | T/C BLACK DIMOND | 50 CAL |
| 696 | 5:20 | George Edwards | Springfield, WV | 696 | $50 Cash | .. |
| 407 | 5:30 | David Stickely | Keyser, WV | 407 | CZ 527 AMERICAN | 223 CAL |
| 863 | 5:40 | Susie Mellon | Ridgeley, WV | 863 | COLT LIGHT RIFLE | 7MM MAG |
| 366 | 5:50 | Eric Combs | Cumberland, MD | 366 | $50 Cash | .. |
| 659 | 6:00 | Paige Plummer | Fort Ashby, WV | 659 | POLARIS MAG 330 MOSSY OAK | 4X4 FOUR WHEELER AND 4'X8'TRAILER |
The Fort Ashby Volunteer Fire Company would like to Thank everybody that contributed to the success of the Gun Bash