![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7 87.8 111.8 7/17/09 63.7 7/14/09 0 436 0.00 5 17 7/20/09 SW 31.80 14
8 77.9 111.1 8/27/09 49.7 8/7/09 13 496 0.00 3 24 8/31/09 SW 30.00 17
9 75.6 110.0 9/27/09 43.0 9/30/09 27 430 0.00 4 25 9/25/09 SW 29.99 19
10 58.3 99.7 10/17/09 26.8 10/29/09 253 140 0.08 4 26 10/28/09 SW 29.95 31
11 53.0 94.0 11/3/09 27.2 11/16/09 262 63 0.00 3 28 11/20/09 SW 30.02 26
---------------------------------------------------------------------------------------
TOT 71.6 111.8 7/17/09 26.8 10/29/09 554 1565 0.08 4 28 11/20/09 SW 30.38 21
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.8 90.7 3:07pm 41.4 6:26am 8 7 0.00 2 8 11:38am WSW 30.09 17
2 61.7 90.9 2:19pm 41.4 6:39am 8 7 0.00 3 11 2:54pm SSW 30.12 16
3 63.4 94.0 2:20pm 43.6 7:19am 6 8 0.00 2 8 1:27pm SW 30.09 16
4 63.0 83.9 12:01pm 46.3 5:08am 5 6 0.00 3 13 3:34pm S 30.04 17
5 60.0 74.4 1:26pm 49.2 4:15am 5 3 0.00 3 17 1:16pm SE 30.06 19
6 57.4 83.9 1:30pm 44.7 5:45am 8 3 0.00 4 15 2:28pm SW 30.00 38
7 54.4 79.8 1:12pm 39.4 7:20am 10 3 0.00 3 13 9:22pm SW 29.92 38
8 52.9 80.5 2:43pm 36.6 7:28am 13 4 0.00 2 9 12:55pm N 29.97 33
9 55.1 82.5 2:44pm 37.1 7:31am 11 4 0.00 2 10 2:46pm SSW 30.06 26
10 58.3 84.3 1:58pm 39.1 7:29am 9 5 0.00 2 11 2:00pm SW 30.09 20
11 58.4 70.6 1:24pm 50.2 3:58am 5 2 0.00 3 16 2:28pm SSE 30.00 18
12 55.6 70.4 2:41pm 46.1 11:58pm 7 1 0.00 3 17 1:19pm SSE 29.82 22
13 47.4 64.6 12:46pm 36.0 10:55pm 15 0 0.00 3 12 6:15pm WSW 29.81 41
14 45.6 68.4 1:14pm 31.7 7:38am 16 1 0.00 2 13 2:25pm SW 29.96 35
15 43.1 63.7 2:08pm 30.3 4:44am 19 0 0.00 4 17 8:35am N 30.18 26
16 45.4 70.8 2:54pm 27.2 7:13am 18 1 0.00 2 9 12:49pm SW 30.20 20
17 49.4 78.1 2:46pm 31.7 7:34am 15 3 0.00 2 7 11:29am SW 30.05 19
18 50.4 74.5 12:52pm 33.3 11:52pm 13 2 0.00 3 17 7:15pm SW 29.94 23
19 47.5 73.3 1:45pm 29.4 3:10am 16 2 0.00 2 11 12:48pm SW 30.06 30
20 49.8 67.5 12:31pm 31.9 7:10am 13 1 0.00 5 28 5:17pm SW 30.01 19
21 46.5 66.6 1:00pm 33.1 11:50pm 15 0 0.00 4 19 12:29am WSW 29.93 37
22 47.4 71.3 12:43pm 31.0 3:47am 16 1 0.00 3 11 2:34pm SW 29.98 36
23 38.9 63.4 10:58am 31.3 4:31am 11 0 0.00 1 9 10:43am NNE 30.09 47
---------------------------------------------------------------------------------------
TOT 53.0 94.0 11/3/09 27.2 11/16/09 262 63 0.00 3 28 11/20/09 SW 30.02 26
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:36pm 7/10/09 0 5:36pm 7/10/09 225 Wind Speed 28 5:17pm 11/20/09 0 12:29pm 7/10/09 4 Wind Gust 28 5:17pm 11/20/09 0 7:49pm 7/10/09 8 In Humidity 58 7:55am 10/14/09 13 11:56am 7/10/09 27 Humidity 88 8:25pm 10/13/09 7 12:34pm 7/17/09 21 In Temp 88.7 5:19pm 9/11/09 53.1 7:22am 11/14/09 72.9 Out Temp 111.8 1:04pm 7/17/09 26.8 6:51am 10/29/09 71.6 Raw Barometer 31.01 10:57am 7/10/09 25.93 10:57pm 10/3/09 26.70 Total Rain 0.08 3:40am 10/14/09 0.00 3:12pm 7/17/09 1.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:34am 11/1/09 0 10:46am 11/1/09 225 Wind Speed 28 5:17pm 11/20/09 0 12:00am 11/1/09 3 Wind Gust 28 5:17pm 11/20/09 0 1:00am 11/1/09 6 In Humidity 44 7:23pm 11/18/09 15 4:54pm 11/1/09 26 Humidity 81 7:33am 11/21/09 11 1:49pm 11/1/09 26 In Temp 78.1 5:20pm 11/3/09 53.1 7:22am 11/14/09 63.6 Out Temp 94.0 2:20pm 11/3/09 27.2 7:13am 11/16/09 53.0 Raw Barometer 26.55 10:28am 11/15/09 26.05 3:58pm 11/12/09 26.31 Total Rain 0.08 12:00am 11/1/09 0.08 12:00am 11/1/09 0.08
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 7:36am 0 8:49am 22 Wind Speed 11 11:08am 0 12:00am 2 Wind Gust 11 11:08am 0 12:00am 3 In Humidity 28 1:33am 25 6:08am 26 Humidity 63 6:12am 17 10:55am 46 In Temp 61.9 11:16am 53.4 3:00am 57.0 Out Temp 64.3 11:19am 31.3 4:31am 40.0 Raw Barometer 26.46 8:58am 26.31 12:00am 26.39 Total Rain 0.08 12:00am 0.08 12:00am 0.08
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/10/2009 135 357 0 6 17 0 8 17 0 26 32 13 11 16 10 78.1 85.5 73.9 95.0 101.5 73.9 31.01 31.01 31.01 7.87 7.87 7.87
7/11/2009 135 320 0 4 15 0 8 15 0 25 37 16 13 17 9 79.2 87.4 75.7 84.8 104.7 67.1 31.00 31.01 30.83 7.87 7.87 7.87
7/12/2009 225 357 2 4 17 0 8 17 0 21 25 19 14 17 9 81.4 87.4 74.1 84.2 103.3 68.0 28.00 31.01 26.31 7.87 7.87 7.87
7/13/2009 135 357 1 4 17 0 9 17 0 21 29 18 16 25 9 81.1 85.8 76.8 83.5 104.9 66.7 26.30 26.34 26.25 7.87 7.87 7.87
7/14/2009 225 357 0 4 15 0 8 15 0 25 36 20 15 27 9 78.8 84.7 73.8 83.7 106.2 63.7 26.26 26.28 26.22 7.87 7.87 7.87
7/15/2009 135 353 14 4 13 0 8 13 0 24 30 16 18 34 9 80.0 84.7 75.6 84.2 106.7 65.3 26.34 26.37 26.28 7.87 7.87 7.87
7/16/2009 202 357 2 3 17 0 8 17 0 28 37 20 14 22 8 79.8 83.7 77.5 84.5 106.2 66.4 26.38 26.43 26.34 7.87 7.87 7.87
7/17/2009 225 357 0 3 14 0 7 14 0 29 39 21 14 22 7 80.8 84.7 76.8 84.7 111.8 67.2 26.36 26.40 26.31 5.19 0.00 0.00
7/19/2009 135 357 0 5 17 0 11 17 0 30 39 24 12 17 8 83.8 88.3 79.5 92.1 106.6 76.2 26.32 26.37 26.28 0.00 0.00 0.00
7/20/2009 202 353 0 5 17 0 10 17 0 32 41 26 14 22 9 80.6 85.6 77.4 84.5 100.5 72.0 26.31 26.34 26.28 0.00 0.00 0.00
7/21/2009 225 357 0 3 15 0 8 15 0 31 42 22 13 21 7 79.6 85.1 75.7 84.5 109.1 66.6 26.29 26.31 26.22 0.00 0.00 0.00
7/22/2009 225 357 0 3 15 0 8 15 0 31 43 20 15 22 8 79.2 85.1 73.2 84.0 105.7 67.5 26.25 26.28 26.19 0.00 0.00 0.00
7/23/2009 225 357 0 4 16 0 8 16 0 37 48 24 16 32 8 76.4 81.5 72.0 82.8 105.3 69.1 26.24 26.28 26.19 0.00 0.00 0.00
7/24/2009 202 357 7 4 15 0 9 15 0 33 46 24 16 35 9 78.3 83.1 75.2 82.9 102.1 67.0 26.27 26.31 26.22 0.00 0.00 0.00
7/25/2009 225 325 7 3 13 0 8 13 0 32 48 27 21 39 9 79.4 82.2 76.1 82.9 103.9 66.6 26.30 26.34 26.25 0.00 0.00 0.00
7/26/2009 225 357 0 4 15 0 8 15 0 40 51 31 17 35 7 79.1 80.8 77.5 84.3 108.7 68.6 26.34 26.37 26.28 0.00 0.00 0.00
7/27/2009 225 357 0 4 15 0 8 15 0 36 50 27 18 31 8 78.5 80.4 76.1 84.3 104.8 69.0 26.29 26.34 26.22 0.00 0.00 0.00
7/28/2009 225 357 25 4 15 0 9 15 0 33 45 24 14 21 8 77.5 80.6 72.7 82.7 105.9 67.9 26.22 26.25 26.16 0.00 0.00 0.00
7/29/2009 225 290 0 5 17 0 9 17 0 38 51 26 17 35 9 75.5 77.7 71.6 79.9 99.2 65.0 26.19 26.22 26.16 0.00 0.00 0.00
7/30/2009 225 318 0 5 15 0 9 15 0 28 34 19 19 36 10 78.4 86.4 74.1 79.8 99.0 64.3 26.24 26.28 26.19 0.00 0.00 0.00
7/31/2009 202 333 10 4 15 0 9 15 0 30 41 21 20 40 9 79.2 84.9 76.3 80.4 101.7 64.1 26.27 26.31 26.22 0.00 0.00 0.00
8/1/2009 225 357 5 4 15 0 8 15 0 34 43 27 19 42 9 76.2 79.2 72.0 80.2 100.3 63.9 26.30 26.34 26.28 0.00 0.00 0.00
8/2/2009 225 357 0 4 16 0 8 16 0 28 37 19 22 45 10 77.8 83.7 75.0 77.9 97.8 61.4 26.30 26.34 26.25 0.00 0.00 0.00
8/3/2009 158 357 19 4 13 0 8 13 0 20 22 15 14 18 9 78.2 86.9 73.0 78.7 99.2 62.5 26.31 26.34 26.28 0.00 0.00 0.00
8/4/2009 225 357 0 4 13 0 7 13 0 24 37 16 13 17 9 78.3 85.6 73.8 82.8 103.9 66.1 26.33 26.37 26.28 0.00 0.00 0.00
8/5/2009 135 357 0 5 17 0 9 17 0 28 40 17 14 17 10 77.1 80.4 72.0 79.8 97.4 66.1 26.31 26.34 26.25 0.00 0.00 0.00
8/6/2009 135 302 4 6 18 0 13 18 0 21 23 20 16 35 13 76.3 81.5 71.4 70.8 85.2 56.2 26.26 26.31 26.22 0.00 0.00 0.00
8/7/2009 202 357 6 3 13 0 8 13 0 24 30 21 29 51 11 74.7 82.2 68.0 67.1 90.7 49.7 26.27 26.31 26.22 0.00 0.00 0.00
8/8/2009 225 357 0 3 18 0 7 18 0 29 41 16 29 63 9 74.6 83.7 69.6 73.1 103.0 52.2 26.30 26.34 26.25 0.00 0.00 0.00
8/9/2009 202 357 0 2 11 0 5 11 0 30 39 19 20 37 8 74.9 82.4 69.4 77.2 106.4 55.1 26.29 26.31 26.22 0.00 0.00 0.00
8/10/2009 202 357 0 2 13 0 6 13 0 32 42 24 15 24 9 74.0 79.7 70.2 78.8 102.8 58.0 26.32 26.37 26.28 0.00 0.00 0.00
8/11/2009 225 357 0 3 13 0 7 13 0 31 42 23 16 26 9 76.5 85.1 71.1 79.9 103.2 62.7 26.37 26.40 26.31 0.00 0.00 0.00
8/12/2009 225 357 0 3 15 0 7 15 0 33 43 21 17 31 9 74.6 77.4 71.4 79.6 102.1 60.7 26.33 26.37 26.28 0.00 0.00 0.00
8/13/2009 225 357 0 3 15 0 7 15 0 26 36 16 16 41 9 75.6 84.2 70.7 77.7 100.3 60.1 26.28 26.31 26.22 0.00 0.00 0.00
8/14/2009 225 334 18 4 16 0 10 16 0 30 37 20 20 37 11 74.8 83.7 70.0 73.6 92.9 59.2 26.26 26.28 26.22 0.00 0.00 0.00
8/15/2009 225 353 0 4 13 0 9 13 0 33 45 19 27 60 10 73.3 84.6 66.7 73.2 97.8 56.0 26.24 26.25 26.19 0.00 0.00 0.00
8/16/2009 225 357 0 3 13 0 7 13 0 25 36 16 22 41 10 76.9 86.2 69.1 73.5 96.0 56.0 26.24 26.28 26.19 0.00 0.00 0.00
8/17/2009 225 357 0 3 15 0 7 15 0 23 26 18 17 28 9 75.3 84.4 68.2 76.8 104.4 55.5 26.23 26.28 26.19 0.00 0.00 0.00
8/18/2009 225 357 0 3 11 0 7 11 0 25 35 19 15 29 8 76.3 82.4 69.6 79.4 106.6 57.8 26.22 26.25 26.16 0.00 0.00 0.00
8/19/2009 225 353 25 4 15 0 8 15 0 29 41 21 15 22 9 76.0 81.1 71.2 80.4 103.3 61.0 26.21 26.25 26.19 0.00 0.00 0.00
8/20/2009 225 344 21 4 17 0 8 17 0 24 37 19 13 17 9 80.0 87.6 73.2 82.0 100.6 64.6 26.25 26.28 26.22 0.00 0.00 0.00
8/21/2009 225 357 0 3 15 0 6 15 0 25 40 20 14 22 8 78.6 85.1 74.7 79.1 105.3 64.6 26.27 26.31 26.22 0.00 0.00 0.00
8/22/2009 135 346 31 4 15 0 8 15 0 27 38 22 18 38 11 78.5 84.7 73.9 76.0 94.5 67.7 26.29 26.31 26.25 0.00 0.00 0.00
8/23/2009 158 346 0 5 15 0 9 15 0 27 31 22 21 35 12 76.0 84.0 72.0 71.4 90.0 64.3 26.30 26.31 26.25 0.00 0.00 0.00
8/24/2009 202 357 0 3 17 0 8 17 0 27 36 19 23 45 10 77.7 86.0 70.5 75.6 97.0 59.8 26.28 26.31 26.25 0.00 0.00 0.00
8/25/2009 158 353 29 4 17 0 9 17 0 22 27 17 17 29 10 77.9 86.0 71.8 77.6 98.1 60.3 26.32 26.34 26.28 0.00 0.00 0.00
8/26/2009 225 357 0 3 11 0 6 11 0 19 22 13 13 18 8 78.4 88.0 69.8 79.0 105.9 59.4 26.37 26.40 26.34 0.00 0.00 0.00
8/27/2009 225 357 0 2 13 0 5 13 0 23 33 18 13 17 7 77.8 85.5 73.2 82.0 111.1 58.5 26.37 26.43 26.31 0.00 0.00 0.00
8/28/2009 225 357 0 3 15 0 6 15 0 23 32 19 13 17 8 77.5 83.8 73.0 82.0 106.0 61.2 26.35 26.40 26.31 0.00 0.00 0.00
8/29/2009 158 357 0 3 15 0 7 15 0 26 34 20 13 17 8 77.3 81.3 72.9 83.7 104.8 63.9 26.29 26.34 26.22 0.00 0.00 0.00
8/30/2009 225 357 0 3 13 0 7 13 0 24 34 15 13 17 9 77.5 80.8 73.6 82.8 102.4 66.1 26.23 26.28 26.19 0.00 0.00 0.00
8/31/2009 225 357 0 3 24 0 7 24 0 21 24 18 14 17 8 79.8 87.1 74.1 80.9 105.7 65.0 26.25 26.28 26.22 0.00 0.00 0.00
9/1/2009 225 357 0 2 12 0 5 12 0 26 41 20 14 27 8 79.4 85.8 76.1 82.9 106.8 67.7 26.31 26.34 26.25 0.00 0.00 0.00
9/2/2009 158 357 0 2 15 0 6 15 0 33 44 22 16 28 8 77.9 81.1 73.0 81.2 107.1 63.6 26.31 26.34 26.28 0.00 0.00 0.00
9/3/2009 225 357 0 2 12 0 6 12 0 30 39 22 16 24 9 79.4 87.4 75.0 81.8 103.9 65.9 26.30 26.34 26.22 0.00 0.00 0.00
9/4/2009 225 357 0 3 15 0 6 15 0 36 45 27 17 28 8 76.7 80.4 74.1 80.6 105.3 64.5 26.25 26.28 26.19 0.00 0.00 0.00
9/5/2009 225 348 8 4 19 0 9 19 0 32 38 21 18 33 10 76.6 82.8 72.5 78.2 96.9 64.1 26.26 26.31 26.22 0.00 0.00 0.00
9/6/2009 158 357 9 3 15 0 6 15 0 24 31 17 17 31 11 75.9 79.7 71.2 75.0 94.0 56.2 26.29 26.34 26.25 0.00 0.00 0.00
9/7/2009 225 357 4 4 16 0 9 16 0 20 25 16 18 31 11 76.4 83.8 70.5 72.6 92.2 57.6 26.23 26.28 26.16 0.00 0.00 0.00
9/8/2009 225 357 6 4 15 0 8 15 0 21 27 16 20 39 11 77.0 84.9 69.8 72.9 94.9 56.5 26.19 26.22 26.16 0.00 0.00 0.00
9/9/2009 158 357 1 4 15 0 9 15 0 19 23 16 15 23 10 79.6 88.5 72.1 77.6 96.7 62.7 26.29 26.34 26.22 0.00 0.00 0.00
9/10/2009 225 357 0 2 11 0 5 11 0 21 24 18 17 30 7 79.6 88.5 72.0 80.0 109.6 58.3 26.36 26.40 26.31 0.00 0.00 0.00
9/11/2009 225 357 0 3 19 0 7 19 0 21 30 18 16 33 8 81.3 88.7 74.3 80.3 106.4 61.8 26.30 26.37 26.25 0.00 0.00 0.00
9/12/2009 225 342 0 5 17 0 11 17 0 27 35 20 19 37 10 79.5 84.0 75.4 76.6 98.8 65.7 26.18 26.25 26.10 0.00 0.00 0.00
9/13/2009 158 315 27 7 17 0 13 17 3 26 32 20 22 47 13 75.5 81.0 71.4 69.7 85.2 57.4 26.15 26.19 26.10 0.00 0.00 0.00
9/14/2009 202 342 45 5 17 0 10 17 0 34 40 30 45 74 16 71.7 77.7 67.1 61.9 82.8 50.6 26.24 26.28 26.16 0.00 0.00 0.00
9/15/2009 225 357 0 3 13 0 7 13 0 33 43 20 40 79 10 72.7 82.4 65.3 68.5 98.5 47.0 26.31 26.37 26.28 0.00 0.00 0.00
9/16/2009 180 357 0 2 13 0 6 13 0 27 34 19 21 39 9 76.5 85.6 68.9 76.2 103.5 54.9 26.31 26.34 26.25 0.00 0.00 0.00
9/17/2009 225 357 0 2 15 0 5 15 0 26 33 21 18 31 8 76.5 83.7 71.4 76.9 104.8 57.1 26.27 26.31 26.19 0.00 0.00 0.00
9/18/2009 202 357 0 2 12 0 5 12 0 33 41 23 16 35 7 74.9 78.3 71.2 79.5 108.7 60.5 26.26 26.31 26.22 0.00 0.00 0.00
9/19/2009 225 357 0 4 15 0 7 15 0 32 39 22 20 35 9 76.1 80.2 71.6 77.9 100.5 64.5 26.31 26.34 26.25 0.00 0.00 0.00
9/20/2009 202 325 12 4 14 0 8 14 0 28 34 18 19 34 10 76.4 86.4 70.7 75.2 97.2 61.8 26.31 26.34 26.28 0.00 0.00 0.00
9/21/2009 225 357 0 3 14 0 6 14 0 28 39 20 16 24 9 73.6 80.1 69.4 76.7 103.0 57.8 26.34 26.37 26.31 0.00 0.00 0.00
9/22/2009 22 357 0 4 13 0 7 13 0 23 33 14 14 17 9 72.8 80.8 68.5 75.2 103.0 54.7 26.38 26.46 26.34 0.00 0.00 0.00
9/23/2009 225 357 0 4 18 0 7 18 0 16 18 14 14 17 9 74.0 82.8 66.0 73.0 100.3 54.0 26.36 26.43 26.31 0.00 0.00 0.00
9/24/2009 225 357 0 3 13 0 6 13 0 18 26 14 14 17 8 74.7 83.3 68.5 76.4 105.9 55.5 26.31 26.34 26.25 0.00 0.00 0.00
9/25/2009 22 357 0 3 25 0 7 25 0 19 26 16 14 18 9 75.5 84.4 69.1 76.9 103.2 55.3 26.31 26.34 26.28 0.00 0.00 0.00
9/26/2009 225 357 0 2 15 0 6 15 0 24 34 17 13 18 7 75.7 81.5 69.6 80.7 108.7 57.6 26.35 26.40 26.31 0.00 0.00 0.00
9/27/2009 202 357 0 2 11 0 5 11 0 24 31 19 14 23 7 75.7 82.6 69.8 79.9 110.0 58.9 26.26 26.34 26.19 0.00 0.00 0.00
9/28/2009 202 343 6 5 18 0 11 18 0 21 25 15 16 23 11 77.6 83.8 72.1 74.4 91.6 62.8 26.18 26.22 26.13 0.00 0.00 0.00
9/29/2009 158 357 3 7 19 0 14 19 0 20 32 15 20 45 13 76.2 81.9 70.5 69.6 83.2 56.4 26.18 26.22 26.16 0.00 0.00 0.00
9/30/2009 315 357 0 4 13 0 8 13 0 24 32 15 24 55 13 70.1 76.6 64.6 60.3 85.0 43.0 26.31 26.37 26.19 0.00 0.00 0.00
10/1/2009 248 357 0 4 17 0 7 17 0 20 24 18 17 19 13 68.8 76.8 62.4 60.5 84.1 43.6 26.38 26.46 26.31 0.00 0.00 0.00
10/2/2009 225 357 0 3 14 0 7 14 0 18 21 15 16 20 11 69.6 78.6 61.3 63.9 95.4 43.2 26.24 26.34 26.16 0.00 0.00 0.00
10/3/2009 202 334 37 6 20 0 13 20 2 18 27 15 19 53 15 70.7 75.7 65.5 62.3 76.5 50.6 26.05 26.16 25.93 0.00 0.00 0.00
10/4/2009 158 357 14 7 21 0 15 21 0 29 35 24 46 68 21 65.5 70.0 60.8 49.9 61.2 39.8 25.99 26.10 25.93 0.00 0.00 0.00
10/5/2009 202 357 0 3 11 0 7 11 0 28 36 22 41 79 14 64.0 72.1 57.4 52.8 77.6 35.8 26.17 26.22 26.10 0.00 0.00 0.00
10/6/2009 0 357 0 3 23 0 7 23 0 26 35 17 33 64 14 64.2 72.3 57.2 54.3 80.5 35.1 26.18 26.22 26.13 0.00 0.00 0.00
10/7/2009 158 353 18 4 15 0 8 15 0 30 37 23 48 80 15 64.8 71.2 59.4 54.4 75.8 42.3 26.18 26.25 26.13 0.00 0.00 0.00
10/8/2009 202 357 0 3 12 0 8 12 0 31 37 22 42 81 12 66.4 74.3 59.9 59.0 87.7 41.6 26.29 26.37 26.25 0.00 0.00 0.00
10/9/2009 202 357 8 4 13 0 7 13 0 31 38 22 35 67 13 67.4 75.2 61.0 60.6 81.6 43.6 26.31 26.37 26.25 0.00 0.00 0.00
10/10/2009 225 357 0 3 12 0 7 12 0 26 37 15 32 66 11 68.6 77.0 61.3 62.5 90.4 44.5 26.16 26.25 26.10 0.00 0.00 0.00
10/11/2009 225 353 33 5 15 0 11 15 2 30 38 21 42 82 15 66.4 73.4 60.8 56.2 76.0 44.5 26.10 26.13 26.07 0.00 0.00 0.00
10/12/2009 158 314 2 6 20 0 13 20 0 36 40 31 55 72 37 62.5 65.1 60.4 48.3 54.4 43.0 26.09 26.10 26.07 0.00 0.00 0.00
10/13/2009 158 353 26 6 22 0 12 22 0 44 53 38 76 88 60 60.8 62.6 59.4 48.9 52.4 45.9 26.19 26.28 26.10 0.01 0.04 0.00
10/14/2009 225 357 18 4 20 0 7 20 0 48 58 41 65 88 30 64.7 72.0 58.5 57.2 70.9 49.5 26.33 26.40 26.25 0.07 0.08 0.04
10/15/2009 315 357 0 3 10 0 6 10 0 39 50 28 37 83 11 68.5 77.5 61.0 65.0 90.6 47.4 26.39 26.43 26.34 0.08 0.08 0.08
10/16/2009 338 357 0 3 15 0 6 15 0 32 45 21 26 51 11 70.9 80.2 62.8 67.8 94.3 49.0 26.36 26.40 26.31 0.08 0.08 0.08
10/17/2009 225 357 0 2 9 0 5 9 0 24 31 16 17 27 9 73.1 82.6 64.8 70.8 99.7 51.1 26.32 26.37 26.25 0.08 0.08 0.08
10/18/2009 202 353 54 5 17 0 10 17 0 23 27 19 19 33 12 74.3 81.5 68.4 69.0 87.3 55.3 26.28 26.31 26.22 0.08 0.08 0.08
10/19/2009 202 353 0 5 18 0 11 18 3 29 35 23 38 78 16 70.6 75.0 65.7 60.1 73.5 48.8 26.21 26.25 26.16 0.08 0.08 0.08
10/20/2009 315 357 0 5 15 0 9 15 0 31 36 23 37 78 14 66.3 73.2 60.6 56.5 78.5 42.0 26.22 26.28 26.16 0.08 0.08 0.08
10/21/2009 0 357 0 3 11 0 5 11 0 29 37 18 25 49 13 65.0 74.5 56.7 58.9 84.1 40.9 26.28 26.31 26.22 0.08 0.08 0.08
10/22/2009 225 357 0 2 9 0 5 9 0 25 35 18 17 26 11 67.0 77.0 57.6 62.8 92.0 43.0 26.26 26.31 26.22 0.08 0.08 0.08
10/23/2009 225 357 0 2 9 0 5 9 0 23 27 18 16 21 11 69.6 78.8 62.8 65.3 92.9 45.7 26.32 26.37 26.28 0.08 0.08 0.08
10/24/2009 225 357 0 3 11 0 6 11 0 23 27 19 17 24 10 70.4 80.6 61.2 66.0 96.3 46.6 26.25 26.31 26.19 0.08 0.08 0.08
10/25/2009 0 357 0 3 15 0 7 15 0 22 27 15 21 39 13 68.6 77.5 60.8 61.3 84.6 44.5 26.31 26.40 26.22 0.08 0.08 0.08
10/26/2009 248 357 0 3 10 0 5 10 0 22 25 18 16 19 12 68.3 77.7 61.7 62.1 89.7 44.8 26.36 26.46 26.22 0.08 0.08 0.08
10/27/2009 225 357 0 4 22 0 8 22 0 23 26 22 22 41 16 64.6 67.3 58.3 51.9 60.3 38.5 26.07 26.22 25.99 0.08 0.08 0.08
10/28/2009 315 357 0 7 26 0 14 26 3 26 28 24 22 32 16 59.0 64.2 55.2 43.3 60.1 33.1 26.11 26.22 26.07 0.08 0.08 0.08
10/29/2009 315 357 0 4 13 0 7 13 0 25 26 23 21 36 15 59.4 67.1 54.7 44.4 66.3 26.8 26.30 26.37 26.22 0.08 0.08 0.08
10/30/2009 225 357 0 2 12 0 5 12 0 24 26 21 18 26 13 61.9 71.8 53.8 54.0 81.2 36.6 26.41 26.46 26.37 0.08 0.08 0.08
10/31/2009 225 357 0 4 13 0 6 13 0 23 25 18 20 29 13 64.9 73.9 58.5 57.1 82.6 41.2 26.41 26.46 26.34 0.08 0.08 0.08
11/1/2009 248 357 0 2 8 0 4 8 0 22 25 15 17 25 11 66.0 76.1 58.3 60.8 90.7 41.4 26.38 26.43 26.34 0.08 0.08 0.08
11/2/2009 202 357 0 3 11 0 5 11 0 23 25 18 16 20 11 67.0 77.9 59.7 61.7 90.9 41.4 26.41 26.46 26.40 0.08 0.08 0.08
11/3/2009 225 357 0 2 8 0 4 8 0 23 25 18 16 19 11 67.6 78.1 60.1 63.4 94.0 43.6 26.38 26.43 26.31 0.08 0.08 0.08
11/4/2009 180 265 40 3 13 0 6 13 0 22 24 20 17 19 13 68.7 76.1 61.7 63.0 83.9 46.3 26.33 26.37 26.31 0.08 0.08 0.08
11/5/2009 135 357 16 3 17 0 6 17 0 23 24 21 19 36 15 68.6 73.6 63.0 60.0 74.4 49.2 26.35 26.40 26.31 0.08 0.08 0.08
11/6/2009 225 357 0 4 15 0 8 15 0 23 27 22 38 79 13 68.8 72.3 64.2 57.4 83.9 44.7 26.29 26.34 26.22 0.08 0.08 0.08
11/7/2009 225 357 0 3 13 0 6 13 0 25 28 22 38 72 14 65.0 71.6 59.5 54.4 79.8 39.4 26.21 26.25 26.16 0.08 0.08 0.08
11/8/2009 0 357 0 2 9 0 4 9 0 26 29 22 33 63 14 63.1 72.5 56.7 52.9 80.5 36.6 26.26 26.31 26.22 0.08 0.08 0.08
11/9/2009 202 357 0 2 10 0 5 10 0 26 32 22 26 44 13 63.7 72.1 57.4 55.1 82.5 37.1 26.35 26.40 26.31 0.08 0.08 0.08
11/10/2009 225 357 0 2 11 0 4 11 0 26 33 21 20 31 13 64.9 72.3 57.9 58.3 84.3 39.1 26.38 26.43 26.34 0.08 0.08 0.08
11/11/2009 158 353 8 3 16 0 8 16 0 26 33 24 18 23 16 65.8 70.3 60.3 58.4 70.6 50.2 26.29 26.37 26.19 0.08 0.08 0.08
11/12/2009 158 349 10 3 17 0 8 17 0 27 31 23 22 50 15 65.2 71.2 60.8 55.6 70.4 46.1 26.11 26.19 26.05 0.08 0.08 0.08
11/13/2009 248 357 0 3 12 0 7 12 0 31 35 28 41 68 17 61.0 64.8 57.4 47.4 64.6 36.0 26.10 26.16 26.05 0.08 0.08 0.08
11/14/2009 225 357 0 2 13 0 5 13 0 32 36 27 35 57 15 59.8 67.6 53.1 45.6 68.4 31.7 26.25 26.37 26.16 0.08 0.08 0.08
