DATC 2003 Twilight Meet Results
|
100
Meters
|
||||
| Men | Women | |||
| Chong-Yi Sun | 11.27 | Nolle Graham | 11.85* | |
| Steve Cherry | 11.30 | Paulette Baldwin | 12.70 | |
| Eric Huskes (DATC) | 11.34 | Antonette Brown | 13.26 | |
| Jason Newton (DATC) | 12.07 | |||
| John Chambrovich (DATC) | 12.28 | |||
| Matt Gaughran | 12.46 | |||
| Andrew Shultz (DATC) | 12.78 | |||
| Tim Coe | 16.97 | |||
|
400
Meters
|
||||
| Men | Women | |||
| Louis Moore (DATC) | 51.66 | Nolle Graham | 56.78* | |
| John Chambrovich (DATC) | 54.71 | Adrea Walkes | 58.06 | |
| Kevin Cox | 59.39 | Paulette Baldwin | 60.22 | |
| Stephen Cherry | 66.68 | Tilita Lutterloh | 63.76 | |
| Antonette Brown | 69.38 | |||
|
Mile
|
||||
| Men | Women | |||
| Chris Collins | 4.30.95 | Lindsey Scherf | 5.01.86* | |
| Erin Ersenkal | 4.38.21 | |||
| Joe Lamay | 4.40.19 | |||
| Brenton Wheather | 4.45.08 | |||
| Mike Mahoney | 4.47.67 | |||
| Mike Wixted | 4.51.60 | |||
| David Burke | 4.59.39 | |||
| Graham Williams | 5.03.25 | |||
| Brian Coe | 5.11.13 | |||
| Todd Abrams | 5.34.83 | |||
| Michael O'Halloran | 5.37.77 | |||
| Timothy Coe | 6.57.66 | |||
|
5000
Meters
|
||||
| Men | Women | |||
| Roland Lavalle | 14.42.41* | Madeleine Marecki | 19.56.37 | |
| Sergio Reberio (DATC) | 14.57.41 | Emily Mallick | 19.57.75 | |
| Joe Lemay | 15.51.44 | |||
| Mike Owens | 16.10.72 | |||
| Francis Burdett | 16.34.99 | |||
| Dan Feder | 16.36.16 | |||
| Kris Kurjiaka (DATC) | 16.39.42 | |||
| Bryan Kovalski | 17.18.57 | |||
| Roger Baxley | 20.56.92 | |||
|
4
x 100 Meters
|
||||
| Men | Women | |||
| DATC | 45.58 | Labon | 46.69* | |
|
4
x 800 Meters
|
||||
| Men | Women | |||
| DATC | 8.26.81 | |||
| Westchester Puma | 8.56.64 | |||
|
Shot
Put
|
||||
| Men | Women | |||
| Mike Pellet (DATC) | 51' 5" | Suzy Curran | 33' 8.5" | |
| Ken Seder | 31' 2" | |||
| Gene Sun | 29' 10.5" | |||
| Brian Coe | 24' 2" | |||
| Kevin Cox | 18' 9.5" | |||
|
Discus
|
||||
| Men | ||||
| Mike Pellet (DATC) | 135' 11" | |||
| *All Time DHS Facility Record | ||||
Last modified 7/18/2003