Names of all 3 versions
Since the original Final Fantasy, translations has improved. Listed below are the differences of the names. Notice that the PSX version names are very close to the original Japanese Translation for just about everything except some of the magic. Bosses are in CAPS.
Notes: Original NES Version is the Final Fantasy that was on Nintendo Entertainment System that was released in 1990; the Original Japanese Translation comes from the Japanese Version of Final Fantasy that Red Scarlet posted on GameFAQs; the NTSC U/C PSX version is the Final Fantasy Origins that was released in North America in 2003.
Bestiary
| Original NES version | Original Japanese Translation | NTSC U/C PSX version |
| Agama | Fire Lizard | Fire Lizard |
| Air | Air Elemental | Aeros |
| Ankylo | Desert Ankylosaurus | Desert Baretta |
| Arachnid | Tarantula | Tarantula |
| Asp | Cobra | Cobra |
| ASTOS | ASTOS | ASTOS |
| Badman | Black Knight | Black Knight |
| Bigeye | Deep Eye | Deep Eye |
| Blue Dragon | Blue Dragon | Blue Dragon |
| Bone | Skeleton | Skeleton |
| Bull | Minotaur | Minotaur |
| Caribe | Piranha | Piranha |
| Catman | Weretiger | Weretiger |
| Cerebus | Hellhound | Hellhound |
| CHAOS | CHAOS | CHAOS |
| Chimera | Chimera | Chimera |
| Cobra | Anaconda | Anaconda |
| Coctrice | Cocatrice | Cockatrice |
| Crawl | Crawler | Crawler |
| Creep | Gigas Worm | Gigas Worm |
| Earth | Earth Elemental | Gnoma |
| Evilman | Death Knight | Doom Knight |
| Eye | Evil Eye | Evil Eye |
| Fighter | Dark Fighter | Dark Warrior |
| Fire | Fire | Pyros |
| Frost Dragon | White Dragon | White Dragon |
| Frost Gator | Whitedile | White Croc |
| Frost Giant | Ice Gigas | Ice Gigas |
| Frost Wolf | Winter Wolf | Winter Wolf |
| Gargoyle | Gargoyle | Gargoyle |
| GARLAND | GARLAND | GARLAND |
| Gas Dragon | Green Dragon | Green Dragon |
| Gator | Crocodile | Crocodile |
| Geist | Ghast | Ghast |
| Ghost | Ghost | Ghost |
| Ghoul | Ghoul | Ghoul |
| Giant | Hill Gigas | Hill Gigas |
| Great Pede | Great Centipede | Remora |
| Green Medusa | Earth Medusa | Earth Medusa |
| Green Orge | Orge Chief | Orge Chieftain |
| Grey Imp | Goblin Guard | Goblin Guard |
| Grey Naga | Spirit Naga | Spirit Naga |
| Grey Shark | White Shark | White Shark |
| Grey Wolf | Wargwolf | Warg Wolf |
| Grey Worm | Larva Worm | Lava Worm |
| Guard | Guardian | Guardian |
| Hydra | Hydra | Hydra |
| Hyena | Hyenadon | Hyenadon |
| Iguana | Lizard | Lizard |
| Image | Wraith | Wraith |
| Imp | Goblin | Goblin |
| Irongol | Iron Golem | Iron Golem |
| Jimera | Gore Chimera | Rhyos |
| KARY | MALILITH | MALILITH |
| KRAKEN | KRAKEN | KRAKEN |
| Kyzoku | Pirates | Privateer |
| LICH | LICH | LICH |
| Lobster | Sea Scorpion | Sea Scorpion |
| Madpony | Crazy Horse | Crazy Horse |
| Mage | Dark Wizard | Dark Wizard |
| Mancat | Rakshasa | Rakshasa |
| Manticor | Manticore | Manticore |
| Medusa | Medusa | Medusa |
| Muck | Grey Ooze | Gray Ooze |
| Mudgol | Clay Golem | Clay Golem |
| Mummy | Mummy | Mummy |
| Naga | Water Naga | Water Naga |
| Naocho | Neochu | Neochu |
| Nitemare | Nightmare | Nightmare |
| Ocho | Ochu | Ochu |
| Oddeye | Big Eye | Goggler |
| Orge | Orge | Orge |
| Ooze | Orka Jelly | Ochre Jelly |
| Pede | Centipede | Centipede |
| Perilisk | Perilisk | Pyrolisk |
| Phantom | Death Eye | Death Eye |
| Pirate | Pirate | Pirate |
| Red Ankylo | Ankylosaurus | Baretta |
| Red Bone | Bloody Bone | Bloodbones |
| Red Caribe | Red Piranha | Red Piranha |
| Red Dragon | Red Dragon | Red Dragon |
| Red Gargoyle | Horned Devil | Horned Devil |
| Red Giant | Fire Gigas | Fire Gigas |
| Red Hydra | Fire Hydra | Fire Hydra |
| Red Sahag | Sahagin Chief | Sahagin Chief |
| Rockgol | Stone Golem | Stone Golem |
| Saber Tooh Tiger | Saber Tiger | Sabretooth |
| Sahag | Sahagin | Sahagin |
| Sand Worm | Sand Worm | Sand Worm |
| Sauria | Basilisk | Basilisk |
| Scorpion | Scorpion | Scorpion |
| Scum | Green Slime | Green Slime |
| Seasnake | Sea Snake | Sea Snake |
| Seatroll | Sea Troll | Sea Troll |
| Sentry | Solider | Soldier |
| Shadow | Shadow | Shadow |
| Shark | Shark | Shark |
| Slime | Black Pudding | Dark Flan |
| Sorceror | Mindflayer | Mindflayer |
| Specter | Spectre | Specter |
| Sphinx | Sphinx | Sphinx |
| Spider | Black Widow | Black Widow |
| TIAMAT | TIAMAT | TIAMAT |
| Tiger | Kitty Tiger | Lesser Tiger |
| T Rex | Tyranosaurus | Tyrannosaur |
| Troll | Troll | Troll |
| Tyro | Allosaurus | Allosaurus |
| Vampire | Vampire | Vampire |
| Warmech | Death Machine | Warmech |
| Water | Water | Aquos |
| Werewolf | Werewolf | Werewolf |
| Wizard | Pisco Demon | Piscodemon |
| Wizard Mummy | King Mummy | King Mummy |
| Wizard Orge | Orge Mage | Orge Mage |
| Wizard Sahag | Sahagin Prince | Sahagin Prince |
| Wizard Vampire | Vampire Lord | Vampire Lord |
| Wolf | Wolf | Wolf |
| Worm | Purple Worm | Purple Worm |
| Wraith | Wight | Wight |
| Wyrm | Wyrm | Wyrm |
| Wyvern | Wyvern | Wyvern |
| Zombie | Zombie | Zombie |
| Zombull | Minotaur Zombie | Necrotaur |
| Zombie Dragon | Dragon Zombie | Dragon Zombie |
Towns and Places
| Original NES | Original Japanese Translation | NTSC U/C PSX Translation |
| Coneria | Cornelia | |
| Castle of Coneria | Castle Conelia | |
| Temple of Fiends | Temple of Chaos | |
| Matoya's Cave | Matoya's Cave | |
| Pravoka | Pravoca | |
| Elfland | Elfheim | |
| Castle of Elf | Elven Castle | |
| Dwarf Cave | Mt. Duergar | |
| Northwest Castle | Western Keep | |
| Marsh Cave | Marsh Cave | |
| Melmond | Melmond | |
| Titan's Tunnel | Titan's Cave | |
| Earth Cave | Terra Cavern | |
| Sarda's Cave | The Sage's Cave | |
| Crescent Lake | Crescent Lake | |
| Gurgu Volcano | Mt. Gulg | |
| Ice Cave | Ice Cavern | |
| Ryukahn Desert | Lykion Desert | |
| Cardia Islands | The Dragon Caves | |
| Onrac | Onlak | |
| Castle of Ordeals | The Citadel of Trials | |
| Gaia | Gaia | |
| Lefein | Lufenia | |
| Sea Shrine | Sunken Shrine | |
| Waterfall | Waterfall Cavern | |
| Mirage Tower | The Tower of Mirage | |
| Floating Castle | Flying Fortress |
Characters
| Original NES | Original Japanese Translation | NTSC U/C PSX version |
| Fighter | Warrior | Warrior |
| Knight | Knight | Knight |
| Red Mage | Red Mage | Red Mage |
| Red Wizard | Red Wizard | Red Wizard |
| Black Belt | Monk | Monk |
| Grand Master | Super Monk | Master |
| White Mage | White Mage | White Mage |
| White Wizard | White Wizard | White Wizard |
| Black Mage | Black Mage | Black Mage |
| Black Wizard | Black Wizard | Black Wizard |
| Thief | Thief | Thief |
| Ninja | Ninja | Ninja |
White Magic
| NES | Japanese Translation | PSX version |
| Cure | Cure | Cure1 |
| Harm | Dia | Dia1 |
| Fog | Protect | Shld1 |
| Ruse | Blink | Blink |
| ALit | Anti Thunder | NulBolt |
| Ins | Invisi | Invis1 |
| Lamp | Lamp | Lamp |
| Mute | Silence | Silence |
| AFir | Anti Fire | NulFire |
| Cur2 | Cura | Cure2 |
| Heal | Heal | Heal1 |
| Hrm2 | Adia | Dia2 |
| AIce | Anti Cold | NulIce |
| Fear | Fear | Fear |
| Pure | Poisona | Esuna |
| AMute | Anti Silence | Vox |
| Cur3 | Curada | Cure3 |
| Hel2 | Heala | Heal2 |
| Hrm3 | Dadia | Dia3 |
| Life | Raise | Life |
| Soft | Stona | Stona |
| Fog2 | Protea | Shld2 |
| Ins2 | Invia | Invis2 |
| Exit | Datelepo | Warp2 |
| Cur4 | Curaga | Cure4 |
| Hrm4 | Gadia | Dia4 |
| ARub | Anti Magic | NulMgc |
| Hel3 | Raheala | Heal3 |
| Fade | Holy | Holy |
| Wall | Anti-All | NulAll |
| Xfer | Dispel | Dispel |
| Lif2 | Arise | Life2 |
Black Magic
| NES | Japanese Translation | PSX NTSC U/C Version |
| Fire | Fire | Fire1 |
| Slep | Sleep | Sleep1 |
| Lock | Shape | Focus1 |
| Lit | Thunder | Bolt1 |
| Ice | Blizzard | Ice1 |
| Dark | Darkness | Fog |
| Tmpr | Strike | Steel |
| Slow | Slow | Slow |
| Fir2 | Fira | Fire2 |
| Hold | Hold | Bind |
| Lit2 | Thundara | Bolt2 |
| Lok2 | Shara | Focus2 |
| Slp2 | Sleepra | Sleep2 |
| Fast | Haste | Haste |
| Conf | Confuse | Muddle |
| Ice2 | Blizzara | Ice2 |
| Fir3 | Firaga | Fire3 |
| Bane | Cloud | Poison |
| Warp | Telepo | Warp1 |
| Slo2 | Raslow | Slow2 |
| Lit3 | Thunga | Bolt3 |
| Rub | Death | Reaper |
| Qake | Quake | Quake |
| Stun | Stun | Stun |
| Ice3 | Blizzaga | Ice3 |
| Brak | Break | Break |
| Sabr | Sabre | Saber |
| Blnd | Blind | Blind |
| Stop | Stop | Stop |
| Zap! | Dejon | Banish |
| XXXX | Kill | Doom |
| Nuke | Flare | Flare |
Page 2 - Weapons, Armor, and Items
Source: GameFAQS, Final Fantasy Origins Official Strategy Guide