
All times are CST (For DFW Dish Network subscribers FSN - channel 416, ESPN - channel 140, 27 KDFI - channel 27, ABC WFAA - 8)
Due to expiration of collective bargaining agreement, all games are postponed (until 30 days from scheduled date at which time the games are cancelled) until the players and owners settle on a new contract.
|
Sep |
Opponent |
Time |
Channel |
Result |
Standing |
| 25 | @Colorado | 8:00 PM | N/A | preseason | |
| 27 | Atlanta | 7:30 PM | N/A | preseason | |
| 28 | @St. Louis | 7:00 PM | N/A | preseason | |
| 30 | Colorado | 7:30 PM | N/A | preseason | |
|
Oct |
Opponent |
Time |
Channel |
Result |
Standing |
| 2 | Detroit | 7:00 PM | N/A | preseason | |
| 7 | @Detroit | 6:00 PM | N/A | preseason | |
| 9 | St. Louis | 7:00 PM | N/A | preseason | |
| 13 | @Phoenix | 9:00 PM | |||
| 14 | Phoenix | 7:30 PM | |||
| 16 | Boston | 7:00 PM | |||
| 20 | Nashville | 7:30 PM | |||
| 22 | Buffalo | 7:30 PM | |||
| 24 | @Chicago | 6:00 PM | |||
| 27 | @Detroit | 6:30 PM | |||
| 29 | Edmonton | 7:30 PM | |||
|
30 |
Columbus |
7:00 PM |
|||
|
|
|
|
|
|
|
|
Nov |
Opponent |
Time |
Channel |
Result |
Standing |
| 1 | Minnesota | 7:30 PM | |||
| 3 | Chicago | 7:30 PM | |||
| 7 | @Columbus | 4:00 PM | |||
| 10 | @Carolina | 6:00 PM | |||
| 12 | @New Jersey | 6:30 PM | |||
| 13 | @N.Y. Islanders | 6:00 PM | |||
| 16 | @Toronto | 6:30 PM | |||
| 18 | @Ottawa | 6:30 PM | |||
| 20 | Columbus | 7:00 PM | |||
| 23 | Anaheim | 7;30 PM | |||
| 24 | @Columbus | 6:00 PM | |||
| 26 | San Jose | 8:00 PM | |||
| 28 | @Anaheim | 7:00 PM | |||
| 30 | @Los Angeles | 9:30 PM | |||
|
Dec |
Opponent |
Time |
Channel |
Result |
Standing |
| 2 | @San Jose | 9:30 PM | |||
| 4 | @Phoenix | 8:00 PM | |||
| 8 | Philadelphia | 7:30 PM | |||
| 11 | @Minnesota | 7:00 PM | |||
| 13 | San Jose | 7:30 PM | |||
| 15 | St. Louis | 7:30 PM | |||
| 17 | @Washington | 6:00 PM | |||
| 19 | @Chicago | 6:00 PM | |||
| 20 | @Minnesota | 7:00 PM | |||
| 22 | Anaheim | 6:30 PM | |||
| 26 | @Nashville | 7:00 PM | |||
| 27 | Detroit | 7:30 PM | |||
| 29 | Los Angeles | 7:30 PM | |||
| 31 | Colorado | 7:30 PM | |||
|
Jan |
Opponent |
Time |
Channel |
Result |
Standing |
| 2 | @Tampa Bay | 5:00 PM | |||
| 4 | Phoenix | 7:30 PM | |||
| 6 | @San Jose | 9:30 PM | |||
| 8 | @Vancouver | 9:00 PM | |||
| 11 | @Calgary | 8:00 PM | |||
| 13 | @Edmonton | 8:00 PM | |||
| 15 | @Montreal | 6:00 PM | |||
| 17 | @Detroit | 6:30 PM | |||
| 19 | Nashville | 7:30 PM | |||
| 21 | Detroit | 7:30 PM | |||
| 23 | @Atlanta | 6:00 PM | |||
| 25 | Calgary | 7:30 PM | |||
| 26 | @Colorado | 8:00 PM | |||
| 28 | @San Jose | 9:30 PM | |||
| 31 | Los Angeles | 7:30 PM | |||
|
Feb |
Opponent |
Time |
Channel |
Result |
Standing |
| 2 | Minnesota | 7:30 PM | |||
| 5 | @St. Louis | 1:00 PM | |||
| 7 | Anaheim | 7:30 PM | |||
| 9 | Colorado | 7:30 PM | |||
| 13 | All Star Game | ||||
| 16 | Colorado | 7:30 PM | |||
| 19 | @St Louis | 1:00 PM | |||
| 20 | Washington | 6:00 PM | |||
| 23 | @Los Angeles | 9:30 PM | |||
| 25 | @Anaheim | 9:30 PM | |||
| 27 | Vancouver | 6:00 PM | |||
|
Mar |
Opponent |
Time |
Channel |
Result |
Standing |
| 2 | Calgary | 7:30 PM | |||
| 4 | @Colorado | 8:00 PM | |||
| 6 | Carolina | 2:00 PM | |||
| 9 | N.Y. Rangers | 7:30 PM | |||
| 11 | Los Angeles | 7:30 PM | |||
| 12 | @Nashville | 7:00 PM | |||
| 14 | Tampa Bay | 7:30 PM | |||
| 16 | Pittsburg | 7:30 PM | |||
| 18 | Edmonton | 7:30 PM | |||
| 20 | Vancouver | 2:00 PM | |||
| 23 | Florida | 7:30 PM | |||
| 26 | @Anaheim | 9:30 PM | |||
| 28 | @Los Angeles | 9:30 PM | |||
| 30 | @Vancouver | 9:00 PM | |||
|
Apr |
Opponent |
Time |
Channel |
Result |
Standing |
| 1 | @Edmonton | 8:30 PM | |||
| 2 | @Calgary | 9:00 PM | |||
| 4 | San Jose | 7:30 PM | |||
| 6 | Phoenix | 7:30 PM | |||
| 8 | @Phoenix | 9:00 PM | |||
| 10 | St. Louis | 2:00 PM | |||
|
|
|
|
|
|
|