| Status Sun May 27 01:30:01 2012
|
| Current: |
21.1 mph | | WSW (247°) | | Gust: |
33.8 mph | | | | Todays high: |
33.8 mph | at 01:20 | WSW (247°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | May | Since Dec 1 2011 |
| 0.00 in | 0.00 in | 0.00 in | 0.03 in | 1.85 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| 2nd_Floor | 58.2°F | 59.8°F | 58.2°F | (°C) | | Interface_Temp | 45.5°F | 46.7°F | 45.3°F | (°C) | | Dallas_Temp | 45.0°F | 45.0°F | 42.5°F | (°C) | | Barometer_TEMP | 74.1°F | 74.4°F | 74.1°F | (°C) | | Pagoda_RH_Temp | 50.1°F | 50.1°F | 47.3°F | (°C) | | Den_RH_Temp | 67.8°F | 68.3°F | 67.8°F | (°C) | | Dewpoint (graph) | 40.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Pagoda_RH | 70% | 78% | 70% | (%) | | Den_RH | 37% | 37% | 37% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.60 | 0.00 | 29.60 | 29.59 |
|
| Lat 34.476282 Lon -117.391283 (MapQuest) |
|---|
|
|
| Miscellaneous |
| Sunrise: 4.40 | Sunset: 18.54 |
| 58194 samples in 20 hours, 34 minutes |
| 58222 samples since Fri Nov 10 12:47:42 2006 |
|
|