NAPZ Higher Class: Email Section 02
09/07/2005
|
Please note that the results posted on this table are official. Results will only be posted when gamescores are received from both players.
SIM Dr. Jason Bokar (TD)
|
| NAPZ - EH02 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Unf | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Ledford, SR. | USA | xx | 1 | 1 | 1 | 1 | 1 | x | 5 | (0) |
| 2 | V. Sladek, JR. | CAN | 0 | xx | 1 | 1/2 | 1/2 | 1 | x | 3 | (0) |
| 3 | S. Cameron | NZ | 0 | 0 | xx | 1 | 0 | 1 | x | 2 | (0) |
| 4 | M. Lawrence | USA | 0 | 1/2 | 0 | xx | 0 | 1/2 | x | 1 | (0) |
| 5 | Satoru Hayakawa | JPN | 0 | 1/2 | 1 | 1 | xx | 1 | x | 4.5 | (0) |
| 6 | B. Avery | USA | 0 | 0 | 0 | 1/2 | 0 | xx | x | 0.5 | (0) |
| 7 | ----- | USA | x | x | x | x | x | x | xx | - | (0) |
Results:
Steve Ledford wins the section with a perfect score of 5/5! Congratualtions!
1. Cameron 1 Lawrence; 2. Avery 1/2 Lawrence; 3. Ledford 1 Avery; 4. Sladek 1/2 Lawrence; 5. Sladek 1/2 Hayakawa; 6. Avery 0 Hayakawa; 7. Avery 0 Sladek 8. Cameron 0 Ledford 9. Sladek 1 Cameron 10. Ledford 1 Lawrence 11. Ledford 1 Sladek 12. Hayakawa 0 Ledford 13. Hayakawa 1 Cameron 14. Cameron 1 Avery 15. Hayakawa 1 Lawrence
The Email rules are at http://www.iccf.com/rules/rules_010101_individual_email.shtml
Printer friendly at http://www.iccf.com/rules/rules_010101_individual_email_pf.shtml
and guidelines at http://www.iccf.com/rules/rules_guidelines.shtml
Assignments:
1 plays white against 2, 4, 6
2 plays white against 3, 5, 7
3 plays white against 1, 4, 6
4 plays white against 2, 5, 7
5 plays white against 1, 3, 6
6 plays white against 2, 4, 7
7 plays white against 1, 3, 5
NAPZ Higher Class Email Tournaments Index | ICCF Home Page | NAPZ Tournaments Index |