East Longmeadow Cross Country
Boys All-Time Mile Pace – Updated to 2011
(Note: years 78 - 80 are missing because the coach did not keep records.
If anyone has any stats from that period, please get them to me.)
emailto:jcala6@charter.net

1 CORBETT  RYAN  01 5.07
2 BAGAN ZACK  10 5.11
3 FLORENCE  ZACK  10 5.13
4 FOIS  JOE  93 5.13
5 MAYBURY  TOM  05 5.14
6 MATULEWICZ  JASON  91 5.15
7 HAFEY  RICH  86 5.19
8 OPAROWSKI  PAUL  73 5.19
9 ROWLEY  CHRIS  01 5.20
10 DISABITO  ANTHONY  07 5.20
11 CARON  JEFF  01 5.21
12 RODRIGUEZ  GEORGE  01 5.21
13 FONTAINE  PAUL  84 5.22
14 KEATING  LARRY  75 5.24
15 BROWN  PAT  83 5.25
16 FLORENCE  DAN  75 5.25
17 ALLUM CHRIS  09 5.26
18 BAGGE  MIKE  02 5.26
19 RAU  CHRIS  87 5.27
20 NACSIN  ERIC  03 5.27
21 PATNODE  ZACK  05 5.27
22 FORSYTHE  DARRYL  73 5.28
23 WHITE  JIM  85 5.28
24 BROWN  TIM  01 5.30
25 SUNTER  BRYAN  03 5.30
26 DEMARCHE KYLE 08 5.30
27 FLORENCE  TOM  75 5.31
28 GOGUEN  KERRY  73 5.31
 29 KENT  DAN  90 5.31
 30 STONE  CHRIS  02 5.31
31 O'BRIEN  PAT  03 5.31
 32 CLARK  SCOTT  03 5.31
33 DEMAGALHAES  NICK  05 5.34
34 JOHNSON MATT 08 5.34
35 BARKSON  CARL  99 5.35
36 CZYPRYNA  MIKE  75 5.35
37 MEUNIER  AL  95 5.35
38 KANE  BRENDAN  07 5.35
39 CARON  JASON  95 5.36
 40 MOYNIHAN JACK 11 5.36
41 ZIENBIENSKI  DAN  94 5.36
42 BOSMAN  JIM  85 5.37
43 DONN  DAVE  99 5.37
44 WARNER  DENNIS  86 5.37
45 FULLERTON IAN 11 5.38
46 TURNBERG  JOHN  84 5.38
47 BURD  RANDY  77 5.39
48 HALLEN  CARL  75 5.39
49 MACGOWEN  BRETT  84 5.39
50 MAXIM  CLINT  82 5.39
51 MCGRATH  ANDY  93 5.40
52 ZUMBRUSKI  KEVIN  92 5.40
53 DUNCAN  JEFF  88 5.42
54 LEGER  DAVE  84 5.42
55 O'TOOLE  RYAN  07 5.42
56 MARTIN CAM  09 5.43
57 WOOD  STEVE  73 5.43
58 WARREN  DAN  98 5.44
59 HART  JEFF  98 5.45
60 LEMANSKI  MATT  05 5.45
61 FRECCERO  MARK  07 5.45
62 BALL  ANDY  87 5.46
63 GORMBLEY  TOM  99 5.46
64 MCCARTHY  WILL  84 5.46
65 SHARON  NICK  03 5.46
66 BESSER SCOTT 11 5.47
67 COSTELLO  PHIL  98 5.47
68 MARTIN DAN 07 5.47
69 PITTS  BRIAN  89 5.47
70 RIVARD  PAUL  75 5.47
71 SALVON TOM  09 5.47
72 DOYLE  RYAN  93 5.48
73 FLANAGAN BRIAN 09 5.48
74 KYTE  NICK  94 5.48
76 ROBERTS  RICH  94 5.48
77 ROBERTS  JOHN  05 5.49
78 AVEZZIE  DAVE  00 5.50
79 HARRINGTON RYAN  09 5.50
80 GASTONE  JAMES  01 5.50
81 MANLEY  DAN  94 5.50
82 RICE  SAM  86 5.50
83 DEMORASKI  LUKE  91 5.51
 84 STINGER  ANDY  99 5.51
 85 GILLIGAN  BRIAN  91 5.52
86 BOSMAN  GARTH  88 5.53
87 HEGARTY DYLAN 09 5.53
89 DECARLI  JEFF  88 5.53
90 PLANTE  PAUL  73 5.53
91 CRAFT  RYAN  07 5.53
92 GRAY  WYATT  07 5.54
93 POMEROY ERIC  11 5.54
94 TARBELL JOHN  11 5.54
95 BARTLEY  BILL  81 5.55
96 DEMARCHE TONY 11 5.55
97 NASCIN  JOHN  99 5.55
98 SKIFFINGTON  JIM  76 5.55
99 REILLY  GREG  06 5.55
100 MATULEWICZ  PAUL  86 5.56
101 SUNTER  BRENDAN  05 5.56
102 KASPER  SCOTT  06 5.56
103 FITZPATRICK GREG 11 5.57
104 POOLE  JASON  00 5.57
105 ROWLEY  MATT  02 5.57
106 MANNING  JOHN  97 5.58
107 ZILCH  JEFF  99 5.58
108 GOGUEN  GARRETT  02 5.59
109 MCKENNA  MIKE  90 5.59
110 SKALA  TOM  75 5.59
111 WHITE  KEVIN  84 5.59
112 RACICOT  DEVIN  06 5.59
113 ROBIE  MIKE  07 5.59
114 CARGILL  LANCE  02 6.00
115 CRAWFORD  BILL  81 6.00
116 DRISCOLL  CHRIS  00 6.00
117 EVANS  JOHN  92 6.00
118 GENTILE  TONY  90 6.00
119 KIERNAN  DAVE  75 6.00
120 MACKECKNIE  MATT  95 6.00
122 BRACHT  MIKE  86 6.01
123 FRYE  DAVE  84 6.01
124 GREEN  ERIK  99 6.01
 125 KATZ  STEVE  77 6.01
 126 DEMARCHE  JAKE  06 6.01
127 QUINLAN  CAM  07 6.01
128 BOOKE  MATT  90 6.02
129 GRIMALDI  ANTHONY  02 6.02
130 HUNTLEY  BRUCE  86 6.02
131 KNIGHT  ADAM  87 6.02
132 LEONE  JOE  01 6.02
133 PLIFKA MATT 10 6.02
134 GOUR  JEFF  84 6.03
135 KRAFT  ERIK  88 6.03
136 TRUDEAU  RICH  76 6.03
137 KASPER  ADAM  03 6.03
138 MCCANDLISH  JAMES  05 6.03
139 ZEMANEK ANDY  08 6.03
140 BENOIT MATT 09 6.04
 141 FLEMING  PAT  76 6.04
142 GIOIELLA  ALFONSO  93 6.04
143 MILLER  MIKE  74 6.04
144 MIDWOOD  MARK  75 6.05
145 NYSTROM  KEITH  03 6.05
146 FERRI  CHRIS  77 6.06
147 KYTE  ANDY  95 6.06
148 CHADBOURNE  DAVE  75 6.07
149 ECKER  MARK  02 6.07
150 STANNARD  JUSTIN  98 6.07
151 SINGH  RYAN  93 6.08
152 METZIDAKIS  GREG  95 6.09
154 SHAW  STAN  73 6.09
155 BABCOCK  JASON  03 6.09
156 AVEYARD ANDREW  08 6.10
157 BEAULIEU JOSH 10 6.10
158 BYAMMOONEY NATE 09 6.10
159 CAVANAUGH  MIKE  85 6.10
160 KING  MIKE  03 6.10
161 PARDO SCOTT  10 6.11
162 ZILCH  JOHN  95 6.11
163 SIBLEY  PAUL  89 6.12
164 SUNTER BRADY 11 6.12
165 KUSELIAS  PETE  04 6.12
166 SANTER  JEFF  75 6.13
167 FITZGERALD  MAX  03 6.13
168 TIGHE ALEX 09 6.13
 169 ARMOUR  TRAVIS  88 6.14
170 BAURLE  JAY  93 6.14
171 BEGLANE  JEFF  01 6.14
172 BEGLANE  KEVIN  02 6.14
173 DUCETTE  CHUCK  94 6.14
174 DURHAM  JOHN  75 6.14
175 MCNEILL  JIM  93 6.14
177 FAILLACE  JOEL  85 6.15
 178 HARRIGAN  MIKE  85 6.15
 179 KUSELIAS  JOHN  09 6.15
180 ROBISON  DAVE  96 6.15
181 BENOIT MATT 07 6.15
182 BRASSARD  JOE  97 6.16
183 DEVINE  NICK  00 6.16
184 MCDONALD  SHANE  00 6.16
186 FITZGERALD  TOM  00 6.17
187 REALE  JOE  87 6.17
188 FERRERO  BILL  75 6.18
 189 HAWKINS  STEVE  82 6.18
190 IKONOMEDES  ALEX  81 6.18
191 MITCHELL  BRUCE  87 6.18
 192 ROBERTS  DAVE  77 6.18
193 SEYLER  JEFF  85 6.18
194 WITBECK  JIM  01 6.18
 195 DOUGLAS  CARY  99 6.19
196 STEVENS  PETER  06 6.19
197 RODOSAVLJEVIC  MARK  84 6.20
198 MAKI  JOE  03 6.20
199 KNOX  ANDY  05 6.20
200 BAREISS  MIKE  00 6.22
201 BURKE  KEVIN  00 6.22
202 NUZZOLILLI  KEN  82 6.22
203 WARNER  DAN  82 6.22
204 KENNEDY  MIKE  82 6.23
 205 CYBORON  TODD  84 6.24
206 JERUSIK  ANDY  82 6.24
207 THOMPSON  GREG  91 6.24
208 BURKE  JOSH 08 6.25
209 GAINES  COLIN  02 6.25
210 RACETTE  DAVE  93 6.25
211 FITZGERALD  EAMONN 08 6.26
 212 GAINES  EVAN  03 6.26
213 DISABITO  JOE 10 6.27
214 FRICCHIONE  MIKE  02 6.27
215 ROWLEY  JOSH 08 6.27
216 FEATHLER  ROBERT  91 6.28
217 HAFEY  DAVE  77 6.28
218 LORENZI  DAVE  73 6.28
219 TRAVER  HOWARD  75 6.28
220 PHAN  NAM  06 6.28
221 MILLER  GARY  81 6.31
222 TRIAL  MARK  86 6.31
223 GALLAGHER  PETE  93 6.32
224 VETO  MIKE  92 6.32
225 WYNNE WILLIAM 08 6.32
226 BELLUCCI  BOB  99 6.33
227 SIMPSON  JARED  91 6.33
228 CARNOVALE JOE 11 6.34
229 GREGORY  DALE  74 6.34
230 BEAULIEU JOSH 11 6.35
231 GLADDEN  ROBERT  97 6.35
232 HAWN  JOEL  97 6.35
233 ROBERTS  PAT  94 6.35
234 LOWNEY JACK 08 6.36
235 GILLIGAN  SEAN  94 6.38
236 MCGUNNIGLE  KEVIN  94 6.38
237 MILLER  PETER  96 6.38
238 WILSON  TOM  03 6.38
 239 RACICOT  ALEX  03 6.39
240 KELLEHER  BILL  75 6.40
241 PARIS  BILL  77 6.40
242 TRAVERS  JEFF  86 6.40
243 WHITE JAMES 11 6.40
244 MARINO  MATT  81 6.41
245 MILLER  CHARLES  98 6.41
246 POTORSKI  TONY  88 6.41
247 ULICH  DAN  05 6.41
248 RUSSELL  BRENDAN  07 6.41
249 STROHMAN  ANDREW  06 6.43
250 TRYON MATT 10 6.43
251 HARATY  SCOTT  76 6.44
252 WARNER  DAN  81 6.44
253 DALTON  SCOTT  88 6.45
254 GROHE BRIAN 10 6.45
255 MAIOLO  JOE  75 6.45
257 SIMPSON  GAVIN  92 6.45
258 DOYLE  SEAN  94 6.46
259 ADLER  JON-PAUL  03 6.46
260 SHARON  TAYLOR  03 6.46
 261 BRASSARD  DAN  95 6.47
 262 CLARK  ANDY  00 6.47
 263 RUNQUIST  KEN  75 6.47
264 RACZKOWSKI  AJ  02 6.49
265 LESBY FRANK 08 6.49
266 REED  BRAD  00 6.49
267 RENKAWITZ  MIKE  06 6.49
268 FRICCHIONE  SAM  01 6.50
269 GARBER  RON  84 6.50
270 HOUSER  JON-PAUL  91 6.50
271 PARENT  MIKE  93 6.50
272 DISABITO  DAVE  03 6.50
274 ALICANDRO  DANE  05 6.50
275 SARKER GOURAB 11 6.50
276 GLADDEN  DAN  00 6.51
277 KATZ  NICK  02 6.51
278 TAYLOR  DAMON  91 6.52
279 KUSELIAS  STEVE  00 6.53
280 FRICCHIONE  STEVE  03 6.53
281 MACDONALD  RORY  01 6.54
282 MAIOLO  LARRY  76 6.54
283 MAXWELL  DOUG  83 6.54
 284 STEBBINS  BRUCE  82 6.54
285 MCGOWAN  JOSH  04 6.54
286 ROBISON  PAUL  90 6.55
287 BRENNEN  DAN  91 6.57
288 PLACZEK DAVE  09 6.57
289 CABRERA JOE 11 6.58
291 BRESSUM  JOSH  90 6.59
292 CALLAHAN TIM  08 6.59
 293 HAMDANI ADAM  08 6.59
294 NORMAND MATT 08 7.00
295 LESUKOSKI  STEVE  00 7.00
297 LOCKWOOD  DOUG  75 7.00
298 PENHOS  MATT  88 7.00
 299 BURKE  BRENDAN  06 7.00
300 HENSHAW  MIKE  02 7.02
301 MEUNIER  STEVE  91 7.02
302 PHANEUF  GREG  94 7.02
303 SAND  JOSH  02 7.02
305 ANDREWS  MARK  83 7.03
306 FONTANA  MIKE  88 7.04
307 MAGGI  JOE  95 7.07
308 BEAULIEU  PAUL  96 7.09
309 HEATH  MIKE  75 7.09
310 KENYON  BRIAN  83 7.10
311 STANISLAU  JOE  04 7.10
312 DONLIN  GARY  77 7.11
313 GUSTAFSON  JASON  00 7.12
314 OTTOSON  ERIC  88 7.12
315 PORCELLO  ERIC  00 7.12
316 BLACK  BEN  06 7.13
317 WANG CHUNG 10 7.13
318 FITZGERALD  MALAKY  02 7.16
319 LULL  ERIC  00 7.17
320 RECCHIA  JOE  07 7.17
321 LUCHINI  BRIAN  94 7.19
322 OLIVER JAMES 09 7.20
323 LANIGAN  TOM  04 7.20
324 RICHARDS  AARON  00 7.21
325 BALLAN  TIM  01 7.22
326 THOMPSON  ERIC  89 7.22
327 LATSKO SHANE  08 7.23
328 DONLIN  PAUL  76 7.25
329 ZINGER  MIKE  86 7.25
330 SUNTER  STEVE  73 7.26
331 BURATI  BEN  05 7.27
332 CONNOR  DAVID  00 7.28
333 LAVIOLETTE JAY  08 7.28
334 MAXWELL  MIKE  84 7.28
335 POWELL RYAN 11 7.28
336 PIEMONTE JOE 11 7.29
337 KANJOLIA CHIRAG 08 7.31
338 BORRELLO  PETER  06 7.33
339 O'DELL JOSH 08 7.34
340 GIALLANZA  JIM  77 7.36
341 O'CONNOR  ANDY  74 7.38
342 VILLIAMAINO  E.J.  91 7.41
343 PHILBIN  MIKE  76 7.44
344 RIDEOUT  BRIAN  02 7.45
345 LYON  ADAM  05 7.45
346 MILLER  CHRIS  76 7.47
347 JOSEPH  AUSTIN  06 7.47
348 HASTINGS  JAMES  93 7.52
349 MANNHEIM  JEFF  94 7.55
350 HASTINGS  JON-PAUL  96 8.01
351 MARTIN  RUSSEL  00 8.05
352 VILLIAMAINO  SHANE  97 8.17
353 CASE  GLEN  77 8.25
354 PIETRONIRO  JOE  77 8.30
355 SARKER ARNAB 11 9.36

       East Longmeadow Cross Country
Girls All-Time Mile Pace – Updated to 2009
(Note: years after 05 are mostly missing because the coach did not keep records.
If anyone has any stats from this period, please get them to me.)
emailto:jcala6@charter.net

1

HOLT

KATHY

86

6.06

2

WICKS

KATHLEEN

00

6.08

3

BRENNAN

SHANNON

00

6.12

4

LITSCHER

LAUREN

07

6.15

5

BAKER

SARAH

91

6.23

6

POOLE

STEPHANIE

98

6.24

7

WESCOTT

TINA

86

6.27

8

JAROSZEWICZ

MAGGIE

96

6.27

9

NOREEN

LAUREN

04

6.27

10

RAYDER

KIM

03

6.31

11

RAU

KATY

87

6.37

12

SEIFERT

KARALYN

99

6.37

13

HENDERSON

KIKI

86

6.39

14

MAKI

JULIA

01

6.39

15

SCANLON

CHRISTIE

03

6.39

16

DERUSHA

MICHELLE

86

6.40

17

GELINAS

LESLIE

86

6.40

18

RENDERS

CORRINE

84

6.41

19

MARTIN

AIMEE

86

6.42

20

RICHARDS SARAH 09 6.44

21

LOVATT

BONNIE

82

6.45

22

STANISLAU

LINDSAY

00

6.45

23

WILSON

MARY

03

6.47

24

CONANT

CAROLINE

03

6.49

25

NELSON

ANDREA

96

6.54

26

SUPERSON

JENNIFER

02

6.54

27

RENAUD

MICHELLE

88

6.56

28

LUCE

KELLEY

83

6.59

29

GRASSETTI

TANYA

00

6.59

30

BISSON

SARAH

00

6.59

31

KENNEDY

LAURA

97

7.00

32

FLOOD

MEGHAN

03

7.00

33

ZATKO

MARIA

02

7.01

34

RIPSTON

ERIN

99

7.02

35

STROUT

AMANDA

03

7.02

36

ZIMMERMAN

KELBY

03

7.02

37

AGNEW

RACHAEL

97

7.06

38

DONN

MEGAN

97

7.08

39

YAZHBIN

ANNA

00

7.08

40

MAKI

NORAH

02

7.08

41

AGERTY

LESLEE

87

7.10

42

PELZEK

ASHLEY

01

7.10

43

PARZYCH

ASHLEY

03

7.11

44

TIGHE

LIZ

03

7.12

45

JOHNSON

JENNIFER

05

7.12

46

ROBISON

MINDY

93

7.14

47

BRUSO

JESSICA

96

7.14

48

IGOE

ANDREA

87

7.18

49

LAPAIRE

CARRIE

93

7.18

50

YORNS

LINDSAY

00

7.18

51

MARTIN

LILY

87

7.20

52

CASSIDY

CORI

95

7.20

53

LUCKE

ANGELA

98

7.20

54

MCINTYRE

OLIVIA

05

7.23

55

BERGER

DARA

92

7.24

56

STEVENS

KAITLIN

04

7.24

57

BYRNE

KATHERINE

05

7.24

58

REILLY

EMMA

04

7.26

59

GIROUARD

JOY

97

7.27

60

DOWNIE

SARAH

03

7.27

61

HAWKS

JESSICA

91

7.28

62

PARDO

ALYSSA

02

7.29

63

CHILDS

CHRISTIE

87

7.30

64

BIHLER

AIMEE

02

7.30

65

MARBLE

JENNYKATE

97

7.31

66

HOBBS BREANNA 09 7.32

67

LEONARD

LISA

82

7.32

68

ROWLEY

JENNIFER

05

7.33

69

MERTON

JULIA

05

7.33

70

KIBBIE

JULI

97

7.35

71

RAYDER

KELLY

03

7.35

72

VELONIS

MARGO

92

7.36

73

SCAGNI

LAUREN

95

7.37

74

VINCI

CARRIE

91

7.40

75

GUILMETTE

LAUREN

99

7.40

76

STERRITT

ELLEN

90

7.41

77

MCCOY

MARLENA

95

7.41

78

TIGUE

CARA

00

7.41

79

SEELEY

LIZ

88

7.42

80

WESTERMANN

MINDY

92

7.43

81

HOUSMAN

AMY

87

7.45

82

KREIN

BEATRICE

01

7.45

83

BREGA

JENNIFER

88

7.46

84

TOUGAS

BECCA

96

7.47

85

O'MELIA

KELLEE

05

7.47

86

LELAS

KATE

96

7.48

87

JAROSZEWICZ

MARIA

04

7.48

88

STONE

ALEX

98

7.49

89

ROGERS

THERESE

74

7.50

90

WILLETTS

KATE

04

7.51

91

O'NEILL

BETSY

96

7.54

92

JOHNSON

JENNIFER

90

7.56

93

MUNK

CHRISTIE

03

7.56

94

WAKEFIELD

CHANTAL

05

7.56

95

KIENITZ

ELIN

96

7.57

96

BIRAM

BARI

87

8.00

97

EVANS

JOANNE

93

8.00

98

BLAISDELL

JENNIFER

93

8.02

99

URSPRUNG

KEALEA

96

8.02

100

KLOFAS

LINDSAY

05

8.02

101

GUZMAN

ROSA

97

8.03

102

ROSATI

GINA

03

8.03

103

JANGROW

LEE

92

8.05

104

ROWLES

HEATHER

04

8.07

105

SARNELLI

MEGHAN

97

8.08

106

CUVELLIER

ANDREA

04

8.09

107

POZOS

JENNIFER

86

8.10

108

FEDERICI

LISA

81

8.12

109

DONOVAN CAITLIN 09 8.14

110

WILSON

HEATHER

88

8.14

111

BRIN

HEATHER

87

8.14

112

PAPPAS

KRISTINA

04

8.15

113

HANNA

MARTHA

81

8.16

114

LU

JULIETTE

02

8.22

115

KEENAN

KATELYN

03

8.26

116

SMITH

KIM

05

8.26

117

MARBLE

EILEEN

98

8.27

118

CARDAROPOLI

MARIA

93

8.28

119

GARREFFI

JILL

03

8.28

120

GRIMALDI

BETSY

88

8.33

121

ZATKO

PAULA

04

8.34

122

CARDAROPOLI

ANNA

93

8.38

123

DRISCOLL CARLY 09 8.42

124

STARNES

CARRIE

94

8.45

125

MCMANN

JENNIFER

04

8.47

126

FEDERICI

ANGELA

85

8.48

127

CAVANAUGH

KELLY

83

8.50

128

RACZKOWSKI

LAYNE

99

8.50

129

HACKETT

CARLEEN

00

8.51

130

SMITH

NICOLE

04

8.51

131

MAY

ERIN

90

8.52

132

DUPRE

JENNIFER

88

8.53

133

PARZYCH

ALICIA

02

8.55

134

LEVESQUE

NICOLE

96

9.04

135

CREMONTI

SHARON

88

9.05

136

ROKHKIND

ANNA

03

9.08

137

GAGNER

SHERI

91

9.11

138

BAILEY

PAIGE

05

9.11

139

POLLARD

KATIE

98

9.14

140

KLICKA

ANNE

01

9.15

141

DEVINE

CARRA

00

9.16

142

LUCE

CORINNE

93

9.22

143

OAKES

ELLEN

82

9.29

144

NORMAND

KATE

94

9.29

145

CALLAHAN

DIERDRE

03

9.30

146

SZOKA

ALLYSON

04

9.36

147

MASI

KAREN

00

11.16

148

MORTON

REBECCA

04

11.22

149

HAWLEY

PAM

00

11.28

Top of Page
EL Cross Country Home Page