East Longmeadow High
School

2010 Cross Country Schedule and Scores
(Home meets in red)
Tues
09/14/10 Boys:West Springfield 26 - EL 31/ Westfield 25 - EL 42
Girls:West Springfield 27 - EL 30/ Westfield 22 - EL 38(0 - 2)
(0 - 2)Sat
09/18/10 Hartford Riverfront Races at Hartford, CT
Boys Varsity - 5th Place
Boys JV - 5th PlaceTues
09/21/10 Boys: Ludlow 25 - EL 30 / EL 27 Holyoke Cath 30
Girls: Ludlow 24 - EL 33 / Holyoke Cath 19 - EL 39(1 - 3)
(0 - 4)Sat
09/25/10 Duck Race Wed
09/29/10 Boys: EL 22 - Chicopee 34
Girls: EL 18 - Chicopee 40(2 - 3)
(1 - 4)Tues
10/5/10 Boys: EL 18 - Mohawk 45 / EL 20 Southwick 38
Girls: EL 27 - Mohawk 29 / Southwick 28 - EL 28(4 - 3)
(2 - 5)Tues
10/12/10 Boys: Northampton 18 - EL 43 / Monson 23 - EL 32
Girls: Northampton 15 - EL 47 / Monson 23 - EL 32(4 - 5)
(2 - 7)Sat
10/16/10 Brown Invitational:
Boys Varsity: 17th Place out of 529 Teams
All ResultsGoddard Park, RI Tues
10/19/10 Boys: EL 21 - South Hadley 40
Girls: EL 27 - South Hadley 32(5 - 5)
(3 - 7)Tues
10/26/10 Boys: Amherst 25 - EL 36 / Longmeadow 25 - EL 34
Girls: Amherst 24 - EL 35 / Longmeadow 19 - EL 38(5 - 7)
(3 - 9)Sat
11/06/10 PVIAC Championships - Stanley Park, Westfield
Boys: 9th Place / Girls: 15th Place
Full ResultsSat
11/13/10 Western MA Tournament -
Boys: 6th Place / Girls: 7th Place
Full ResultsSat
11/20/10 State Tournament - Gardner
Full Results
BEST |
West/ WS |
Hart |
Lud/ HCath |
Duck | Chic |
Mo/ South |
Hamp/ Mon |
Brown In |
SHad |
Long/ Am |
States |
|||
| AVEYARD | 653 | 711 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ||
| BAGAN | 519 | 518 | 518 | 535 | 518 | DNR | 554 | 513 | 511 | 526 | 531 | 511 |
519 3rd Place |
511 34th Place |
| BEAULIEU | 628 | DNR | 618 | 619 | 610 | DNR | 701 | 641 | 636 | 629 | 645 | 611 | ||
| BESSER | 602 | 558 | 558 | 605 | 600 | DNR | 635 | 604 | 556 | 554 | DNR | 550 | 600 | |
| CABRERA | - | 811 | DNR | 922 | DNR | 936 | 822 | 723 | 702 | 803 | 746 | 703 | ||
| CARNOVALE | - | 759 | 734 | 923 | 740 | 831 | 826 | 729 | 703 | 729 | 754 | 655 | ||
| DEMARCHE | - | 634 | DNR | 644 | 627 | 715 | 717 | 647 | 621 | 633 | 645 | 611 | ||
| DISABITO | 700 | DNR | DNR | DNR | 646 | DNR | DNR | DNR | DNR | 654 | DNR | 627 | ||
| 612 | 608 | 611 | 613 | 614 | 651 | 644 | 603 | 608 | 602 | 636 | 614 | |||
| FLANAGAN | 548 | 621 | 607 | 613 | 607 | 750 | 702 | 616 | DNR | 608 | 627 | 552 | 557 | |
| 521 | 519 | 519 | 535 | 520 | DNR | 556 | 519 | 513 | 526 | 536 | 519 |
525 11th Place |
515 49th Place |
|
| FULLERTON | 621 | 616 | 614 | 620 | 607 | 648 | 625 | 600 | 555 | 557 | 637 | 554 | 557 | |
| GROHE | 728 | 707 | 709 | 718 | 700 | DNR | 800 | 723 | 655 | 659 | 726 | 645 | ||
| HARRINGTON | 550 | 615 | 608 | 610 | 616 | 644 | 629 | 644 | 611 | 604 | 613 | 609 | 622 | |
| KUSELIAS | 615 | 650 | DNR | 657 | 642 | 759 | 743 | 714 | DNR | 645 | 717 | 631 | ||
| LOWNEY | 637 | DNR | DNR | DNR | 701 | DNR | DNR | 658 | 648 | 640 | 716 | 642 | ||
| PARDO | 634 | 655 | 635 | 634 | 629 | 812 | DNR | 656 | 617 | 645 | 715 | 611 | ||
| PLIFKA | 658 | 608 | 603 | 609 | 603 | 648 | 635 | 615 | 607 | 602 | 636 | 604 | 626 | |
| SARKER | 710 | 810 | DNR | 735 | 740 | DNR | DNR | 759 | DNR | 802 | 802 | 710 | ||
| SUNTER | 732 | 707 | 804 | DNR | DNR | DNR | DNR | 819 | DNR | 721 | 747 | 649 | ||
| TARBELL | 647 | 619 | 628 | 640 | 620 | DNR | 651 | 629 | 618 | 618 | 639 | 620 | ||
| TIGHE | 613 | 659 | DNR | 708 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | ||
| TRYON | 708 | 713 | 700 | 750 | 647 | 727 | 730 | DNR | 651 | 643 | 706 | 646 | ||
| WANG | 718 | DNR | 719 | 734 | DNR | 829 | 756 | DNR | DNR | 713 | 729 | DNR | ||
| WHITE | - | DNR | 730 | 745 | 739 | 831 | 827 | 739 | 715 | 729 | 754 | 726 |
GIRLS
CROSS COUNTRY 2010
MILE PACE TIMES
{Please
send any missing times or any corrections to Coach Cal at
jcala6@charter.net}
(Times highlighted
in white are the season's
best.)
BEST |
West/ WS |
Lud/ HCath |
Duck | Chic |
Mo/ South |
Hamp/ Mon |
SHad |
Long/ Am |
States |
|||
| BENGSTON | 703 | 728 | 730 | 655 25th Place | ||||||||
| BERNARD | - | |||||||||||
| DOWNIE | 842 | 732 | 735 | 742 | 748 | |||||||
| DRISCOLL | 842 | |||||||||||
| FORD | - | |||||||||||
| HOBBS | 732 | 754 | 719 | |||||||||
| HOWELL | - | 757 | 751 | 755 | ||||||||
| KANE | 703 | 720 | 713 | 724 | ||||||||
| LEIGHTON | - | |||||||||||
| MADISON | 649 | 712 | 740 | 710 | 729 | 656 | 708 | |||||
| MCGOWAN | - | 652 | 657 | 736 | 718 | 719 | 650 | 653 | 702 | 637 | 642 14th Place |
642 123rd Place |
| MERTON | - | 836 | ||||||||||
| OGLESBY | - | |||||||||||
| PHAN | - | 800 | ||||||||||
| PIOGGIA | - | 847 | ||||||||||
| SALVON | - | 838 | ||||||||||
| SIMONDS | - | |||||||||||
| WALKER | - | |||||||||||
| VENN | - | 806 | 744 | 759 |
Send Questions,
Comments or Suggestions to former Coach Cal:
emailto:jcala6@charter.net
Top
of Page
Cross Country Home