NASCAR Nationwide Series Standings
  Driver Races Points Behind Win T5 T10 Pole Laps Led Earnings AvSt AvFn RAF Miles LLF
1 Brendan Gaughan 3 407   0 0 2 0 479 3 125,844 19.7 10.3 3 913.5 3
2 Jason Leffler 3 354 -53 0 1 1 0 474 0 129,509 15 16 3 901 2
3 Jason Keller 3 343 -64 0 0 1 0 446 3 124,899 19 17 2 863.5 1
4 Michael McDowell 3 326 -81 0 0 1 0 379 0 126,729 20 18.7 2 713.5 2
5 Kenny Wallace 3 311 -96 0 0 0 0 470 2 114,269 30.3 20.3 3 896.5 1
6 Justin Allgaier 3 311 -96 0 0 1 0 441 5 116,849 20 20.7 2 818.5 2
7 Mike Bliss 3 305 -102 0 0 0 0 464 16 116,419 12.7 21 2 891 2
8 Scott Lagasse, Jr. 3 299 -108 0 0 1 0 430 0 116,922 28 21.3 2 791 2
9 Tony Raines 3 288 -119 0 0 0 0 472 0 113,884 35.7 22.3 2 898.5 0
10 Morgan Shepherd 3 276 -131 0 0 0 0 448 0 112,899 23.7 23.7 3 838.5 0
11 Eric McClure 3 273 -134 0 0 0 0 472 0 111,984 35.7 24 3 900.5 1
12 Brad Keselowski 3 271 -136 0 0 0 0 430 8 111,204 12 25.3 3 837.5 1
13 Brian Keselowski 3 270 -137 0 0 0 0 470 0 92,235 28.3 24.3 3 897.5 1
14 D.J. Kennington 3 267 -140 0 0 0 0 356 0 111,474 22 24.7 2 727.5 1
15 Kenny Hendrick 3 252 -155 0 0 0 0 434 0 112,504 30 26.3 2 804 0
16 David Green 3 252 -155 0 0 0 0 372 0 111,429 30.7 26.3 2 751.5 0
17 Steve Wallace 3 244 -163 0 0 1 0 365 0 114,639 12.7 27.3 2 693.5 1
18 Danny O'Quinn, Jr. 3 242 -165 0 0 0 0 460 0 98,873 23.7 24.7 3 877 1
19 Michael Annett 3 240 -167 0 0 0 0 352 0 110,589 31.3 27.7 2 715.5 0
20 Brandon Whitt 3 237 -170 0 0 0 0 431 0 111,359 31.7 28 3 822 0
21 Ken Butler 2 215 -192 0 0 0 0 356 0 62,076 30.5 18.5 2 608.5 0
22 Scott Wimmer 2 197 -210 0 0 0 0 324 0 70,455 35.5 21.5 1 602 0
23 Stanton Barrett 2 158 -249 0 0 0 0 296 0 46,280 43 28 2 516.5 0
24 John Wes Townley 3 146 -261 0 0 0 0 294 0 110,889 29.3 27 2 635 1
25 Kertus Davis 2 137 -270 0 0 0 0 241 0 67,685 26 31.5 2 529.5 0
26 Scott Gaylord 2 122 -285 0 0 0 0 208 0 57,891 39 34 1 383.5 0
27 Robert Richardson 2 122 -285 0 0 0 0 204 0 72,488 29.5 34 1 421 0
28 Mark Green 1 109 -298 0 0 0 0 120 0 52,523 31 18 1 300 1
29 Mike Wallace 1 106 -301 0 0 0 0 120 0 45,630 28 19 1 300 1
30 Casey Atwood 2 101 -306 0 0 0 0 81 0 50,703 19.5 37.5 0 124 0
31 Andy Ponstein 1 94 -313 0 0 0 0 189 0 23,375 27 23 0 283.5 0
32 Terry Cook 2 92 -315 0 0 0 0 35 0 57,111 19 39 0 60 0
33 Johnny Chapman 2 83 -324 0 0 0 0 22 0 56,901 39.5 40.5 0 38 0
34 Jeff Green 1 82 -325 0 0 0 0 120 0 51,073 40 27 1 300 1
35 Dennis Setzer 2 71 -336 0 0 0 0 6 0 43,747 21 42.5 0 10.5 0
36 Kelly Bires 1 57 -350 0 0 0 0 32 1 21,855 18 37 0 48 0
37 Donnie Neuenberger 1 55 -352 0 0 0 0 110 0 50,223 42 36 1 275 0
38 Mike Harmon 1 51 -356 0 0 0 0 120 0 44,430 30 29 1 300 1
39 J.C. Stout 1 49 -358 0 0 0 0 13 0 22,395 35 38 0 26 0
40 Justin Ashburn 1 40 -367 0 0 0 0 5 0 28,713 41 41 0 10 0
41 Derrike Cope 1 34 -373 0 0 0 0 3 0 22,127 34 43 0 6 0
  Totals 93     0 1 8 0   38 $3,343,083          
Stats Courtsey of Racing-Reference.info