NASCAR Nationwide Standings
  Driver Points Behind Races Win T5 T10 Pole Laps Led Earnings AvSt AvFn RAF Miles LLF
1 Jason Leffler 1843 0 13 0 4 10 0 2520 27 462,734 14 8.9 13 3334.4 12
2 Brad Keselowski 1838 -5 13 1 6 8 0 2476 40 458,104 17 10.2 13 3270.9 11
3 Mike Bliss 1520 -323 13 1 2 6 0 2364 105 436,394 14 17.1 11 3074 9
4 Jason Keller 1519 -324 13 0 0 4 0 2427 3 374,244 16 15.8 12 3216.3 7
5 Justin Allgaier 1468 -375 13 0 2 6 0 2365 5 375,374 23 17.4 11 3145.3 7
6 Michael McDowell 1465 -378 13 0 0 3 0 2392 8 382,439 20 17.3 12 3115.8 7
7 Brendan Gaughan 1455 -388 13 0 1 4 1 2431 13 401,539 14 18 12 3159.8 7
8 Steve Wallace 1422 -421 13 0 0 4 0 2342 0 366,319 21 18.2 10 3039.1 6
9 Scott Lagasse, Jr. 1374 -469 13 0 0 3 0 2401 4 365,682 24 19.4 10 3146.4 5
10 Kenny Wallace 1322 -521 13 0 0 0 0 2391 15 359,189 30 21.1 12 3201.7 4
11 Tony Raines 1278 -565 13 0 1 1 0 2434 1 366,284 33 21.9 12 3250.6 1
12 Michael Annett 1180 -663 13 0 0 0 0 2128 3 354,959 28 24.5 11 2785.3 4
13 Eric McClure 1111 -732 13 0 0 0 0 2312 0 347,589 28 25.8 12 3161.8 2
14 Brandon Whitt 1096 -747 13 0 0 0 0 2432 0 343,676 36 26.2 13 3204.8 0
15 Danny O'Quinn, Jr. 1074 -769 13 0 0 0 0 2225 0 314,609 28 26.2 11 3067.8 1
16 Brian Keselowski 1019 -824 12 0 0 0 0 1848 1 281,158 31 26.2 9 2670.9 3
17 Scott Wimmer 984 -859 10 0 0 1 0 1892 0 229,912 25 21.6 8 2209.7 1
18 Morgan Shepherd 977 -866 12 0 0 0 0 2172 3 319,998 34 27.3 10 2891.9 1
19 David Green 807 -1036 9 0 0 0 0 1580 0 262,552 35 24.4 7 2102.2 2
20 John Wes Townley 736 -1107 11 0 0 0 0 1428 0 281,469 26 29 5 2038 3
21 Burney Lamar 718 -1125 7 0 0 0 0 1550 0 174,906 23 20.1 7 1674.2 3
22 Casey Atwood 637 -1206 10 0 0 0 0 1246 0 210,327 28 33.1 4 1266.9 0
23 Robert Richardson 568 -1275 7 0 0 0 0 1192 0 195,620 34 27.3 6 1726.3 1
24 Kenny Hendrick 563 -1280 8 0 0 0 0 1184 0 228,316 28 30.9 4 1632.9 0
25 D.J. Kennington 558 -1285 6 0 0 0 0 924 0 182,403 23 23.3 5 1433 2
26 Shelby Howard 521 -1322 5 0 0 0 0 1011 0 95,028 27 19.6 5 1394.1 2
27 Kertus Davis 516 -1327 9 0 0 0 0 563 0 175,850 28 35.2 3 1076 1
28 Ken Butler 456 -1387 6 0 0 0 0 942 0 146,953 35 29 3 1188.8 0
29 Erik Darnell 430 -1413 3 0 1 2 0 626 1 75,554 17 8.3 3 694.33 1
30 Terry Cook 409 -1434 10 0 0 0 0 151 0 185,776 20 40.7 0 182.56 0
31 Mark Green 401 -1442 8 0 0 0 0 253 0 167,035 26 37.6 1 440.87 1
32 Johnny Chapman 391 -1452 10 0 0 0 0 107 0 186,769 33 41.3 0 134.87 0
33 Brian Scott 376 -1467 4 0 0 0 0 810 0 89,557 20 23 3 881.88 1
34 Jeff Green 331 -1512 4 0 0 0 0 599 0 105,246 38 26.8 4 1081.5 1
35 Peyton Sellers 331 -1512 4 0 0 0 0 738 0 68,385 19 26.8 4 857 0
36 Kevin Hamlin 317 -1526 5 0 0 0 0 792 0 113,152 27 33.2 3 886.64 0
37 Dennis Setzer 309 -1534 6 0 0 0 0 321 0 111,392 28 37.2 1 388.4 0
38 Marc Davis 307 -1536 4 0 0 0 0 802 0 82,196 29 28.8 2 664.76 0
39 Kelly Bires 306 -1537 4 0 1 1 0 271 1 89,613 16 30 1 362.57 1
40 Kevin Lepage 296 -1547 5 0 0 0 0 471 0 93,738 33 34.6 1 562.83 0
41 Stephen Leicht 280 -1563 2 0 0 1 0 450 0 48,611 13 8.5 2 599.84 2
42 Stanton Barrett 246 -1597 3 0 0 0 0 464 0 69,248 32 27 3 768.5 0
43 Bobby Hamilton, Jr. 239 -1604 2 0 0 0 0 423 0 47,486 26 14.5 2 497.25 1
44 Mike Harmon 234 -1609 4 0 0 0 0 335 0 103,336 39 32.8 1 529.5 1
45 Derrike Cope 192 -1651 3 0 0 0 0 415 0 53,692 36 33 2 438 0
46 Kevin Conway 185 -1658 2 0 0 0 0 407 0 45,536 30 23.5 2 477.92 0
47 Andy Ponstein 180 -1663 3 0 0 0 0 229 0 64,250 24 34.3 0 322.22 0
48 Trevor Bayne 173 -1670 2 0 0 0 0 424 0 52,276 14 25.5 1 328.38 0
49 Ricky Stenhouse, Jr. 161 -1682 2 0 0 0 0 347 0 43,981 12 27.5 1 462.54 0
50 Johnny Borneman, III 158 -1685 2 0 0 0 0 304 0 34,450 29 28 2 503.2 1
51 Mike Wallace 157 -1686 2 0 0 0 0 178 1 63,730 27 29 1 454.28 1
52 J.C. Stout 144 -1699 3 0 0 0 0 197 0 58,200 36 38.3 1 302 0
53 Brad Coleman 134 -1709 1 0 0 1 0 224 0 24,643 4 10 1 298.59 0
54 Donnie Neuenberger 134 -1709 2 0 0 0 0 229 0 75,541 38 32 2 591.54 0
55 Jeremy Clements 128 -1715 2 0 0 0 0 300 0 30,210 27 33 1 427.95 0
56 Kerry Earnhardt 127 -1716 1 0 0 0 0 120 0 21,075 20 12 1 319.2 1
57 Scott Gaylord 122 -1721 2 0 0 0 0 208 0 57,891 39 34 1 383.5 0
58 Patrick Carpentier 112 -1731 1 0 0 0 0 153 0 21,743 23 17 1 208.99 1
59 Benny Gordon 107 -1736 2 0 0 0 0 314 0 28,715 29 36.5 0 327.03 0
60 Sean Caisse 76 -1767 1 0 0 0 0 127 0 16,305 13 29 0 169.29 0
61 Jeff Fuller 73 -1770 1 0 0 0 0 148 0 21,393 26 30 1 202.16 0
62 Cale Gale 70 -1773 1 0 0 0 0 123 0 22,668 15 31 0 163.95 0
63 Bobby Gerhart 64 -1779 1 0 0 0 0 114 0 18,560 5 33 0 303.24 0
64 Tim Andrews 64 -1779 1 0 0 0 0 220 0 14,060 27 33 1 293.25 0
65 Austin Dillon 61 -1782 1 0 0 0 0 173 0 14,865 35 34 1 173 0
66 Willie Allen 55 -1788 1 0 0 0 0 16 0 16,080 17 36 0 21.32 0
67 Daryl Harr 52 -1791 1 0 0 0 0 142 0 14,765 25 37 0 142 0
68 Travis Kittleson 49 -1794 1 0 0 0 0 19 0 14,350 38 38 0 25.95 0
69 Justin Ashburn 40 -1803 1 0 0 0 0 5 0 28,713 41 41 0 10 0
70 Brad Baker 40 -1803 1 0 0 0 0 4 0 15,880 36 41 0 5.33 0
71 Dave Blaney 34 -1809 1 0 0 0 0 4 0 14,472 31 43 0 4 0
72 Donny Lia 34 -1809 1 0 0 0 0 1 0 22,196 42 43 0 1.5 0
73 Steve Grissom 34 -1809 1 0 0 0 0 2 0 20,927 43 43 0 1.06 0
Stats Courtsey of Racing-Reference.info