NASCAR Nationwide Series
  Driver Points Behind Races Win T5 T10 Pole Laps Led Earnings AvSt AvFn RAF Miles LLF
1 Brad Keselowski 2003 Ldr 14 1 7 9 0 2676 40 508,097 17 9.6 14 3570.9 12
2 Jason Leffler 1993 -10 14 0 4 11 0 2720 27 498,677 14 8.7 14 3634.4 13
3 Justin Allgaier 1628 -375 14 0 3 7 0 2565 10 411,092 22 16.5 12 3445.3 8
4 Brendan Gaughan 1620 -383 14 0 2 5 1 2631 19 447,207 13 17 13 3459.8 8
5 Jason Keller 1613 -390 14 0 0 4 0 2623 3 400,512 16 16.3 13 3510.3 7
6 Mike Bliss 1599 -404 14 1 2 6 0 2546 105 461,617 15 17.9 11 3347 9
7 Steve Wallace 1543 -460 14 0 0 4 0 2541 0 393,562 20 17.9 11 3337.6 6
8 Michael McDowell 1541 -462 14 0 0 3 0 2560 8 407,527 20 18.1 12 3367.8 7
9 Scott Lagasse, Jr. 1498 -505 14 0 0 3 0 2600 4 393,825 23 18.9 11 3444.9 5
10 Tony Raines 1378 -625 14 0 1 1 0 2631 1 392,427 34 21.9 13 3546.1 1
11 Kenny Wallace 1374 -629 14 0 0 0 0 2410 15 383,542 29 22.2 12 3230.2 4
12 Michael Annett 1326 -677 14 0 0 1 0 2328 3 388,277 26 23.2 12 3085.3 5
13 Brandon Whitt 1187 -816 14 0 0 0 0 2628 0 369,394 35 26.1 14 3498.8 0
14 Eric McClure 1184 -819 14 0 0 0 0 2466 0 372,867 29 26.1 13 3392.8 2
15 Danny O'Quinn, Jr. 1183 -820 14 0 0 0 0 2423 0 341,127 28 25.6 12 3364.8 1
16 Scott Wimmer 1104 -899 11 0 0 1 0 2090 1 250,237 26 21.1 9 2506.7 1
17 Brian Keselowski 1077 -926 13 0 0 0 0 1886 1 299,118 32 26.8 9 2727.9 3
18 Morgan Shepherd 1065 -938 13 0 0 0 0 2367 3 339,273 34 27.2 11 3184.4 1
19 Burney Lamar 860 -1143 8 0 0 1 0 1750 0 206,199 23 18.6 8 1974.2 4
20 David Green 807 -1196 9 0 0 0 0 1580 0 262,552 35 24.4 7 2102.2 2
21 John Wes Townley 803 -1200 12 0 0 0 0 1511 0 299,759 25 29.2 5 2162.5 3
22 Casey Atwood 637 -1366 10 0 0 0 0 1246 0 210,327 28 33.1 4 1266.9 0
23 Kenny Hendrick 624 -1379 9 0 0 0 0 1259 0 246,386 28 31.2 4 1745.4 0
24 Shelby Howard 606 -1397 6 0 0 0 0 1206 0 114,033 27 20.7 6 1686.6 2
25 Ken Butler 568 -1435 7 0 0 0 0 1140 0 167,153 35 27.3 4 1485.8 0
26 Robert Richardson 568 -1435 7 0 0 0 0 1192 0 195,620 34 27.3 6 1726.3 1
27 Erik Darnell 560 -1443 4 0 1 2 0 825 1 104,372 14 9 4 992.83 1
28 D.J. Kennington 558 -1445 6 0 0 0 0 924 0 182,403 23 23.3 5 1433 2
29 Kertus Davis 516 -1487 9 0 0 0 0 563 0 175,850 28 35.2 3 1076 1
30 Mark Green 507 -1496 9 0 0 0 0 450 0 189,060 25 35.6 2 736.37 1
31 Kelly Bires 440 -1563 5 0 1 2 0 471 1 119,706 21 26 2 662.57 2
32 Johnny Chapman 437 -1566 11 0 0 0 0 113 0 204,564 33 41.1 0 143.87 0
33 Terry Cook 409 -1594 10 0 0 0 0 151 0 185,776 20 40.7 0 182.56 0
34 Kevin Hamlin 377 -1626 6 0 0 0 0 827 2 131,077 26 33.7 3 939.14 0
35 Brian Scott 376 -1627 4 0 0 0 0 810 0 89,557 20 23 3 881.88 1
36 Stephen Leicht 350 -1653 3 0 0 1 0 587 0 73,479 12 16 2 805.34 2
37 Jeff Green 331 -1672 4 0 0 0 0 599 0 105,246 38 26.8 4 1081.5 1
38 Peyton Sellers 331 -1672 4 0 0 0 0 738 0 68,385 19 26.8 4 857 0
39 Bobby Hamilton, Jr. 321 -1682 3 0 0 0 0 615 0 72,829 23 18.7 2 785.25 1
40 Dennis Setzer 309 -1694 6 0 0 0 0 321 0 111,392 28 37.2 1 388.4 0
41 Marc Davis 307 -1696 4 0 0 0 0 802 0 82,196 29 28.8 2 664.76 0
42 Kevin Conway 303 -1700 3 0 0 0 0 606 0 73,604 29 20.7 3 776.42 0
43 Trevor Bayne 300 -1703 3 0 0 0 0 623 0 80,569 12 21 2 626.88 0
44 Ricky Stenhouse, Jr. 299 -1704 3 0 0 1 0 547 0 73,849 10 21.3 2 762.54 1
45 Mike Harmon 298 -1705 5 0 0 0 0 412 0 127,984 39 32.8 1 645 1
46 Kevin Lepage 296 -1707 5 0 0 0 0 471 0 93,738 33 34.6 1 562.83 0
47 Derrike Cope 289 -1714 4 0 0 0 0 612 0 73,242 34 30.2 3 733.5 0
48 Stanton Barrett 246 -1757 4 0 0 0 0 465 0 86,831 33 31 3 770 0
49 Andy Ponstein 180 -1823 3 0 0 0 0 229 0 64,250 24 34.3 0 322.22 0
50 Johnny Borneman, III 158 -1845 2 0 0 0 0 304 0 34,450 29 28 2 503.2 1
51 Mike Wallace 157 -1846 2 0 0 0 0 178 1 63,730 27 29 1 454.28 1
52 J.C. Stout 144 -1859 3 0 0 0 0 197 0 58,200 36 38.3 1 302 0
53 Brad Coleman 134 -1869 1 0 0 1 0 224 0 24,643 4 10 1 298.59 0
54 Donnie Neuenberger 134 -1869 2 0 0 0 0 229 0 75,541 38 32 2 591.54 0
55 Jeremy Clements 128 -1875 2 0 0 0 0 300 0 30,210 27 33 1 427.95 0
56 Kerry Earnhardt 127 -1876 1 0 0 0 0 120 0 21,075 20 12 1 319.2 1
57 Scott Gaylord 122 -1881 2 0 0 0 0 208 0 57,891 39 34 1 383.5 0
58 Patrick Carpentier 112 -1891 1 0 0 0 0 153 0 21,743 23 17 1 208.99 1
59 Benny Gordon 107 -1896 2 0 0 0 0 314 0 28,715 29 36.5 0 327.03 0
60 Brad Baker 83 -1920 2 0 0 0 0 6 0 33,615 35 40.5 0 8.33 0
61 Sean Caisse 76 -1927 1 0 0 0 0 127 0 16,305 13 29 0 169.29 0
62 Jeff Fuller 73 -1930 1 0 0 0 0 148 0 21,393 26 30 1 202.16 0
63 Cale Gale 70 -1933 1 0 0 0 0 123 0 22,668 15 31 0 163.95 0
64 Bobby Gerhart 64 -1939 1 0 0 0 0 114 0 18,560 5 33 0 303.24 0
65 Tim Andrews 64 -1939 1 0 0 0 0 220 0 14,060 27 33 1 293.25 0
66 Austin Dillon 61 -1942 1 0 0 0 0 173 0 14,865 35 34 1 173 0
67 Willie Allen 55 -1948 1 0 0 0 0 16 0 16,080 17 36 0 21.32 0
68 Daryl Harr 52 -1951 1 0 0 0 0 142 0 14,765 25 37 0 142 0
69 Travis Kittleson 49 -1954 1 0 0 0 0 19 0 14,350 38 38 0 25.95 0
70 Chris Horn 49 -1954 1 0 0 0 0 17 0 17,830 26 38 0 25.5 0
71 Justin Hobgood 40 -1963 1 0 0 0 0 2 0 17,675 43 41 0 3 0
72 Justin Ashburn 40 -1963 1 0 0 0 0 5 0 28,713 41 41 0 10 0
73 Chad Blount 37 -1966 1 0 0 0 0 1 0 24,108 39 42 0 1.5 0
74 Donny Lia 34 -1969 1 0 0 0 0 1 0 22,196 42 43 0 1.5 0
75 Dave Blaney 34 -1969 1 0 0 0 0 4 0 14,472 31 43 0 4 0
76 Steve Grissom 34 -1969 1 0 0 0 0 2 0 20,927 43 43 0 1.06 0
Stats Courtsey of Racing-Reference.info