.

 

 

 

 
NO. PLAYER GAMES AB R H 2B 3B HR SLG RBI BB SO SB OBP AVG
1 Connor M. 12 29 13 15 0 0 0 .517 8 3 2 20 .576 .517
5 Ryan B. 10 27 20 8 2 0 0 .444 3 9 1 16 .528 .370
6 Cam O. 12 34 13 9 1 1 1 .529 10 4 3 12 .421 .353
7 JD B. 10 27 10 11 0 1 0 .519 8 1 2 9 .464 .444
9 Connor E. 11 22 9 4 2 0 0 .364 4 7 2 7 .448 .273
12 Zachary N. 12 27 14 9 1 0 0 .407 8 4 4 7 .452 .370
15 Tom N. 8 14 4 5 0 0 0 .357 2 1 8 0 .400 .357
20 Jesse B. 8 22 12 6 2 2 0 .727 3 6 6 1 .571 .455
21 Zachary G. 12 28 14 7 4 2 3 1.179 18 6 5 8 .647 .571
22 Tyler S. 8 15 2 4 1 0 0 .400 3 1 4 2 .375 .333
28 Stephen F. 8 17 8 4 1 1 1 .765 7 2 3 4 .474 .412
32 Connor W. 11 18 7 4 0 1 0 .389 6 6 4 5 .458 .278
34 Josh B. 12 32 13 13 2 0 0 .531 6 7 2 8 .564 .469
    0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
    0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

 

AB = At Bats      R = Runs      H = Hits      2B = Doubles      3B = Triples      HR = Home Runs      SAC = Sacrifice

RBI = Runs Batted In      BB = Base on Balls (includes Hit by Pitch)      SO = Strike Outs      SB = Stolen Bases

OBP = On Base Percentage      AVG = Batting Average

 

 

 
NO. PLAYER IP W L H R ER BB SO ERA
1 Connor M. 6.2 1 0 7 12 6 4 4 5.40
5 Ryan B. 0.0 0 0 0 0 0 0 0 0.00
7 JD B. 0.0 0 0 0 0 0 0 0 0.00
9 Connor E 9.2 1 3 26 27 19 1 0 11.79
15 Tom N. 5.2 0 1 8 20 14 13 3 14.82
20 Jesse B. 5.1 1 0 1 2 1 9 9 1.125
21 Zachary G. 8.2 2 1 10 8 4 3 4 2.77
22 Tyler S. 25 4 1 24 23 16 10 22 3.84
32 Connor W. 0.0 0 0 0 0 0 0 0 0.00
34 Josh B. 1 0 1 1 2 2 5 2 12.00
    0.0 0 0 0 0 0 0 0 0.00
    0.0 0 0 0 0 0 0 0 0.00
    0.0 0 0 0 0 0 0 0 0.00
    0.0 0 0 0 0 0 0 0 0.00
    0.0 0 0 0 0 0 0 0 0.00

 

IP = Innings Pitched     W = Wins     L = Losses    R = Runs    ER = Earned Runs

BB = Base on Balls (includes Hit by Pitch)      SO = Strike Outs      RBI = Runs Batted In      ERA = Earned Runs Average