| Temperature | Current: 54 ºF | Min: 21 ºF at 6:19 AM |
|---|---|---|
| Trend: ( +1.5 °F/last hr ) | Max: 55 ºF at 2:01 PM | |
| Humidity | Current: 43 % | Min: 25 % at 2:34 PM |
| Trend: ( + 3 % ) | Max: 77 % at 12:59 AM | |
| Dewpoint | Current: 31.5°F | Min: 12.0 °F at 9:34 AM |
| Trend: ( +3.1 ) | Max: 32.6 °F at 1:53 PM | |
| Wind | Current: 2.9 mph | from 180 ° ( S ) |
| Max Average Today | 7.2 mph from the SW at 1:22 PM | |
| Max Gust Today | 12.2 mph from the NNE at 3:36 PM | |
| Rain | Today: 0.00 in. | Yesterday: 0.02 in. |
| Current Rain Rate: 0.00 in/min | This month: 0.20 in. | |
| Max rate last hour: 0.00 in./min | days without: 0 | |
| Barometer | Current: 29.858 .in | Min: 29.855 in. at 1:55 PM |
| Falling slowly ( -0.027 in./hr ) | Max: 30.079 in. at 7:09 AM | |
|
Weather data collected using 1-Wire Devices in Webster, MA 01570 and displayed using Weather Display 10.37P |
||