| Temperature | Current: 44 ºF | Min: 44 ºF at 1:25 AM |
|---|---|---|
| Trend: ( -0.1 °F/last hr ) | Max: 45 ºF at 12:00 AM | |
| Humidity | Current: 97 % | Min: 95 % at 1:04 AM |
| Trend: ( 0 % ) | Max: 100 % at 12:01 AM | |
| Dewpoint | Current: 43.2°F | Min: 42.7 °F at 3:06 AM |
| Trend: ( -0.1 ) | Max: 44.7 °F at 12:04 AM | |
| Wind | Current: 1.4 mph | from 360 ° ( N ) |
| Max Average Today | 4.3 mph from the NW at 3:14 AM | |
| Max Gust Today | 7.1 mph from the W at 1:45 AM | |
| Rain | Today: 0.00 in. | Yesterday: 0.04 in. |
| Current Rain Rate: 0.00 in/min | This month: 2.58 in. | |
| Max rate last hour: 0.00 in./min | days without: 0 | |
| Barometer | Current: 30.106 .in | Min: 30.097 in. at 3:08 AM |
| Steady ( -0.006 in./hr ) | Max: 30.129 in. at 12:14 AM | |
|
Weather data collected using 1-Wire Devices in Webster, MA 01570 and displayed using Weather Display 10.37g |
||