![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.9 60.5 1/31/09 -3.5 1/15/09 1175 0 0.09 5 40 1/12/09 WNW 30.16 67
2 31.0 65.7 2/24/09 -1.9 2/28/09 951 0 0.28 5 43 2/9/09 NW 30.14 64
3 38.0 79.6 3/16/09 -0.1 3/1/09 671 1 0.09 6 47 3/23/09 SE 30.03 63
4 49.1 89.1 4/23/09 16.0 4/7/09 494 6 1.73 6 39 4/4/09 NNE 29.95 61
5 62.1 91.0 5/18/09 39.3 5/9/09 186 30 3.28 4 34 5/20/09 SSW 29.92 62
6 69.4 99.0 6/23/09 50.3 6/3/09 70 64 7.96 2 35 6/15/09 ESE 29.81 74
7 71.9 91.3 7/14/09 50.4 7/18/09 27 58 2.46 2 33 7/16/09 ESE 29.91 71
8 71.2 95.5 8/7/09 47.0 8/30/09 38 62 3.03 3 33 8/4/09 S 29.91 72
9 63.1 82.7 9/7/09 34.3 9/29/09 127 6 1.09 2 32 9/30/09 ESE 30.02 75
10 44.0 70.8 10/7/09 22.7 10/10/09 611 0 3.87 4 37 10/2/09 NW 29.95 76
11 45.6 75.8 11/6/09 19.3 11/18/09 331 0 0.06 3 31 11/12/09 SSW 30.11 67
---------------------------------------------------------------------------------------
TOT 52.3 99.0 6/23/09 -3.5 1/15/09 4681 227 23.94 4 47 3/23/09 NNE 29.99 69
HEAT BASE: 65.0
COOL BASE: 75.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.4 68.6 3:26pm 38.1 7:19am 13 0 0.00 2 25 3:54pm NW 29.98 63
2 43.7 50.9 4:25pm 33.3 11:39pm 21 0 0.01 2 19 4:58am NNE 30.34 72
3 43.4 58.5 3:55pm 31.3 3:22am 22 0 0.01 4 29 12:08pm SSW 30.26 73
4 44.5 57.9 3:44pm 34.4 7:22am 21 0 0.00 3 17 9:13am WNW 30.37 55
5 51.3 67.4 3:54pm 39.2 6:37am 14 0 0.00 5 27 10:18am SSW 30.12 60
6 55.3 75.8 2:48pm 41.4 7:06am 11 0 0.00 3 14 1:54pm SW 29.74 70
7 0.0 48.8 12:54am 48.8 12:54am 0 0 0.00 0 1 12:54am --- 0.00 0
8 48.2 59.5 1:45pm 40.9 6:25am 10 0 0.00 3 18 12:25pm WNW 29.83 74
9 47.0 58.5 2:30pm 36.3 7:25am 18 0 0.00 2 13 2:38pm ENE 30.32 62
10 47.7 59.6 1:47pm 34.9 7:33am 17 0 0.00 3 17 3:17pm SE 30.39 70
11 51.7 56.0 3:17pm 45.5 12:08am 12 0 0.00 4 16 9:09am S 30.21 79
12 57.8 68.4 4:00pm 51.0 12:28am 8 0 0.00 8 31 1:02pm SSW 29.69 75
13 0.0 42.8 3:14pm 42.8 3:14pm 0 0 0.00 0 6 3:14pm --- 0.00 0
14
15 39.5 42.9 3:51pm 35.3 11:42pm 9 0 0.00 5 21 6:21pm NNE 30.25 65
16 37.5 45.9 3:56pm 31.5 11:55pm 27 0 0.03 5 24 12:07pm NNE 30.27 73
17 37.5 52.9 3:33pm 26.2 6:37am 27 0 0.00 3 14 12:49pm NNE 30.21 58
18 35.6 52.3 1:52pm 19.3 7:11am 29 0 0.00 1 9 2:45pm SE 30.04 61
19 38.7 55.9 3:23pm 24.8 7:48am 26 0 0.00 1 11 1:16pm SSW 30.08 69
20 39.3 57.7 2:50pm 26.6 7:42am 26 0 0.00 1 8 11:51am WNW 30.18 58
21 0.0 47.8 12:39pm 47.8 12:39pm 0 0 0.00 0 0 12:39pm --- 0.00 0
22 47.4 48.0 3:18pm 45.9 4:59pm 3 0 0.01 1 6 12:53pm SW 29.88 90
---------------------------------------------------------------------------------------
TOT 45.6 75.8 11/6/09 19.3 11/18/09 314 0 0.06 3 31 11/12/09 SSW 30.11 67
HEAT BASE: 65.0
COOL BASE: 75.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:05am 1/1/09 5 4:41am 1/1/09 22 Wind Speed 47 4:24pm 3/23/09 0 6:25am 1/1/09 4 Wind Gust 47 4:24pm 3/23/09 0 5:30pm 1/1/09 11 In Humidity 64 4:06pm 5/26/09 19 9:22am 10/9/09 38 Humidity 100 1:33am 4/5/09 13 4:26pm 3/16/09 69 In Temp 108.7 9:30am 10/6/09 59.4 7:03am 4/19/09 74.2 Out Temp 99.0 2:55pm 6/23/09 -3.5 7:31am 1/15/09 52.3 Raw Barometer 30.97 10:49am 1/15/09 29.09 4:02pm 3/23/09 29.99 Total Rain 23.94 3:28pm 11/22/09 0.00 12:00am 1/1/09 9.77
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:00am 11/1/09 5 10:00am 11/1/09 202 Wind Speed 31 1:02pm 11/12/09 0 12:00am 11/1/09 3 Wind Gust 31 1:02pm 11/12/09 0 12:00am 11/1/09 9 In Humidity 49 3:45pm 11/22/09 33 4:37am 11/4/09 38 Humidity 100 12:04am 11/3/09 26 3:22pm 11/17/09 67 In Temp 77.9 8:15am 11/1/09 63.8 5:37am 11/17/09 72.1 Out Temp 75.8 2:48pm 11/6/09 19.3 7:11am 11/18/09 45.6 Raw Barometer 30.45 10:04pm 11/2/09 29.47 1:14am 11/13/09 30.11 Total Rain 23.94 3:28pm 11/22/09 23.88 12:00am 11/1/09 23.91
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 309 4:12pm 119 12:39pm 225 Wind Speed 6 12:53pm 0 12:39pm 1 Wind Gust 6 12:53pm 0 12:39pm 3 In Humidity 49 3:45pm 45 12:39pm 46 Humidity 93 4:27pm 89 12:43pm 91 In Temp 70.2 3:34pm 69.9 12:39pm 70.1 Out Temp 48.0 3:18pm 45.9 4:59pm 47.3 Raw Barometer 29.90 12:53pm 29.87 2:41pm 29.88 Total Rain 23.94 3:28pm 23.93 12:39pm 23.93
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/19/2008 22 360 5 5 20 0 13 20 1 39 42 35 78 83 74 71.2 76.3 68.7 33.2 38.7 30.3 30.36 30.50 30.02 37.21 37.21 37.21
11/20/2008 22 360 5 7 33 0 17 33 0 39 44 35 67 83 45 67.9 70.1 64.5 29.4 33.4 16.8 30.67 30.75 30.50 37.21 37.21 37.21
11/21/2008 202 360 10 5 25 0 13 25 0 38 43 34 72 88 54 65.8 69.2 62.2 23.6 33.2 12.7 30.50 30.72 30.30 37.21 37.21 37.21
11/22/2008 248 360 5 4 17 0 11 17 0 38 44 35 63 81 37 65.4 69.6 62.4 35.8 52.0 24.9 30.21 30.31 30.13 37.21 37.21 37.21
11/23/2008 315 360 5 6 24 0 13 24 1 41 46 33 66 83 45 66.9 70.7 62.7 37.0 47.3 27.9 30.08 30.27 29.97 37.21 37.21 37.21
11/24/2008 292 360 5 4 20 0 9 20 0 37 45 30 59 78 29 70.2 74.0 64.6 36.5 50.9 27.0 30.26 30.33 30.20 37.21 37.21 37.21
11/25/2008 248 360 51 2 14 0 5 14 0 33 38 26 60 78 36 70.9 74.5 67.0 36.8 54.6 26.3 30.14 30.21 30.07 37.21 37.21 37.21
11/26/2008 292 324 226 1 6 0 2 6 0 33 38 31 65 77 51 71.3 73.1 68.2 33.9 42.3 29.2 30.08 30.11 30.04 37.21 37.21 37.21
11/27/2008 248 360 5 6 27 0 14 27 0 33 38 29 71 81 62 70.9 74.3 67.5 35.0 38.3 30.5 30.13 30.24 30.04 37.21 37.21 37.21
11/28/2008 202 306 164 1 12 0 4 12 0 33 37 30 76 90 62 71.2 73.6 66.7 30.5 40.0 21.2 30.08 30.20 29.97 37.21 37.22 37.21
11/29/2008 315 360 5 6 27 0 15 27 0 34 37 28 74 93 58 72.5 73.6 70.2 32.3 38.3 28.5 29.82 29.97 29.76 37.23 37.23 37.22
11/30/2008 315 360 5 8 31 0 21 31 3 35 42 30 78 90 63 71.3 73.8 67.2 32.3 37.9 27.8 29.81 29.94 29.74 37.23 37.24 37.23
12/1/2008 315 360 5 5 31 0 13 31 0 36 41 33 71 83 53 69.6 72.4 66.6 28.2 36.6 23.1 30.02 30.11 29.91 37.24 37.24 37.24
12/2/2008 225 360 5 4 30 0 10 30 0 33 37 29 61 80 37 70.4 73.6 66.6 41.8 60.9 27.5 29.74 29.91 29.65 37.24 37.24 37.24
12/3/2008 315 360 5 9 35 0 20 35 1 31 34 21 66 85 44 69.9 72.3 67.0 26.2 35.8 18.3 30.21 30.44 29.86 37.24 37.24 37.24
12/4/2008 315 360 5 4 23 0 12 23 0 31 35 26 59 77 47 69.0 71.6 65.8 19.3 24.2 11.6 30.61 30.70 30.44 37.24 37.24 37.24
12/5/2008 248 360 5 6 30 0 15 30 0 30 34 26 69 83 50 67.5 70.9 65.4 25.6 40.5 11.6 30.24 30.62 29.98 37.24 37.24 37.24
12/6/2008 292 360 5 4 22 0 10 22 0 32 34 29 67 78 56 68.7 72.4 66.2 34.5 40.6 23.1 30.15 30.27 29.99 37.24 37.24 37.24
12/7/2008 202 333 51 4 17 0 9 17 0 31 35 28 70 84 59 70.1 72.6 66.1 29.6 41.8 18.3 30.01 30.26 29.83 37.24 37.24 37.24
12/8/2008 68 360 5 4 29 0 10 29 0 32 36 29 78 92 66 70.4 72.4 66.9 33.2 38.4 26.5 29.68 29.84 29.55 37.25 37.29 37.24
12/9/2008 338 360 5 8 35 0 19 35 0 30 37 20 78 92 67 68.1 70.6 61.6 18.0 26.5 12.0 30.25 30.45 29.83 37.29 37.29 37.29
12/10/2008 248 355 5 3 21 0 8 21 0 31 34 27 76 92 57 68.7 72.4 64.9 24.9 39.4 9.9 30.31 30.44 30.22 37.31 37.34 37.29
12/11/2008 315 360 5 3 17 0 7 17 0 32 35 29 81 92 67 69.5 73.3 65.9 33.5 42.0 26.0 30.20 30.34 30.13 37.35 37.36 37.34
12/12/2008 225 360 5 6 23 0 14 23 0 32 34 30 77 89 67 71.0 72.8 68.7 35.2 40.9 26.4 30.04 30.34 29.73 37.37 37.37 37.36
12/13/2008 158 360 84 3 18 0 9 18 0 32 36 29 72 92 49 71.8 75.0 66.7 40.0 55.0 27.9 29.41 29.73 29.19 37.37 37.37 37.37
12/14/2008 315 360 5 12 41 0 27 41 3 30 33 27 68 86 57 70.1 73.3 65.8 8.4 46.3 -5.3 29.86 30.49 29.18 37.37 37.37 37.37
12/15/2008 315 360 5 5 22 0 13 22 0 29 32 25 56 63 48 66.3 70.2 62.5 -2.8 3.4 -8.9 30.75 30.86 30.49 37.37 37.37 37.37
12/16/2008 135 360 41 4 18 0 9 18 0 29 35 22 78 85 61 66.4 70.9 63.5 2.8 8.9 -0.8 30.37 30.73 30.19 37.37 37.37 37.37
12/17/2008 202 355 22 2 14 0 5 14 0 30 34 24 79 92 68 67.2 70.9 64.0 12.4 24.0 -0.9 30.30 30.38 30.23 37.37 37.38 37.37
12/18/2008 202 360 5 4 16 0 9 16 0 31 36 27 88 91 82 68.5 70.9 64.6 16.0 19.7 5.9 30.08 30.27 29.85 37.38 37.38 37.38
12/19/2008 315 360 5 4 20 0 10 20 0 30 34 27 86 100 78 68.3 71.1 64.8 14.4 22.1 9.7 30.13 30.26 29.92 37.39 37.41 37.38
12/20/2008 315 360 5 7 30 0 17 30 0 29 35 24 72 90 58 68.3 71.6 64.5 5.7 15.5 -3.5 30.29 30.54 30.02 37.41 37.41 37.41
12/21/2008 292 360 5 6 32 0 14 32 0 28 32 24 63 78 54 67.0 70.1 63.0 -0.6 6.5 -6.8 30.66 30.74 30.53 37.41 37.41 37.41
12/22/2008 135 360 9 6 31 0 15 31 0 28 32 24 75 92 67 66.8 70.7 63.0 4.1 15.0 -8.1 30.33 30.70 29.88 37.41 37.41 37.41
12/23/2008 0 360 5 5 25 0 14 25 0 29 33 25 67 83 59 67.8 70.7 64.6 17.3 24.4 9.5 29.82 30.00 29.70 37.41 37.41 37.41
12/24/2008 292 360 5 4 17 0 10 17 1 29 33 25 66 84 54 67.9 70.7 64.0 9.8 18.5 0.1 30.18 30.28 30.00 37.41 37.41 37.41
12/25/2008 158 360 37 6 29 0 15 29 1 31 37 26 80 92 68 68.6 72.4 64.5 27.9 42.0 14.8 29.93 30.26 29.59 37.43 37.57 37.41
12/26/2008 202 360 5 7 27 0 16 27 0 34 39 30 75 88 62 70.6 73.1 66.9 41.7 55.2 25.0 29.52 29.78 29.38 37.61 37.62 37.57
12/27/2008 315 360 5 6 27 0 15 27 0 31 35 26 64 76 50 70.1 72.6 65.8 24.5 31.2 20.6 29.86 29.98 29.77 37.62 37.62 37.62
12/28/2008 248 360 5 4 17 0 10 17 1 31 36 27 60 72 42 70.2 73.5 65.3 32.1 47.5 19.7 30.06 30.13 29.98 37.62 37.62 37.62
12/29/2008 292 360 5 4 19 0 11 19 1 32 37 30 68 84 54 71.7 74.2 68.5 38.1 45.0 31.4 30.17 30.30 29.99 37.62 37.62 37.62
12/30/2008 315 360 5 8 33 0 20 33 0 32 36 29 66 89 36 70.8 74.0 67.5 33.2 44.8 15.6 30.09 30.56 29.78 37.62 37.62 37.62
12/31/2008 202 360 5 6 27 0 14 27 0 31 34 27 69 92 48 68.5 71.8 64.1 19.3 29.4 9.6 30.38 30.60 29.93 37.62 37.62 37.62
1/1/2009 22 360 5 5 26 0 12 26 0 30 35 26 61 77 32 70.0 74.9 65.3 31.6 44.4 24.2 29.90 29.96 29.79 0.00 0.00 0.00
1/2/2009 202 360 68 4 16 0 9 16 0 29 33 27 67 83 46 68.5 71.8 66.7 35.0 47.4 26.3 29.75 29.91 29.58 0.00 0.00 0.00
1/3/2009 315 360 5 8 32 0 20 32 0 32 33 31 82 94 64 66.5 67.0 65.8 23.3 37.6 9.0 29.80 30.28 29.50 0.01 0.01 0.00
1/4/2009 315 360 5 5 24 0 12 24 0 31 35 25 57 77 36 66.9 71.1 65.1 13.6 26.7 4.9 30.48 30.60 30.28 0.01 0.01 0.01
1/5/2009 225 355 5 6 29 0 14 29 1 31 36 27 52 77 30 68.5 71.8 64.0 23.5 37.3 12.8 30.04 30.43 29.70 0.01 0.01 0.01
1/6/2009 315 360 5 5 21 0 11 21 0 31 34 27 56 74 39 69.6 72.1 65.1 30.7 44.7 17.8 29.66 29.70 29.60 0.01 0.01 0.01
1/7/2009 292 360 5 3 15 0 7 15 0 32 34 29 76 89 59 70.2 73.3 66.1 29.4 38.9 22.5 29.69 29.90 29.60 0.01 0.01 0.01
1/8/2009 202 360 13 4 20 0 10 20 0 32 36 29 72 92 52 70.2 72.8 65.8 32.2 46.4 21.9 29.87 29.99 29.67 0.01 0.01 0.01
1/9/2009 248 360 5 9 33 0 20 33 0 31 36 25 69 89 58 71.2 74.5 67.9 31.3 43.2 12.5 29.94 30.35 29.64 0.01 0.01 0.01
1/10/2009 315 360 5 5 25 0 11 25 1 30 37 27 73 84 59 66.4 70.6 65.1 20.2 35.6 8.2 30.36 30.47 30.25 0.01 0.01 0.01
1/11/2009 292 360 5 3 17 0 9 17 0 33 37 30 66 76 53 68.8 73.1 65.4 33.4 40.9 26.2 30.24 30.34 30.08 0.01 0.01 0.01
1/12/2009 315 360 5 9 40 0 20 40 0 31 36 26 67 80 58 70.7 73.6 67.4 26.3 39.5 8.4 30.18 30.51 29.96 0.02 0.03 0.01
1/13/2009 225 360 5 5 26 0 11 26 0 29 33 26 64 85 42 68.4 72.4 65.8 24.6 46.3 5.5 30.21 30.50 29.94 0.03 0.03 0.03
1/14/2009 22 360 5 8 35 0 20 35 2 29 32 25 63 76 55 68.7 71.6 65.3 15.5 43.0 0.1 30.39 30.81 30.00 0.03 0.03 0.03
1/15/2009 22 360 5 2 19 0 7 19 0 27 29 25 67 74 49 67.2 71.1 64.8 2.0 11.6 -3.5 30.87 30.97 30.71 0.03 0.03 0.03
1/16/2009 225 360 32 5 19 0 12 19 0 28 32 24 70 81 48 68.4 73.0 65.1 25.7 47.7 9.2 30.38 30.71 30.06 0.03 0.03 0.03
1/17/2009 292 360 5 7 29 0 17 29 2 30 32 28 57 79 36 70.4 73.1 66.2 39.9 50.8 30.4 30.10 30.15 30.01 0.03 0.03 0.03
1/18/2009 292 360 5 8 28 0 17 28 2 31 34 28 60 77 34 71.0 73.3 66.2 40.1 54.9 30.8 30.06 30.14 29.93 0.03 0.03 0.03
1/19/2009 315 360 5 7 31 0 17 31 0 31 33 29 71 85 49 71.5 73.8 67.7 35.6 47.0 28.4 30.11 30.24 30.02 0.03 0.03 0.03
1/20/2009 315 360 5 4 20 0 12 20 0 31 36 26 68 82 40 70.8 73.6 66.9 34.2 47.5 27.9 30.19 30.33 30.02 0.03 0.03 0.03
1/21/2009 292 360 5 2 17 0 5 17 0 31 33 29 54 80 25 71.3 74.2 66.9 38.3 57.3 24.3 30.01 30.10 29.90 0.03 0.03 0.03
1/22/2009 248 360 5 2 19 0 5 19 0 30 34 28 59 72 45 70.7 74.5 67.4 31.9 43.9 26.7 29.87 29.95 29.82 0.03 0.03 0.03
1/23/2009 22 360 5 9 31 0 21 31 0 30 32 27 69 88 48 70.9 74.3 67.5 21.0 42.6 6.7 30.39 30.75 29.95 0.03 0.03 0.03
1/24/2009 112 360 5 2 10 0 5 10 0 28 30 22 72 92 61 68.5 71.9 64.8 5.2 9.3 -3.3 30.65 30.76 30.50 0.03 0.03 0.03
1/25/2009 45 360 5 3 12 0 7 12 1 28 31 25 80 89 74 68.0 71.6 63.2 7.9 10.2 5.3 30.51 30.55 30.46 0.03 0.03 0.03
1/26/2009 45 360 5 3 14 0 7 14 0 27 33 23 80 93 72 68.2 71.9 64.1 6.8 11.3 4.4 30.56 30.63 30.51 0.03 0.03 0.03
1/27/2009 45 360 5 2 15 0 5 15 0 26 29 24 78 92 64 68.0 71.2 64.3 8.1 15.2 3.0 30.44 30.62 30.16 0.03 0.03 0.03
1/28/2009 270 360 14 4 17 0 10 17 0 27 32 24 70 81 51 68.3 72.1 63.6 22.2 40.9 5.4 30.06 30.16 30.02 0.05 0.09 0.03
1/29/2009 292 360 5 5 26 0 12 26 0 28 31 26 67 77 52 69.7 73.3 65.4 28.6 36.3 20.1 30.21 30.27 30.10 0.09 0.09 0.09
1/30/2009 292 360 5 4 26 0 10 26 0 29 31 26 70 83 57 70.5 73.3 65.6 35.4 45.8 24.2 30.18 30.23 30.12 0.09 0.09 0.09
1/31/2009 248 360 5 5 20 0 12 20 0 30 34 28 56 75 33 70.7 73.6 66.1 42.9 60.5 30.5 29.88 30.13 29.70 0.09 0.09 0.09
2/1/2009 315 360 5 4 23 0 11 23 1 30 32 28 61 79 39 71.2 74.0 66.7 33.5 41.8 25.1 30.16 30.32 29.95 0.09 0.09 0.09
2/2/2009 292 360 5 5 23 0 11 23 0 29 34 27 62 86 35 70.3 73.3 66.1 31.1 45.0 14.7 30.24 30.35 30.16 0.09 0.09 0.09
2/3/2009 45 360 5 2 18 0 7 18 0 28 30 25 59 73 48 69.1 71.8 65.4 12.5 17.8 7.9 30.51 30.60 30.35 0.09 0.09 0.09
2/4/2009 202 355 52 5 19 0 12 19 0 27 29 25 56 77 37 69.1 72.6 64.8 24.8 41.4 11.5 30.46 30.61 30.24 0.09 0.09 0.09
2/5/2009 248 360 5 3 18 0 7 18 0 28 30 25 51 74 25 70.9 74.7 65.8 40.9 64.7 24.0 30.08 30.24 29.98 0.09 0.09 0.09
2/6/2009 202 360 5 3 25 0 8 25 0 29 33 27 49 78 26 72.0 74.5 67.4 43.4 60.9 26.5 29.77 29.98 29.59 0.09 0.09 0.09
2/7/2009 292 360 5 4 21 0 11 21 1 30 32 27 57 84 38 72.8 75.6 68.2 44.9 58.4 31.1 30.06 30.37 29.79 0.09 0.09 0.09
2/8/2009 112 360 10 5 23 0 10 23 0 30 34 28 77 91 55 71.7 74.3 67.0 33.7 41.3 26.4 30.20 30.38 29.88 0.09 0.09 0.09
2/9/2009 135 360 12 12 43 1 26 43 4 33 37 30 79 94 53 73.1 75.9 69.4 47.5 54.4 40.7 29.40 29.88 29.12 0.24 0.36 0.09
2/10/2009 248 360 5 4 23 0 11 23 0 31 34 29 61 82 38 73.7 79.5 69.9 45.2 58.0 34.6 29.62 29.74 29.39 0.36 0.36 0.36
2/11/2009 315 360 5 5 25 0 13 25 0 31 36 25 59 78 33 72.8 89.4 68.9 38.5 47.6 31.2 29.89 30.07 29.72 0.36 0.36 0.36
2/12/2009 315 360 5 1 11 0 4 11 0 31 36 27 57 83 34 72.1 75.6 68.0 34.3 45.9 23.8 30.17 30.23 30.07 0.36 0.36 0.36
2/13/2009 45 360 5 6 24 0 14 24 0 30 34 29 78 92 58 71.3 74.5 67.5 24.2 33.4 15.7 30.24 30.35 30.15 0.36 0.36 0.36
2/14/2009 68 360 5 2 11 0 5 11 0 29 31 27 72 95 46 69.8 73.5 64.8 15.8 25.3 3.0 30.37 30.42 30.34 0.36 0.36 0.36
2/15/2009 158 329 38 2 15 0 7 15 0 30 33 27 71 82 48 70.1 73.8 65.1 22.6 30.8 17.3 30.45 30.52 30.38 0.36 0.36 0.36
2/16/2009 180 360 48 4 21 0 12 21 0 29 33 25 68 79 53 70.2 78.2 65.3 29.3 43.7 14.6 30.18 30.39 29.89 0.36 0.36 0.36
2/17/2009 202 360 5 4 22 0 9 22 0 31 36 27 77 89 60 72.0 81.2 67.4 38.4 50.0 30.1 29.60 29.89 29.41 0.36 0.36 0.36
2/18/2009 315 360 5 8 30 0 19 30 0 30 33 29 71 85 54 71.4 74.3 67.7 25.2 34.7 17.1 30.00 30.29 29.64 0.37 0.37 0.36
2/19/2009 315 360 5 3 22 0 7 22 0 30 32 24 65 89 35 70.8 85.7 66.2 27.2 45.6 11.3 30.28 30.34 30.21 0.37 0.37 0.37
2/20/2009 315 360 5 6 34 0 13 34 0 31 33 30 64 92 38 71.7 76.3 66.7 33.3 50.2 19.7 30.04 30.26 29.85 0.37 0.37 0.37
2/21/2009 315 360 5 7 33 0 17 33 0 29 31 22 54 75 33 71.4 82.3 66.4 22.4 33.6 13.7 30.36 30.46 30.26 0.37 0.37 0.37
2/22/2009 112 360 5 2 12 0 6 12 0 28 29 22 55 80 34 72.2 81.2 66.7 24.6 34.2 15.8 30.53 30.59 30.46 0.37 0.37 0.37
2/23/2009 135 360 25 6 25 0 14 25 1 28 30 24 55 74 34 71.8 82.5 67.4 31.1 45.0 17.8 30.35 30.55 30.10 0.37 0.37 0.37
2/24/2009 202 360 5 4 18 0 10 18 0 30 33 21 53 78 32 73.5 91.4 68.2 46.1 65.7 31.5 29.93 30.10 29.81 0.37 0.37 0.37
2/25/2009 68 360 5 4 15 0 10 15 0 29 31 21 60 77 45 75.8 92.2 72.4 47.3 54.8 36.9 29.97 30.05 29.86 0.37 0.37 0.37
2/26/2009 315 360 5 8 33 0 19 33 0 29 31 27 71 78 57 74.4 77.2 70.7 31.2 44.4 13.1 29.89 30.16 29.70 0.37 0.37 0.37
2/27/2009 22 360 5 6 20 0 14 20 1 27 30 22 76 92 66 69.4 73.0 65.9 10.7 16.7 3.9 30.33 30.57 30.15 0.37 0.37 0.37
2/28/2009 315 360 5 6 22 0 14 22 0 26 27 23 72 82 57 66.2 71.8 65.4 9.5 21.2 -1.9 30.69 30.78 30.56 0.37 0.37 0.37
3/1/2009 135 360 5 4 20 0 11 20 0 25 27 22 70 79 58 66.2 72.1 65.3 9.7 17.0 -0.1 30.72 30.85 30.51 0.37 0.37 0.37
3/8/2009 135 360 5 4 17 0 10 17 0 37 38 34 67 87 53 69.9 71.2 62.7 44.8 52.8 33.6 29.96 29.99 29.93 0.37 0.37 0.37
3/9/2009 22 360 5 8 28 0 17 28 2 36 38 34 86 92 76 68.0 71.2 64.6 32.9 42.0 19.8 29.90 30.02 29.81 0.37 0.37 0.37
3/10/2009 315 360 5 9 33 0 20 33 2 34 37 31 80 90 67 65.7 69.2 62.1 15.3 20.0 9.8 30.11 30.50 29.90 0.37 0.37 0.37
3/11/2009 68 360 5 5 21 0 13 21 0 31 35 26 66 79 55 65.5 71.8 61.0 12.4 21.2 4.2 30.70 30.81 30.50 0.37 0.37 0.37
3/12/2009 112 360 23 5 19 0 12 19 1 32 34 25 68 86 45 65.7 71.2 61.0 19.7 31.9 7.6 30.61 30.76 30.48 0.37 0.38 0.37
3/13/2009 135 360 5 2 10 0 5 10 0 32 34 27 54 83 28 67.1 70.7 62.1 35.0 50.2 21.7 30.36 30.50 30.22 0.38 0.38 0.38
3/14/2009 225 355 5 4 20 0 11 20 0 32 33 30 60 92 27 67.1 73.3 62.2 40.3 56.6 24.6 30.05 30.23 29.91 0.38 0.38 0.38
3/15/2009 202 360 13 5 22 0 12 22 1 34 39 31 59 82 31 68.7 73.1 63.0 47.2 63.6 31.1 29.89 29.94 29.83 0.38 0.38 0.38
3/16/2009 225 360 5 4 25 0 12 25 1 34 39 31 45 84 13 71.6 77.5 67.5 58.0 79.6 36.8 29.95 30.01 29.90 0.38 0.38 0.38
3/17/2009 45 360 5 5 22 0 13 22 1 34 40 30 51 76 33 69.4 74.0 65.9 52.3 62.7 41.1 30.00 30.12 29.92 0.38 0.38 0.38
3/18/2009 68 360 5 5 21 0 12 21 0 35 42 32 53 72 35 70.6 75.6 66.9 48.1 58.1 41.0 30.23 30.33 30.08 0.38 0.38 0.38
3/19/2009 158 360 71 3 18 0 8 18 0 34 36 29 49 77 27 71.4 73.0 67.4 47.7 61.0 34.9 30.33 30.41 30.24 0.38 0.38 0.38
3/20/2009 202 360 75 6 27 0 15 27 0 34 36 32 55 78 39 70.6 72.8 68.4 48.8 60.0 37.0 30.13 30.25 30.04 0.38 0.38 0.38
3/21/2009 135 360 15 3 22 0 9 22 0 37 40 34 66 93 43 70.8 74.5 65.9 54.4 72.1 35.8 30.09 30.16 30.01 0.38 0.38 0.38
3/22/2009 135 360 9 8 32 0 20 32 2 37 40 31 74 90 56 75.0 81.0 69.0 58.4 69.9 47.5 29.78 30.03 29.56 0.40 0.41 0.38
3/23/2009 158 360 5 15 47 1 32 47 4 34 37 30 61 71 19 77.3 80.8 74.9 58.6 71.9 33.8 29.33 29.56 29.09 0.43 0.46 0.41
3/24/2009 292 360 5 10 37 0 22 37 2 29 32 27 68 86 58 72.3 74.9 69.0 32.2 36.1 28.6 29.65 29.89 29.47 0.46 0.46 0.46
3/25/2009 292 360 5 5 21 0 13 21 0 29 33 24 61 86 29 73.0 81.2 67.4 39.1 55.6 23.8 29.86 29.92 29.78 0.46 0.46 0.46
3/26/2009 22 360 5 7 30 0 16 30 0 30 32 27 74 92 58 73.5 75.4 70.6 32.7 40.1 26.3 29.97 30.22 29.78 0.46 0.46 0.46
3/27/2009 22 360 5 9 28 0 20 28 1 27 30 25 63 76 51 72.2 75.0 67.7 26.4 34.2 19.1 30.17 30.25 30.07 0.46 0.46 0.46
