1850 Federal Census - Avon, Rock Co., Wisconsin
Please Do Not Contact Me with queries about these families. Most of these people are just names on a page and I will not be able to offer any help. I do have a few notes scattered through the pages for the people I do know something about. However, if you find what you believe is an obvious transcription error, please send a message and let me know. I will either correct it or make a note on the page regarding a possible error.
The 1850 Federal Census consisted of pages with 42 rows and 13 columns of information. There are 14 pages for Avon, Wisconsin.
Key to the census table:
| Column 1 | Dwelling-houses numbered in the order of visitation. |
| Column 2 | Families numbered in the order of visitation. |
| Column 3 | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
| Column 4 | Age |
| Column 5 | Sex |
| Column 6 | Color - White, black, or mulatto. |
| Column 7 | Profession, Occupation, or Trade of each Male Person over 15 years of age. |
| Column 8 | Value of Real Estate owned. |
| Column 9 | Place of Birth Naming the State, Territory, or Country. |
| Column 10 | Married within the year. |
| Column 11 | Attended School within the year. |
| Column 12 | Persons over 20 y'rs of age who cannot read & write. |
| Column 13 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
Page 1
|
Free Inhabitants in District 21 Avon in the County of Rock State of Wisconsin enumerated by me on the 16th day of July 1850. A. H. Grovesteen |
|||||||||||||
| 1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | 1 | 1 | Ingerbrat Christopherson | 40 | M | Farmer | $200 | Norway | |||||
| 2 | Ingeber Christopherson | 40 | F | Ditto | |||||||||
| 3 | Nels Christian | 12 | M | Ditto | 1 | ||||||||
| 4 | Erick Christian | 10 | M | Ditto | 1 | ||||||||
| 5 | Karen M. Christian | 7 | F | Ditto | 1 | ||||||||
| 6 | Peter Christian | 5 | M | Ditto | 1 | ||||||||
| 7 | 2 | 2 | Asiel Torgerson | 34 | M | Farmer | $350 | Ditto | |||||
| 8 | Guntor Torgerson | 40 | F | Ditto | |||||||||
| 9 | Aleta Asielson | 14 | F | Ditto | |||||||||
| 10 | Karen Asielson | 9 | F | Ditto | 1 | ||||||||
| 11 | Ingebor Asielson | 7 | F | Ditto | |||||||||
| 12 | Andreas Asielson | 5 | M | Ditto | |||||||||
| 13 | Gunil Asielson | 3 | F | Wisconsin | |||||||||
| 14 | Johani Asielson | 6/12 | F | Ditto | |||||||||
| 15 | 3 | 3 | Severt Knudson | 28 | M | Farmer | $350 | Norway | |||||
| 16 | Kari Knudson | 32 | F | Ditto | |||||||||
| 17 | Knudson Severtson | 1 | M | Wisconsin | |||||||||
| 18 | 4 | 4 | Gunder Holverson | 21 | M | Farmer | $375 | Norway | |||||
| 19 | Aana Neilson | 54 | F | Ditto | |||||||||
| 20 | Gertru Holverson | 27 | F | Ditto | |||||||||
| 21 | Mary Holverson | 24 | F | Ditto | |||||||||
| 22 | Gunil Holverson | 23 | F | Ditto | |||||||||
| 23 | Helani Holverson | 8 | F | Ditto | |||||||||
| 24 | 5 | 5 | Fingar Grulson | 41 | M | Farmer | $500 | Ditto | |||||
| 25 | Kari Grulson | 52 | F | Ditto | |||||||||
| 26 | Truls Fingarson | 19 | M | Farmer | Ditto | ||||||||
| 27 | Oley Fingarson | 14 | M | Ditto | |||||||||
| 28 | Kustia Fingarson | 10 | F | Ditto | 1 | ||||||||
| 29 | Fingar Fingarson | 7 | M | Ditto | |||||||||
| 30 | 6 | 6 | Tore Erickson | 34 | M | Farmer | $500 | Ditto | |||||
| 31 | Barbra Erickson | 45 | F | Ditto | |||||||||
| 32 | Guniel Toreson | 9 | F | Ditto | 1 | ||||||||
| 33 | 7 | 7 | Andres Avenson | 40 | M | Farmer | $800 | Ditto | |||||
| 34 | Gertru Avenson | 37 | F | Ditto | |||||||||
| 35 | Anne Anderson | 12 | F | Ditto | |||||||||
| 36 | Jurie Anderson | 10 | F | Ditto | 1 | ||||||||
| 37 | Arn Anderson | 5 | M | Illinois | 1 | ||||||||
| 38 | 8 | 8 | Arn Olson | 34 | M | Farmer | $300 | Norway | |||||
| 39 | Aare Olson | 50 | F | Ditto | |||||||||
| 40 | Ole Arnson | 5 | M | Ditto | |||||||||
| 41 | 9 | 9 | John N. Nelson | 33 | M | Farmer | $2150 | England | |||||
| 42 | Eunice Nelson | 33 | F | New York | |||||||||
Page 2
|
Free Inhabitants in District 21 Avon in the County of Rock State of Wisconsin enumerated by me on the 17 day of July 1850. A. H. Grovesteen |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | 10 | 10 | John Stackpole | 34 | M | Farmer | $800 | Ireland | |||||
| 2 | Margaret Stackpole | 28 | F | Ditto | |||||||||
| 3 | Mary Stackpole | 4 | F | Canada | |||||||||
| 4 | Catherine Stackpole | 2 | F | Wisconsin | |||||||||
| 5 | William Stackpole | 3/12 | M | Ditto | |||||||||
| 6 | 11 | 11 | John Stewart | 35 | M | Farmer | $800 | Connecticut | |||||
| 7 | Malina Stewart | 30 | F | New York | |||||||||
| 8 | Elizabeth Stewart | 1 | F | Wisconsin | |||||||||
| 9 | 12 | 12 | Joseph A. Lyon | 26 | M | Farmer | $400 | Massachusetts | |||||
| 10 | Olive Lyon | 26 | F | New York | |||||||||
| 11 | Willis Lyon | 4 | M | Ditto | |||||||||
| 12 | Lyman Lyon | 8/12 | M | Wisconsin | |||||||||
| 13 | 13 | 13 | Ole Holverson | 25 | M | Farmer | $300 | Norway | |||||
| 14 | Isabel Oleson | 3 | F | Wisconsin | |||||||||
| 15 | Serey Olson | 2 | F | Ditto | |||||||||
| 16 | Margaret Olson | 26 | F | Norway | |||||||||
| 17 | Holver Olson | 5/12 | M | Wisconsin | |||||||||
| 18 | Helger Holverson | 10 | F | Norway | |||||||||
| 19 | 14 | 14 | Rich DeGarde | 42 | M | Farmer | $1000 | Ireland | |||||
| 20 | Honsea De Gard | 29 | F | Ditto | |||||||||
| 21 | Henry De Gard | 4 | M | Ditto | |||||||||
| 22 | Rich De Gard | 10/12 | M | Wisconsin | |||||||||
| 23 | 15 | 15 | John Kennady | 41 | M | Farmer | $800 | Ireland | |||||
| 24 | Bridget Kennady | 41 | F | Ditto | |||||||||
| 25 | James Kennady | 20 | M | Ditto | |||||||||
| 26 | Mary Kennady | 17 | F | Ditto | 1 | ||||||||
| 27 | Patrick Kennady | 11 | M | Maryland | 1 | ||||||||
| 28 | Rosana Kennady | 7 | F | Virginia | 1 | ||||||||
| 29 | Bridget Kennady | 5 | F | Maryland | 1 | ||||||||
| 30 | Stephen Kennady | 3 | M | Ohio | |||||||||
| 31 | 16 | 16 | Robt Miller | 33 | M | Farmer | $500 | England | 1 | ||||
| 32 | Mary Miller | 30 | F | Ditto | 1 | ||||||||
| 33 | 17 | 17 | Michael Galvin | 38 | M | Farmer | $1000 | Ireland | |||||
| 34 | Catharine Galvin | 40 | F | Ditto | |||||||||
| 35 | Mary Galvin | 14 | F | Maine | 1 | ||||||||
| 36 | Morris Galvin | 11 | M | Illinois | 1 | ||||||||
| 37 | Catharine Galvin | 9 | F | Ditto | |||||||||
| 38 | Julia Galvin | 6 | F | Wisconsin | |||||||||
| 39 | John Galvin | 3 | M | Ditto | |||||||||
| 40 | 18 | 18 | Joshua Smith | 41 | M | Farmer | $75 | New York | |||||
| 41 | Phelinda Smith | 33 | F | Ditto | |||||||||
| 42 | Mehitable Smith | 13 | F | Ditto | |||||||||
Page 3
|
Free Inhabitants in District 21 Avon in the County of Rock State of Wisconsin enumerated by me on the 17 day of July 1850. A. H. Grovesteen |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Hannah Smith | 11 | F | Ohio | 1 | ||||||||
| 2 | Samuel Smith | 9 | M | Ditto | 1 | ||||||||
| 3 | Janette Smith | 4/12 | F | Wisconsin | |||||||||
| 4 | 19 | 19 | William Beals | 66 | M | Farmer | $2000 | Massachusetts | |||||
| 5 | Rhoda Beals | 65 | F | Vermont | |||||||||
| 6 | Rhoda Ann Beals | 22 | F | Ditto | |||||||||
| 7 | Hannah Beals | 29 | F | Ditto | |||||||||
| 8 | Caroline McLaren | 3 | F | Wisconsin | |||||||||
| 9 | 20 | 20 | Patrick Pheney | 50 | M | Farmer | $1000 | Ireland | |||||
| 10 | Bridget Pheney | 45 | F | Ditto | |||||||||
| 11 | Patrick Pheney | 21 | M | Farmer | Ditto | ||||||||
| 12 | James Pheney | 18 | M | Ditto | Ditto | ||||||||
| 13 | Francis Pheney | 17 | M | Ditto | Vermont | ||||||||
| 14 | Jane Pheney | 16 | F | Ditto* | Ditto | 1 | |||||||
| 15 | Henry Pheney | 12 | M | Ditto | 1 | ||||||||
| 16 | 21 | 21 | Martin Green | 32 | M | Farmer | $1000 | New York | |||||
| 17 | Lucretia Ann Green | 32 | F | Massachusetts | |||||||||
| 18 | Roseltha C. Green | 8 | F | Ohio | 1 | ||||||||
| 19 | Chas H. Green | 6 | M | Ditto | 1 | ||||||||
| 20 | 22 | 22 | Ira Smith | 43 | M | Farmer | $700 | New York | |||||
| 21 | Marth Smith | 47 | F | Ditto | |||||||||
| 22 | Oscar Smith | 7 | M | Ohio | |||||||||
| 23 | Albert C. Smith | 5 | M | Ditto | |||||||||
| 24 | Henry Cranston | 12 | M | Illinois | |||||||||
| 25 | Betsey Jane Houghman | 16 | F | Ohio | |||||||||
| 26 | 23 | 23 | Seymour Chamberlin | 30 | M | Farmer | $700 | New York | |||||
| 27 | Julia Ann Chamberlin | 28 | F | Ditto | |||||||||
| 28 | Joel Chamberlin | 1 | M | Wisconsin | |||||||||
| 29 | M. G. Chamberlin | 3/12 | F | Ditto | |||||||||
| 30 | Martin Cranston | 9 | M | Illinois | |||||||||
| 31 | 24 | 24 | Phineas Chamberlin | 35 | M | Farmer | $400 | New York | |||||
| 32 | Polly Chamberlin | 49 | F | Ditto | |||||||||
| 33 | Esther Chamberlin | 21 | F | Ditto | |||||||||
| 34 | Ermina Chamberlin | 18 | F | Ditto | 1 | ||||||||
| 35 | 25 | 25 | Alanson Rogers | 46 | M | Farmer | $1000 | Ditto | |||||
| 36 | Hannah Rogers | 23 | F | Ditto | |||||||||
| 37 | 26 | Jesse F. Hardy | 39 | M | Farmer | $1000 | Massachusetts | ||||||
| 38 | Jane Hardy | 34 | F | New York | |||||||||
| 39 | David Hardy | 17 | M | Farmer | Ditto | 1 | |||||||
| 40 | Allen Hardy | 15 | M | Ditto | 1 | ||||||||
| 41 | Martha Jane Hardy | 13 | F | Ditto | 1 | ||||||||
| 42 | Rachel Alvira Hardy | 10 | F | Ditto | 1 | ||||||||
| * There was a ditto placed here but I believe it was in error as only the occupations of males over 15 were supposed to have been recorded. | |||||||||||||
Page 4
|
Free Inhabitants in District 21 Avon in the County of Rock State of Wisconsin enumerated by me on the 17 day of July 1850. A. H. Grovesteen |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | 26 | 27 | Meritt Sabin | 34 | M | Farmer | $1000 | New York | |||||
| 2 | Ursula Sabin | 35 | F | Ditto | |||||||||
| 3 | Chas. S. Sabin | 11 | M | Illinois | 1 | ||||||||
| 4 | Francis M. Sabin | 7 | M | Ditto | 1 | ||||||||
| 5 | Esther A. Sabin | 5 | F | Ditto | 1 | ||||||||
| 6 | 27 | 28 | Joseph Huntly | 55 | M | Farmer | $1000 | New York | |||||
| 7 | Cloe Huntly | 50 | F | Vermont | |||||||||
| 8 | Mary Jane Huntly | 28 | F | New York | |||||||||
| 9 | Clark Huntly | 16 | M | Ditto | 1 | ||||||||
| 10 | Henry Huntly | 13 | M | Ditto | 1 | ||||||||
| 11 | Margaret Huntly | 11 | F | Ditto | 1 | ||||||||
| 12 | Henrietta Huntley | 9 | F | Ditto | 1 | ||||||||
| 13 | John Huntly | 4 | M | Ditto | |||||||||
| 14 | 28 | 29 | Albert Whitaker | 28 | M | Farmer | $640 | Ditto | |||||
| 15 | Ruth Whitaker | 26 | F | Ditto | |||||||||
| 16 | Benjamin Whitaker | 2 | M | Ditto | |||||||||
| 17 | 30 | Benjamin Northrup | 33 | M | Farmer | $1200 | Vermont | 1 | |||||
| 18 | Polly Northrup | 45 | F | Ditto | |||||||||
| 19 | Mariah Northrup | 17 | F | New York | 1 | ||||||||
| 20 | 29 | 31 | Anson Hill | 46 | M | Farmer | $2000 | Ditto | |||||
| 21 | Julia Hill | 41 | Ohio | ||||||||||
| 22 | William E. Hill | 18 | M | Farmer | Ditto | 1 | |||||||
| 23 | George D. Hill | 15 | M | Ditto | 1 | ||||||||
| 24 | Albert R. Hill | 4 | M | Wisconsin | |||||||||
| 25 | Amay Hill | 9/12 | F | Ditto | |||||||||
| 26 | 30 | 32 | Osborn M. Baker | 44 | M | Farmer | $1000 | Vermont | |||||
| 27 | Roxanna Baker | 40 | F | Ditto | |||||||||
| 28 | William Baker | 19 | M | Farmer | New York | ||||||||
| 29 | Phebe Baker | 18 | F | Ditto | 1 | ||||||||
| 30 | Laura Baker | 16 | F | Ditto | 1 | ||||||||
| 31 | Deloss Baker | 13 | M | Ohio | 1 | ||||||||
| 32 | Ashael Baker | 11 | M | Ditto | 1 | ||||||||
| 33 | Samuel N. Baker | 9 | M | Ditto | 1 | ||||||||
| 34 | Rossetta Baker | 7 | F | Illinois | 1 | ||||||||
| 35 | Martin Baker | 4 | M | Ditto | |||||||||
| 36 | Eliza Baker | 2 | F | Wisconsin | |||||||||
| 37 | 31 | 33 | John Northrup | 50 | M | Farmer | $1000 | Vermont | 1 | ||||
| 38 | Thedelia Northrup | 20 | F | New York | |||||||||
| 39 | Perry Northrup | 17 | M | Farmer | Ditto | ||||||||
| 40 | Horace Northrup | 8 | M | Ditto | 1 | ||||||||
| 41 | Elizabeth | 9/12 | F | Wisconsin | |||||||||
| 42 | 32 | 34 | Robert Johnston | 60 | M | Farmer | $300 | England | |||||
Page 5
|
Free Inhabitants in District 21 Avon in the County of Rock State of Wisconsin enumerated by me on the 17 day of July 1850. A. H. Grovesteen |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Juliann Johnston | 56 | F | Jamaica W. I. | |||||||||
| 2 | Wm. H. Johnston | 19 | M | Farmer | Connecticut | ||||||||
| 3 | 33 | 35 | Nelson Kinney | 37 | M | Farmer | $1000 | Vermont | |||||
| 4 | Saphronia Kinney | 31 | F | New York | |||||||||
| 5 | Mary Ann Kinney | 10 | F | Ditto | 1 | ||||||||
| 6 | Emily Kinney | 8 | F | Illinois | 1 | ||||||||
| 7 | Lovina Kinney | 3 | F | Wisconsin | |||||||||
| 8 | Avoline Kinney | 1 | F | Ditto | |||||||||
| 9 | 34 | 36 | Alsnon Kinney | 27 | M | Farmer | $1000 | New York | |||||
| 10 | Joseph Kinney | 78 | M | Connecticut | |||||||||
| 11 | Betsey Kinney | 68 | F | Massachusetts | |||||||||
| 12 | Sophronia Brown | 18 | F | New York | |||||||||
| 13 | 35 | 37 | Patrick Stapleton | 45 | M | Farmer | $100 | Ireland | |||||
| 14 | Margaret Stapleton | 46 | F | Ditto | |||||||||
| 15 | Stephen Stapleton | 18 | M | Farmer | Pennsylvania | ||||||||
| 16 | Mary Stapleton | 16 | F | Ditto | |||||||||
| 17 | Michael Stapleton | 14 | M | Ditto | |||||||||
| 18 | Margaret Stapleton | 12 | F | Ditto | |||||||||
| 19 | Catharine Stapleton | 9 | F | Ditto | |||||||||
| 20 | Eliza Stapleton | 7 | F | Ditto | |||||||||
| 21 | John Stapleton | 4 | M | Ditto | |||||||||
| 22 | 36 | 38 | William Kinney | 31 | M | Farmer | $100 | Vermont | |||||
| 23 | Lucena Kinney | 28 | F | New York | |||||||||
| 24 | Elizabeth Kinney | 8 | F | Ditto | 1 | ||||||||
| 25 | Warren Kinney | 6 | M | Illinois | 1 | ||||||||
| 26 | Russell Kinney | 4 | M | Wisconsin | 1 | ||||||||
| 27 | Harrison Kinney | 2 | M | Ditto | |||||||||
| 28 | Wesley Kinney | 3/12 | M | Ditto | |||||||||
| 29 | 37 | 39 | Lewis B. Lyon | 41 | M | Farmer | $800 | New York | |||||
| 30 | Samantha Lyon | 33 | F | Ditto | |||||||||
| 31 | William A. Lyon | 14 | M | Ditto | 1 | ||||||||
| 32 | Bradly B. Lyon | 12 | M | Ditto | 1 | ||||||||
| 33 | Lucinda C. Lyon | 10 | F | Ditto | 1 | ||||||||
| 34 | Chas. A. Lyon | 8 | M | Ditto | 1 | ||||||||
| 35 | Albert A. Lyon | 5 | M | Ditto | 1 | ||||||||
| 36 | Adelbert J. Lyon | 1 | M | Wisconsin | |||||||||
| 37 | 38 | 40 | James Jones | 45 | M | Farmer | $1200 | Connecticut | |||||
| 38 | Cyntha Jones | 40 | F | New York | |||||||||
| 39 | Florilla Jones | 21 | F | Ohio | |||||||||
| 40 | Orvil Jones | 20 | M | Farmer | Ditto | 1 | |||||||
| 41 | Marsha Jones | 14 | F | Ditto | 1 | ||||||||
| 42 | Almira Jones | 12 | F | Ditto | 1 | ||||||||
Page 6
|
Free Inhabitants in District 21 Avon in the County of Rock State of Wisconsin enumerated by me on the 18 day of July 1850. A. H. Grovesteen |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | McKendry Jones | 9 | M | Ohio | 1 | ||||||||
| 2 | Sarah Jane Jones | 7 | F | Ditto | 1 | ||||||||
| 3 | Dedrick Jones | 3 | M | Wisconsin | |||||||||
| 4 | Marvin Jones | 3/12 | M | Ditto | |||||||||
| 5 | Jones H. Dedrick | 2 | M | Ditto | |||||||||
| 6 | Eliza A. Dedrick | 3/12 | F | Ditto | |||||||||
| 7 | 39 | 41 | John Walsh | 42 | M | Farmer | $200 | Ireland | |||||
| 8 | Winford Walsh | 40 | F | Ditto | |||||||||
| 9 | Mary Walsh | 13 | F | Ditto | |||||||||
| 10 | Bridgett Walsh | 8 | F | Ditto | |||||||||
| 11 | Catharine Walsh | 4 | F | Canada | |||||||||
| 12 | Margaret Walsh | 3/12 | F | Wisconsin | |||||||||
| 13 | 40 | 42 | Henry W. Dixon | 45 | M | Farmer | $1500 | Maryland | |||||
| 14 | Anna Dixon | 38 | F | New York | |||||||||
| 15 | Benjamin P. Dixon | 17 | M | Ditto | 1 | ||||||||
| 16 | George Dixon | 15 | M | Ditto | 1 | ||||||||
| 17 | Polly Dixon | 10 | F | Ditto | 1 | ||||||||
| 18 | Margaret Dixon | 5 | F | Ditto | 1 | ||||||||
| 19 | James Dixon | 2 | M | Wisconsin | |||||||||
| 20 | 41 | 43 | Elick Bronson | 26 | M | Farmer | $500 | Norway | |||||
| 21 | Mary Bronson | 29 | F | Ditto | |||||||||
| 22 | Golbron Bronson | 7 | M | Ditto | |||||||||
| 23 | Oley Bronson | 5 | M | Wisconsin | |||||||||
| 24 | Henry R. Bronson | 1 | M | Ditto | |||||||||
| 25 | 42 | 44 | Andrew C. Cold | 28 | M | Farmer | $1000 | Norway | |||||
| 26 | Ture Cold | 34 | F | Norway | |||||||||
| 27 | Carrena M. Cold | 5 | F | Wisconsin | |||||||||
| 28 | Hans C. Cold | 3 | M | Ditto | |||||||||
| 29 | Andrew W. Cold | 1 | M | Ditto | |||||||||
| 30 | 43 | 45 | Avan Avanson | 39 | M | Farmer | $250 | Norway | |||||
| 31 | Goron Avanson | 43 | F | Ditto | |||||||||
| 32 | Ambier Avanson | 10 | F | Ditto | 1 | ||||||||
| 33 | Ingerber Avanson | 7 | F | Ditto | |||||||||
| 34 | Randie Avanson | 3 | F | Wisconsin | |||||||||
| 35 | Goron Avanson | 6/12 | M | Ditto | |||||||||
| 36 | Ole Holverson | 33 | M | Farmer | Norway | ||||||||
| 37 | 44 | 46 | Ole Nelson | 41 | M | Farmer | $400 | Ditto | |||||
| 38 | Helga Nelson | 38 | F | Ditto | |||||||||
| 39 | Knute Oleson | 9 | M | Ditto | |||||||||
| 40 | Neils Oleson | 5 | M | Ditto | |||||||||
| 41 | Min Oleson | 1 | F | Wisconsin | |||||||||
| 42 | 45 | 47 | Michael Kenutson | 59 | M | Farmer | $400 | Norway | |||||
Page 7
|
Free Inhabitants in District 21 Avon in the County of Rock State of Wisconsin enumerated by me on the 18 day of July 1850. A. H. Grovesteen |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Ostre Kanutson | 47 | F | Norway | |||||||||
| 2 | Ann Michaelson | 21 | F | Ditto | |||||||||
| 3 | Barbra Michaelson | 17 | F | Ditto | |||||||||
| 4 | Kanute Michaelson | 13 | M | Ditto | |||||||||
| 5 | Sarah Michaelson | 9 | F | Ditto | |||||||||
| 6 | Margaret Michaelson | 7 | F | Ditto | |||||||||
| 7 | Olana Michaelson | 2 | F | Wisconsin | |||||||||
| 8 | 46 | 48 | Norris Kinney | 33 | M | Farmer | $900 | Vermont | |||||
| 9 | Lucinda Kinney | 35 | F | Ditto | |||||||||
| 10 | Darwin Kinney | 11 | M | New York | 1 | ||||||||
| 11 | Zeriah Kinney | 8 | F | Ditto | 1 | ||||||||
| 12 | 47 | 49 | Joseph Watson | 50 | M | Farmer | $1500 | England | |||||
| 13 | Ann Watson | 48 | F | Ditto | |||||||||
| 14 | William Watson | 24 | M | Farmer | Ditto | ||||||||
| 15 | Joseph M. Watson | 21 | M | Ditto | Connecticut | 1 | |||||||
| 16 | Benjamin H. Watson | 19 | M | Ditto | New York | 1 | |||||||
| 17 | 48 | 50 | John Gaulson | 34 | M | Farmer | $800 | England | |||||
| 18 | Ann Goulson | 22 | F | Ditto | |||||||||
| 19 | Joseph Goulson | 12 | M | Ditto | 1 | ||||||||
| 20 | Mariah Goulson | 10 | F | Ditto | 1 | ||||||||
| 21 | William Mansell | 27 | M | Farmer | Ditto | ||||||||
| 22 | Elizabeth Mansell | 25 | F | Ditto | |||||||||
| 23 | Sarah Ann Mansell | 3 | F | Ditto | |||||||||
| 24 | Susanah Mansell | 1 | F | Ditto | |||||||||
| 25 | 49 | 51 | Thomas Bodycoat | 47 | M | Farmer | $1000 | Ditto | |||||
| 26 | Charlotte Bodycoat | 36 | F | Ditto | |||||||||
| 27 | Sarah Bodycoat | 9 | F | Ditto | 1 | ||||||||
| 28 | Mary Ann Bodycoat | 7 | F | Wisconsin | 1 | ||||||||
| 29 | Albert Bodycoat | 1 | M | Ditto | |||||||||
| 30 | Josiah Miller | 26 | M | Farmer | England | ||||||||
| 31 | 50 | 52 | Moses Munn | 47 | M | Ditto | New York | ||||||
| 32 | Almeda Munn | 23 | F | Ohio | |||||||||
| 33 | Jerome Munn | 21 | M | Farmer | Ditto | ||||||||
| 34 | Foster Munn | 19 | M | Ditto | Ditto | ||||||||
| 35 | Lothrup Munn | 16 | M | Ditto | Ditto | ||||||||
| 36 | Harriet Munn | 9 | F | Ditto | |||||||||
| 37 | Mary Munn | 5 | F | Ditto | |||||||||
| 38 | Charles Munn | 3 | M | Illinois | |||||||||
| 39 | 51 | 53 | A. H. Cooper | 47 | M | Farmer | $500 | Vermont | |||||
| 40 | Betsey Cooper | 42 | F | New York | |||||||||
| 41 | C. N. Cooper | 17 | M | Ditto | Ohio | ||||||||
| 42 | Desdomonia Munn | 46 | F | New York | |||||||||
Page 8
|
Free Inhabitants in District 21 Avon in the County of Rock State of Wisconsin enumerated by me on the 18th day of July 1850. A. H. Grovesteen |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Sarah Ann Cooper | 14 | F | Ohio | 1 | ||||||||
| 2 | Hannah M. Cooper | 20 | F | Ditto | |||||||||
| 3 | Laura S. Cooper | 11 | F | Ditto | 1 | ||||||||
| 4 | A. H. Cooper Jr. | 8 | M | Ditto | 1 | ||||||||
| 5 | 52 | 54 | John R. Chapin | 48 | M | Farmer | $300 | Ditto | |||||
| 6 | Barbara Chapin | 27 | F | Indiana | |||||||||
| 7 | Jacob De Ross | 8 | M | Ditto | 1 | ||||||||
| 8 | William Heath | 5 | M | Illinois | 1 | ||||||||
| 9 | Mary Ann Heath | 3 | F | Ditto | |||||||||
| 10 | 53 | 55 | William Nelson | 32 | M | Farmer | $300 | New York | |||||
| 11 | Amanda Nelson | 27 | F | Ditto | |||||||||
| 12 | Mortimer Nelson | 9 | M | Ohio | 1 | ||||||||
| 13 | Clarisa Nelson | 7 | F | Ditto | 1 | ||||||||
| 14 | Oliver Nelson | 5 | M | Ditto | 1 | ||||||||
| 15 | Adelade Nelson | 9/12 | F | Wisconsin | |||||||||
| 16 | 54 | 56 | Enoch Beals | 28 | M | Farmer | $400 | Pennsylvania | |||||
| 17 | Lucy Beals | 21 | F | Ohio | |||||||||
| 18 | Jenette Beals | 4 | F | Wisconsin | |||||||||
| 19 | Emaline Beals | 2 | F | Ditto | |||||||||
| 20 | Florance Beals | 7/12 | F | Ditto | |||||||||
| 21 | 55 | 57 | John O. Barr | 29 | M | Farmer | $1000 | New York | |||||
| 22 | Lydia Barr #1 | 24 | F | Ditto | |||||||||
| 23 | Rufus A. Barr | 5 | M | Ditto | |||||||||
| 24 | Frelove Balou | 50 | F | Rhode Island | |||||||||
| 25 | Leander Balou | 19 | M | Farmer | New York | 1 | |||||||
| 26 | 56 | 58 | Sidney F. Graves | 36 | M | Farmer | $900 | Ditto | |||||
| 27 | Lucinda Graves | 36 | F | Ditto | |||||||||
| 28 | Allis Graves | 1 | F | Wisconsin | |||||||||
| 29 | Charles Bragg | 11 | M | Ohio | 1 | ||||||||
| 30 | 59 | Allis Graves | 69 | F | Massachusetts | ||||||||
| 31 | Almeda Munn | 18 | F | Ohio | |||||||||
| 32 | 57 | 60 | Washington Crosby #2 | 29 | M | Farmer | $1000 | New York | |||||
| 33 | Alvira Crosby | 26 | F | Ditto | |||||||||
| 34 | Edward Crosby | 7 | M | Illinois | |||||||||
| 35 | Laura E. Crosby | 2 | F | Wisconsin | |||||||||
| 36 | 58 | 61 | David W. Bullis | 33 | M | Farmer | Massachusetts | ||||||
| 37 | Ruth Bullis | 29 | F | Ohio | |||||||||
| 38 | Samuel S. Bullis | 13 | M | Ditto | |||||||||
| 39 | John E. Bullis | 11 | M | Ditto | 1 | ||||||||
| 40 | Jerutia Bullis | 9 | F | Ditto | 1 | ||||||||
| 41 | Arad Bullis | 7 | M | Ditto | 1 | ||||||||
| 42 | David Bullis | 5 | M | Ditto | |||||||||
| #1- Maiden name was Lydia Ballou.
She is Leander's sister. Frelove( Freelove) is Leander and Lydia's mother.
Leander is the father of William V. Ballou, who married Ella Sill. #2- (George) Washington Crosby is the brother of Ranseller, who married Mary Harper. |
|||||||||||||
Page 9
|
Free Inhabitants in District 21 Avon in the County of Rock State of Wisconsin enumerated by me on the 19 day of July 1850. A. H. Grovesteen |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Helen M. Bullis | 10/12 | F | Wisconsin | |||||||||
| 2 | 59 | 62 | Wm. Smith | 31 | M | Farmer | New York | ||||||
| 3 | Laura Smith | 26 | F | Ditto | |||||||||
| 4 | Betsay Ann Smith | 6 | F | Ohio | 1 | ||||||||
| 5 | Comelia Ann Smith | 2/12 | F | Wisconsin | |||||||||
| 6 | 60 | 63 | Sylvester McLaren | 30 | M | Farmer | $1000 | New York | |||||
| 7 | Welthy S. McLaren | 30 | F | Vermont | |||||||||
| 8 | Chas. McLaren | 5 | M | Wisconsin | 1 | ||||||||
