Other 1850 Census Records
Here's some more census records from 1850 that show our ancestor's families and where they were living. I have recorded entire pages of census data, including families that I am not related to. Please Do Not Contact Me with queries about these families. I just transcribed the names. I know nothing about the families that I am not related to. If I do have information about a family, it is recorded on the page. However, if you find what you believe is an obvious transcription error, please send a message and let me know. I will either correct it or make a note on the page regarding a possible error.
| Column 1 | Dwelling-houses numbered in the order of visitation. |
| Column 2 | Families numbered in the order of visitation. |
| Column 3 | The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
| Column 4 | Age |
| Column 5 | Sex |
| Column 6 | Color - White, black, or mulatto. |
| Column 7 | Profession, Occupation, or Trade of each Male Person over 15 years of age. |
| Column 8 | Value of Real Estate owned. |
| Column 9 | Place of Birth Naming the State, Territory, or Country. |
| Column 10 | Married within the year. |
| Column 11 | Attended School within the year. |
| Column 12 | Persons over 20 y'rs of age who cannot read & write. |
| Column 13 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
Deodatus Sill, New York
|
Free Inhabitants in Franklinville in the County of Cattaraugus State of New York enumerated by me on the 23rd day of July 1850. |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | 171 | 175 | Josiah Whitcomb | 49 | M | Farmer | 900 | N. Y. | 1 | ||||
| 2 | Lucretia " | 40 | F | " | |||||||||
| 3 | William " | 17 | M | " | 1 | ||||||||
| 4 | John " | 12 | M | " | 1 | ||||||||
| 5 | James " | 10 | M | " | 1 | ||||||||
| 6 | Elias " * | 7 | M | " | 1 | ||||||||
| 7 | Eliza " * | 7 | F | " | 1 | ||||||||
| 8 | Walter " | 4 | M | " | |||||||||
| 9 | 172 | 176 | Micah Adsit | 27 | M | " | 450 | " | |||||
| 10 | Polly " | 21 | F | " | |||||||||
| 11 | Cubert E. " | 1 | M | " | |||||||||
| 12 | 173 | 177 | Sarah Corthell | 52 | F | 50 | " | ||||||
| 13 | Barjilla " | 18 | M | " | |||||||||
| 14 | 174 | 178 | Callis W. Hill | 31 | M | " | 1340 | " | |||||
| 15 | Mary Ann " | 25 | F | " | |||||||||
| 16 | Mary Whitcomb | 12 | F | " | |||||||||
| 17 | 175 | 179 | Asaph Fitch | 45 | M | " | 3000 | " | |||||
| 18 | Caroline " | 32 | F | " | |||||||||
| 19 | Jefferson " | 14 | M | " | 1 | ||||||||
| 20 | Thirrissa " | 9 | F | " | 1 | ||||||||
| 21 | Dallas " | 5 | M | " | |||||||||
| 22 | Franklin " | 6/12 | M | " | |||||||||
| 23 | 176 | 180 | Phebe Sill #1 | 55 | F | 1700 | Mass. | ||||||
| 24 | Thomas M. " | 28 | M | " | N. Y. | 1 | |||||||
| 25 | Sarah M. " | 20 | F | " | 1 | ||||||||
| 26 | Jackson " | 17 | M | " | 1 | ||||||||
| 27 | Mark " | 12 | M | " | 1 | ||||||||
| 28 | Alonzo " | 14 | M | " | 1 | ||||||||
| 29 | 177 | 181 | Deodatus Sill #2 | 66 | M | " | 1900 | ? | |||||
| 30 | Margaret " #2 | 57 | F | N. Y. | |||||||||
| 31 | Nelson " #3 | 21 | M | " | 1 | ||||||||
| 32 | Samantha " | 18 | F | " | 1 | ||||||||
| 33 | Alexander " | 15 | M | " | 1 | ||||||||
| 34 | Samuel " ** | 27 | M | " | |||||||||
| 35 | Mary Z. " ** | 21 | F | " | |||||||||
| 36 | Samuel Reynolds | 50 | M | Laborer | R. I. | Blind | |||||||
| 37 | 178 | 182 | Anna McLouth | 41 | F | 800 | N. Y. | ||||||
| 38 | 179 | 183 | John Reynolds | 54 | M | Farmer | 2500 | R. I. | |||||
| 39 | Purnillia " | 51 | F | N. Y. | |||||||||
| 40 | Jacob " | 20 | M | " | " | 1 | |||||||
| 41 | Maria " | 17 | F | " | 1 | ||||||||
| 42 | Marietta " | 15 | F | " | 1 | ||||||||
| * A note was added stating these
two children were twins. #1- This is the family of Deodatus' brother William. William died in 1839. #2- My g,g,g grandparents. Margaret's maiden name was McNitt. My records show Deodatus was born in New York. The census taker's handwriting is illegible, but appears to be something other than N. Y, so I have recorded a ?. #3- Nelson was my g,g grandfather. He married first Delia Brown, then second my g,g grandmother Charlotte Emily Harper. ** My records show that Samuel and Mary were married in Jan., 1850, but the census record does not show that. |
|||||||||||||
George Brown, Wisconsin
|
Free Inhabitants in District No 33 Town of Walworth in the County of Walworth State of Wisconsin enumerated by me on the 13rd day of August 1850. |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | 316 | 323 | Wm. Lewis | 36 | M | Farmer | 1,200 | N. York | |||||
| 2 | Maria " | 33 | F | " | |||||||||
| 3 | Rachel " | 11 | F | " | 1 | ||||||||
| 4 | Catherine " | 9 | F | " | 1 | ||||||||
| 5 | 317 | 324 | Menzo Hone | 26 | M | Farmer | 800 | " | |||||
| 6 | Margaret " | 27 | F | " | |||||||||
| 7 | Ann E. " | 3 | F | Wisconsin | |||||||||
| 8 | 318 | 325 | Seffranes Young | 40 | M | Farmer | 800 | N. York | |||||
| 9 | Eliza " | 38 | F | Wisconsin | |||||||||
| 10 | Menzo " | 7 | M | " | 1 | ||||||||
| 11 | Anna " | 3 | F | England | |||||||||
| 12 | 319 | 326 | Jacob Blackwell | 37 | M | Farmer | 400 | " | |||||
| 13 | Jane " | 33 | F | N. York | |||||||||
| 14 | Wm. | 14 | M | " | 1 | ||||||||
| 15 | Anna A. " | 8 | F | " | 1 | ||||||||
| 16 | Jacob " | 6 | M | Wisconsin | 1 | ||||||||
| 17 | Lucy L. " | 4 | F | " | |||||||||
| 18 | Thomas " | 4/12 | M | N. York | |||||||||
| 19 | 320 | 327 | Daniel Ostrand | 38 | M | Farmer | 600 | " | |||||
| 20 | Sally " | 38 | F | " | |||||||||
| 21 | Wm. " | 14 | M | " | 1 | ||||||||
| 22 | Louisa " | 12 | F | " | 1 | ||||||||
| 23 | Frederick " | 9 | M | " | 1 | ||||||||
| 24 | C. Elizabeth " | 6 | F | " | 1 | ||||||||
| 25 | Slorna " * | 8/12 | F | Wisconsin | |||||||||
| 26 | 321 | 328 | Wm. B. Brown ** | 39 | M | Carpenter | 200 | N. York | |||||
| 27 | Mary " | 35 | F | " | |||||||||
| 28 | Mary " | 13 | F | " | 1 | ||||||||
| 29 | George " | 11 | M | " | 1 | ||||||||
| 30 | Charles " | 9 | M | " | 1 | ||||||||
| 31 | Eunice " | 7 | F | " | 1 | ||||||||
| 32 | James " | 5 | M | " | 1 | ||||||||
| 33 | Nancy " | 2 | F | Wisconsin | |||||||||
| 34 | 322 | 329 | George " #1 | 43 | M | Farmer | 1,600 | N. York | |||||
| 35 | Rebecca " | 40 | F | " | |||||||||
| 36 | Henry " | 20 | M | Farmer | " | ||||||||
| 37 | Wm " | 18 | M | " | " | ||||||||
| 38 | Cynthia " | 14 | F | " | 1 | ||||||||
| 39 | Delia " #2 | 11 | F | " | 1 | ||||||||
| 40 | Washington " | 8 | M | Wisconsin | 1 | ||||||||
| 41 | Lee " | 5 | M | " | 1 | ||||||||
| 42 | Ann " | 3 | F | " | |||||||||
| * I was unsure of this spelling,
but I found a Slorna in another census record, so I am sticking with this
spelling. ** William was one of George's brothers. His brothers Rial and Charles are on the next page. #1- Between 1850 and 1855 George's wife Rebecca died and he move the family to Avon, WI. #2- Delia Brown was the first wife of Nelson Sill. She died in Avon, WI in 1870. I have always wondered about her family. Recently I have been in contact with a descendant of Delia as well as another Brown descendant who helped me find them. |
|||||||||||||
George
Brown, Wisconsin - Continued
|
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 1 | Susan Brown #1 | 6/12 | F | Wisconsin | ||||||||||
| 2 | Rial " | 45 | M | Farmer | 1,200 | N. York | ||||||||
| 3 | 323 | 330 | Charles " | 52 | M | " | 500 | " | ||||||
| 4 | Nancy " * | 44 | F | 1,000 | " | |||||||||
| 5 | Henry " | 23 | M | Farmer | " | |||||||||
| 6 | Helen R. " | 14 | F | " | 1 | |||||||||
| 7 | Joseph " | 6 | M | Wisconsin | 1 | |||||||||
| 8 | 324 | 331 | Bena Colton | 37 | M | Farmer | 1,670 | N. York | ||||||
| 9 | Henrietta " | 37 | F | " | ||||||||||
| 10 | Eliza " | 13 | F | " | 1 | |||||||||
| 11 | Lucinda " | 10 | F | " | 1 | |||||||||
| 12 | Lucy " ** | 10 | F | " | 1 | |||||||||
| 13 | Russell " | 6 | M | " | 1 | |||||||||
| 14 | Syman Wilcox | 25 | M | Farmer | 800 | " | ||||||||
| 15 | 325 | 332 | Elihu H. Eaton | 38 | F | " | 1,000 | " | ||||||
| 16 | Jane " | 31 | F | " | ||||||||||
| 17 | Edson " | 5 | M | Wisconsin | ||||||||||
| 18 | Sarah J. " | 3 | F | " | ||||||||||
| 19 | 326 | 333 | C__t__ " | 36 | M | Farmer | 1,000 | N. York | ||||||
| 20 | Mary " | 34 | F | " | ||||||||||
| 21 | Harriet " | 4 | F | Wisconsin | 1 | |||||||||
| 22 | 327 | 334 | Moses Cheever | 33 | M | Farmer | 1,200 | Vermont | ||||||
| 23 | Mary " | 31 | F | " | ||||||||||
| 24 | Joseph " | 4 | M | Wisconsin | ||||||||||
| 25 | Flora " *** | 2 | F | Vermont | ||||||||||
| 26 | Edna " *** | 2 | F | " | ||||||||||
| 27 | 328 | 335 | David Douglass | 28 | M | Farmer | N. York | |||||||
| 28 | Maria " | 20 | F | " | ||||||||||
| 29 | Mary " | 4/12 | F | Wisconsin | ||||||||||
| 30 | Joseph " | 23 | M | Farmer | N. Hampshire | |||||||||
| 31 | 329 | 336 | Otis Dodge | 30 | M | " | N. York | |||||||
| 32 | Hannah " | 24 | F | " | ||||||||||
| 33 | Wm. " | 10 | M | " | 1 | |||||||||
| 34 | Sidney " | 7 | M | " | 1 | |||||||||
| 35 | Lorna " | 5 | F | " | ||||||||||
| 36 | Merrnda " | 3 | F | " | ||||||||||
| 37 | Amanda " | 1 | F | Wisconsin | ||||||||||
| 38 | 330 | 337 | Krah Bailey | 35 | M | Farmer | 1,700 | Vermont | ||||||
| 39 | Emily " | 35 | F | " | ||||||||||
| 40 | Almina " | 7 | F | " | ||||||||||
| 41 | Emily A. " | 2 | F | Wisconsin | ||||||||||
| 42 | Lewis B. Getty | 24 | M | Farmer | Penn. | |||||||||
| #1-After George and Rebecca
died, Nelson and Delia Sill were appointed Susan's guardians. She can be
found living with Nelson in the 1870 census. * Nancy Brown is shown as having real estate worth $1,000. I believe this is an error because in other records I have seen where a couple is married, only the husband is credited with the value of the property. ** I believe Lucy and Lucinda may be the same person. Somehow she was counted twice. *** A note was added stating these two children were twins. |
||||||||||||||
Michael Kuntzelman, Pennsylvania
|
Free Inhabitants in Lower Mahantongo Township in the County of Schuylkill State of Penna enumerated by me on the 14th day of October 1850. |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Barbara Bresslar | 16 | F | Penna | |||||||||
| 2 | William | 13 | M | 1 | |||||||||
| 3 | Michael | 10 | M | 1 | |||||||||
| 4 | Solomon | 8 | M | 1 | |||||||||
| 5 | Nathan | 6 | M | 1 | |||||||||
| 6 | Mary | 4 | F | ||||||||||
| 7 | Joel | 2 | M | ||||||||||
| 8 | 208 | 208 | Henry Otto | 27 | M | Shoe Maker | |||||||
| 9 | Kitty | 28 | F | ||||||||||
| 10 | Joseph | 4 | M | ||||||||||
| 11 | Cornelius | 2 | M | ||||||||||
| 12 | William Otto | 19 | M | ||||||||||
| 13 | 209 | 209 | George Kuntzelman #1 | 48 | M | Farmer | 1800 | ||||||
| 14 | Kitty | 43 | F | ||||||||||
| 15 | Peggy | 15 | F | ||||||||||
| 16 | Polly | 13 | F | 1 | |||||||||
| 17 | Sarah | 11 | F | 1 | |||||||||
| 18 | Elizabeth | 9 | F | 1 | |||||||||
| 19 | Henrietta | 7 | F | 1 | |||||||||
| 20 | Justina | 5 | F | ||||||||||
| 21 | Israel | 9/12 | M | ||||||||||
| 22 | 210 | 210 | Michael Kuntzelman #2 | 30 | F | Farmer | 1800 | ||||||
| 23 | Lydia #2 | 28 | F | ||||||||||
| 24 | Emma | 4 | F | ||||||||||
| 25 | Emanda | 11/12 | F | ||||||||||
| 26 | Gratefull * | 60 | F | ||||||||||
| 27 | 211 | 211 | Daniel Fidley | 50 | M | Farmer | 2500 | ||||||
| 28 | Joseph | 22 | M | ||||||||||
| 29 | Matilda | 19 | F | ||||||||||
| 30 | William | 17 | M | ||||||||||
| 31 | Frank | 15 | M | ||||||||||
| 32 | Cyrus | 13 | M | 1 | |||||||||
| 33 | 212 | 212 | William Clausen | 38 | M | Farmer | |||||||
| 34 | Kitty | 38 | F | ||||||||||
| 35 | Daniel | 13 | M | 1 | |||||||||
| 36 | Kitty | 11 | F | ||||||||||
| 37 | George ** | 10 | M | ||||||||||
| 38 | John ** | 10 | M | ||||||||||
| 39 | Jacob | 8 | M | ||||||||||
| 40 | Joseph | 6 | M | ||||||||||
| 41 | Emanuel | 5 | M | ||||||||||
| 42 | Benevil | 3 | M | ||||||||||
| #1-George was the brother of
Michael, however my records show he was born in 1805, making him 45 years
old. #2-My g,g,g grandparents. Lydia's maiden name was Ossman. I am descended from their son Richard, who was not born yet. * I do not know who Gratefull is. I have no record of a Gratefull Kuntzelman. ** There was a mark on the page connecting these two, but no notation stating they were twins. |
|||||||||||||
Rufus B. Drew, New York
|
Free Inhabitants in Addison in the County of Steubin State of New York enumerated by me on the 12 day of July 1850. |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Serepta Crowl | 3 | F | N. York | |||||||||
| 2 | 93 | 96 | Rufus B. Drew #1 | 47 | M | Farmer | 640 | Mass | |||||
| 3 | Mary A. " #1 | 37 | F | N. York | |||||||||
| 4 | William " | 17 | M | Labourer | Penn@ | 1 | |||||||
| 5 | Mary " | 14 | F | " | 1 | ||||||||
| 6 | Mariah " | 11 | " | N. York | 1 | ||||||||
| 7 | Ezra A. " #2 | 6 | M | " | 1 | ||||||||
| 8 | Charlotte " | 2 | F | " | |||||||||
| 9 | 94 | 97 | John Penigo | 60 | M | Basketmaker | " | ||||||
| 10 | 95 | 98 | Elizen Brooks | 60 | " | Farmer | 400 | Vermont | |||||
| 11 | Polly " | 50 | F | " | |||||||||
| 12 | George " | 21 | M | Labourer | N. York | ||||||||
| 13 | Sally " | 13 | F | " | 1 | ||||||||
| 14 | 96 | 99 | William _ Nichols | 25 | M | Farmer | 800 | " | |||||
| 15 | Elizabeth A. " | 23 | F | Penn@ | |||||||||
| 16 | 97 | 100 | Ira Vangordon | 52 | M | Farmer | 400 | N. York | |||||
| 17 | Lucy " #3 | 51 | F | Maine | |||||||||
| 18 | Isaac " | 20 | M | Labourer | N. York | ||||||||
| 19 | Samuel " | 16 | " | " | " | 1 | |||||||
| 20 | Martha " | 13 | F | " | 1 | ||||||||
| 21 | Mary " | 15 | " | " | 1 | ||||||||
| 22 | 98 | 101 | Thomas P. Wells | 40 | M | Farmer | 800 | " | |||||
| 23 | Almira " | 39 | F | Mass. | |||||||||
| 24 | Albert B. " | 14 | M | N. York | 1 | ||||||||
| 25 | Sally A. " | 12 | F | " | 1 | ||||||||
| 26 | Lydia A. " | 10 | " | " | 1 | ||||||||
| 27 | Lucy A. " | 8 | " | " | 1 | ||||||||
| 28 | Mariah J. " | 5 | " | " | 1 | ||||||||
| 29 | Mahalah J. " | 2 | " | " | |||||||||
| 30 | 99 | 102 | William Wheaton | 26 | M | Labourer | " | 1 | |||||
| 31 | Lydia M. Wheaton | 17 | F | " | 1 | ||||||||
| 32 | 100 | 103 | Ebenezer Alby | 55 | M | Labourer | Mass. | ||||||
| 33 | Lydia " | 59 | F | Rhode Island | |||||||||
| 34 | Robert " | 21 | M | Labourer | N. York | ||||||||
| 35 | Truman " | 19 | " | " | " | ||||||||
| 36 | 101 | 104 | Amazi Schoonover | 40 | " | Farmer | 500 | Penn@ | |||||
| 37 | Rhoda " | 39 | F | Rhode Island | 1 | ||||||||
| 38 | Sally M. " | 18 | " | N. York | 1 | ||||||||
| 39 | James " | 16 | M | Labourer | " | 1 | |||||||
| 40 | Thomas " | 13 | " | " | 1 | ||||||||
| 41 | Lansing W. " | 9 | " | " | 1 | ||||||||
| 42 | Sarah " | 7 | F | " | 1 | ||||||||
| #1- My g,g,g grandparents. Mary
Ann's maiden name was Buck. #2- Ezra was my g,g grandfather. He married Loretta Bentley. #3- Lucy Vangordon was the sister of Rufus B. Drew. |
|||||||||||||
Asa Drew, New York
|
Free Inhabitants in Addison in the County of Steubin State of New York enumerated by me on the 18 day of July 1850. |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | 178 | 184 | William Hollis | 40 | M | 2000 | England | ||||||
| 2 | Mariah " | 41 | F | N. York | |||||||||
| 3 | Helen S. " | 20 | " | " | |||||||||
| 4 | James " | 18 | M | Farmer | " | 1 | |||||||
| 5 | Sarah " | 14 | F | " | 1 | ||||||||
| 6 | George " | 9 | M | " | 1 | ||||||||
| 7 | Mariah E. " | 1 | F | " | |||||||||
| 8 | 179 | 185 | Solomon Thomas | 27 | M | Labourer | " | ||||||
| 9 | Charlotte " | 24 | F | Penn@ | |||||||||
| 10 | James " | 2 | M | " | |||||||||
| 11 | Frances F. Stansow | 25 | " | Labourer | N. York | ||||||||
| 12 | 180 | 186 | Isacher Mourhess | 20 | " | Farmer | " | ||||||
| 13 | Elizabeth Mourhess | 60 | F | 1500 | N. Jersey | ||||||||
| 14 | Asa B. Drew #1 | 45 | M | Farmer | 1000 | Maine | |||||||
| 15 | Eunice Drew | 60 | F | " | |||||||||
| 16 | Diantha Drew | 20 | " | " | |||||||||
| 17 | Eunice Drew | 84 | " | Connecticut | |||||||||
| 18 | 181 | 187 | Thomas Bills | 47 | M | Farmer | 800 | N. York | |||||
| 19 | Betsy Bills | 46 | F | " | |||||||||
| 20 | Philander " | 25 | M | Labourer | " | ||||||||
| 21 | Laura " | 18 | F | " | 1 | ||||||||
| 22 | Lydia " | 16 | " | " | 1 | ||||||||
| 23 | John " | 14 | M | " | 1 | ||||||||
| 24 | Mary " | 10 | F | " | 1 | ||||||||
| 25 | 182 | 188 | Richard " | 45 | M | Farmer | 1200 | " | |||||
| 26 | Hannah " | 38 | F | " | |||||||||
| 27 | Sarah Thomas | 17 | " | " | 1 | ||||||||
| 28 | Edward Thomas | 16 | M | Labourer | " | 1 | |||||||
| 29 | Susan Bills | 12 | F | " | 1 | ||||||||
| 30 | Nancy A. " | 9 | " | " | 1 | ||||||||
| 31 | William H. " | 4 | M | " | 1 | ||||||||
| 32 | Joel " | 2 | " | " | |||||||||
| 33 | 183 | 189 | Daniel Burdick | 56 | " | Farmer | 500 | " | |||||
| 34 | Mahala " | 40 | F | " | |||||||||
| 35 | Jane Smith | 21 | " | " | |||||||||
| 36 | Susanna Smith | 1 | " | " | |||||||||
| 37 | Mercy Burdick | 17 | " | " | |||||||||
| 38 | Rebeccah " | 14 | " | " | |||||||||
| 39 | Sarah A. " | 12 | " | " | 1 | ||||||||
| 40 | Artematia " | 6 | " | " | 1 | ||||||||
| 41 | Daniel " Jr. | 3 | M | " | |||||||||
| 42 | Harry Brine | 4 | M | " | |||||||||
| #1- Asa was the brother of
Rufus. He was living with a sister Eunice, another sister Diantha, and his
mother Eunice, who is my g,g,g,g grandmother. Note: The ages of Asa's sisters does not seem right. My records show Eunice should have been 55 and Diantha should have been 40. However, the names are correct and I can't imagine there was another family with exactly these names in the county at the same time. Asa did have a niece named Diantha, but she was 15 and living with her parents, so this must be his sister. |
|||||||||||||
Jesse Bentley, Wisconsin
|
Free Inhabitants in Indian Lands Dist. No. 10 in the County of Marquette State of Wisconsin enumerated by me on the 18th day of Sept. 1850. |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Edwin Flight | 1 | M | Wis. | |||||||||
| 2 | 1477 | 1477 | Walter H. Beach | 27 | M | Farmer | Vt. | ||||||
| 3 | Icebinda " * | 27 | F | " | |||||||||
| 4 | Lorinda " | 5 | F | Canada | |||||||||
| 5 | Clara | 3 | F | " | |||||||||
| 6 | Martha | 1 | F | Vt. | |||||||||
| 7 | Clara Beach | 40 | F | " | |||||||||
| 8 | 1478 | 1478 | Leonard Wilcox | 31 | M | " | " | ||||||
| 9 | Susannah " | 21 | F | " | |||||||||
| 10 | Eugene " | 4 | M | " | |||||||||
| 11 | 1479 | 1479 | Peter S. Firman | 44 | M | " | Penn. | ||||||
| 12 | Althea " | 42 | F | " | |||||||||
| 13 | Samuel " | 19 | M | " | " | ||||||||
| 14 | Catharine A. " | 12 | F | Virginia | |||||||||
| 15 | James " | 4 | M | Ohio | |||||||||
| 16 | 1480 | 1480 | David C. Ware | 32 | M | " | " | ||||||
| 17 | Cordelia " | 22 | F | Penn. | |||||||||
| 18 | Allen " | 12 | M | Ohio | |||||||||
| 19 | John Hill | 5 | M | " | |||||||||
| 20 | Edward Ware | 1 | M | " | |||||||||
| 21 | Peter _____ ** | 18 | M | Laborer | Ireland | ||||||||
| 22 | 1481 | 1481 | Frederick Cartright | 42 | M | Farmer | Connecticut | ||||||
| 23 | Anna " | 42 | F | New York | |||||||||
| 24 | Cyntha " | 17 | F | " | |||||||||
| 25 | Mary " | 14 | F | " | |||||||||
| 26 | Frederick " | 12 | M | " | |||||||||
| 27 | John " | 9 | M | " | |||||||||
| 28 | Martha " | 7 | F | " | |||||||||
| 29 | Barbee " | 4 | F | " | |||||||||
| 30 | Aaron S. " | 1 | M | " | |||||||||
| 31 | 1482 | 1482 | Jesse Bentley #1 | 46 | M | Farmer | New York | ||||||
| 32 | Harriet " #1 | 40 | F | " | |||||||||
| 33 | George " | 23 | M | " | Penn. | ||||||||
| 34 | Samuel " | 18 | M | " | " | ||||||||
| 35 | Ruth " | 17 | F | " | |||||||||
| 36 | Franklin " *** | 12 | M | " | |||||||||
| 37 | Frances " *** | 12 | F | " | |||||||||
| 38 | Mary J. " | 13 | F | " | |||||||||
| 39 | Sarah " | 8 | F | " | |||||||||
| 40 | Elizabeth " | 3 | F | " | |||||||||
| 41 | Loretta " #2 | 5/12 | F | Wis. | |||||||||
| 42 | 1483 | 1483 | Samuel Camel | 31 | M | " | Penn. | ||||||
| Note: Either no children in this
area went to school or the census taker just didn't fill in that section. * This is another name I had to look up as it's spelling didn't make sense to me. I found Walter's obituary online on the Ancestry.com message boards and her name was spelled Isbunda. ** The underline was recorded by the census taker. Apparently the last name was never recorded. #1- My g,g,g grandparents. Harriet's maiden name was Larrison. *** A note was added stating these two children were twins. #2- Loretta was my g,g grandmother. She married Ezra A. Drew. |
|||||||||||||
Eliphalet Dustin, New York
|
Free Inhabitants in the town of Constable in the County of Franklin State of New York enumerated by me on the 31st day of August 1850. |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | Eliza Briggs | 1 | F | N. Y. | |||||||||
| 2 | 2054 | 2085 | Isaac Sprague | 68 | M | Farmer | Mass. | ||||||
| 3 | Laura " | 59 | F | " | |||||||||
| 4 | Mary Tumay | 19 | F | Ireland | |||||||||
| 5 | 2055 | 2086 | Simeon Beebe | 60 | M | " | Conn. | ||||||
| 6 | Nancy " | 22 | F | " | |||||||||
| 7 | Walter " | 16 | M | Laborer | 1500 | N. Y. | |||||||
| 8 | Sally " | 57 | F | Conn. | |||||||||
| 9 | 2056 | 2087 | Eliphalet Dustin #1 | 42 | M | Farmer | 1000 | N. Y. | |||||
| 10 | Elizabeth " #1 | 41 | F | " | |||||||||
| 11 | Albert " | 16 | M | Laborer | " | ||||||||
| 12 | Charles " #2 | 14 | M | " | 1 | ||||||||
| 13 | George " | 11 | M | " | 1 | ||||||||
| 14 | Miles " | 9 | M | " | 1 | ||||||||
| 15 | Aaron " * | 6 | M | " | 1 | ||||||||
| 16 | Wyman " | 3 | M | " | 1 | ||||||||
| 17 | 2057 | 2088 | Samuel Estabrooks | 50 | M | Farmer | 1100 | " | |||||
| 18 | Ruth " | 59 | F | " | |||||||||
| 19 | 2058 | 2089 | Horatio Estabrooks | 34 | M | " | 200 | " | |||||
| 20 | Sally " | 27 | F | " | |||||||||
| 21 | Lucy " | 5 | F | " | |||||||||
| 22 | Nelson " | 2 | M | " | |||||||||
| 23 | Hannah Paine | 49 | F | Vt. | |||||||||
| 24 | 2059 | 2090 | Amander Beebe | 32 | M | Farmer | 1000 | N. Y. | |||||
| 25 | Laura " | 30 | F | " | |||||||||
| 26 | Mary " | 5 | F | " | |||||||||
| 27 | Shelwin " | 3 | M | " | |||||||||
| 28 | 2060 | 2091 | Jacob Sakes | 40 | M | " | 200 | Vt. | |||||
| 29 | Sobrina " ** | 35 | F | C. E. | |||||||||
| 30 | Charles " | 11 | M | N. Y. | 1 | ||||||||
| 31 | Alonzo " | 10 | M | " | 1 | ||||||||
| 32 | 2061 | 2092 | Judson Brand | 37 | M | " | 1500 | Vt. | |||||
| 33 | Charles " | 29 | M | " | " | ||||||||
| 34 | Polly Ward | 44 | F | " | |||||||||
| 35 | Maria Bitman | 18 | F | " | |||||||||
| 36 | Cena " | 21 | F | " | |||||||||
| 37 | 2062 | 2093 | Nathan Stevens | 31 | M | Farmer | 100 | " | |||||
| 38 | Maria " | 27 | F | " | |||||||||
| 39 | Ashen " | 10 | M | N. Y. | |||||||||
| 40 | Wesley " | 6 | M | " | |||||||||
| 41 | James " | 4 | M | " | |||||||||
| 42 | John " | 2 | M | " | |||||||||
| #1- My g,g,g,g grandparents.
Elizabeth's maiden name was Coonley. #2- Charles was my g,g,g grandfather. He married Philena Hewitt. * To the best of my knowledge, there was no son named Aaron. There was however a daughter this age named Verona. In the 1860 census Aaron does not appear but Verona does. Obviously a mistake was made in 1850. ** Sobrina's birthplace is listed as C. E. I do not know what that initial stands for. |
|||||||||||||
Joseph Hewitt, Wisconsin
|
Free Inhabitants in Township of Scott in the County of Columbia State of Wisconsin enumerated by me on the 20th day of Sept. 1850. |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | 1452 | 1452 | Noyes W. Denison | 50 | M | Farmer | 400 | Conn. | |||||
| 2 | Mary " | 46 | F | Vt. | |||||||||
| 3 | Amauson Ama * | 35 | M | Farmer | " | ||||||||
| 4 | 1453 | 1453 | James Doyle | 38 | M | " | Ireland | ||||||
| 5 | Ann " | 27 | F | " | |||||||||
| 6 | 1454 | 1454 | William Roberts | 57 | M | Farmer | 1,000 | Penn. | |||||
| 7 | Philecta " | 54 | F | Vt. | |||||||||
| 8 | Chauncy " | 19 | M | Farmer | N. York | ||||||||
| 9 | 1455 | 1455 | William W. " | 24 | M | Farmer | 1,000 | " | |||||
| 10 | Eunis A. " | 24 | F | " | |||||||||
| 11 | Franklin H. " | 3 | M | Wis. | |||||||||
| 12 | 1456 | 1456 | Charles " | 25 | M | Farmer | 2,000 | N. York | |||||
| 13 | Huldah R. " | 21 | F | " | |||||||||
| 14 | Ezra A. " | 2 | M | Wis. | |||||||||
| 15 | George " | 19 | M | Mason | N. York | ||||||||
| 16 | 1457 | 1457 | Woloman B. " | 30 | M | " | " | (1) | |||||
| 17 | Ada E. " | 18 | F | " | (1) | ||||||||
| 18 | 1458 | 1458 | Oliver Udell | 34 | M | Farmer | Vt. | ||||||
