| Cullen 6/19/2011 | |||||||||||||||||||||||||||||||||||||||
| Place | Name | Fish | Alive | Lunker | Actual | Penalty | Total | Points | |||||||||||||||||||||||||||||||
| 1 | Henkensiefken, Guy | 6 | 6 | 2/10 | 12/13 | 12/13 | 40 | ||||||||||||||||||||||||||||||||
| 2 | Hammermeister, Dwight | 6 | 6 | 3/04 | 11/15 | 11/15 | 39 | ||||||||||||||||||||||||||||||||
| 3 | Bauer, Tony | 6 | 6 | 2/11 | 11/02 | 11/02 | 38 | ||||||||||||||||||||||||||||||||
| 4 | Krueger, Miles | 6 | 6 | 3/05 | 11/01 | 11/01 | 37 | ||||||||||||||||||||||||||||||||
| 5 | Maas, Dave | 6 | 3 | 2/04 | 11/06 | 6 oz. | 11/00 | 36 | |||||||||||||||||||||||||||||||
| 6 | Lease, Owen | 6 | 5 | 3/06 | 10/15 | 2 oz. | 10/13 | 35 | |||||||||||||||||||||||||||||||
| 7 | Mowers, Barry | 6 | 6 | 2/07 | 10/10 | 10/10 | 34 | ||||||||||||||||||||||||||||||||
| 8 | Branum, Dave | 6 | 6 | 2/07 | 10/08 | 10/08 | 33 | ||||||||||||||||||||||||||||||||
| 9 | Lothspeich, Dennis | 6 | 6 | 2/04 | 10/08 | 10/08 | 32 | ||||||||||||||||||||||||||||||||
| 10 | Krueger, Pat | 6 | 6 | 3/04 | 10/07 | 10/07 | 31 | ||||||||||||||||||||||||||||||||
| 11 | Ludenia, Bill | 6 | 6 | 2/04 | 10/03 | 10/03 | 30 | ||||||||||||||||||||||||||||||||
| 12 | Munson, Mark | 6 | 6 | 2/04 | 10/01 | 10/01 | 29 | ||||||||||||||||||||||||||||||||
| 13 | Bailey, Bill | 6 | 5 | 2/15 | 10/01 | 2 oz. | 9/15 | 28 | |||||||||||||||||||||||||||||||
| 14 | Johansen, Chuck | 6 | 6 | 2/10 | 9/14 | 9/14 | 27 | ||||||||||||||||||||||||||||||||
| 15 | Kiefer, Darren | 6 | 6 | 1/15 | 9/13 | 9/13 | 26 | ||||||||||||||||||||||||||||||||
| 16 | Berghuis, Ben | 6 | 6 | 2/02 | 9/10 | 9/10 | 25 | ||||||||||||||||||||||||||||||||
| 17 | Ott, Ed | 6 | 6 | 1/13 | 9/03 | 9/03 | 24 | ||||||||||||||||||||||||||||||||
| 18 | Becker, Art | 6 | 6 | 1/14 | 8/13 | 8/13 | 23 | ||||||||||||||||||||||||||||||||
| 19 | Steinbauer, Chuck | 6 | 6 | 1/14 | 8/10 | 8/10 | 22 | ||||||||||||||||||||||||||||||||
| 20 | Johnson, Peter | 6 | 6 | 1/11 | 8/10 | 8/10 | 21 | ||||||||||||||||||||||||||||||||
| 21 | Steinbauer, Nate | 6 | 6 | 8/10 | 8/10 | 20 | |||||||||||||||||||||||||||||||||
| 22 | Ruff, Paul | 6 | 6 | 1/12 | 8/09 | 8/09 | 19 | ||||||||||||||||||||||||||||||||
| 23 | Ubl, Roger | 6 | 6 | 1/12 | 8/08 | 8/08 | 18 | ||||||||||||||||||||||||||||||||
| 24 | Verkennes, Bob | 6 | 6 | 1/12 | 8/02 | 8/02 | 17 | ||||||||||||||||||||||||||||||||
| 25 | Smith, Dave | 6 | 6 | 1/15 | 7/12 | 7/12 | 16 | ||||||||||||||||||||||||||||||||
| 26 | Wisneski, Herman | 6 | 5 | 1/13 | 7/10 | 2 oz. | 7/08 | 15 | |||||||||||||||||||||||||||||||
| NS | Berghuis, Todd | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Bye, Conrad | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Fields, Chuck | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Frey, C. J. | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Giebenhain, John | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Henkensiefken, Adam | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Larson, Tom | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Rabasco, Rob | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Swanson, Tom | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Torbert, Joe | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Ziebell, Mick | 0 | |||||||||||||||||||||||||||||||||||||
Cullen Chain June 19th:
Key- Committing to his area. 2nd Place Dwight Hammermeister 11lbs 15ozs- Dwight also had his success in Upper Cullen but he was fishing reed edges and cabbage in 3 to 6 feet of water to the inside weedline with a jig or craw tube. Key- Dwight thinks his fish were in transition from shallow to deep or deep to shallow and he was intercepting them.
Key- His sabotage of Bill Baily’s livewell pump worked to perfection*. Lunker: Owen Lease 3lbs 6ozs- Owen is thankful to Mark Munson for being such a good boater. They had fun and caught fish and to Owen that is what it is all about. They spent the whole day in Lower Cullen. Owen caught the Lunker in about 8 feet of water throwing a Strike King KVD Red Eye Shad in sexy shad. Note- Owen is of the opinion that the club should not fish lakes like the Cullen Chain where some club boats are not able to access significant portions of a fishery. *This answer was a joke Tony told me. The real key had to be drawing Dennis.
|
|||||||||||||||||||||||||||||||||||||||