| 2003 Final Standings | |||||||||||
| Place | Name | Bay | Mission | Fishtrap | Woman | Rush | Gull | Total Points | Rank | One Out | Rank |
| 6/1/2003 | 6/22/2003 | 7/13/2003 | 8/9/2003 | 8/24/2003 | 9/13/2003 | ||||||
| 1 | Lothspeich, Dennis | 37 | 38 | 35 | 37 | 36 | 38 | 221 | (1) | 186 | (1) |
| 3 | Steinbauer, Nate | NS | 40 | 28 | 40 | 40 | 37 | 185 | (7) | 185 | (2) |
| 2 | Henkensiefken, Guy | 40 | 30 | 37 | 38 | 0 | 40 | 185 | (7) | 185 | (2) |
| 4 | Bailey, Bill | 39 | 39 | 30 | 39 | 23 | 31 | 201 | (4) | 178 | (4) |
| 5 | Steinbauer, Chuck | 32 | 36 | 39 | 33 | 37 | 29 | 206 | (2) | 177 | (5) |
| 6 | Ludenia, Bill | 36 | 31 | 32 | 35 | 33 | 39 | 206 | (2) | 175 | (6) |
| 7 | Kiefer, Darren | 31 | 27 | 40 | 28 | 39 | 34 | 199 | (5) | 172 | (7) |
| 8 | Hammermeister, Dwight | 35 | 32 | 29 | 25 | 38 | 33 | 192 | (6) | 167 | (8) |
| 9 | Munson, Mark | 38 | NS | 31 | 27 | 31 | 30 | 157 | (11) | 157 | (9) |
| 10 | Swanson, Tom | 22 | 35 | 34 | 17 | 26 | 36 | 170 | (9) | 153 | (10) |
| 11 | Wisneski, Herman | 33 | 37 | 33 | NS | 27 | 22 | 152 | (12) | 152 | (11) |
| 12 | Ott, Ed | 30 | 34 | 38 | NS | 22 | 27 | 150 | (13) | 150 | (12) |
| 13 | Henkensiefken, Eric | 29 | 20 | 27 | 23 | 35 | 25 | 159 | (10) | 139 | (13) |
| 14 | Henkensiefken, Adam | 21 | 19 | 36 | 29 | 0 | 23 | 128 | (16) | 128 | (14) |
| 15 | Mahady, Dave | 0 | 28 | 0 | 32 | 25 | 35 | 120 | (17) | 120 | (15) |
| 16 | Verkennes, Bob | 26 | 17 | 16 | 21 | 32 | 21 | 133 | (15) | 117 | (16) |
| 17 | Mowers, Barry | 27 | 18 | 25 | 20 | 24 | 20 | 134 | (14) | 116 | (17) |
| 18 | Ziebell, Mick | 20 | 16 | 23 | NS | 29 | 27 | 115 | (18) | 115 | (18) |
| 19 | Hanson, Dennis | 24 | 24 | 17 | 19 | 30 | NS | 114 | (19) | 114 | (19) |
| 20 | Branum, Dave | NS | 22 | 26 | 36 | NS | 28 | 112 | (20) | 112 | (20) |
| 21 | Ruff, Paul | NS | 23 | 18 | 26 | 34 | NS | 101 | (21) | 101 | (21) |
| 22 | Fields, Chuck | 34 | NS | NS | 31 | NS | 32 | 97 | (22) | 97 | (22) |
| 23 | Becker, Art | 23 | NS | 19 | 18 | NS | 24 | 84 | (23) | 84 | (23) |
| 24 | Berghuis, Todd | 18 | 33 | NS | 30 | NS | NS | 81 | (24) | 81 | (24) |
| 25 | Finch, Jim | 28 | 25 | NS | 24 | 0 | NS | 77 | (25) | 77 | (25) |
| 26 | Ubl, Roger | 25 | 26 | 21 | NS | NS | NS | 72 | (26) | 72 | (26) |
| 27 | Krueger, Pat | NS | 21 | 24 | 22 | NS | NS | 67 | (27) | 67 | (27) |
| 28 | Johnson, Peter | NS | 29 | NS | NS | 28 | NS | 57 | (28) | 57 | (28) |
| 29 | Krueger, Miles | NS | NS | 22 | 34 | NS | NS | 56 | (29) | 56 | (29) |
| 30 | Bye, Conrad | NS | 15 | 20 | NS | 0 | NS | 35 | (30) | 35 | (30) |
| 31 | Stokka, Joel | 19 | NS | NS | DQ | NS | NS | 19 | (31) | 19 | (31) |
| Click here to see club totals for this year compared to all other years.
|
|||||||||||