| 2004 Final Standings | |||||||||||
| Place | Name | North Long | Serpent | LittleBoy/ Wabedo | Pokegama | Pelican | Farm Island | Total Points | Rank | One Out | Rank |
| 6/6/2004 | 6/27/2004 | 7/17/2004 | 8/7/2004 | 8/29/2004 | 9/25/2004 | ||||||
| 1 | Steinbauer, Chuck | 40 | 38 | 38 | 40 | 36 | 40 | 232 | (1) | 196 | (1) |
| 2 | Steinbauer, Nate | 22 | 35 | 39 | 35 | 39 | 36 | 206 | (2) | 184 | (2) |
| 3 | Ludenia, Bill | 36 | 33 | 40 | 39 | 24 | 34 | 206 | (2) | 182 | (3) |
| 4 | Henkensiefken, Guy | 35 | 39 | 35 | 26 | 32 | 38 | 205 | (4) | 179 | (4) |
| 5 | Mahady, Dave | 39 | 36 | 16 | 24 | 35 | 39 | 189 | (7) | 173 | (5) |
| 6 | Lothspeich, Dennis | 34 | 31 | 22 | 31 | 40 | 32 | 190 | (6) | 168 | (6) |
| 7 | Swanson, Tom | 30 | 30 | 25 | 37 | 34 | 35 | 191 | (5) | 166 | (7) |
| 8 | Esary, Dixon | 33 | 29 | 37 | NS | 26 | 37 | 162 | (11) | 162 | (8) |
| 9 | Ubl, Roger | 27 | 34 | 27 | NS | 31 | 33 | 152 | (14) | 152 | (9) |
| 10 | Bailey, Bill | 37 | 18 | 26 | 25 | 37 | 20 | 163 | (10) | 145 | (10) |
| 11 | Johansen, Don | 31 | 25 | 24 | 32 | 25 | 31 | 168 | (8) | 144 | (11) |
| 12 | Kiefer, Darren | 23 | 26 | 36 | 23 | 28 | 30 | 166 | (9) | 143 | (12) |
| 13 | Henkensiefken, Adam | 24 | 19 | 29 | 30 | 29 | 25 | 156 | (12) | 137 | (13) |
| 14 | Ziebell, Mick | 25 | 21 | 33 | 29 | 27 | NS | 135 | (15) | 135 | (14) |
| 15 | Hammermeister, Dwight | 38 | 23 | 21 | 28 | 23 | 22 | 155 | (13) | 134 | (15) |
| 16 | Ruff, Paul | 14 | 37 | 19 | 33 | 30 | NS | 133 | (16) | 133 | (16) |
| 17 | Becker, Art | 26 | 24 | 20 | 21 | 0 | 24 | 115 | (17) | 115 | (17) |
| 18 | Wisneski, Herman | 28 | NS | 32 | NS | 22 | 29 | 111 | (18) | 111 | (18) |
| 19 | Mowers, Barry | NS | 20 | NS | 36 | 33 | 18 | 107 | (19) | 107 | (19) |
| 20 | Munson, Mark | 32 | 27 | NS | 22 | NS | 19 | 100 | (20) | 100 | (20) |
| 21 | Finch, Jim | 16 | 32 | 23 | 27 | NS | NS | 98 | (21) | 98 | (21) |
| 22 | Krueger, Miles | 19 | 16 | 34 | 20 | 0 | NS | 89 | (22) | 89 | (22) |
| 23 | Krueger, Pat | 20 | 40 | NS | NS | NS | 27 | 87 | (23) | 87 | (23) |
| 24 | Johnson, Peter | 21 | NS | 30 | NS | NS | 28 | 79 | (24) | 79 | (24) |
| 25 | Verkennes, Bob | NS | 22 | 15 | NS | 20 | 21 | 78 | (25) | 78 | (25) |
| 26 | Ott, Ed | NS | NS | NS | 38 | 21 | 17 | 76 | (26) | 76 | (26) |
| 27 | Bye, Conrad | 18 | 17 | 17 | NS | NS | 23 | 75 | (27) | 75 | (27) |
| 28 | Branum, Dave | NS | NS | NS | NS | 38 | 26 | 64 | (28) | 64 | (28) |
| 29 | Johansen, Chuck | 29 | 28 | NS | NS | NS | NS | 57 | (29) | 57 | (29) |
| 30 | Fields, Chuck | NS | NS | 18 | 34 | NS | NS | 52 | (30) | 52 | (30) |
| 31 | Berghuis, Todd | 17 | NS | 28 | NS | NS | NS | 45 | (31) | 45 | (31) |
| 32 | Henkensiefken, Eric | NS | NS | 31 | NS | NS | NS | 31 | (32) | 31 | (32) |
| 33 | Hanson, Dennis | 15 | 0 | NS | NS | NS | NS | 15 | (33) | 15 | (33) |
| Click here to see club totals for this year compared to all other years.
|
|||||||||||