| 2011 Final Standings | |||||||||||
| Place | Name | Platte/Sullivan | Cullen | Le Homme Dieu | Mississippi River | Fishhook | Birch | Total Points | Rank | One Out | Rank |
| 6/4/2011 | 6/19/2011 | 7/16/2011 | 7/31/2011 | 8/27/2011 | 10/1/2011 | ||||||
| 1 | Henkensiefken, Guy | 40 | 40 | NS | 38 | 40 | 40 | 198 | (3) | 198 | (1) |
| 2 | Lothspeich, Dennis | 20 | 32 | 39 | 40 | 38 | 37 | 206 | (2) | 186 | (2) |
| 3 | Bauer, Tony | 38 | 38 | 37 | 31 | 37 | 30 | 211 | (1) | 181 | (3) |
| 4 | Steinbauer, Chuck | 31 | 22 | 36 | 39 | 35 | 33 | 196 | (5) | 174 | (4) |
| 5 | Munson, Mark | 33 | 29 | 40 | 27 | 39 | 29 | 197 | (4) | 170 | (5) |
| 6 | Ludenia, Bill | 37 | 30 | 32 | 25 | 25 | 35 | 184 | (7) | 159 | (6) |
| 7 | Maas, Dave | 29 | 36 | 35 | 30 | 29 | 26 | 185 | (6) | 159 | (7) |
| 8 | Bailey, Bill | 19 | 28 | 20 | 36 | 32 | 39 | 174 | (8) | 155 | (8) |
| 9 | Kiefer, Darren | 26 | 26 | 38 | 21 | 31 | 32 | 174 | (8) | 153 | (9) |
| 10 | Lease, Owen | 39 | 35 | 22 | 28 | NS | 24 | 148 | (13) | 148 | (10) |
| 11 | Mowers, Barry | 21 | 34 | 29 | 29 | 33 | 21 | 167 | (10) | 146 | (11) |
| 12 | Johansen, Chuck | 32 | 27 | 27 | 26 | 28 | 23 | 163 | (11) | 140 | (12) |
| 13 | Johnson, Peter | 34 | 21 | 26 | 19 | 34 | 22 | 156 | (12) | 137 | (13) |
| 14 | Smith, Dave | 13 | 16 | 33 | 35 | 26 | 25 | 148 | (13) | 135 | (14) |
| 15 | Ubl, Roger | 16 | 18 | NS | 33 | 36 | 28 | 131 | (15) | 131 | (15) |
| 16 | Hammermeister, Dwight | 24 | 39 | 28 | 0 | NS | 36 | 127 | (16) | 127 | (16) |
| 17 | Becker, Art | 28 | 23 | 19 | NS | 23 | 27 | 120 | (17) | 120 | (17) |
| 18 | Ott, Ed | 35 | 24 | 31 | NS | 24 | NS | 114 | (18) | 114 | (18) |
| 19 | Verkennes, Bob | 17 | 17 | 25 | 22 | 19 | 0 | 100 | (19) | 100 | (19) |
| 20 | Krueger, Miles | 23 | 37 | NS | NS | NS | 38 | 98 | (20) | 98 | (20) |
| 21 | Ruff, Paul | 11 | 19 | 22 | 23 | 20 | NS | 95 | (21) | 95 | (21) |
| 22 | Wisneski, Herman | 12 | 15 | NS | 24 | 21 | 20 | 92 | (22) | 92 | (22) |
| 23 | Torbert, Joe | 36 | NS | 21 | NS | NS | 34 | 91 | (23) | 91 | (23) |
| 24 | Steinbauer, Nate | 25 | 20 | NS | 37 | NS | NS | 82 | (24) | 82 | (24) |
| 25 | Rabasco, Rob | 14 | NS | NS | 32 | NS | 31 | 77 | (25) | 77 | (25) |
| 26 | Branum, Dave | 30 | 33 | NS | NS | NS | NS | 63 | (26) | 63 | (26) |
| 27 | Ziebell, Mick | 27 | NS | 34 | 0 | NS | 0 | 61 | (27) | 61 | (27) |
| 28 | Larson, Tom | NS | NS | NS | 34 | 22 | NS | 56 | (28) | 56 | (28) |
| 29 | Berghuis, Ben | NS | 25 | 23 | NS | NS | NS | 48 | (29) | 48 | (29) |
| 30 | Krueger, Pat | 15 | 31 | NS | NS | NS | NS | 46 | (30) | 46 | (30) |
| 31 | Giebenhain, John | 18 | NS | NS | NS | 27 | NS | 45 | (31) | 45 | (31) |
| 32 | Fields, Chuck | 22 | NS | NS | 20 | NS | NS | 42 | (32) | 42 | (32) |
| 33 | Henkensiefken, Adam | NS | NS | NS | NS | 30 | NS | 30 | (33) | 30 | (33) |
| 34 | Berghuis, Todd | NS | NS | 30 | NS | NS | NS | 30 | (33) | 30 | (34) |
| 35 | Frey, C. J. | NS | NS | NS | NS | NS | NS | 0 | (35) | 0 | (35) |
| 35 | Bye, Conrad | NS | NS | NS | NS | NS | NS | 0 | (35) | 0 | (35) |
| 35 | Swanson, Tom | NS | NS | NS | NS | NS | NS | 0 | (35) | 0 | (35) |
| Click here to see club totals for this year compared to all other years.
|
|||||||||||