| 1999 Final Standings | |||||||||||
| Place | Name | Gull | Farm Island | Mississippi River | Whitefish | Birch | Mission | Total Points | Rank | One Out | Rank |
| 6/6/1999 | 6/27/1999 | 7/18/1999 | 8/8/1999 | 8/22/1999 | 9/26/1999 | ||||||
| 1 | Ludenia, Bill | 30 | 39 | 40 | 35 | 38 | 36 | 218 | (1) | 188 | (1) |
| 2 | Compton, Curt | 35 | 40 | 39 | 36 | 34 | 33 | 217 | (2) | 184 | (2) |
| 3 | Henkensiefken, Guy | 32 | 37 | 34 | 39 | 23 | 40 | 205 | (4) | 182 | (3) |
| 4 | Mehta, Ram | 39 | 35 | 35 | 33 | 37 | 32 | 211 | (3) | 179 | (4) |
| 5 | Steinbauer, Chuck | 40 | 34 | 0 | 40 | 35 | 25 | 174 | (8) | 174 | (5) |
| 6 | Lothspeich, Dennis | 37 | 13 | 36 | 38 | 36 | 27 | 187 | (5) | 174 | (5) |
| 7 | Henkensiefken, Adam | 23 | 38 | 33 | 28 | 33 | 21 | 176 | (6) | 155 | (7) |
| 8 | Steinbauer, Nate | 38 | 26 | 37 | 23 | 22 | 29 | 175 | (7) | 153 | (8) |
| 9 | Berghuis, Todd | 33 | 12 | 0 | 32 | 40 | 35 | 152 | (11) | 152 | (9) |
| 10 | Munson, Mark | 27 | 0 | 32 | 31 | 39 | 17 | 146 | (13) | 146 | (10) |
| 11 | Branum, Dave | 20 | 32 | 27 | 34 | 30 | 22 | 165 | (9) | 145 | (11) |
| 12 | Esary, Dixon | 31 | 29 | 24 | 24 | 32 | 19 | 159 | (10) | 140 | (12) |
| 13 | Bailey, Bill | 14 | 21 | 28 | 21 | 26 | 37 | 147 | (12) | 133 | (13) |
| 14 | Stokka, Joel | 10 | 33 | 38 | 11 | 25 | 26 | 143 | (14) | 133 | (13) |
| 15 | Henkensiefken, Eric | 34 | 11 | 0 | 26 | 20 | 34 | 125 | (16) | 125 | (15) |
| 16 | Ziebell, Mick | 22 | 16 | 25 | 15 | 24 | 38 | 140 | (15) | 125 | (15) |
| 17 | Cizek, Brandon | 25 | 24 | 0 | 25 | 31 | 18 | 123 | (17) | 123 | (17) |
| 18 | Finch, Jim | NS | 20 | 26 | 27 | 28 | 14 | 115 | (18) | 115 | (18) |
| 19 | Becker, Art | 9 | 0 | 30 | 18 | 27 | 28 | 112 | (19) | 112 | (19) |
| 20 | Johnson, Peter | 6 | 30 | 31 | 14 | NS | 31 | 112 | (19) | 112 | (19) |
| 21 | Wisneski, Herman | 36 | 31 | NS | 12 | 21 | 11 | 111 | (21) | 111 | (21) |
| 22 | Ruff, Paul | NS | 25 | 0 | 22 | 29 | 30 | 106 | (22) | 106 | (22) |
| 23 | Krueger, Pat | 29 | 23 | NS | 37 | 0 | 13 | 102 | (23) | 102 | (23) |
| 24 | Swanson, Tom | 24 | 0 | 0 | 16 | 17 | 39 | 96 | (24) | 96 | (24) |
| 25 | Hammermeister, Dwight | 12 | 14 | 29 | 17 | NS | 23 | 95 | (25) | 95 | (25) |
| 26 | Marshall, Joe | 28 | 36 | NS | 30 | NS | NS | 94 | (26) | 94 | (26) |
| 27 | Hanson, Dennis | 11 | 27 | 23 | 29 | 0 | 0 | 90 | (27) | 90 | (27) |
| 28 | Iverson,Kermit | 18 | NS | 0 | 0 | 19 | 24 | 61 | (28) | 61 | (28) |
| 29 | Phelps, Nick | 16 | 22 | 0 | 19 | NS | NS | 57 | (29) | 57 | (29) |
| 30 | Kretzman, Jeremiah | 26 | 28 | NS | NS | NS | NS | 54 | (30) | 54 | (30) |
| 31 | Ubl, Roger | 15 | 19 | NS | NS | NS | 20 | 54 | (30) | 54 | (30) |
| 32 | Verkennes, Bob | 21 | 15 | 0 | 0 | NS | 16 | 52 | (32) | 52 | (32) |
| 33 | Peterson, Dave | NS | 18 | 0 | 13 | 18 | NS | 49 | (33) | 49 | (33) |
| 34 | Kiefer, Darren | 17 | 10 | 0 | NS | NS | 15 | 42 | (34) | 42 | (34) |
| 35 | Mowers, Barry | 8 | 17 | 0 | NS | NS | 12 | 37 | (35) | 37 | (35) |
| 36 | Bye, Conrad | 13 | NS | NS | 20 | NS | NS | 33 | (36) | 33 | (36) |
| 37 | Fields, Chuck | NS | NS | 22 | NS | NS | NS | 22 | (37) | 22 | (37) |
| 38 | Beckerleg, Mark | 19 | NS | NS | NS | NS | NS | 19 | (38) | 19 | (38) |
| 39 | Johnson, Jay | 7 | 0 | 0 | 0 | NS | NS | 7 | (39) | 7 | (39) |
| 40 | Larson, Tom | NS | NS | NS | NS | NS | NS | 0 | (40) | 0 | (40) |
| Click here to see club totals for this year compared to all other years.
|
|||||||||||