Gull     9/10 & 9/11/77
Place Name Fish Alive Lunker Actual Penalty Total Points
1 Ubl, Roger 12 12 2/12 20/05 12 oz 21/01 20
2 Noska, Gerry 12 12 2/11 17/13 12 oz 18/09 19
3 Kobes, Ron 10 10 3/03 15/14 10 oz 16/08 18
4 Aho, John 5 5 3/01 9/03 5 oz 9/08 17
5 Long, Jim 4 3 2/03 6/00 3 oz 6/03 16
6 Goehtz 3 3 2/01 5/04 3 oz 5/07 15
7 Wells 4 4 2/00 5/00 4 oz 5/04 14
8 Moger, Mike 2 2 2/01 3/13 2 oz 3/15 13
9 Steinbauer, Chuck 3 3 1/06 3/08 3 oz 3/11 12
10 LaPorte 2 2 1/15 3/05 2 oz 3/07 11
11 Imsande, Howard 1 1 2/07 2/07 1 oz 2/08 10
12 Estensen, Gene 1 1 1/12 1/12 1 oz 1/13 9
13 Hinderman, Lee 1 1 1.05 1/05 1 oz 1/06 8
14 Haessig, John 1 1 1/01 1/01 1 oz 1/02 7
15 Finch, Jim 1 1 1/02 1/02 (1/12) -0/10 0
15 Kim 0




0
15 Kraipowich 0




0
15 Larson, Tom 0




0
15 Samson 0




0
NS Bailey, Bill





 
NS Close





 
NS Collette, R





 
NS Collette, T





 
NS Davey





 
NS Duy





 
NS Dybvik, Bill





 
NS Hagen





 
NS Lind, Dennis





 
NS Marohn, Chuck





 
NS Niemann, Ron





 
NS Rosenberger





 
 

Lunker: 3.19 Kobes, Ron

Number of Fishermen: 19

Fish Caught: 62

Dead Fish: 1

Released Alive: 98.4%

Total Weight: 97.81 lbs.

Avg Wgt /Person: 5.15 lbs.

Avg Fish /Person: 3.26 fish

Avg Wgt /Fish: 1.58 lbs.

Average Lunker: 2.07 lbs.