| Le Homme Dieu 7/16/2011 | |||||||||||||||||||||||||||||||||||||||
| Place | Name | Fish | Alive | Lunker | Actual | Penalty | Total | Points | |||||||||||||||||||||||||||||||
| 1 | Munson, Mark | 6 | 6 | 4/08 | 14/10 | 14/10 | 40 | ||||||||||||||||||||||||||||||||
| 2 | Lothspeich, Dennis | 6 | 6 | 3/13 | 13/04 | 13/04 | 39 | ||||||||||||||||||||||||||||||||
| 3 | Kiefer, Darren | 6 | 6 | 4/03 | 12/00 | 12/00 | 38 | ||||||||||||||||||||||||||||||||
| 4 | Bauer, Tony | 6 | 6 | 3/07 | 11/04 | 11/04 | 37 | ||||||||||||||||||||||||||||||||
| 5 | Steinbauer, Chuck | 6 | 6 | 2/02 | 11/02 | 11/02 | 36 | ||||||||||||||||||||||||||||||||
| 6 | Maas, Dave | 6 | 6 | 2/11 | 10/08 | 10/08 | 35 | ||||||||||||||||||||||||||||||||
| 7 | Ziebell, Mick | 6 | 6 | 2/00 | 9/15 | 9/15 | 34 | ||||||||||||||||||||||||||||||||
| 8 | Smith, Dave | 6 | 6 | 2/00 | 9/00 | 9/00 | 33 | ||||||||||||||||||||||||||||||||
| 9 | Ludenia, Bill | 6 | 6 | 2/03 | 8/13 | 8/13 | 32 | ||||||||||||||||||||||||||||||||
| 10 | Ott, Ed | 6 | 6 | 1/12 | 8/08 | 8/08 | 31 | ||||||||||||||||||||||||||||||||
| 11 | Berghuis, Todd | 6 | 6 | 8/08 | 8/08 | 30 | |||||||||||||||||||||||||||||||||
| 12 | Mowers, Barry | 4 | 4 | 4/00 | 8/06 | 8/06 | 29 | ||||||||||||||||||||||||||||||||
| 13 | Hammermeister, Dwight | 6 | 6 | 1/15 | 8/06 | 8/06 | 28 | ||||||||||||||||||||||||||||||||
| 14 | Johansen, Chuck | 6 | 5 | 1/12 | 8/06 | 2 oz. | 8/04 | 27 | |||||||||||||||||||||||||||||||
| 15 | Johnson, Peter | 6 | 6 | 1/11 | 8/03 | 8/03 | 26 | ||||||||||||||||||||||||||||||||
| 16 | Verkennes, Bob | 6 | 6 | 1/08 | 8/02 | 8/02 | 25 | ||||||||||||||||||||||||||||||||
| 17 | Ruff, Paul | 5 | 5 | 7/06 |
10 % |
7/06 | 22 | ||||||||||||||||||||||||||||||||
| 18 | Berghuis, Ben | 6 | 6 | 1/14 | 7/05 | 7/05 | 23 | ||||||||||||||||||||||||||||||||
| 19 | Lease, Owen | 6 | 6 | 7/03 | 7/03 | 22 | |||||||||||||||||||||||||||||||||
| 20 | Torbert, Joe | 6 | 6 | 7/02 | 7/02 | 21 | |||||||||||||||||||||||||||||||||
| 21 | Bailey, Bill | 5 | 5 | 2/00 | 6/12 | 6/12 | 20 | ||||||||||||||||||||||||||||||||
| 22 | Becker, Art | 5 | 5 | 4/13 | 4/13 | 19 | |||||||||||||||||||||||||||||||||
| NS | Branum, Dave | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Bye, Conrad | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Fields, Chuck | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Frey, C. J. | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Giebenhain, John | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Henkensiefken, Adam | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Henkensiefken, Guy | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Krueger, Miles | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Krueger, Pat | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Larson, Tom | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Rabasco, Rob | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Steinbauer, Nate | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Swanson, Tom | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Ubl, Roger | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Wisneski, Herman | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Le Homme Dieu Tournament Report
1st Place
Mark Munson with 14-10- The
day started out very well for Mark when he caught the 4-8 tournament Lunker on
the very first cast. Mark was
fishing in
Key- Finding a good school with quality fish during his pre-fish.
Key- Getting to fish Guy’s super school.
3rd Place
Darren Kiefer with 12-00- Darren
didn’t pre-fish and had no experience on the Chain, but got a good partner draw
in Chuck Johansen who does have experience there. Darren
and Chuck fished in
Key- Drawing Chuck Johansen for a partner.
|
|||||||||||||||||||||||||||||||||||||||