| Mississippi River 7/31/2011 | |||||||||||||||||||||||||||||||||||||||
| Place | Name | Fish | Alive | Lunker | Actual | Penalty | Total | Points | |||||||||||||||||||||||||||||||
| 1 | Lothspeich, Dennis | 6 | 6 | 4/03 | 18/00 | 18/00 | 40 | ||||||||||||||||||||||||||||||||
| 2 | Steinbauer, Chuck | 6 | 5 | 3/15 | 16/10 | 2 oz. | 16/08 | 39 | |||||||||||||||||||||||||||||||
| 3 | Henkensiefken, Guy | 6 | 6 | 4/07 | 16/07 | 16/07 | 38 | ||||||||||||||||||||||||||||||||
| 4 | Steinbauer, Nate | 6 | 6 | 3/04 | 12/10 | 12/10 | 37 | ||||||||||||||||||||||||||||||||
| 5 | Bailey, Bill | 4 | 3 | 2/15 | 10/11 | 2 oz. | 10/09 | 36 | |||||||||||||||||||||||||||||||
| 6 | Smith, Dave | 5 | 5 | 2/09 | 9/07 | 9/07 | 35 | ||||||||||||||||||||||||||||||||
| 7 | Larson, Tom | 5 | 5 | 2/10 | 8/08 | 8/08 | 34 | ||||||||||||||||||||||||||||||||
| 8 | Ubl, Roger | 6 | 6 | 2/02 | 8/08 | 8/08 | 33 | ||||||||||||||||||||||||||||||||
| 9 | Rabasco, Rob | 4 | 4 | 2/04 | 7/10 | 7/10 | 32 | ||||||||||||||||||||||||||||||||
| 10 | Bauer, Tony | 5 | 5 | 2/04 | 6/08 | 6/08 | 31 | ||||||||||||||||||||||||||||||||
| 11 | Maas, Dave | 3 | 2 | 3/10 | 6/09 | 2oz. | 6/07 | 30 | |||||||||||||||||||||||||||||||
| 12 | Mowers, Barry | 2 | 2 | 4/06 | 5/14 | 5/14 | 29 | ||||||||||||||||||||||||||||||||
| 13 | Lease, Owen | 2 | 2 | 2/09 | 4/08 | 4/08 | 28 | ||||||||||||||||||||||||||||||||
| 14 | Munson, Mark | 2 | 2 | 2/03 | 4/04 | 4/04 | 27 | ||||||||||||||||||||||||||||||||
| 15 | Johansen, Chuck | 2 | 2 | 3/01 | 4/00 | 4/00 | 26 | ||||||||||||||||||||||||||||||||
| 16 | Ludenia, Bill | 2 | 2 | 1/11 | 3/07 | 3/07 | 25 | ||||||||||||||||||||||||||||||||
| 17 | Wisneski, Herman | 2 | 2 | 1/10 | 3/01 | 3/01 | 24 | ||||||||||||||||||||||||||||||||
| 18 | Ruff, Paul | 2 | 2 | 1/11 | 2/14 | 2/14 | 23 | ||||||||||||||||||||||||||||||||
| 19 | Verkennes, Bob | 2 | 2 | 1/09 | 2/09 | 2/09 | 22 | ||||||||||||||||||||||||||||||||
| 20 | Kiefer, Darren | 1 | 1 | 2/00 | 2/00 | 2/00 | 21 | ||||||||||||||||||||||||||||||||
| 21 | Fields, Chuck | 1 | 1 | 1/05 | 1/05 | 1/05 | 20 | ||||||||||||||||||||||||||||||||
| 22 | Johnson, Peter | 1 | 1 | 1/04 | 1/04 | 1/04 | 19 | ||||||||||||||||||||||||||||||||
| 23 | Hammermeister, Dwight | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 23 | Ziebell, Mick | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| NS | Becker, Art | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Berghuis, Ben | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Berghuis, Todd | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Branum, Dave | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Bye, Conrad | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Frey, C. J. | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Giebenhain, John | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Henkensiefken, Adam | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Krueger, Miles | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Krueger, Pat | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Ott, Ed | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Swanson, Tom | 0 | |||||||||||||||||||||||||||||||||||||
| NS | Torbert, Joe | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Mississippi River Tournament Report 1st Place Dennis Lothspeich with 18-0- Dennis made the long run up river to try for smallmouth. He said he fished about a 6 mile stretch both North and South of the Pine River and within the Pine itself. He said the big smallies were in the current breaks and he caught them on a tube. He hit the Pine for a 2nd time at the end of the day and got 3 good culls out of it, including the only largemouth in his bag. Key- Knowing how to read current. 2nd Place Chuck Steinbauer with 16-8- Chuck found the mother load of largemouth to be located in Rice Lake and that is where he spent the day catching a lot of fish. Chuck did weigh one smallmouth. He reported the fish were on the weedline on the inside turns and they wanted a watermelon crawtube. Key- Watermelon was the color they wanted. 3rd Place Guy Henkensiefken with 16-7- Guy fished with Chuck and wants everyone to know that Chuck was “the man” and this was Chuck’s deal. Guy wasn’t sure if he was going to try and fish due to his injured leg, but Chuck assured Guy he found good fish and the fishing wouldn’t be physically demanding. Guy caught the tournament Lunker (4-7) off of one of Chuck’s “dink spots.” Key- Drawing Chuck Steinbauer for a partner
|
|||||||||||||||||||||||||||||||||||||||