Disclaimer: Individual companies were contacted for dry matter analysis values, if dry matter analysis was not available, average runs or as-fed numbers were used to calculate the dry matter analysis numbers. Please be advised that companies periodically send out samples to assure themselves that they are staying within label minimums and maximums. Numbers vary between these samples. The numbers presented here represent an average of one set of samples at a given point in time. If you contact the mfg and the numbers you obtain are different it is because 1) They have changed their recipe 2) A small variance between samples has occurred or 3) There was a miscalculation. Please contact me if this is the case.
Updated Version can be found HERE
| VETERINARY LOW-PROTEIN DIETS | % of Protein | % of Phosphorus | % of Sodium | % of FAT | |||
| Waltham's Renal Support with Chicken | 28.90 | 0.37 | 0.44 | 37.00 | |||
| Waltham's Renal Support with Beef | 28.90 | 0.37 | 0.44 | 37.00 | |||
| Hill's KD with minced chicken | 28.90 | 0.38 | 0.30 | 27.00 | |||
| Hill's K/D Original Flavor | 28.20 | 0.46 | 0.25 | 22.30 | |||
| PurinaCNM NF(canned) | 31.05 | 0.52 | 0.16 | 29.53 | |||
| Hill's G/D (canned) | 35.10 | 0.54 | 0.29 | 18.40 | |||
| IVD Select Care Modified (Kidney disease diet) | 42.04 | 0.65 | 0.23 | 52.12 | |||
| IVD Select Care Mature (Early kidney disease) | 39.82 | 0.72 | 0.32 | 33.08 | |||
| Eucanuba Multi-Stage Renal (canned) | 31.71 | 0.76 | 0.56 | 25.94 | |||
| PREMIUM FOODS - High Quality, NO By-Products |
% Protein | %Phosphorus | %Sodium | %FAT | |||
| Innova Lite | 38.46 | 0.54 | 0.42 | 15.38 | |||
| Pet Guard Venison and Rice | 25.00 | 0.57 | 0.21 | 10.41 | |||
| Wysong Liver Gourmet | 44.70 | 0.60 | 0.30 | 37.10 | |||
| Wysong Chicken Gourmet | 47.20 | 0.60 | 0.60 | 35.50 | |||
| Wysong Seafood Gourmet | 52.40 | 0.60 | 0.30 | 27.00 | |||
| Wysong Chicken All-Meat for cats and dogs | 55.00 | 0.60 | 0.70 | 35.40 | |||
| Wyson Beef All-Meat for cats and dogs | 58.50 | 0.60 | 0.30 | 37.20 | |||
| Wysong Turkey All-Meat for cats and dogs | 66.60 | 0.60 | 0.20 | 32.00 | |||
| Natural Life Chicken Menu | 50.00 | 0.62 | 0.31 | 20.80 | |||
| Natural Life Meat Menu | 50.00 | 0.62 | 0.31 | 20.80 | |||
| Science Diet Senior (Beef flavor & also Chicken flavor) | 40.90 | 0.63 | 0.33 | 20.60 | |||
| Petreet Tuna with Rice and Crab Surimi | 45.50 | 0.65 | 0.60 | 9.00 | |||
| Science Diet Senior (Turkey) | 40.90 | 0.66 | 0.33 | 21.10 | |||
| Wysong Duck au Jus | 24.90 | 0.70 | 0.20 | 41.50 | |||
| Pet Guard Rabbit and Rice | 25.00 | 0.70 | 0.22 | 10.41 | |||
| Petreet Tuna with Rice | 45.50 | 0.70 | 0.45 | 9.00 | |||
| Petreet Beef with Rice | 45.50 | 0.75 | 0.40 | 15.90 | |||
| Petreet Chicken with Rice | 45.50 | 0.75 | 0.50 | 11.40 | |||
| Natural Life Lamaderm Formula | 40.70 | 0.78 | 0.31 | 18.10 | |||
| Nature's Recipe Rabbit and Rice | 41.93 | 0.78 | 0.40 | 28.79 | |||
| Nature's Recipe Beef | 45.23 | 0.81 | 1.00 | 14.74 | |||
| Cornucopia Tuna | 45.45 | 0.81 | 1.80 | 11.36 | |||
| Cornucopia Beef & Liver | 45.45 | 0.81 | 1.80 | 22.70 | |||
| Cornucopia (3 flavors) Chicken & Egg, Poultry Dinner, & Turkey Giblets |
45.45 | 0.81 | 1.80 | 27.27 | |||
| Cornucopia Sardines | 55.56 | 0.81 | 1.80 | 27.27 | |||
| Nutro MaxCat Senior (Chicken and Lamb) | 40.02 | 0.82 | 0.24 | 18.76 | |||
| AVO-Derm Select Cuts (all flavors) | 38.36 | 0.83 | 0.41 | 26.00 | |||
| Pet Guard Lamb & Brown Rice Dinner | 40.00 | 0.83 | 0.28 | 21.00 | |||
| Natural Life Kitten Menu | 54.10 | 0.83 | 0.31 | 35.40 | |||
| Pet Guard Premium Feast Dinner | 54.54 | 0.83 | 0.43 | 22.72 | |||
| Trader Joe's (all flavors) | 35.50 | 0.85 | 0.40 | 27.40 | |||
| Wellness Turkey and Salmon | 52.16 | 0.88 | 0.40 | 35.08 | |||
| Wysong Geriatrx | 40.40 | 0.90 | 0.20 | 23.00 | |||
| Pinnacle by Breeder's Choice (all 3 flavors:Chicken, Fish, or Fish/Chicken) |
45.45 | 0.90 | 0.45 | 22.72 | |||
| AVO-Cat by Breeder's Choice (all 3 flavors, Chicken, Beef or Fish) |
46.36 | 0.90 | 0.46 | 33.64 | |||
| Pet Guard Turkey and Barley | 38.63 | 0.91 | 0.26 | 15.90 | |||
| Nature's Variety Prairie Beef | 45.30 | 0.91 | 0.55 | 36.10 | |||
| Wellness Chicken and Herring | 48.22 | 0.91 | 1.22 | 38.48 | |||
| Wellness Turkey | 48.12 | 0.92 | 0.40 | 39.20 | |||
| Wellness Beef and Chicken | 49.00 | 0.92 | 0.38 | 40.42 | |||
| Felidae Chicken and Rice Canned | 34.76 | 0.94 | 0.35 | 39.58 | |||
| Felidae Turkey, Lamb and Ocean Fish Canned | 43.40 | 0.94 | 0.35 | 29.51 | |||
| Nature's Recipe Julienned Lamb | 42.53 | 0.95 | 1.00 | 15.86 | |||
| Nature's Variety Prairie Chicken and Turkey | 44.20 | 0.95 | 0.31 | 34.40 | |||
| Halo - Spot's Stew | 46.00 | 0.97 | 0.49 | 12.34 | |||
| Nature's Variety Prairie Rabbit | 41.40 | 0.98 | 0.43 | 36.40 | |||
| Nature's Variety Prairie Venison | 42.80 | 0.98 | 0.70 | 37.00 | |||
| IAMS (Catfish) | 49.39 | 0.98 | 0.29 | 30.30 | |||
| Pet Guard Chicken Stew | 38.63 | 0.99 | 0.25 | 15.90 | |||
| Pet Guard Beef and Barley | 43.18 | 0.99 | 0.37 | 22.72 | |||
| Pet Guard Fish, Chicken & Liver | 54.54 | 0.99 | 0.40 | 27.27 | |||
| IAMS (Salmon ) | 46.24 | 1.00 | 0.68 | 28.33 | |||
| Nutro Max Cat Lite (Chicken & Lamb) | 42.64 | 1.00 | 0.29 | 17.14 | |||
| Wysong Vitality | 43.80 | 1.00 | 0.10 | 23.70 | |||
| Wellness Chicken | 44.36 | 1.00 | 0.40 | 42.52 | |||
| Pet Guard Tender Beef & Wheat Germ Dinner | 54.54 | 1.00 | 0.45 | 36.36 | |||
| Cornucopia Mackeral | 55.56 | 1.00 | 2.20 | 13.89 | |||
| Nutro Natural Choice Hairball Management (Fish) | 41.35 | 1.01 | 0.46 | 31.97 | |||
| Pet Guard Mackeral | 39.00 | 1.02 | 0.28 | 32.00 | |||
| Authority Senior White Fish | 48.00 | 1.02 | 0.36 | 27.00 | |||
| IAMS Ocean Fish | 46.05 | 1.03 | 0.43 | 32.17 | |||
| IAMS Beef & Liver | 47.20 | 1.04 | 0.29 | 31.66 | |||
| Authority Adult Lamb and Rice | 46.90 | 1.05 | 0.31 | 29.00 | |||
| Sensible Choice Chicken & Rice | 43.80 | 1.06 | 0.29 | 27.90 | |||
| Nature's Recipe Chicken | 45.52 | 1.08 | 0.81 | 13.32 | |||
| IAMS Lamb & Rice | 45.58 | 1.08 | 0.39 | 32.00 | |||
| Nutro Max Cat Lite (Turkey & Chicken) | 42.93 | 1.09 | 0.39 | 17.34 | |||
| Nature's Recipe Hairball Formula | 35.56 | 1.10 | 0.77 | 30.80 | |||
| Wysong Anergen | 38.10 | 1.10 | 0.20 | 21.70 | |||
| Petreet Class beef with rice and turkey | 50.00 | 1.10 | 0.40 | 18.00 | |||
| Petreet Class Tuna-based witth rice and shrimps | 50.00 | 1.10 | 0.40 | 18.00 | |||
| Petreet Class Tuna-based witth rice and salmon | 50.00 | 1.10 | 0.40 | 18.00 | |||
| Petreet Class Tuna-based witth rice and whiting | 50.00 | 1.10 | 0.40 | 18.00 | |||
| Petreet Class Tuna-based witth rice and lobster surimi | 50.00 | 1.10 | 0.40 | 18.00 | |||
| Azmira Lamb and Barley | 42.57 | 1.13 | 0.36 | 39.20 | |||
| MaxCat(HunterDuck) | 51.09 | 1.13 | 1.17 | 24.52 | |||
| Nutro Gourmet Classics - Salmon & Whitefish Entrée | 55.92 | 1.13 | 1.36 | 28.60 | |||
| MaxCat(California Chicken) | 56.76 | 1.13 | 1.26 | 27.03 | |||
| Precise Feline Foundation Beef Formula | 51.36 | 1.14 | 0.50 | 30.91 | |||
| Nature's Recipe Weight Control | 45.80 | 1.15 | 0.74 | 13.56 | |||
| Nature's Recipe Salmon & Ocean Whitefish | 52.70 | 1.15 | 1.27 | 15.57 | |||
| MaxCat (chicken/Lamb)(orig.flavor) | 47.59 | 1.16 | 0.32 | 34.58 | |||
| Science Diet Growth (Liver and Chicken) | 49.10 | 1.16 | 0.60 | 34.00 | |||
| Nutro Max Kitten Chicken & Ocean Fish | 51.49 | 1.17 | 1.25 | 31.78 | |||
| Nutro Max Kitten Chicken & Liver | 52.19 | 1.17 | 1.21 | 30.41 | |||
| Nature's Variety Prairie Lamb | 44.70 | 1.19 | 0.30 | 47.60 | |||
| Nature's Recipe Rabbit | 44.34 | 1.20 | 0.98 | 13.27 | |||
| Nutro Natural Choice Hairball Mngmt (Chicken & Rice) | 39.11 | 1.21 | 0.44 | 27.53 | |||
| Nature's Recipe Senior | 44.61 | 1.23 | 0.79 | 13.94 | |||
| Nature's Variety Prairie Duck | 44.90 | 1.24 | 0.29 | 44.20 | |||
| Nutro MaxCat Lite (chicken and ocean fish) | 39.57 | 1.26 | 0.30 | 18.48 | |||
| Nutro Natural Choice (Chicken Casserole) | 42.72 | 1.26 | 0.29 | 28.01 | |||
| Azmira Ocean Fish | 50.69 | 1.27 | 0.36 | 20.20 | |||
| Active Life Chicken & OceanFish Pate Fricassee | 52.12 | 1.27 | 0.47 | 34.32 | |||
| Eagle Pack Chicken, Rice and Lamb | 54.12 | 1.28 | 0.28 | 27.00 | |||
| MaxCat (chicken/liver) | 46.67 | 1.29 | 0.29 | 25.88 | |||
| Active Life Chicken Pate Fricassee | 48.66 | 1.29 | 0.45 | 29.46 | |||
| Lick Your Chops D'Lite | 36.00 | 1.30 | 1.00 | 13.80 | |||
| Lick Your Chops Seafood | 36.54 | 1.30 | 1.02 | 15.42 | |||
| Innova | 44.46 | 1.30 | 1.03 | 30.83 | |||
| Evolve Chicken | 45.00 | 1.30 | 0.40 | 36.00 | |||
| Evolve Turkey | 45.40 | 1.30 | 0.30 | 33.90 | |||
| Evolve Seafood | 46.10 | 1.30 | 0.40 | 34.50 | |||
| Nutro Max Kitten Turkey & Giblets | 51.40 | 1.30 | 0.50 | 29.66 | |||
| MaxCat(Lamb/Turkey) | 56.31 | 1.31 | 0.32 | 28.83 | |||
| Active Life Chunky Chicken Fricassee | 43.75 | 1.35 | 0.63 | 34.13 | |||
| Azmira Beef and Chicken | 43.37 | 1.35 | 0.36 | 32.48 | |||
| Nutro Natural Choice (Lamb & Kidney Stew) | 45.67 | 1.35 | 0.31 | 30.03 | |||
| NutroNaturalChoiceCat(LambKidney) | 45.67 | 1.35 | 0.31 | 30.00 | |||
| Lick Your Chops Lamb & Rice | 45.05 | 1.36 | 1.07 | 30.44 | |||
| Precise Feline Foundation Formula Turkey | 46.36 | 1.36 | 0.50 | 33.18 | |||
| Lick Your Chops Turkey & Rice | 46.47 | 1.36 | 1.07 | 30.64 | |||
| Azmira Ostrich and Emu | 50.00 | 1.36 | n/a | n/a | |||
| Active Life Ocean Fish Pate Fricassee | 56.60 | 1.36 | 0.60 | 29.79 | |||
| Nutro Natural Choice (Chicken & Lamb Entrée) | 45.30 | 1.37 | 0.30 | 27.91 | |||
| MaxCat(OceanFish) | 48.79 | 1.38 | 0.60 | 24.35 | |||
| Solid Gold Gourmet canned (ocean fish) | 50.00 | 1.40 | 0.45 | 17.50 | |||
| Authority Adult Chicken and Rice | 44.50 | 1.41 | 0.38 | 27.60 | |||
| Precise Feline Foundation Formula Chicken | 47.73 | 1.41 | 0.55 | 37.73 | |||
| Active Life Chicken & Turkey Fricassee | 43.60 | 1.42 | 0.52 | 30.81 | |||
| Excel Cat Food (all flavors) | 47.92 | 1.45 | 0.75 | 33.33 | |||
| MaxCat (Turkey&Giblets) | 48.05 | 1.45 | 0.46 | 26.10 | |||
| Pet Guard Chicken & Wheat Germ Dinner | 54.54 | 1.45 | 0.45 | 36.36 | |||
| Pet Guard Savory Seafood | 54.54 | 1.45 | 0.52 | 18.18 | |||
| Nutro Natural Choice (Shrimp Chowder) | 44.47 | 1.46 | 0.39 | 26.65 | |||
| Natural Value (all flavors) | 47.87 | 1.49 | 0.51 | 32.98 | |||
| Wysong Venison Au Jus | 43.60 | 1.50 | 0.30 | 32.60 | |||
| Wysong Rabbit Au Jus | 65.60 | 1.50 | 0.20 | 21.60 | |||
| Precise Feline Foundation Formula Mixed Grill | 50.91 | 1.55 | 0.50 | 32.27 | |||
| Precise Feline Foundation Formula Ocean Fish | 51.36 | 1.55 | 0.50 | 32.73 | |||
| Nutro Natural Choice (Turkey & Liver Platter) | 47.59 | 1.57 | 0.39 | 28.40 | |||
| Precise Feline Foundation Formula Deluxe Medley | 51.36 | 1.59 | 0.50 | 32.73 | |||
| Precise Feline Foundation Formula Simmered Seafare | 51.82 | 1.59 | 0.50 | 30.45 | |||
| Active Life Chicken & Liver Fricassee | 52.68 | 1.61 | 0.59 | 30.24 | |||
| MaxCat(Veal Pate) | 47.77 | 1.63 | 0.43 | 37.42 | |||
| Precise Feline Foundation Formula Triple Delight | 51.36 | 1.64 | 0.50 | 31.82 | |||
| Active Life Chicken & Beef Fricassee | 57.21 | 1.64 | 0.55 | 30.85 | |||
| Active Life Beef & Liver Fricassee | 50.23 | 1.64 | 0.52 | 24.88 | |||
| Authority Adult Beef and Liver | 27.80 | 1.65 | 0.25 | 14.50 | |||
| Natural Balance (all flavors) | 40.90 | 1.60 | 0.36 | 25.00 | |||
| CANNED REGULAR DIETS (contain by-products) | % Protein | %Phosphorus | %Sodium | %FAT | |||
| Hill's Health Blend Geriatric* | 41.20 | 0.62 | 0.33 | 20.60 | |||
| Hill's Health Blend Adult* | 41.10 | 0.65 | 0.24 | 22.30 | |||
| Science Diet Lite* | 45.00 | 0.67 | 0.30 | 12.10 | |||
| Science Diet Maintenance (most flavors) * | 45.10 | 0.70 | 0.32 | 25.10 | |||
| Science Diet Adult Seafood* | 45.10 | 0.70 | 0.41 | 25.40 | |||
| Science Diet Senior Savory Cuts Chicken and Gravy* | 41.60 | 0.72 | 0.50 | 24.40 | |||
| Fancy Feast Minced Beef Feast* | 54.63 | 0.75 | 0.44 | 15.86 | |||
| Fancy Feast Sliced Beef Feast* | 54.63 | 0.75 | 0.44 | 15.86 | |||
| Science Diet Senior Savory Cuts Ocean Fish in Sauce* | 40.60 | 0.76 | 0.49 | 25.00 | |||
| Old Mother Hubbard (Beef)* | 45.31 | 0.78 | 0.43 | 38.67 | |||
| Friskies Special Diet Sliced Chicken in Gravy* | 53.77 | 0.80 | 0.42 | 19.81 | |||
| Friskies Sliced Gourmet Grill* | 54.02 | 0.80 | 0.36 | 15.63 | |||
| Fancy Feast Sliced Beef & Giblets* | 54.71 | 0.81 | 0.45 | 16.14 | |||
| Friskies Prime Filets Turkey Dinner in Gravy* | 58.54 | 0.81 | 1.42 | 11.38 | |||
| Old Mother Hubbard (Turkey Giblets)* | 44.98 | 0.84 | 0.40 | 39.76 | |||
| Friskies Sliced With Beef in Gravy* | 55.84 | 0.84 | 1.56 | 12.34 | |||
| Friskies Prime Filets with Beef in Gravy* | 57.26 | 0.85 | 1.41 | 12.10 | |||
| Fancy Feast Grilled Chicken Feast* | 59.32 | 0.85 | 1.44 | 11.44 | |||
| Fancy Feast Tuna & Ocean Fish in Aspic* | 86.96 | 0.87 | 0.27 | 10.33 | |||
| IAMS (turkey)* | 48.11 | 0.88 | 0.28 | 33.43 | |||
| Fancy Feast Grilled Beef Feast* | 58.82 | 0.88 | 1.47 | 11.76 | |||
| Fancy Feast Grilled Turkey Feast* | 59.49 | 0.89 | 1.48 | 11.81 | |||
| Old Mother Hubbard (Beef & Chicken)* | 49.19 | 0.89 | 0.41 | 35.37 | |||
| Friskies Shredded Chicken & Salmon* | 52.74 | 0.90 | 0.30 | 18.41 | |||
| Amore (Tuna Varieties)* | 69.56 | 0.92 | 0.91 | 11.93 | |||
| Triumph (All canned Adult Flavors)* | 51,5 | 0.93 | 0.53 | 30.40 | |||
| Friskies Special Diet Turkey & Giblets* | 48.66 | 0.94 | 0.98 | 34.38 | |||
| Fancy Feast Sliced Chicken Hearts & Liver* | 52.91 | 0.94 | 0.45 | 20.18 | |||
| Old Mother Hubbard Beef & Liver* | 51.44 | 0.95 | 0.49 | 32.72 | |||
| Friskies Special Diet Turkey & Giblets Dinner* | 52.04 | 0.95 | 1.00 | 36.20 | |||
| Old Mother Hubbard Beef, Cheese and Egg* | 48.95 | 0.97 | 0.46 | 33.33 | |||
| Old Mother Hubbard Liver* | 50.42 | 0.97 | 0.42 | 32.77 | |||
| Friskies Special Diet Beef & Liver Dinner* | 49.15 | 0.98 | 0.47 | 30.77 | |||
| Old Mother Hubbard (Beef & Salmon)* | 49.17 | 0.99 | 0.50 | 33.88 | |||
| Friskies Carved Chicken & Tuna* | 50.24 | 1.00 | 1.47 | 16.59 | |||
| Fancy Feast Flaked Chicken & Tuna* | 58.15 | 1.00 | 0.37 | 22.59 | |||
| Fancy Feast Sliced Turkey & Giblets* | 53.71 | 1.00 | 0.44 | 17.47 | |||
| Fancy Feast Sliced Chicken Feast* | 52.12 | 1.02 | 0.42 | 20.34 | |||
| IAMS (chicken)* | 46.90 | 1.02 | 0.29 | 31.83 | |||
| ALPO Robust Stew* | 43.40 | 1.02 | 0.85 | 30.64 | |||
| Old Mother Hubbard Liver & Egg* | 51.50 | 1.03 | 0.43 | 29.61 | |||
| Friskies Special Diet Beef & Chicken Dinner* | 47.21 | 1.03 | 0.56 | 36.05 | |||
| ALPO Savory Grill* | 46.41 | 1.05 | 0.84 | 31.65 | |||
| Friskies Senior Tender Cuts Chicken & Tuna* | 49.12 | 1.06 | 0.27 | 18.58 | |||
| ALPO Flounder, cod & Sole* | 46.09 | 1.07 | 0.82 | 30.86 | |||
| Friskies Carved With Beef* | 49.77 | 1.08 | 1.46 | 16.43 | |||
| IAMS (Lamb&Rice)* | 45.59 | 1.08 | 0.39 | 32.01 | |||
| Fancy Feast Sliced Ocean Fish* | 53.91 | 1.09 | 0.39 | 16.96 | |||
| ALPO Whitefish & Tuna* | 47.28 | 1.09 | 0.79 | 30.54 | |||
| Friskies Special Diet Ocean Whitefish Dinner* | 49.79 | 1.09 | 0.46 | 33.05 | |||
| ALPO Ocean Whitefish* | 45.57 | 1.10 | 0.84 | 29.11 | |||
| Friskies Shredded Turkey & Cheese* | 52.00 | 1.10 | 0.55 | 18.00 | |||
| Friskies Sliced Chicken in Gravy* | 52.42 | 1.10 | 0.35 | 19.82 | |||
| Friskies Beef Stew* | 45.11 | 1.11 | 0.47 | 37.45 | |||
| IAMS LessActive (Chicken&Rice)* | 44.26 | 1.11 | 0.45 | 19.67 | |||
| SHEBA * (all) | 56.60 | 1.11 | 1.03 | 29.10 | |||
| Fancy Feast Flaked Tuna & Mackerel* | 59.93 | 1.12 | 0.40 | 20.58 | |||
| ALPO With Tuna & Chicken* | 47.92 | 1.13 | 0.75 | 30.42 | |||
| ALPO With Tuna & Rice* | 51.67 | 1.13 | 0.83 | 30.00 | |||
| Friskies Tender Cuts Ocean Whitefish in Sauce* | 50.23 | 1.13 | 0.42 | 16.90 | |||
| ALPO Captain's Table* | 45.99 | 1.14 | 0.84 | 30.80 | |||
| Friskies Mixed Grill* | 50.21 | 1.14 | 0.51 | 37.13 | |||
| Fancy Feast Minced Turkey Feast* | 54.19 | 1.15 | 0.53 | 17.62 | |||
| Fancy Feast Sliced Turkey Feast* | 54.19 | 1.15 | 0.53 | 17.62 | |||
| Friskies Tender Cuts Chicken & Salmon in Gravy* | 49.54 | 1.16 | 0.42 | 18.98 | |||
| Friskies Liver & Chicken Dinner* | 47.30 | 1.16 | 1.00 | 36.51 | |||
| Fancy Feast Roasted Chicken in Its Own Juices* | 61.99 | 1.18 | 0.68 | 15.38 | |||
| Fancy Feast Roasted Beef in Its Own Juices* | 57.64 | 1.18 | 0.48 | 20.96 | |||
| Friskies Tender Cuts Turkey & Liver in Gravy* | 49.06 | 1.18 | 0.38 | 16.04 | |||
| Fancy Feast Sliced Salmon & Chicken * | 56.39 | 1.19 | 0.35 | 14.98 | |||
| Fancy Feast Filet & Pate Chicken & Liver* | 56.35 | 1.19 | 0.44 | 22.22 | |||
| Fancy Feast Flaked Tuna Feast* | 63.04 | 1.20 | 0.40 | 18.12 | |||
| Fancy Feast Roasted Turkey in Its Own Juices* | 62.67 | 1.20 | 0.60 | 15.67 | |||
| Triumph Kitten* | 57.70 | 1.20 | 0.53 | 31.10 | |||
| ALPO With Beef* | 46.55 | 1.21 | 0.99 | 31.03 | |||
| NineLivesPlus (Shredded varieties)* | 53.33 | 1.22 | |||||
| Amore ( Diced Veal)* | 55.40 | 1.23 | 0.85 | 13.20 | |||
| Fancy Feast Beef & Liver* | 51.10 | 1.23 | 0.62 | 35.24 | |||
| ALPO With Chicken & Rice* | 47.86 | 1.24 | 0.81 | 36.32 | |||
| ALPO Sliced With Beef* | 52.44 | 1.24 | 0.31 | 16.44 | |||
| Friskies Classic Seafood Entrée* | 47.39 | 1.24 | 0.52 | 34.54 | |||
| ALPO With Salmon & Shrimp* | 47.28 | 1.26 | 0.79 | 31.80 | |||
| Friskies Senior Savory Beef in Sauce* | 46.96 | 1.26 | 0.74 | 31.74 | |||
| Fancy Feast Ocean Whitefish in Aspic* | 75.86 | 1.26 | 0.34 | 14.37 | |||
| Friskies Senior With Sliced Lamb & Rice* | 46.70 | 1.27 | 0.25 | 16.75 | |||
| Friskies Kitten Mixed Grill Formula* | 51.27 | 1.27 | 0.59 | 34.32 | |||
| Friskies Senior Ocean Whitefish & Rice in Sauce* | 50.21 | 1.28 | 0.51 | 26.81 | |||
| NineLivesPlus (Sliced Varieties)* | 56.00 | 1.28 | |||||
| Friskies Ocean Whitefish & Tuna* | 49.79 | 1.29 | 0.54 | 32.37 | |||
| Fancy Feast Filet & Pate Chicken & Seafood* | 52.42 | 1.29 | 0.44 | 25.40 | |||
| Fancy Feast Flaked Salmon & Ocean Whitefish* | 61.01 | 1.30 | 0.36 | 20.94 | |||
| Fancy Feast Tender Beef Feast* | 54.51 | 1.31 | 0.49 | 29.92 | |||
| Friskies Beef & Liver* | 47.66 | 1.32 | 1.15 | 38.72 | |||
| Fancy Feast Filet & Pate Salmon & Tuna* | 55.20 | 1.32 | 0.32 | 23.60 | |||
| Fancy Feast Beef & Chicken* | 49.78 | 1.32 | 0.44 | 36.12 | |||
| ALPO Sliced Chicken in Gravy* | 51.33 | 1.33 | 0.31 | 19.47 | |||
| Friskies Sea Captain's Choice* | 48.13 | 1.33 | 0.54 | 34.85 | |||
| Friskies Mixed Grill* | 48.12 | 1.34 | 0.67 | 38.49 | |||
| Fancy Feast Filet & Pate Beef & Chicken* | 55.73 | 1.34 | 0.67 | 23.32 | |||
| Fancy Feast Flaked Trout Feast* | 57.66 | 1.35 | 0.40 | 22.99 | |||
| Whiskas seafood* | 43.18 | 1.36 | |||||
| Friskies Prime Entrée* | 46.38 | 1.36 | 0.72 | 38.30 | |||
| Friskies Mariner's Catch* | 49.17 | 1.38 | 0.54 | 32.50 | |||
| ALPO Beef & Liver* | 49.58 | 1.39 | 1.05 | 28.99 | |||
| ALPO Sliced Turkey in Gravy* | 52.70 | 1.40 | 0.36 | 17.12 | |||
| ALPO Turkey & Bacon* | 41.92 | 1.40 | 0.96 | 34.93 | |||
| Fancy Feast Filet & Pate Turkey & Giblet* | 52.65 | 1.43 | 0.41 | 26.12 | |||
| ALPO Liver & Chicken* | 44.02 | 1.45 | 1.15 | 33.33 | |||
| Fancy Feast Ocean Whitefish & Tuna* | 58.94 | 1.46 | 0.53 | 23.58 | |||
| Fancy Feast Seafood Feast* | 59.76 | 1.46 | 0.53 | 23.58 | |||
| Friskies Country Style Dinner* | 44.35 | 1.46 | 0.59 | 41.84 | |||
| ALPO Turkey & Giblets* | 41.38 | 1.47 | 0.86 | 32.76 | |||
| Friskies Flaked With Tuna & Egg* | 58.98 | 1.48 | 0.51 | 19.92 | |||
| Friskies Salmon Dinner* | 48.03 | 1.50 | 0.43 | 35.43 | |||
| Fancy Feast Cod, Sole, & Shrimp Feast* | 60.25 | 1.52 | 0.61 | 21.72 | |||
| Friskies Turkey & Giblets Dinner* | 48.95 | 1.52 | 0.84 | 36.71 | |||
| Friskies Kitten Ocean Whitefish Formula* | 58.30 | 1.54 | 0.61 | 24.70 | |||
| ALPO Poultry* | 42.73 | 1.54 | 0.84 | 33.92 | |||
| Fancy Feast Chopped Grill Feast* | 51.50 | 1.55 | 0.90 | 34.76 | |||
| Waltham Adult Contitioning - Whitefish, Tuna & Rice* | 48.78 | 1.57 | 0.68 | 33.47 | |||
| ALPO Flaked With Tuna in Sauce* | 60.08 | 1.57 | 0.44 | 18.15 | |||
| Friskies Flaked With Tuna* | 60.08 | 1.57 | 0.44 | 18.15 | |||
| Fancy Feast Sardines Shrimp & Crab in Aspic* | 71.36 | 1.59 | 0.36 | 17.73 | |||
| Friskies Senior Turkey & Giblets in Gravy* | 52.66 | 1.59 | 0.48 | 30.43 | |||
| Amore (Ground Varieties)* | 52.39 | 1.60 | 0.71 | 28.00 | |||
| Waltham Adult Contitioning - Lamb & Rice* | 41.80 | 1.63 | 0.53 | 29.95 | |||
| Fancy Feast Tender Liver & Chicken Feast* | 54.26 | 1.66 | 0.45 | 30.94 | |||
| Waltham Lean Feline Diet - Chicken in Sauce* | 48.10 | 1.68 | 1.10 | 25.63 | |||
| Friskies Senior Pacific Salmon in Sauce* | 49.79 | 1.73 | 0.42 | 27.85 | |||
| Fancy Feast Savory Salmon Feast* | 59.32 | 1.74 | 0.51 | 27.54 | |||
| Waltham Chicken & Rice* | 37.24 | 1.78 | 0.48 | 29.20 | |||
| Fancy Feast Chunky Turkey Feast* | 54.47 | 1.79 | 0.78 | 26.46 | |||
| Fancy Feast Chunky Chicken Feast* | 55.65 | 1.81 | 0.77 | 26.61 | |||
| Friskies Kitten Turkey Formula* | 50.20 | 1.85 | 0.48 | 34.94 | |||
| Friskies Turkey & Giblets* | 48.74 | 1.85 | 0.92 | 36.98 | |||
| Friskies Elegant Entrée* | 45.45 | 1.86 | 0.50 | 37.60 | |||
| Fancy Feast Gourmet Chicken Feast* | 51.91 | 1.87 | 0.55 | 31.49 | |||
| Fancy Feast Turkey & Giblets Feast* | 55.83 | 1.88 | 0.46 | 34.58 | |||
| Waltham Senior Chicken Formula* | 40.12 | 1.88 | n/a | 30.03 | |||
| Whiskas Bits o' Beef* | 44.80 | 1.90 | 0.86 | 37.60 | |||
| Fancy Feast Flaked Fish & Shrimp* | 80.92 | 2.06 | 1.07 | 16.03 | |||
| KalKan (all)* | 40.03 | 2.10 | 0.86 | 35.90 | |||
| Fancy Feast Flaked Ocean Fish* | 81.32 | 2.10 | 1.09 | 15.95 | |||
| Whiska Homestyle Favorites* (all flavors very close to these) |
46.33 | 2.72 | 0.59 | 28.17 | |||
| *contain by-products | |||||||
