CANNED CAT FOOD
DRY MATTER ANALYSIS
(Updated 10/21/2005)
Numbers ordered by Phosphorus content for CRF cats
All Original Mfg were contacted, these responded, see old pages for other numbers.
For Updated Dry Foods, see new dry food page
| Veterinary Renal Diets | %Protein | %Fat | %Phosphorus | %Calcium | %Sodium | KCal | Kcal/kg | |||
| Hill's K/D Original Formula | 28.60 | 25.90 | 0.34 | 0.61 | 0.31 | 200.0 | 5.5 oz can | 4350.00 | ||
| Hill's K/D With Chicken | 28.90 | 27.00 | 0.38 | 0.65 | 0.30 | 183.0 | 5.5 oz can | 4460.00 | ||
| Royal Canin Renal LP pouch | 34.72 | 42.48 | 0.56 | 1.20 | 0.48 | 125 | 3 oz pouch | |||
| IVD Modified canned | 35.15 | 58.80 | 0.56 | 0.64 | 0.20 | 264 | 6 oz can | |||
| IVD Mature canned | 41.17 | 34.20 | 0.75 | 0.89 | 0.33 | 412 | 14 oz can | |||
| Eucanuba EVD Kidney Multistage Renal Failure | 31.71 | 25.94 | 0.76 | 0.84 | 204.7 | 6 oz can | ||||
| Natural Canned Cat Food | %Protein | %Fat | %Phosphorus | %Calcium | %Sodium | Kcal/can | Kcal/cup | KCal/g | Kcal/Kg | %Carb |
| Wysong Chicken Au Jus (Phos ??) | 55.00 | 35.40 | 0.20 | 0.10 | 0.70 | 519.0 | 9.60 | |||
| Wysong Liver Gourmet | 44.70 | 37.10 | 0.60 | 1.00 | 0.30 | 220.0 | 18.20 | |||
| Wysong Chicken Gourmet | 47.20 | 35.50 | 0.60 | 1.00 | 0.60 | 208.0 | 17.30 | |||
| Wysong Seafood Gourmet | 52.40 | 27.00 | 0.60 | 1.00 | 0.30 | 184.0 | 20.60 | |||
| Wysong Beef Au Jus | 58.50 | 37.20 | 0.60 | 0.80 | 0.30 | 519.0 | 4.30 | |||
| Wysong Turkey Au Jus | 66.60 | 32.00 | 0.60 | 0.50 | 0.20 | 455.0 | 1.40 | |||
| Wysong Duck Au Jus | 24.90 | 41.50 | 0.70 | 0.80 | 0.20 | 531.0 | 33.60 | |||
| Wysong Geriatrix | 44.80 | 16.70 | 0.70 | 0.90 | 0.40 | 460.0 | 38.50 | |||
| Nature's Recipe Julienne Beef | 45.23 | 14.74 | 0.81 | 1.03 | 1.00 | 141.0 | 3.90 | 40.03 | ||
| Nature's Recipe Julienne Tuna | 49.70 | 12.05 | 0.84 | 0.94 | 1.02 | 134.0 | 3.75 | 38.25 | ||
| Wysong Senior | 22.00 | 16.00 | 0.90 | 1.10 | 0.10 | 425.0 | 62.00 | |||
| Wysong Maintenance | 31.40 | 20.60 | 0.90 | 1.20 | 0.10 | 449.0 | 48.00 | |||
| Wysong Archtype Buffet | 32.40 | 20.00 | 0.90 | 1.20 | 0.60 | 376 | 47.60 | |||
| Wysong Growth | 38.60 | 19.00 | 0.90 | 1.30 | 0.20 | 434.0 | 42.40 | |||
| Nature's Recipe Julienne Lamb | 42.52 | 15.86 | 0.96 | 1.55 | 1.02 | 140.0 | 3.91 | 41.62 | ||
| Nature's Recipe Urinary Health Formula | 43.53 | 24.59 | 1.00 | 1.30 | 1.17 | 152.9 | 4.27 | 31.88 | ||
| Wysong Vitality | 43.80 | 23.70 | 1.00 | 1.40 | 0.10 | 467.0 | 32.50 | |||
| Pinnacle Chicken and Ocean Fish | 45.10 | 37.00 | 1.00 | 1.19 | 1.00 | 189.0 | 4,970.00 | 17.90 | ||
| Wysong Archtype Burgers | 48.60 | 29.40 | 1.00 | 1.30 | 243 | 22.00 | ||||
| Newman's Organic Chicken & Salmon | 43.43 | 40.24 | 1.06 | 1.31 | 0.61 | 5209.36 | 16.33 | |||
| Nature's Recipe Julienne Chicken | 45.52 | 13.32 | 1.08 | 1.54 | 0.81 | 134.0 | 3.77 | 41.16 | ||
| AvoDerm Chicken Adult/Kitten | 47.80 | 38.30 | 1.08 | 1.46 | 0.85 | 191.0 | 5,411.00 | 13.90 | ||
| Wysong Feline Anergen | 38.10 | 21.70 | 1.10 | 1.30 | 0.20 | 466.0 | 40.20 | |||
| Wysong Canine Anergen | 42.00 | 15.00 | 1.10 | 1.50 | 0.30 | 417.0 | 43.00 | |||
| Pinnacle Ocean Fish | 44.70 | 36.20 | 1.10 | 1.50 | 0.40 | 184.0 | 4,841.00 | 19.10 | ||
| Pinnacle Chicken and Tuna | 45.50 | 46.30 | 1.10 | 1.56 | 1.00 | 221.0 | 5,819.00 | 8.20 | ||
| California Natural Fish | 41.74 | 29.61 | 1.15 | 1.34 | 0.71 | 1.20 | 23.40 | |||
| Nature's Recipe Weight Control (Turkey) | 45.24 | 13.56 | 1.15 | 2.07 | 0.74 | 123.2 | 3.83 | 41.20 | ||
| Nature's Recipe Julienne Salmon | 52.70 | 15.57 | 1.15 | 1.80 | 1.27 | 187.0 | 4.92 | 31.73 | ||
| California Natural Venison | 41.15 | 39.23 | 1.18 | 1.81 | 0.63 | 1.30 | 20.90 | |||
| Nature's Recipe Adult Maintenance (Turkey) | 45.24 | 13.84 | 1.18 | 1.57 | 0.76 | 132.6 | 3.85 | 40.92 | ||
| Nature's Recipe Julienne Rabbit | 44.34 | 13.27 | 1.20 | 2.01 | 0.98 | 136.0 | 3.75 | 42.39 | ||
| Nature's Recipe Hairball Control | 36.55 | 32.00 | 1.23 | 1.87 | 0.55 | 191.9 | 4.53 | 31.45 | ||
| Nature's Recipe Senior Maintenance (Turkey) | 44.61 | 13.94 | 1.23 | 2.13 | 0.79 | 124.8 | 3.80 | 41.45 | ||
| Lick Your Chops D'Lite | 36.50 | 13.80 | 1.30 | 1.38 | 1.02 | 148.0 | 49.70 | |||
| Lick Your Chops Seafood | 36.54 | 15.42 | 1.30 | 1.38 | 1.02 | 238.0 | 48.04 | |||
| Innova Adult | 44.14 | 36.78 | 1.30 | 1.60 | 0.63 | 1.44 | 19.10 | |||
| Lick Your Chops Chicken | 52.83 | 30.86 | 1.30 | 1.38 | 1.02 | 238.0 | 16.31 | |||
| Sensible Choice Adult Chicken & Rice | 42.11 | 30.12 | 1.31 | 1.58 | 0.39 | 176.0 | 27.77 | |||
| Lick Your Chops Beef | 45.05 | 30.44 | 1.36 | 1.44 | 1.07 | 238.0 | 24.51 | |||
| Lick Your Chops Lamb | 45.05 | 30.44 | 1.36 | 1.44 | 1.07 | 238.0 | 24.51 | |||
| Precise Foundation Turkey | 46.36 | 33.18 | 1.36 | 1.36 | 0.50 | 904 DM | 20.46 | |||
| Lick Your Chops Turkey | 46.47 | 30.64 | 1.36 | 1.44 | 1.07 | 238.0 | 22.89 | |||
| AvoDerm Beef Adult/Kitten | 46.58 | 38.87 | 1.37 | 1.95 | 0.47 | 190.0 | 5,395.00 | 14.55 | ||
| Precise Foundation Chicken | 47.73 | 31.82 | 1.41 | 1.45 | 0.55 | 819 DM | 20.45 | |||
| Precise Feline Growth | 51.82 | 37.73 | 1.41 | 1.41 | 0.64 | 865 DM | 5.54 | 10.45 | ||
| Newman's Organic Chicken & Brown Rice | 42.78 | 38.40 | 1.44 | 1.90 | 0.57 | 5103.42 | 18.82 | |||
| Precise Feline Senior | 41.82 | 19.09 | 1.50 | 1.55 | 0.50 | 720 DM | 39.09 | |||
| Newman's Organic Turkey | 42.51 | 45.10 | 1.50 | 2.32 | 0.52 | 5536.41 | 12.39 | |||
| Wysong Venison Au Jus | 43.60 | 32.60 | 1.50 | 1.80 | 0.30 | 472.0 | 23.80 | |||
| Pet Promise Ocean Fish | 59.13 | 26.19 | 1.50 | 2.20 | 0.66 | 156.0 | 14.68 | |||
| Wysong Rabbit Au Jus | 65.60 | 21.60 | 1.50 | 1.60 | 0.20 | 424.0 | 12.80 | |||
| Precise Foundation Mixed Grill | 50.91 | 32.27 | 1.55 | 1.59 | 0.50 | 823 DM | 16.82 | |||
| Precise Foundation Ocean Fish | 51.36 | 32.73 | 1.55 | 1.59 | 0.50 | 826 DM | 15.91 | |||
| Pet Promise Chicken | 55.22 | 32.63 | 1.56 | 2.11 | 0.53 | 172.0 | 12.15 | |||
| Precise Foundation Beef | 51.36 | 30.91 | 1.59 | 1.68 | 0.50 | 812 DM | 17.73 | |||
| Precise Foundation Simmered Seafare | 51.82 | 30.45 | 1.59 | 1.73 | 0.50 | 808 DM | 17.73 | |||
| Innova Lite | 43.49 | 20.27 | 1.61 | 2.21 | 0.61 | 0.90 | 30.40 | |||
| California Natural Chicken | 41.26 | 34.77 | 1.61 | 2.53 | 0.57 | 1.10 | 24.80 | |||
| Precise Foundation Triple Delight | 51.36 | 31.82 | 1.64 | 1.73 | 0.50 | 819 DM | 16.82 | |||
| Precise Foundation Deluxe Medley | 51.36 | 32.73 | 1.64 | 1.73 | 0.50 | 826 DM | 15.91 | |||
| Pet Promise Wild Salmon | 58.78 | 25.97 | 1.65 | 2.11 | 0.60 | 172.0 | 15.25 | |||
| Nature's Recipe Rabbit and Rice | 40.75 | 24.90 | 1.70 | 2.88 | 0.39 | 273.0 | 5.04 | 34.35 | ||
| 100.00 | ||||||||||
| Conventional Canned Cat Food | %Protein | %Fat | %Phosphorus | %Calcium | %Sodium | Kcal/can | Kcal/cup | KCal/g | Kcal/Kg | %Carb |
| IAMS Turkey and Rice | 48.11 | 33.43 | 0.88 | 0.99 | 0.29 | 1378 | ||||
| IAMS Catfish | 49.39 | 30.30 | 0.98 | 1.15 | 0.29 | 1391 | ||||
| IAMS Salmon | 46.24 | 28.33 | 0.99 | 1.04 | 0.68 | 1289.59 | ||||
| IAMS Kitten Formula | 48.94 | 31.97 | 1.00 | 1.40 | 0.55 | 1642 | ||||
| IAMS Chicken | 46.90 | 31.83 | 1.02 | 1.10 | 0.29 | 1416 | ||||
| IAMS Ocean Fish | 46.05 | 32.17 | 1.03 | 1.16 | 0.43 | 1363 | ||||
| IAMS Beef | 47.20 | 31.66 | 1.04 | 1.17 | 0.29 | 1378 | ||||
| IAMS Lamb & Rice | 45.58 | 32.01 | 1.08 | 1.20 | 0.39 | 1460 | ||||
| IAMS Less Active Fish & Rice | 44.21 | 17.77 | 1.12 | 1.40 | 0.45 | 1074 |
Published 10/21/2005
Disclaimer: Individual companies were contacted for dry matter analysis values, if dry matter analysis was not available, average runs or as-fed numbers were used to calculate the dry matter analysis numbers. Please be advised that companies periodically send out samples to assure themselves that they are staying within label minimums and maximums. Numbers vary between these samples. The numbers presented here represent an average of one set of samples at a given point in time. If you contact the mfg and the numbers you obtain are different it is because 1) They have changed their recipe 2) A small variance between samples has occurred or 3) There was a miscalculation. Please contact me if this is the case.
| Old Dry Cat Foods Page |
| Old Canned Cat Foods Page |
| Cat Food Sources |
| Back to Katkarma Home Page |